Skip To Main Content

Sonoma State University Athletics

2019 Baseball Cumulative Statistics - Sonoma State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Brown, Kory 21 Brown, Kory .377 .912 48-40 167 23 63 12 1 1 31 80 .479 15 3 21 2 .433 2 0 0-0
2 Guardino, Zach 2 Guardino, Zach .309 .792 50-48 188 26 58 8 1 2 29 74 .394 24 6 33 3 .398 3 0 3-4
10 Tolbert, Patrick 10 Tolbert, Patrick .295 .791 43-35 129 24 38 7 1 3 22 56 .434 13 0 36 7 .357 1 1 2-2
25 Medina, Joshua 25 Medina, Joshua .280 .827 38-21 75 18 21 4 1 1 13 30 .400 19 1 11 4 .427 1 0 4-4
14 Harwell, James 14 Harwell, James .265 .694 44-38 151 32 40 8 0 1 15 51 .338 21 1 25 3 .356 1 2 10-11
27 Hill, Matt 27 Hill, Matt .261 .702 47-39 142 27 37 5 1 1 27 47 .331 23 3 29 5 .371 2 2 0-1
26 Deely, Dan 26 Deely, Dan .242 .678 44-37 120 24 29 6 0 2 25 41 .342 14 6 21 3 .336 6 1 1-3
9 Clyma, Anthony 9 Clyma, Anthony .165 .590 40-23 79 16 13 3 1 0 7 18 .228 12 13 18 1 .362 1 0 2-5
4 Vitt, Bryce 4 Vitt, Bryce .361 .812 27-22 83 17 30 2 1 0 12 34 .410 6 1 17 1 .402 2 1 0-0
31 31 .286 1.100 14-3 14 5 4 3 0 0 6 7 .500 8 3 6 0 .600 0 0 1-1  
39 Green, Brandon 39 Green, Brandon .286 .786 6-2 7 2 2 0 0 0 0 2 .286 3 0 1 0 .500 0 0 0-0
32 Lenney, Joshua 32 Lenney, Joshua .265 .727 35-29 113 17 30 10 0 2 21 46 .407 9 0 23 3 .320 0 0 2-3
3 Downing, Drew 3 Downing, Drew .245 .727 35-25 94 14 23 5 0 3 15 37 .394 10 3 18 3 .333 1 0 0-0
8 Abate, John 8 Abate, John .232 .634 32-26 99 13 23 8 0 0 7 31 .313 10 3 21 2 .321 0 2 4-5
13 Pridy, Jack 13 Pridy, Jack .200 .568 35-25 85 8 17 4 0 0 16 21 .247 16 2 17 1 .321 6 0 1-1
6 Hernandez, Jake 6 Hernandez, Jake .182 .507 12-6 22 8 4 1 0 0 1 5 .227 3 0 9 0 .280 0 0 1-1
7 Pato, Ricky 7 Pato, Ricky .154 .406 13-6 26 2 4 1 0 0 3 5 .192 2 0 13 0 .214 0 0 0-0
29 Curiel, Donovyn 29 Curiel, Donovyn .152 .495 30-21 66 12 10 4 1 0 4 16 .242 8 1 20 1 .253 0 0 2-4
42 Gutierrez, Michael 42 Gutierrez, Michael .000 .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Jones, Riley 1 Jones, Riley .000 .000 11-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
56 Floyd, Will 56 Floyd, Will .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .722 50-50 1670 290 446 91 8 16 255 601 .360 217 46 344 39 .362 26 9 33-45
Opponents .280 .750 50-50 1697 282 475 97 8 27 257 669 .394 161 51 355 30 .356 20 22 53-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Cashman, John 5Cashman, John 3.94 1.51 4-1 12-10 0 0-0 1 61.2 77 37 27 16 50 11 1 3 257 .300 3 2 0 5 4
46 Baldenebro, Roberto 46Baldenebro, Roberto 4.11 1.46 3-3 13-8 0 0-0 0 65.2 73 37 30 23 50 12 1 3 252 .290 4 3 1 4 2
19 Garihan, Dominic 19Garihan, Dominic 6.63 1.51 3-5 13-12 4 1-0 0 57.0 62 48 42 24 58 13 1 8 231 .268 5 2 0 2 1
1 Jones, Riley 1Jones, Riley 3.00 1.33 0-0 9-0 0 0-0 0 21.0 25 7 7 3 10 7 0 1 81 .309 0 1 0 0 2
15 Trahan, Andrew 15Trahan, Andrew 3.21 1.50 3-1 14-0 0 0-0 0 14.0 18 8 5 3 16 4 0 0 57 .316 4 3 0 2 0
11 Canfield, Tyson 11Canfield, Tyson 3.33 1.17 3-6 24-2 0 0-1 5 46.0 41 20 17 13 36 11 0 2 172 .238 3 13 0 1 4
17 Towne, Robert 17Towne, Robert 3.38 1.41 4-0 11-6 0 0-1 0 45.1 41 20 17 23 37 9 1 2 172 .238 4 3 1 2 0
25 Medina, Joshua 25Medina, Joshua 3.57 1.32 2-2 12-0 0 0-0 1 22.2 26 15 9 4 20 5 0 2 93 .280 1 1 0 1 0
37 Gomez, Sir 37Gomez, Sir 4.78 1.59 1-4 11-6 0 0-0 0 37.2 45 24 20 15 35 11 2 3 150 .300 4 6 0 0 3
28 Haslam, Ben 28Haslam, Ben 5.79 1.29 0-0 8-0 0 0-0 0 9.1 6 6 6 6 9 1 0 0 33 .182 3 4 2 0 1
20 Nihipali, Pakela 20Nihipali, Pakela 6.23 1.73 0-1 7-0 0 0-0 0 8.2 10 13 6 5 4 4 0 0 38 .263 5 1 0 0 0
33 Byerline, Michael 33Byerline, Michael 7.04 1.30 0-1 8-4 0 0-0 0 15.1 11 16 12 9 11 3 0 1 56 .196 3 7 0 2 1
55 Remmel, Matt 55Remmel, Matt 8.44 2.25 0-0 8-0 0 0-0 0 5.1 9 5 5 3 2 1 0 0 23 .391 0 2 0 0 0
44 Ridley, Conor 44Ridley, Conor 8.53 2.05 0-0 6-1 0 0-0 0 6.1 7 6 6 6 5 0 1 0 24 .292 3 0 0 1 0
23 23 2323 9.45 2.10 1-1 2-1 0 0-0 0 6.2 12 8 7 2 7 4 0 2 31 .387 1 0 0 0 1  
18 Stevenson, Kyle 18Stevenson, Kyle 12.27 2.18 1-0 4-0 0 0-0 0 3.2 5 5 5 3 4 1 1 0 13 .385 1 2 0 0 3
32 Lenney, Joshua 32Lenney, Joshua 27.00 4.29 0-0 2-0 0 0-0 0 2.1 7 7 7 3 1 0 0 0 14 .500 0 1 0 0 0
Totals 4.77 1.49 25-25 164-50 4 2 7 428.2 475 282 227 161 355 97 8 27 1697 .280 44 51 4 20 22
Opponents 4.58 1.56 25-25 177-50 3 1 9 426.0 446 290 217 217 344 91 8 16 1670 .267 48 46 5 26 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Canfield, Tyson 11 Canfield, Tyson 17 4 13 0 1.000 0 2 2 0 0
7 Pato, Ricky 7 Pato, Ricky 12 12 0 0 1.000 0 0 0 0 0
46 Baldenebro, Roberto 46 Baldenebro, Roberto 10 2 8 0 1.000 0 15 6 0 0
6 Hernandez, Jake 6 Hernandez, Jake 10 9 1 0 1.000 0 1 0 0 0
1 Jones, Riley 1 Jones, Riley 9 3 6 0 1.000 0 3 2 0 0
37 Gomez, Sir 37 Gomez, Sir 6 0 6 0 1.000 0 10 5 0 0
39 Green, Brandon 39 Green, Brandon 5 5 0 0 1.000 0 0 0 0 0
23 23 23 23 2 0 2 0 1.000 0 1 0 0 0  
28 Haslam, Ben 28 Haslam, Ben 2 1 1 0 1.000 0 0 0 0 0
0 0 0 0 1 0 1 0 1.000 0 0 0 0 0  
18 Stevenson, Kyle 18 Stevenson, Kyle 1 0 1 0 1.000 0 0 0 0 0
44 Ridley, Conor 44 Ridley, Conor 1 0 1 0 1.000 0 2 1 0 0
4 Vitt, Bryce 4 Vitt, Bryce 174 152 21 1 .994 1 27 8 13 0
2 Guardino, Zach 2 Guardino, Zach 111 106 4 1 .991 1 0 0 0 0
3 Downing, Drew 3 Downing, Drew 206 181 23 2 .990 3 24 13 8 1
21 Brown, Kory 21 Brown, Kory 336 309 22 5 .985 28 0 0 0 0
10 Tolbert, Patrick 10 Tolbert, Patrick 51 46 4 1 .980 0 2 1 0 0
8 Abate, John 8 Abate, John 51 48 2 1 .980 1 0 0 0 0
29 Curiel, Donovyn 29 Curiel, Donovyn 102 43 56 3 .971 10 0 0 0 0
14 Harwell, James 14 Harwell, James 70 65 3 2 .971 3 0 0 0 0
32 Lenney, Joshua 32 Lenney, Joshua 88 70 15 3 .966 5 0 0 0 0
27 Hill, Matt 27 Hill, Matt 132 39 85 8 .939 12 0 0 0 0
31 31 31 31 16 14 1 1 .938 1 0 0 0 0  
26 Deely, Dan 26 Deely, Dan 171 68 92 11 .936 15 0 0 0 0
9 Clyma, Anthony 9 Clyma, Anthony 60 54 2 4 .933 0 0 0 0 0
25 Medina, Joshua 25 Medina, Joshua 79 28 45 6 .924 9 0 2 0 0
5 Cashman, John 5 Cashman, John 11 3 7 1 .909 0 5 2 0 0
13 Pridy, Jack 13 Pridy, Jack 65 18 40 7 .892 2 0 0 0 0
19 Garihan, Dominic 19 Garihan, Dominic 7 3 3 1 .857 0 6 3 0 0
17 Towne, Robert 17 Towne, Robert 10 1 6 3 .700 2 5 0 0 0
33 Byerline, Michael 33 Byerline, Michael 3 0 2 1 .667 0 2 0 0 0
20 Nihipali, Pakela 20 Nihipali, Pakela 2 1 0 1 .500 0 0 0 0 0
55 Remmel, Matt 55 Remmel, Matt 2 0 1 1 .500 0 0 0 0 0
15 Trahan, Andrew 15 Trahan, Andrew 0 0 0 0 .000 0 3 0 0 0
42 Gutierrez, Michael 42 Gutierrez, Michael 0 0 0 0 .000 0 0 0 0 0
56 Floyd, Will 56 Floyd, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1823 1285 474 64 .965 36 108 45 21 1
Opponents 1848 1278 505 65 .965 45 66 23 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Brown, Kory 21Brown, Kory .387 .926 43-38 155 23 60 11 1 1 28 76 .490 12 3 20 2 .436 2 0 0-0
4 Vitt, Bryce 4Vitt, Bryce .367 .827 25-21 79 17 29 2 1 0 12 33 .418 6 1 15 1 .409 2 1 0-0
2 Guardino, Zach 2Guardino, Zach .312 .798 45-45 173 25 54 7 1 2 28 69 .399 22 5 31 3 .399 3 0 3-4
10 Tolbert, Patrick 10Tolbert, Patrick .280 .736 38-31 118 23 33 5 0 3 20 47 .398 11 0 34 7 .338 1 1 2-2
25 Medina, Joshua 25Medina, Joshua .277 .835 34-19 65 17 18 3 1 1 10 26 .400 18 1 10 3 .435 1 0 3-3
27 Hill, Matt 27Hill, Matt .271 .723 42-36 133 26 36 5 1 1 25 46 .346 21 3 26 4 .377 2 2 0-1
32 Lenney, Joshua 32Lenney, Joshua .269 .736 31-28 108 17 29 10 0 2 21 45 .417 8 0 23 3 .319 0 0 2-3
14 Harwell, James 14Harwell, James .248 .629 39-35 141 29 35 7 0 0 13 42 .298 17 1 24 2 .331 1 2 10-10
3 Downing, Drew 3Downing, Drew .247 .704 31-25 89 12 22 5 0 2 14 33 .371 9 3 18 2 .333 1 0 0-0
26 Deely, Dan 26Deely, Dan .241 .676 40-35 108 23 26 4 0 2 25 36 .333 14 6 19 2 .343 6 1 1-3
13 Pridy, Jack 13Pridy, Jack .218 .616 32-23 78 8 17 4 0 0 15 21 .269 16 2 16 1 .347 5 0 1-1
8 Abate, John 8Abate, John .216 .573 28-23 88 13 19 6 0 0 5 25 .284 7 2 18 2 .289 0 2 4-5
31 31 3131 .200 .956 11-1 10 1 2 2 0 0 5 4 .400 5 3 5 0 .556 0 0 0-0  
9 Clyma, Anthony 9Clyma, Anthony .162 .609 36-20 68 14 11 3 1 0 6 16 .235 10 13 16 1 .374 0 0 2-5
29 Curiel, Donovyn 29Curiel, Donovyn .140 .506 25-16 50 8 7 4 1 0 3 13 .260 6 1 15 1 .246 0 0 1-2
7 Pato, Ricky 7Pato, Ricky .118 .294 8-3 17 1 2 1 0 0 1 3 .176 0 0 9 0 .118 0 0 0-0
6 Hernandez, Jake 6Hernandez, Jake .111 .405 9-5 18 6 2 1 0 0 1 3 .167 3 0 8 0 .238 0 0 1-1
39 Green, Brandon 39Green, Brandon .000 .400 4-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
0 0 00 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
56 Floyd, Will 56Floyd, Will .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .718 45-45 1503 265 402 80 7 14 233 538 .358 188 44 308 34 .360 24 9 30-40
Opponents .283 .756 45-45 1523 250 431 85 7 26 226 608 .399 141 45 314 26 .357 20 19 49-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Trahan, Andrew 15Trahan, Andrew 2.77 1.38 3-1 13-0 0 0-0 0 13.0 16 7 4 2 14 4 0 0 52 .308 3 3 0 2 0
20 Nihipali, Pakela 20Nihipali, Pakela 2.84 .98 0-0 4-0 0 0-0 0 6.1 5 5 2 1 3 1 0 0 25 .200 3 1 0 0 0
1 Jones, Riley 1Jones, Riley 3.00 1.33 0-0 9-0 0 0-0 0 21.0 25 7 7 3 10 7 0 1 81 .309 0 1 0 0 2
5 Cashman, John 5Cashman, John 3.37 1.44 4-1 11-10 0 0-0 1 58.2 69 32 22 15 48 9 1 3 240 .288 3 1 0 5 4
11 Canfield, Tyson 11Canfield, Tyson 3.48 1.20 3-6 23-2 0 0-0 4 44.0 40 20 17 13 33 11 0 2 165 .242 3 13 0 1 4
25 Medina, Joshua 25Medina, Joshua 3.57 1.35 2-2 12-0 0 0-0 1 22.2 26 15 9 4 20 5 0 2 93 .280 1 1 0 1 0
17 Towne, Robert 17Towne, Robert 3.79 1.55 3-0 10-5 0 0-0 0 40.1 39 20 17 23 31 9 1 2 155 .252 4 3 1 2 0
46 Baldenebro, Roberto 46Baldenebro, Roberto 4.16 1.51 3-3 12-8 0 0-0 0 62.2 72 36 29 22 48 12 1 3 241 .299 4 3 1 4 2
37 Gomez, Sir 37Gomez, Sir 4.42 1.57 1-3 10-6 0 0-0 0 36.2 42 22 18 15 34 8 2 3 144 .292 4 6 0 0 3
28 Haslam, Ben 28Haslam, Ben 6.14 1.41 0-0 6-0 0 0-0 0 7.1 5 5 5 5 7 1 0 0 27 .185 3 3 2 0 0
44 Ridley, Conor 44Ridley, Conor 7.20 2.00 0-0 4-1 0 0-0 0 5.0 5 4 4 5 5 0 1 0 19 .263 1 0 0 1 0
19 Garihan, Dominic 19Garihan, Dominic 7.50 1.63 2-5 11-10 4 1-0 0 48.0 57 46 40 21 49 11 1 7 201 .284 5 1 0 2 1
18 Stevenson, Kyle 18Stevenson, Kyle 9.00 2.00 1-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 4 .500 1 0 0 0 1
23 23 2323 9.45 2.26 1-1 2-1 0 0-0 0 6.2 12 8 7 2 7 4 0 2 31 .387 1 0 0 0 1  
55 Remmel, Matt 55Remmel, Matt 9.82 2.81 0-0 6-0 0 0-0 0 3.2 8 4 4 1 0 1 0 0 17 .471 0 2 0 0 0
33 Byerline, Michael 33Byerline, Michael 15.63 2.13 0-0 5-2 0 0-0 0 6.1 6 13 11 7 4 1 0 1 25 .240 2 6 0 2 1
32 Lenney, Joshua 32Lenney, Joshua 135.00 40.00 0-0 1-0 0 0-0 0 0.1 2 5 5 2 0 0 0 0 3 .667 0 1 0 0 0
Totals 4.72 1.49 23-22 140-45 4 1 6 383.2 431 250 201 141 314 85 7 26 1523 .283 38 45 4 20 19
Opponents 4.57 1.54 22-23 157-45 3 1 9 382.0 402 265 194 188 308 80 7 14 1503 .267 43 44 5 24 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Abate, John 8 Abate, John 43 41 2 0 1.000 1 0 0 0 0
11 Canfield, Tyson 11 Canfield, Tyson 17 4 13 0 1.000 0 2 1 0 0
46 Baldenebro, Roberto 46 Baldenebro, Roberto 10 2 8 0 1.000 0 12 6 0 0
6 Hernandez, Jake 6 Hernandez, Jake 10 9 1 0 1.000 0 1 0 0 0
7 Pato, Ricky 7 Pato, Ricky 10 10 0 0 1.000 0 0 0 0 0
37 Gomez, Sir 37 Gomez, Sir 6 0 6 0 1.000 0 10 5 0 0
1 Jones, Riley 1 Jones, Riley 5 1 4 0 1.000 0 3 2 0 0
23 23 23 23 2 0 2 0 1.000 0 1 0 0 0  
39 Green, Brandon 39 Green, Brandon 2 2 0 0 1.000 0 0 0 0 0
0 0 0 0 1 0 1 0 1.000 0 0 0 0 0  
18 Stevenson, Kyle 18 Stevenson, Kyle 1 0 1 0 1.000 0 0 0 0 0
28 Haslam, Ben 28 Haslam, Ben 1 0 1 0 1.000 0 0 0 0 0
31 31 31 31 1 1 0 0 1.000 0 0 0 0 0  
44 Ridley, Conor 44 Ridley, Conor 1 0 1 0 1.000 0 2 0 0 0
55 Remmel, Matt 55 Remmel, Matt 1 0 1 0 1.000 0 0 0 0 0
4 Vitt, Bryce 4 Vitt, Bryce 161 142 18 1 .994 1 24 7 13 0
3 Downing, Drew 3 Downing, Drew 196 172 22 2 .990 3 24 12 8 1
2 Guardino, Zach 2 Guardino, Zach 102 98 3 1 .990 1 0 0 0 0
14 Harwell, James 14 Harwell, James 65 61 3 1 .985 3 0 0 0 0
21 Brown, Kory 21 Brown, Kory 311 286 20 5 .984 25 0 0 0 0
32 Lenney, Joshua 32 Lenney, Joshua 88 70 15 3 .966 5 0 0 0 0
29 Curiel, Donovyn 29 Curiel, Donovyn 73 32 38 3 .959 6 0 0 0 0
10 Tolbert, Patrick 10 Tolbert, Patrick 22 20 1 1 .955 0 1 0 0 0
26 Deely, Dan 26 Deely, Dan 165 65 90 10 .939 14 0 0 0 0
27 Hill, Matt 27 Hill, Matt 121 35 78 8 .934 11 0 0 0 0
9 Clyma, Anthony 9 Clyma, Anthony 55 49 2 4 .927 0 0 0 0 0
25 Medina, Joshua 25 Medina, Joshua 73 25 42 6 .918 8 0 2 0 0
5 Cashman, John 5 Cashman, John 11 3 7 1 .909 0 5 2 0 0
13 Pridy, Jack 13 Pridy, Jack 58 18 34 6 .897 2 0 0 0 0
19 Garihan, Dominic 19 Garihan, Dominic 7 3 3 1 .857 0 6 2 0 0
17 Towne, Robert 17 Towne, Robert 9 1 5 3 .667 2 4 0 0 0
33 Byerline, Michael 33 Byerline, Michael 2 0 1 1 .500 0 2 0 0 0
20 Nihipali, Pakela 20 Nihipali, Pakela 1 0 0 1 .000 0 0 0 0 0
15 Trahan, Andrew 15 Trahan, Andrew 0 0 0 0 .000 0 3 0 0 0
56 Floyd, Will 56 Floyd, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1631 1150 423 58 .964 82 100 39 21 1
Opponents 1660 1146 452 62 .963 106 60 19 23 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2019 vs Fresno Pacific L 5-7 43 5 11 4 4 0 1 10 0 1 1 0 0 0 1 8 33 9 0 .256
2/10/2019 vs Fresno Pacific W 1-0 21 1 5 1 3 0 0 3 0 0 0 0 0 0 1 5 21 4 1 .238
2/11/2019 vs Fresno Pacific L 6-12 31 6 7 4 1 0 1 5 0 1 1 0 0 1 0 9 27 13 2 .226
2/17/2019 vs San Francisco St. W 16-4 42 16 17 15 5 0 0 9 0 0 0 2 0 1 0 11 27 6 1 .405
2/17/2019 vs San Francisco St. L 8-9 39 8 12 7 2 1 1 0 0 0 1 2 0 0 1 6 27 10 4 .308
2/22/2019 Stanislaus L 1-2 30 1 2 1 1 0 0 1 0 0 0 2 0 0 0 8 27 10 1 .067
2/23/2019 Stanislaus W 5-2 31 5 7 4 0 0 0 1 0 1 0 0 1 0 1 7 27 4 1 .226
2/23/2019 Stanislaus W 4-3 30 4 2 2 0 0 0 4 0 1 0 0 0 0 0 9 27 14 1 .067
2/24/2019 Stanislaus W 7-5 31 7 8 7 1 0 0 3 0 1 1 1 0 1 0 8 27 15 2 .258
3/1/2019 at UC San Diego L 4-14 35 4 10 4 3 1 0 3 0 1 0 0 0 1 0 12 24 13 2 .286
3/1/2019 at UC San Diego L 0-1 33 0 3 0 1 0 0 3 0 0 1 2 0 0 1 8 28 9 1 .091
3/2/2019 at UC San Diego L 3-7 36 3 10 1 1 0 0 6 0 1 0 0 0 0 1 10 24 9 3 .278
3/3/2019 at UC San Diego L 3-14 34 3 8 3 3 0 0 2 0 1 0 1 0 0 2 4 24 11 0 .235
3/8/2019 vs Cal State San Marcos L 2-4 30 2 5 2 0 0 0 4 0 2 1 1 0 1 0 10 27 15 1 .167
3/8/2019 vs Cal State San Marcos W 10-7 35 10 13 10 4 0 2 4 0 1 0 2 0 1 1 5 27 13 2 .371
3/10/2019 vs Cal State San Marcos W 11-5 38 11 13 9 3 0 0 2 0 0 0 1 1 0 0 13 26 14 0 .342
3/10/2019 vs Cal State San Marcos W 4-2 24 4 6 4 2 0 1 2 0 0 0 1 0 0 0 3 21 6 1 .250
3/12/2019 at Holy Names W 11-6 41 11 15 11 3 1 0 6 0 0 0 2 0 1 1 6 27 14 0 .366
3/15/2019 at Cal St. Dom. Hills L 4-8 31 4 7 4 1 1 1 9 0 0 0 0 0 0 1 3 24 10 2 .226
3/16/2019 at Cal St. Dom. Hills L 12-14 43 12 16 11 1 0 0 4 0 0 0 1 0 1 0 7 24 7 2 .372
3/16/2019 at Cal St. Dom. Hills L 5-11 32 5 12 5 4 0 0 0 0 1 0 1 0 2 0 5 18 13 1 .375
3/17/2019 at Cal St. Dom. Hills W 6-3 34 6 10 6 1 0 0 5 1 0 0 0 0 1 4 5 27 13 0 .294
3/23/2019 Cal Poly Pomona W 6-5 39 6 12 6 2 0 1 3 0 0 0 3 2 0 1 10 33 16 0 .308
3/23/2019 Cal Poly Pomona L 4-9 24 4 4 3 1 0 0 3 0 0 0 1 0 0 2 6 21 6 4 .167
3/24/2019 Cal Poly Pomona W 7-4 34 7 13 6 2 0 0 3 0 0 0 2 1 0 1 4 27 11 2 .382
3/24/2019 Cal Poly Pomona W 9-5 33 9 10 7 4 1 0 8 0 1 0 2 0 1 1 11 27 6 1 .303
3/26/2019 Holy Names L 2-7 31 2 6 2 0 0 0 5 0 1 0 0 0 0 2 8 27 11 3 .194
3/29/2019 at CSU San Bernardino W 5-4 31 5 6 5 3 0 1 4 0 0 1 1 0 0 0 8 27 10 0 .194
3/30/2019 at CSU San Bernardino W 17-7 41 17 14 10 4 0 0 17 0 0 0 2 0 1 1 3 27 6 2 .341
3/30/2019 at CSU San Bernardino W 11-7 28 11 8 9 3 0 2 8 0 0 0 0 0 1 0 7 21 6 1 .286
3/31/2019 at CSU San Bernardino L 5-7 36 5 8 4 2 0 0 2 0 0 0 0 0 0 0 9 24 8 0 .222
4/6/2019 Cal State LA W 7-1 33 7 10 7 2 0 0 2 0 1 0 1 0 1 0 7 27 6 1 .303
4/6/2019 Cal State LA W 4-3 44 4 5 3 0 0 0 13 1 0 1 0 0 0 2 13 42 10 1 .114
4/7/2019 Cal State LA L 5-9 33 5 7 4 1 0 0 6 0 3 0 1 1 1 0 10 27 6 0 .212
4/7/2019 Cal State LA W 3-0 21 3 4 3 1 0 1 5 0 1 1 0 0 0 0 3 21 5 1 .190
4/12/2019 at Cal St. Monterey Bay W 9-4 40 9 12 7 0 1 1 6 0 3 0 2 1 0 1 4 27 10 4 .300
4/13/2019 at Cal St. Monterey Bay L 8-9 38 8 13 8 2 2 0 1 0 0 1 1 0 0 1 8 24 13 1 .342
4/13/2019 at Cal St. Monterey Bay L 1-4 20 1 3 1 0 0 0 2 0 0 0 1 0 1 2 3 18 5 2 .150
4/14/2019 at Cal St. Monterey Bay W 5-1 31 5 6 5 1 0 0 3 0 1 0 0 0 2 1 9 27 9 1 .194
4/18/2019 Cal State East Bay W 5-3 31 5 6 5 1 0 1 2 0 0 0 0 0 1 0 3 27 14 0 .194
4/19/2019 Cal State East Bay L 8-9 42 8 14 7 3 0 0 6 0 1 0 2 1 1 2 6 30 11 6 .333
4/19/2019 Cal State East Bay L 2-4 27 2 8 2 1 0 0 1 0 1 0 0 1 0 1 4 21 5 0 .296
4/20/2019 Cal State East Bay L 6-7 39 6 9 6 1 0 0 4 0 4 0 1 0 0 0 4 27 9 2 .231
4/26/2019 at Chico State L 2-4 40 2 15 2 2 0 0 1 0 0 0 0 0 0 2 10 24 9 1 .375
4/27/2019 at Chico State L 7-8 25 7 10 7 1 0 0 9 0 0 1 1 0 3 0 2 20 13 1 .400
4/27/2019 at Chico State L 3-7 31 3 5 3 0 0 0 4 0 2 0 2 0 1 0 6 24 5 1 .161
4/28/2019 at Chico State L 6-7 37 6 13 5 5 0 0 5 0 0 0 0 0 1 1 7 26 7 0 .351
4/30/2019 Holy Names W 5-1 34 5 12 5 3 0 0 4 0 1 1 0 0 0 1 4 27 8 1 .353
5/4/2019 at San Francisco State W 8-5 37 8 10 6 2 0 1 2 0 0 0 3 0 0 2 2 27 9 0 .270
5/4/2019 at San Francisco State W 2-1 26 2 4 2 0 0 1 2 0 1 0 1 0 0 0 11 21 8 0 .154
Total 290-282 1670 290 446 255 91 8 16 217 2 33 12 46 9 26 39 344 1285 474 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2019 vs Fresno Pacific L 5-7 11.0 13 7 7 3 9 4 0 1 0 0 1 0 0 1 0 5.73
2/10/2019 vs Fresno Pacific W 1-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 1 1 1 0.00
2/11/2019 vs Fresno Pacific L 6-12 9.0 14 12 12 7 5 4 0 0 2 0 3 0 1 2 0 12.00
2/17/2019 vs San Francisco St. W 16-4 9.0 5 4 3 2 9 2 1 0 1 0 2 0 2 2 0 3.00
2/17/2019 vs San Francisco St. L 8-9 9.0 11 9 6 5 10 2 2 2 3 1 0 0 2 3 0 6.00
2/22/2019 Stanislaus L 1-2 9.0 3 2 2 6 6 0 0 1 0 0 0 0 2 4 0 2.00
2/23/2019 Stanislaus W 5-2 9.0 9 2 2 3 11 1 0 0 0 0 0 0 3 4 0 2.00
2/23/2019 Stanislaus W 4-3 9.0 6 3 1 9 7 1 0 0 1 0 2 0 4 4 0 1.00
2/24/2019 Stanislaus W 7-5 9.0 6 5 4 3 5 1 0 0 1 0 1 0 5 4 0 4.00
3/1/2019 at UC San Diego L 4-14 8.0 15 14 10 4 8 2 0 3 2 0 1 1 5 5 0 11.25
3/1/2019 at UC San Diego L 0-1 9.1 6 1 1 3 12 1 0 0 0 0 2 0 5 6 0 0.96
3/2/2019 at UC San Diego L 3-7 8.0 8 7 4 2 8 1 1 1 0 0 1 0 5 7 0 4.50
3/3/2019 at UC San Diego L 3-14 8.0 15 14 14 8 6 3 1 1 2 0 5 0 5 8 0 15.75
3/8/2019 vs Cal State San Marcos L 2-4 9.0 7 4 4 3 5 1 0 0 1 0 1 0 5 9 0 4.00
3/8/2019 vs Cal State San Marcos W 10-7 9.0 10 7 7 6 6 3 0 1 1 1 0 0 6 9 1 7.00
