Sonoma State University Seawolves
Sonoma State University

Men's Sports

Bottom Cap

Women's Sports

Bottom Cap

Athletic Dept

Bottom Cap

Links

NCAA Home CCAA Home Western Water Polo Association Sonoma State University
Sonoma State Men's Soccer History
Year Coach Overall Conf. Place Comments
1981 Peter Reynaud 9-7-2 9-1-2 1st NCAC Champions
1982 Peter Reynaud 12-3-1 10-0-0 1st NCAC Champions
1983 Peter Reynaud 4-10-4 4-9-1 7th  
1984 Peter Reynaud 6-11-2 4-8-2 6th  
1985 Anatol Popovich 5-13-1 3-6-1 5th  
1986 Anatol Popovich 3-16-0 0-12-0 7th  
1987 Peter Reynaud 4-15-0 2-10-0 7th  
1988 Peter Reynaud 4-14-4 2-8-2 6th  
1989 Peter Reynaud 7-14-1 5-9-0 6th  
1990 Peter Reynaud 18-4-1 13-0-1 1st NCAC Champions,
NCAA Second Round
1991 Marcus Ziemer 18-4-1 12-1-1 1st NCAC Champions,
NCAA Division II Runner-up
1992 Marcus Ziemer 11-7-2 10-3-1 2nd  
1993 Marcus Ziemer 17-3-2 11-1-2 1st NCAC Champions,
NCAA Second Round
1994 Marcus Ziemer 10-6-3 8-4-2 2nd  
1995 Marcus Ziemer 14-5-1 13-1-0 1st NCAC Champions
1996 Marcus Ziemer 13-5-2 10-3-1 1st NCAC Champions
1997 Marcus Ziemer 12-7-1 12-2-0 1st NCAC Champions
1998 Marcus Ziemer 8-9-2 7-7-0 2nd (n)  
1999 Marcus Ziemer 10-8-2 7-6-1 3rd (n)  
2000 Marcus Ziemer 15-6-3 9-4-1 1st (n) CCAA Tournament
2001 Marcus Ziemer 12-7-1 9-4-1 1st (n) CCAA Tournament
2002 Marcus Ziemer 20-4-0 11-3-0 1st (n) CCAA Tournament,
NCAA Division II Champions
2003 Marcus Ziemer 9-9-2 6-6-2 3rd (n)  
2004 Marcus Ziemer 12-7-2 8-5-1 1st (n) CCAA Tournament
2005 Marcus Ziemer 12-9-2 9-4-1 1st (n) CCAA Champions,
NCAA First Round
2006 Marcus Ziemer 14-6-1 13-2-1 1st (n) CCAA Tournament
2007 Marcus Ziemer 19-3-3 14-0-0 1st (n) CCAA Tournament,
NCAA Quarterfinals
2008 Marcus Ziemer 18-2-4 11-1-2 1st (n) CCAA Champions,
NCAA First Round
2009 Marcus Ziemer 14-5-4 10-3-3 1st (n) CCAA Tournament;
NCAA First Round