Sonoma State vs CSU San Bernardino (Oct 28, 2006)
 
Volleyball Box Score
                              Volleyball Box Score
                       2006 CSU San Bernardino Volleyball
    Sonoma State vs CSU San Bernardino (Oct 28, 2006 at CSU San Bernardino)
   Sonoma State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  MANTON, Rosie.......  3|  4   3  14  .071|  2|  2   0|  2| 11| 0  0  0|  0|   6.0
6  LEATHERBERRY, Kendal  1|  0   0   0  .000|  4|  0   0|  0|  3| 0  0  0|  0|   0.0
8  SAGAPOLU, Rachel....  2|  3   4  23 -.043|  0|  0   0|  0|  2| 0  1  0|  0|   3.5
10 ILLINGWORTH, Sarah..  3|  3   3  12  .000|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
13 FLETCHER, Michelle..  3|  8   7  30  .033|  1|  0   4|  0|  2| 0  0  0|  0|   8.0
16 THADGARD, Deanna....  3|  0   0   1  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
1  WEBB, Lindsay.......  1|  1   2   7 -.143|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
3  LeBEAU, Katie.......  2|  5   5  14  .000|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
5  BROWN, Lindsay......  3|  0   0   0  .000| 15|  1   3|  0|  2| 0  0  0|  0|   1.0
9  SUICO, Danielle.....  1|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
12 MOORE, Megan........  2|  1   0   2  .500|  8|  0   0|  0|  4| 0  0  0|  0|   1.0
21 HARMS, Lillian......  3|  0   0   1  .000|  3|  1   2|  2| 24| 0  0  0|  0|   1.0
22 JAGODA, Samantha....  3| 11   3  24  .333|  0|  0   0|  0|  2| 0  0  0|  0|  11.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  27 129  .078| 33|  4   9|  5| 54| 0  2  0|  0|  42.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  12 10  48  .042   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  9  42  .167   Sonoma State........ 19 30 20  9-13 (6-12 CCAA)
   3   9  8  39  .026   CSU San Bernardino.. 30 32 30  23-1 (17-1 CCAA)
   CSU San Bernardino     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  RICE, Sara..........  3|  8   2  19  .316|  0|  3   1|  0|  3| 1  3  0|  0|  13.5
5  DRAWN, Sharea.......  2|  3   0   7  .429|  0|  0   0|  0|  0| 0  4  0|  0|   5.0
10 DOGONYARO, Lisa.....  2| 10   4  27  .222|  0|  0   0|  0|  7| 0  3  0|  0|  11.5
11 HATCH-KINSER, Katie.  3|  9   1  22  .364|  5|  0   1|  0|  6| 1  3  0|  0|  11.5
12 HOFFMAN, Sara.......  3|  0   0   0  .000| 25|  0   0|  0|  2| 0  0  0|  0|   0.0
14 OLHAUSEN, Lindsey...  2|  4   2  15  .133|  1|  1   1|  2|  7| 0  2  0|  0|   6.0
2  McINTEER, Kass......  2|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
3  ALVAREZ, Michelle...  1|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0|   0.0
6  HAAS, Meghan........  3|  0   0   0  .000|  0|  0   0|  1| 19| 0  0  0|  0|   0.0
7  GEORGE, Portala.....  1|  3   1   6  .333|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
13 GRANADOS, Jessica...  3|  5   4  10  .100|  0|  0   2|  0|  0| 0  0  0|  0|   5.0
15 AUCK, Alyssa........  2|  1   0   1 1.000|  7|  0   0|  0|  0| 0  0  0|  0|   1.0
17 HALL, Ashtin........  2|  5   3  15  .133|  0|  1   1|  0|  7| 0  2  0|  0|   7.0
20 SODERGREN, Ashley...  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  17 125  .248| 41|  5   7|  4| 53| 2 19  0|  0|  64.5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  18  5  46  .283   Site: CSU San Bernardino (Coussoulis Arena)
   2  18  9  43  .209   Date: Oct 28, 2006   Attend: 213   Time: 1h 30m
   3  12  3  36  .250   Referees: Larry Schwartz, Ken Palmer