Chico State vs Sonoma State (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Sonoma State Volleyball
#13 Chico State vs Sonoma State (Oct 20, 2006 at Rohnert Park, CA)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRICK, Erica........ 3| 4 2 12 .167| 40| 0 2| 0| 5| 0 1 0| 0
5 HOULE, Jamie........ 3| 15 2 23 .565| 0| 2 2| 0| 0| 0 4 0| 0
6 HEYDORFF, Gillian... 2| 4 2 12 .167| 0| 1 1| 0| 4| 0 0 1| 0
9 CAPE, Megan......... 2| 5 1 16 .250| 0| 3 0| 2| 4| 0 3 0| 0
12 MACIAS, Lindsay..... 3| 12 4 31 .258| 0| 0 1| 0| 11| 1 1 0| 0
15 TESTMAN, Ruth....... 3| 2 3 6 -.167| 0| 0 0| 0| 1| 1 0 1| 0
1 STRINGFELLOW, Lacy.. 3| 0 0 1 .000| 5| 0 1| 2| 17| 0 0 0| 0
4 RANZAU, Abbey....... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 JOHNSON, Whitney.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 ASCHENBRENNER, Steph 1| 0 0 0 .000| 2| 1 0| 0| 0| 0 0 0| 0
10 SMILAND, Kelly...... 2| 3 1 11 .182| 0| 0 1| 1| 9| 0 0 0| 0
11 ZVOLANEK, Amanda.... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
13 DAVIS, Samantha..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 ZELLMER, Breanne.... 1| 1 2 4 -.250| 0| 1 0| 0| 2| 0 0 0| 0
16 JONES, Amy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 124 .250| 47| 10 9| 6| 58| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 6 41 .268 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 46 .261 Chico State......... 30 30 30 17-3, 12-3 CCAA
3 16 8 37 .216 Sonoma State........ 20 27 20 8-11, 5-10 CCAA
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MANTON, Rosie....... 3| 1 1 7 .000| 0| 0 2| 1| 6| 0 1 1| 0
3 LeBEAU, Katie....... 3| 1 2 9 -.111| 0| 1 0| 3| 3| 0 0 1| 0
6 LEATHERBERRY, Kendal 3| 1 0 2 .500| 18| 2 1| 0| 7| 0 0 0| 0
8 SAGAPOLU, Rachel.... 3| 8 7 38 .026| 0| 0 0| 0| 1| 2 1 0| 0
10 ILLINGWORTH, Sarah.. 3| 9 2 16 .438| 0| 0 0| 0| 0| 0 2 0| 0
13 FLETCHER, Michelle.. 3| 7 5 24 .083| 0| 1 1| 1| 2| 0 2 0| 0
1 WEBB, Lindsay....... 3| 4 2 15 .133| 0| 0 0| 0| 2| 0 0 0| 0
5 BROWN, Lindsay...... 3| 0 0 0 .000| 12| 1 2| 0| 6| 0 0 0| 0
9 SUICO, Danielle..... 2| 1 1 4 .000| 0| 0 0| 2| 1| 0 2 0| 1
16 THADGARD, Deanna.... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
21 HARMS, Lillian...... 3| 0 0 3 .000| 0| 1 2| 0| 19| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 118 .102| 30| 6 8| 10| 48| 2 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 35 .086 Site: Rohnert Park, CA (Seawolf Gym)
2 17 8 52 .173 Date: Oct 20, 2006 Attend: 236 Time: 1:25
3 7 7 31 .000 Referees: