Sonoma State vs Chico State (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Sonoma State Volleyball
Sonoma State vs #16 Chico State (Sep 16, 2006 at Chico, Calif.)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MANTON, Rosie....... 4| 4 2 35 .057| 0| 1 0| 4| 17| 0 1 1| 0
3 LeBEAU, Katie....... 1| 0 3 12 -.250| 0| 0 0| 0| 0| 0 1 1| 0
9 SUICO, Danielle..... 4| 9 7 30 .067| 0| 0 0| 0| 2| 0 5 0| 0
10 ILLINGWORTH, Sarah.. 4| 9 2 16 .438| 0| 0 0| 0| 1| 2 4 0| 0
11 WALL, Shannon....... 4| 0 0 1 .000| 0| 1 0| 1| 9| 0 0 0| 0
13 FLETCHER, Michelle.. 4| 11 5 35 .171| 0| 1 1| 1| 2| 0 4 1| 0
1 WEBB, Lindsay....... 3| 8 4 23 .174| 0| 0 0| 0| 3| 0 0 0| 0
5 BROWN, Lindsay...... 4| 1 1 5 .000| 32| 1 1| 0| 4| 0 1 0| 2
8 SAGAPOLU, Rachel.... 2| 3 3 16 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 MOORE, Megan........ 2| 0 0 0 .000| 8| 0 1| 0| 4| 0 0 0| 0
16 THADGARD, Deanna.... 2| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
21 HARMS, Lillian...... 4| 0 1 2 -.500| 0| 3 2| 1| 28| 0 0 0| 0
22 JAGODA, Samantha.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 29 177 .090| 41| 7 5| 9| 76| 2 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 8 53 .057 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 9 36 -.083 Sonoma State........ 25 17 30 28 5-5, 2-4 CCAA
3 14 5 35 .257 Chico State......... 30 30 20 30 10-1, 5-1 CCAA
4 14 7 53 .132
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRICK, Erica........ 4| 5 0 12 .417| 52| 4 1| 0| 12| 0 1 0| 1
5 HOULE, Jamie........ 3| 12 5 29 .241| 0| 0 2| 0| 3| 0 1 0| 0
6 HEYDORFF, Gillian... 4| 4 6 26 -.077| 0| 0 1| 0| 26| 0 1 0| 0
7 JOHNSON, Whitney.... 4| 15 5 30 .333| 0| 0 0| 0| 2| 0 2 0| 0
9 CAPE, Megan......... 4| 14 7 42 .167| 2| 2 2| 0| 17| 0 0 0| 0
12 MACIAS, Lindsay..... 3| 10 10 37 .000| 1| 1 2| 0| 14| 0 1 0| 0
1 STRINGFELLOW, Lacy.. 4| 1 0 2 .500| 3| 0 0| 5| 17| 0 0 0| 0
4 RANZAU, Abbey....... 1| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
8 ASCHENBRENNER, Steph 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 ZVOLANEK, Amanda.... 1| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0
13 DAVIS, Samantha..... 1| 3 1 6 .333| 1| 0 0| 0| 0| 0 0 0| 0
15 TESTMAN, Ruth....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 35 188 .160| 59| 9 12| 7| 93| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 11 55 .091 Site: Chico, Calif. (Acker Gym)
2 18 6 37 .324 Date: Sep 16, 2006 Attend: 256 Time: 2:05
3 12 6 34 .176 Referees: Gigi Brenay, Jan Filip
4 19 12 62 .113