Central Washington vs Sonoma State (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
#17 Central Washington vs Sonoma State (Aug 26, 2006 at Rohnert Park, CA)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dollente,Lindsey.... 3| 4 1 7 .429| 30| 4 0| 0| 10| 0 1 0| 0
4 Pasley,Kristin...... 3| 8 3 18 .278| 2| 0 0| 0| 12| 0 2 0| 0
10 Schurman,Rachael.... 3| 9 2 21 .333| 0| 0 0| 0| 0| 2 3 0| 0
13 Stevens,Erika....... 3| 2 4 12 -.167| 1| 0 0| 1| 12| 0 1 0| 0
14 Zamora,Morgan....... 3| 9 0 17 .529| 0| 0 2| 0| 5| 1 6 0| 0
16 Powell,Stephanie.... 3| 8 3 30 .167| 0| 4 1| 0| 6| 0 5 0| 0
9 Henderson,Julie..... 3| 0 0 3 .000| 2| 2 2| 2| 10| 0 0 0| 0
11 Brandt,Bree......... 1| 1 1 2 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 110 .245| 35| 11 5| 3| 55| 3 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 3 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 30 .167 Central Washington.. 30 30 30 3-1
3 15 4 42 .262 Sonoma State........ 14 20 17 3-1
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MANTON, Rosie....... 3| 5 3 12 .167| 0| 0 1| 3| 15| 0 1 0| 0
3 LeBEAU, Katie....... 2| 1 6 11 -.455| 0| 0 0| 0| 0| 0 0 0| 0
5 BROWN, Lindsay...... 3| 0 0 0 .000| 9| 0 1| 0| 1| 0 0 0| 0
8 SAGAPOLU, Rachel.... 1| 2 5 15 -.200| 0| 0 0| 0| 0| 0 0 0| 0
10 ILLINGWORTH, Sarah.. 3| 1 2 8 -.125| 0| 0 0| 0| 0| 0 1 2| 0
13 FLETCHER, Michelle.. 2| 4 3 13 .077| 0| 0 0| 0| 1| 0 0 0| 0
1 WEBB, Lindsay....... 2| 5 5 21 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 LEATHERBERRY, Kendal 2| 0 0 0 .000| 7| 0 1| 0| 1| 0 0 0| 0
9 SUICO, Danielle..... 2| 0 1 2 -.500| 0| 0 0| 1| 1| 0 2 0| 0
11 WALL, Shannon....... 2| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 MOORE, Megan........ 3| 0 0 0 .000| 9| 0 1| 0| 3| 0 0 0| 0
15 KENDALL, Caroline... 3| 6 1 22 .227| 0| 2 0| 0| 1| 0 0 0| 0
16 THADGARD, Deanna.... 3| 0 0 0 .000| 1| 1 0| 1| 0| 0 0 0| 0
21 HARMS, Lillian...... 3| 0 0 1 .000| 2| 0 2| 6| 14| 0 0 0| 0
22 JAGODA, Samantha.... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 1 0| 0
79 AIZENSTADT, Kaylee.. 3| 4 6 17 -.118| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 32 126 -.024| 28| 3 6| 11| 45| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 12 45 -.067 Site: Rohnert Park, CA (Seawolf Gym)
2 10 9 32 .031 Date: Aug 26, 2006 Attend: 102 Time: 1:14
3 10 11 49 -.020 Referees: Dave Oughtred, Marie Dunn