Sonoma State vs CSU Monterey Bay (Sep 19, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Sonoma State Volleyball
Sonoma State vs CSU Monterey Bay (Sep 19, 2007 at Seaside, CA)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BUCKSHNIS, Rikki.... 4| 9 1 18 .444| 2| 0 0| 0| 6| 0 4 0| 0
5 FOX, Marianne....... 4| 14 4 43 .233| 1| 2 0| 2| 6| 0 1 1| 0
9 BROWN, Lindsay...... 4| 7 0 13 .538| 46| 3 2| 0| 14| 1 0 0| 1
13 SATHER, Kristy...... 4| 11 8 45 .067| 1| 2 2| 3| 14| 1 2 0| 0
21 HARMS, Lillian...... 4| 0 1 4 -.250| 2| 1 3| 2| 8| 0 0 0| 0
79 AIZENSTADT, Kaylee.. 4| 11 3 26 .308| 0| 0 0| 0| 1| 0 1 0| 0
2 MANTON, Taylor...... 4| 0 0 0 .000| 3| 0 1| 1| 32| 0 0 0| 0
3 BASHORE, Janai...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 VANOVER, Amanda..... 4| 1 0 2 .500| 0| 1 1| 0| 1| 0 0 0| 0
7 HILLIER, Sarah...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 ILLINGWORTH, Sarah.. 4| 11 1 28 .357| 0| 0 0| 0| 0| 0 2 0| 0
15 BATISTE, Kendahl.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 18 179 .257| 55| 9 9| 9| 82| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 3 42 .429 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 38 .158 Sonoma State........ 30 25 27 27
3 19 7 51 .235 CSU Monterey Bay.... 20 30 30 30
4 14 4 48 .208
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 RICKETTS, Christine. 3| 4 1 13 .231| 0| 0 0| 0| 1| 1 0 0| 0
7 SORDELLO, Kimberly.. 3| 2 2 12 .000| 0| 0 1| 0| 2| 0 0 2| 0
10 MILLER, Kendra...... 4| 12 6 34 .176| 1| 0 0| 0| 0| 0 1 0| 0
11 GRIMM, Dana......... 1| 0 0 1 .000| 2| 0 0| 0| 3| 0 0 0| 0
12 TAUBERT, Courtney... 4| 16 5 41 .268| 0| 2 3| 4| 18| 0 0 0| 0
16 ETCHINGS, Brittany.. 4| 11 3 38 .211| 1| 0 1| 1| 16| 0 0 1| 0
1 WARD, Juliette...... 4| 3 0 3 1.000| 43| 3 2| 0| 7| 2 1 1| 0
2 BOS, Katie.......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 NICKAS, Melissa..... 4| 0 0 0 .000| 1| 2 0| 3| 25| 0 0 0| 0
5 SUDARSANA, Kerri.... 4| 9 5 32 .125| 0| 2 0| 0| 10| 2 0 0| 0
9 STOUT, Kiley........ 3| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0
13 HICKS, Alicia....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 175 .200| 50| 9 7| 9| 89| 5 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 3 31 .194 Site: Seaside, CA (Otter Sports Center)
2 15 9 44 .136 Date: Sep 19, 2007 Attend: 200 Time: 2:05
3 16 3 49 .265 Referees: Tyrone Toloy, Michael Yoshikawa
4 17 7 51 .196