Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-18, 7-15)

Overall Team Statistics
Statistic Sonoma State Opponents
Scoring
Total Points 1897 1967
Points Per Game 70.3 72.9
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 641-1468 699-1595
FG: Percentage .437 .438
FG: Per Game 23.7 25.9
3PT: Made-Attempted 168-485 208-575
3PT: Percentage .346 .362
3PT: Per Game 6.2 7.7
FT: Made-Attempted 447-607 361-521
FT: Percentage .736 .693
FT: Per Game 16.6 13.4
Rebounding
Total 878 914
Per Game 32.5 33.9
Margin -1.3 --
Assists
Total 339 376
Per Game 12.6 13.9
Turnovers
Total 413 367
Per Game 15.3 13.6
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.8 16.6
Steals
Total 168 203
Per Game 6.2 7.5
Blocks
Total 61 74
Per Game 2.3 2.7
Attendance
Total 2701 5947
Per Game 13-208 12-496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davidson, Isaac 27 23 818 30.3 133 283 .470 39 86 .453 70 86 .814 375 13.9 16 105 121 4.5 34 31 68 14 3
05 Grant, Lewayne 27 21 804 29.8 91 223 .408 20 65 .308 69 93 .742 271 10.0 16 93 109 4.0 42 88 61 32 1
01 Nicolis, Armani 27 17 553 20.5 66 159 .415 9 41 .220 84 106 .792 225 8.3 15 52 67 2.5 44 36 40 17 5
03 Hickman, Jordan 27 5 560 20.7 68 140 .486 1 6 .167 70 87 .805 207 7.7 35 78 113 4.2 68 32 34 25 26
24 Klarman, Nick 24 7 455 19.0 48 110 .436 29 73 .397 21 32 .656 146 6.1 14 69 83 3.5 27 26 22 14 4
32 Gilbert, Wesley 24 19 327 13.6 51 92 .554 0 1 .000 34 54 .630 136 5.7 21 35 56 2.3 52 10 35 8 9
42 Porcil, Aaron 24 13 388 16.2 46 130 .354 21 62 .339 10 19 .526 123 5.1 6 18 24 1.0 27 20 29 9 0
25 Phillips, Mason 26 6 372 14.3 41 121 .339 26 87 .299 16 24 .667 124 4.8 9 35 44 1.7 27 18 21 12 2
11 Collins, Deshawnte 27 15 544 20.1 40 73 .548 5 12 .417 38 48 .792 123 4.6 21 93 114 4.2 70 21 32 19 8
15 Jones, Malachi 18 4 171 9.5 23 37 .622 3 8 .375 13 19 .684 62 3.4 9 24 33 1.8 35 4 12 4 0
21 Olsem, Kenny 2 1 26 13.0 2 7 .286 0 1 .000 2 2 1.000 6 3.0 0 7 7 3.5 3 2 1 0 0
02 Tillis, Brandon 23 3 329 14.3 18 50 .360 12 34 .353 10 17 .588 58 2.5 5 24 29 1.3 31 38 24 11 1
21 Olsem, Kenny 21 1 121 5.8 11 26 .423 3 9 .333 6 9 .667 31 1.5 5 16 21 1.0 19 10 10 3 0
13 Nielsen, Eric 7 0 29 4.1 3 10 .300 0 0 .000 1 2 .500 7 1.0 3 4 7 1.0 13 1 5 0 2
35 Usher, Isaiah 10 0 16 1.6 0 5 .000 0 0 .000 3 8 .375 3 0.3 2 2 4 0.4 3 2 1 0 0
33 Lillis, Jeremy 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
13 Nielsen, Eric 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 1.7 1 0 17 0 0  
Total 27 5525 204.6 641 1468 .437 168 485 .346 447 607 .736 1897 70.26 197 681 878 32.5 498 339 413 168 61
Opponents 27 5525 204.6 699 1595 .438 208 575 .362 361 521 .693 1967 72.85 246 668 914 33.9 530 376 367 203 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Davidson, Isaac 21 18 626 29.8 103 219 .470 29 68 .426 51 63 .810 286 13.6 15 78 93 4.4 27 26 1.2 54 12 3
05 Grant, Lewayne 21 15 633 30.1 75 177 .424 16 53 .302 63 81 .778 229 10.9 12 70 82 3.9 32 68 3.2 46 26 1
01 Nicolis, Armani 21 13 424 20.2 52 119 .437 8 32 .250 67 85 .788 179 8.5 13 40 53 2.5 32 28 1.3 33 16 5
03 Hickman, Jordan 21 4 452 21.5 57 110 .518 1 5 .200 58 72 .806 173 8.2 28 60 88 4.2 57 24 1.1 29 20 22
24 Klarman, Nick 20 6 378 18.9 43 85 .506 26 57 .456 19 30 .633 131 6.6 12 59 71 3.6 22 22 1.1 19 13 3
42 Porcil, Aaron 19 12 321 16.9 40 114 .351 19 57 .333 9 17 .529 108 5.7 6 18 24 1.3 24 16 0.8 25 7 0
32 Gilbert, Wesley 18 14 207 11.5 35 62 .565 0 0 .000 15 25 .600 85 4.7 12 22 34 1.9 38 5 0.3 24 4 3
11 Collins, Deshawnte 21 11 413 19.7 28 54 .519 3 9 .333 34 43 .791 93 4.4 15 72 87 4.1 52 15 0.7 25 15 7
25 Phillips, Mason 20 5 281 14.1 31 91 .341 19 64 .297 13 21 .619 94 4.7 6 29 35 1.8 17 10 0.5 14 11 2
15 Jones, Malachi 14 3 140 10.0 17 27 .630 2 5 .400 9 13 .692 45 3.2 7 18 25 1.8 27 4 0.3 8 3 0
21 Olsem, Kenny 2 1 26 13.0 2 7 .286 0 1 .000 2 2 1.000 6 3.0 0 7 7 3.5 3 2 1.0 1 0 0
02 Tillis, Brandon 18 2 235 13.1 10 36 .278 7 25 .280 5 10 .500 32 1.8 4 18 22 1.2 26 30 1.7 20 7 1
21 Olsem, Kenny 15 1 97 6.5 9 20 .450 3 6 .500 5 7 .714 26 1.7 3 16 19 1.3 15 9 0.6 6 3 0
13 Nielsen, Eric 7 0 29 4.1 3 10 .300 0 0 .000 1 2 .500 7 1.0 3 4 7 1.0 13 1 0.1 5 0 2
13 Nielsen, Eric 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.0 1 0 0.0 11 0 0  
35 Usher, Isaiah 7 0 10 1.4 0 3 .000 0 0 .000 3 6 .500 3 0.4 1 1 2 0.3 2 2 0.3 1 0 0
Total 21 4275 203.6 505 1134 .445 133 382 .348 354 478 .741 1497 71.29 155 536 691 32.9 388 262 12.5 322 137 49
Opponents 21 4275 203.6 542 1234 .439 162 438 .370 275 406 .677 1521 72.43 188 509 697 33.2 407 286 13.6 283 168 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Davidson, Isaac 27 23 818 133 283 .470 39 86 .453 70 86 .814 375 13.9
05 Grant, Lewayne 27 21 804 91 223 .408 20 65 .308 69 93 .742 271 10.0
01 Nicolis, Armani 27 17 553 66 159 .415 9 41 .220 84 106 .792 225 8.3
03 Hickman, Jordan 27 5 560 68 140 .486 1 6 .167 70 87 .805 207 7.7
24 Klarman, Nick 24 7 455 48 110 .436 29 73 .397 21 32 .656 146 6.1
32 Gilbert, Wesley 24 19 327 51 92 .554 0 1 .000 34 54 .630 136 5.7
42 Porcil, Aaron 24 13 388 46 130 .354 21 62 .339 10 19 .526 123 5.1
11 Collins, Deshawnte 27 15 544 40 73 .548 5 12 .417 38 48 .792 123 4.6
25 Phillips, Mason 26 6 372 41 121 .339 26 87 .299 16 24 .667 124 4.8
15 Jones, Malachi 18 4 171 23 37 .622 3 8 .375 13 19 .684 62 3.4
21 Olsem, Kenny 2 1 26 2 7 .286 0 1 .000 2 2 1.000 6 3.0
02 Tillis, Brandon 23 3 329 18 50 .360 12 34 .353 10 17 .588 58 2.5
21 Olsem, Kenny 21 1 121 11 26 .423 3 9 .333 6 9 .667 31 1.5
13 Nielsen, Eric 7 0 29 3 10 .300 0 0 .000 1 2 .500 7 1.0
33 Lillis, Jeremy 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Nielsen, Eric 1 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
35 Usher, Isaiah 10 0 16 0 5 .000 0 0 .000 3 8 .375 3 0.3
Total 27 5525 641 1468 .437 168 485 .346 447 607 .736 1897 70.26
Opponents 27 5525 699 1595 .438 208 575 .362 361 521 .693 1967 72.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Davidson, Isaac 27 30.3 .470 .453 .814 0.6 3.9 4.5 1.1 0.5 0.1 13.9
05 Grant, Lewayne 27 29.8 .408 .308 .742 0.6 3.4 4.0 3.3 1.2 0.0 10.0
01 Nicolis, Armani 27 20.5 .415 .220 .792 0.6 1.9 2.5 1.3 0.6 0.2 8.3
03 Hickman, Jordan 27 20.7 .486 .167 .805 1.3 2.9 4.2 1.2 0.9 1.0 7.7
24 Klarman, Nick 24 19.0 .436 .397 .656 0.6 2.9 3.5 1.1 0.6 0.2 6.1
32 Gilbert, Wesley 24 13.6 .554 .000 .630 0.9 1.5 2.3 0.4 0.3 0.4 5.7
42 Porcil, Aaron 24 16.2 .354 .339 .526 0.3 0.8 1.0 0.8 0.4 0.0 5.1
11 Collins, Deshawnte 27 20.1 .548 .417 .792 0.8 3.4 4.2 0.8 0.7 0.3 4.6
25 Phillips, Mason 26 14.3 .339 .299 .667 0.3 1.3 1.7 0.7 0.5 0.1 4.8
15 Jones, Malachi 18 9.5 .622 .375 .684 0.5 1.3 1.8 0.2 0.2 0.0 3.4
21 Olsem, Kenny 2 13.0 .286 .000 1.000 0.0 3.5 3.5 1.0 0.0 0.0 3.0
02 Tillis, Brandon 23 14.3 .360 .353 .588 0.2 1.0 1.3 1.7 0.5 0.0 2.5
21 Olsem, Kenny 21 5.8 .423 .333 .667 0.2 0.8 1.0 0.5 0.1 0.0 1.5
13 Nielsen, Eric 7 4.1 .300 .000 .500 0.4 0.6 1.0 0.1 0.0 0.3 1.0
33 Lillis, Jeremy 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Nielsen, Eric 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Usher, Isaiah 10 1.6 .000 .000 .375 0.2 0.2 0.4 0.2 0.0 0.0 0.3
Total 27 204.6 .437 .346 .736 7.3 25.2 32.5 12.6 6.2 2.3 70.26
Opponents 27 204.6 .438 .362 .693 9.1 24.7 33.9 13.9 7.5 2.7 72.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican University of California 11/09/18 71-79 L (OT) 24-54 .444 5-14 .357 18-26 .692 7 26 33 33.0 24 12 20 4 5 71 71.0
vs Academy of Art 11/10/18 68-66 W (OT) 21-59 .356 4-17 .235 22-26 .846 7 24 31 32.0 17 9 14 2 5 68 69.5
vs Concordia Irvine 11/16/18 68-84 L 23-52 .442 5-10 .500 17-24 .708 2 19 21 28.3 17 15 16 0 5 68 69.0
vs Notre Dame de Namur 11/17/18 65-55 W 23-51 .451 11-26 .423 8-14 .571 9 27 36 30.3 16 14 14 3 6 65 68.0
vs Humboldt State 11/23/18 69-66 W 24-48 .500 7-19 .368 14-21 .667 4 20 24 29.0 19 17 17 1 14 69 68.2
vs Cal State Monterey Bay 11/24/18 97-61 W 38-58 .655 6-14 .429 15-20 .750 6 36 42 31.2 13 24 15 5 8 97 73.0
at Stanislaus State 11/29/18 76-72 W (OT) 22-55 .400 2-13 .154 30-36 .833 10 29 39 32.3 22 10 20 0 7 76 73.4
vs Cal State East Bay 12/06/18 58-63 L 22-49 .449 4-11 .364 10-15 .667 6 23 29 31.9 18 14 21 5 7 58 71.5
vs Cal Poly Pomona 12/08/18 62-75 L 16-50 .320 3-15 .200 27-35 .771 12 20 32 31.9 23 8 15 2 4 62 70.4
at Santa Clara 12/09/18 54-82 L 18-58 .310 3-13 .231 15-23 .652 10 21 31 31.8 18 11 12 2 5 54 68.8
vs Cal State San Bernardino 12/15/18 54-64 L 16-51 .314 4-22 .182 18-30 .600 9 21 30 31.6 25 3 18 1 8 54 67.5
at Cal State Dominguez Hills 12/29/18 72-76 L 28-63 .444 7-21 .333 9-15 .600 9 25 34 31.8 19 15 16 4 8 72 67.8
at UC San Diego 12/31/18 77-80 L 25-53 .472 9-16 .563 18-20 .900 7 23 30 31.7 13 15 15 0 9 77 68.5
at Cal State San Marcos 01/03/19 80-66 W 29-61 .475 11-28 .393 11-15 .733 12 33 45 32.6 20 16 18 2 4 80 69.4
vs San Francisco State 01/12/19 65-76 L 20-56 .357 11-28 .393 14-23 .609 10 22 32 32.6 18 10 13 2 7 65 69.1
vs Stanislaus State 01/19/19 68-65 W 24-55 .436 5-19 .263 15-21 .714 9 32 41 33.1 21 12 18 4 7 68 69.0
at Cal Poly Pomona 01/24/19 73-81 L (2 OT) 20-48 .417 5-16 .313 28-34 .824 7 35 42 33.6 29 12 29 5 5 73 69.2
at Cal State San Bernardino 01/26/19 73-89 L 24-56 .429 7-20 .350 18-20 .900 7 11 18 32.8 11 13 12 2 8 73 69.4
vs Cal State Dominguez Hills 01/31/19 69-76 L 24-52 .462 4-13 .308 17-27 .630 8 21 29 32.6 21 11 10 1 4 69 69.4
vs Cal State LA 02/02/19 61-65 L 21-56 .375 2-13 .154 17-24 .708 5 33 38 32.9 24 11 13 6 3 61 69.0
at San Francisco State 02/09/19 68-70 L 27-54 .500 6-16 .375 8-10 .800 6 24 30 32.7 15 12 12 2 5 68 69.0
at Cal State Monterey Bay 02/14/19 81-64 W 26-57 .456 9-23 .391 20-23 .870 8 35 43 33.2 23 9 16 1 6 81 69.5
at Cal State East Bay 02/16/19 65-66 L 24-55 .436 6-18 .333 11-15 .733 4 22 26 32.9 13 9 9 1 6 65 69.3
vs UC San Diego 02/21/19 65-80 L 24-52 .462 4-14 .286 13-18 .722 8 20 28 32.7 12 16 11 0 4 65 69.1
vs Cal State San Marcos 02/23/19 74-80 L 27-60 .450 7-23 .304 13-16 .813 7 28 35 32.8 18 16 15 1 5 74 69.3
at Humboldt State 02/28/19 66-78 L 23-57 .404 5-18 .278 15-22 .682 7 27 34 32.8 12 9 13 2 6 66 69.2
at Chico State 03/02/19 98-88 W 28-48 .583 16-25 .640 26-34 .765 1 24 25 32.5 17 16 11 3 7 98 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican University of California 11/09/18 79-71 W (OT) 26-65 .400 5-22 .227 22-29 .759 13 28 41 41.0 23 12 15 2 8 79 79.0
Academy of Art 11/10/18 66-68 L (OT) 27-67 .403 4-29 .138 8-12 .667 13 28 41 41.0 24 12 16 7 7 66 72.5
Concordia Irvine 11/16/18 84-68 W 30-59 .508 12-22 .545 12-14 .857 7 21 28 36.7 21 15 14 1 6 84 76.3
Notre Dame de Namur 11/17/18 55-65 L 19-51 .373 10-25 .400 7-10 .700 6 23 29 34.8 17 10 12 0 5 55 71.0
Humboldt State 11/23/18 66-69 L 24-58 .414 6-15 .400 12-16 .750 10 22 32 34.2 20 10 19 3 6 66 70.0
Cal State Monterey Bay 11/24/18 61-97 L 24-70 .343 9-33 .273 4-11 .364 11 16 27 33.0 19 10 12 0 8 61 68.5
Stanislaus State 11/29/18 72-76 L (OT) 25-63 .397 7-22 .318 15-24 .625 11 24 35 33.3 28 13 18 5 9 72 69.0
Cal State East Bay 12/06/18 63-58 W 20-50 .400 5-15 .333 18-22 .818 6 24 30 32.9 16 12 15 1 8 63 68.3
Cal Poly Pomona 12/08/18 75-62 W 29-54 .537 6-18 .333 11-18 .611 6 24 30 32.6 25 8 11 7 5 75 69.0
Santa Clara 12/09/18 82-54 W 27-57 .474 7-22 .318 21-26 .808 10 33 43 33.6 21 20 15 9 2 82 70.3
Cal State San Bernardino 12/15/18 64-54 W 23-45 .511 4-10 .400 14-29 .483 9 31 40 34.2 24 8 22 2 9 64 69.7
Cal State Dominguez Hills 12/29/18 76-72 W 27-51 .529 8-14 .571 14-22 .636 3 29 32 34.0 14 16 17 2 10 76 70.3
UC San Diego 12/31/18 80-77 W 31-62 .500 11-34 .324 7-7 1.000 8 22 30 33.7 12 17 13 4 10 80 71.0
Cal State San Marcos 01/03/19 66-80 L 22-58 .379 5-20 .250 17-25 .680 7 22 29 33.4 15 12 10 0 10 66 70.6
San Francisco State 01/12/19 76-65 W 27-56 .482 10-24 .417 12-17 .706 9 27 36 33.5 19 22 16 4 8 76 71.0
Stanislaus State 01/19/19 65-68 L 23-62 .371 8-23 .348 11-14 .786 7 21 28 33.2 19 18 14 3 5 65 70.6
Cal Poly Pomona 01/24/19 81-73 W (2 OT) 28-78 .359 10-22 .455 15-31 .484 20 22 42 33.7 26 15 13 6 20 81 71.2
Cal State San Bernardino 01/26/19 89-73 W 35-59 .593 9-15 .600 10-11 .909 11 26 37 33.9 18 20 15 4 8 89 72.2
Cal State Dominguez Hills 01/31/19 76-69 W 23-56 .411 5-15 .333 25-29 .862 9 24 33 33.8 23 12 9 0 5 76 72.4
Cal State LA 02/02/19 65-61 W 19-55 .345 8-23 .348 19-29 .655 6 29 35 33.9 22 10 10 1 10 65 72.1
San Francisco State 02/09/19 70-68 W 27-52 .519 8-17 .471 8-16 .500 6 20 26 33.5 12 13 9 2 7 70 72.0
Cal State Monterey Bay 02/14/19 64-81 L 21-62 .339 6-26 .231 16-27 .593 12 25 37 33.7 21 12 13 3 3 64 71.6
Cal State East Bay 02/16/19 66-65 W 27-54 .500 4-17 .235 8-10 .800 6 29 35 33.7 14 14 15 2 6 66 71.3
UC San Diego 02/21/19 80-65 W 28-58 .483 15-29 .517 9-9 1.000 7 21 28 33.5 16 18 8 1 6 80 71.7
Cal State San Marcos 02/23/19 80-74 W 28-62 .452 8-17 .471 16-24 .667 9 26 35 33.6 17 21 12 1 7 80 72.0
Humboldt State 02/28/19 78-66 W 31-67 .463 7-18 .389 9-12 .750 10 30 40 33.8 19 13 13 3 7 78 72.3
Chico State 03/02/19 88-98 L 28-64 .438 11-28 .393 21-27 .778 14 21 35 33.9 25 13 11 1 8 88 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican University of California 11/09/18 71-79 -8 24-54/26-65 .444/.400 5-14/5-22 .357/.227 18-26/22-29 .692-.759 33/41 -8 12/12 20/15 4/2 5/8 24/23
Academy of Art 11/10/18 68-66 2 21-59/27-67 .356/.403 4-17/4-29 .235/.138 22-26/8-12 .846-.667 31/41 -10 9/12 14/16 2/7 5/7 17/24
Concordia Irvine 11/16/18 68-84 -16 23-52/30-59 .442/.508 5-10/12-22 .500/.545 17-24/12-14 .708-.857 21/28 -7 15/15 16/14 0/1 5/6 17/21
Notre Dame de Namur 11/17/18 65-55 10 23-51/19-51 .451/.373 11-26/10-25 .423/.400 8-14/7-10 .571-.700 36/29 7 14/10 14/12 3/0 6/5 16/17
Humboldt State 11/23/18 69-66 3 24-48/24-58 .500/.414 7-19/6-15 .368/.400 14-21/12-16 .667-.750 24/32 -8 17/10 17/19 1/3 14/6 19/20
Cal State Monterey Bay 11/24/18 97-61 36 38-58/24-70 .655/.343 6-14/9-33 .429/.273 15-20/4-11 .750-.364 42/27 15 24/10 15/12 5/0 8/8 13/19
Stanislaus State 11/29/18 76-72 4 22-55/25-63 .400/.397 2-13/7-22 .154/.318 30-36/15-24 .833-.625 39/35 4 10/13 20/18 0/5 7/9 22/28
Cal State East Bay 12/06/18 58-63 -5 22-49/20-50 .449/.400 4-11/5-15 .364/.333 10-15/18-22 .667-.818 29/30 -1 14/12 21/15 5/1 7/8 18/16
Cal Poly Pomona 12/08/18 62-75 -13 16-50/29-54 .320/.537 3-15/6-18 .200/.333 27-35/11-18 .771-.611 32/30 2 8/8 15/11 2/7 4/5 23/25
Santa Clara 12/09/18 54-82 -28 18-58/27-57 .310/.474 3-13/7-22 .231/.318 15-23/21-26 .652-.808 31/43 -12 11/20 12/15 2/9 5/2 18/21
Cal State San Bernardino 12/15/18 54-64 -10 16-51/23-45 .314/.511 4-22/4-10 .182/.400 18-30/14-29 .600-.483 30/40 -10 3/8 18/22 1/2 8/9 25/24
Cal State Dominguez Hills 12/29/18 72-76 -4 28-63/27-51 .444/.529 7-21/8-14 .333/.571 9-15/14-22 .600-.636 34/32 2 15/16 16/17 4/2 8/10 19/14
UC San Diego 12/31/18 77-80 -3 25-53/31-62 .472/.500 9-16/11-34 .563/.324 18-20/7-7 .900-1.000 30/30 0 15/17 15/13 0/4 9/10 13/12
Cal State San Marcos 01/03/19 80-66 14 29-61/22-58 .475/.379 11-28/5-20 .393/.250 11-15/17-25 .733-.680 45/29 16 16/12 18/10 2/0 4/10 20/15
San Francisco State 01/12/19 65-76 -11 20-56/27-56 .357/.482 11-28/10-24 .393/.417 14-23/12-17 .609-.706 32/36 -4 10/22 13/16 2/4 7/8 18/19
Stanislaus State 01/19/19 68-65 3 24-55/23-62 .436/.371 5-19/8-23 .263/.348 15-21/11-14 .714-.786 41/28 13 12/18 18/14 4/3 7/5 21/19
Cal Poly Pomona 01/24/19 73-81 -8 20-48/28-78 .417/.359 5-16/10-22 .313/.455 28-34/15-31 .824-.484 42/42 0 12/15 29/13 5/6 5/20 29/26
Cal State San Bernardino 01/26/19 73-89 -16 24-56/35-59 .429/.593 7-20/9-15 .350/.600 18-20/10-11 .900-.909 18/37 -19 13/20 12/15 2/4 8/8 11/18
Cal State Dominguez Hills 01/31/19 69-76 -7 24-52/23-56 .462/.411 4-13/5-15 .308/.333 17-27/25-29 .630-.862 29/33 -4 11/12 10/9 1/0 4/5 21/23
Cal State LA 02/02/19 61-65 -4 21-56/19-55 .375/.345 2-13/8-23 .154/.348 17-24/19-29 .708-.655 38/35 3 11/10 13/10 6/1 3/10 24/22
San Francisco State 02/09/19 68-70 -2 27-54/27-52 .500/.519 6-16/8-17 .375/.471 8-10/8-16 .800-.500 30/26 4 12/13 12/9 2/2 5/7 15/12
Cal State Monterey Bay 02/14/19 81-64 17 26-57/21-62 .456/.339 9-23/6-26 .391/.231 20-23/16-27 .870-.593 43/37 6 9/12 16/13 1/3 6/3 23/21
Cal State East Bay 02/16/19 65-66 -1 24-55/27-54 .436/.500 6-18/4-17 .333/.235 11-15/8-10 .733-.800 26/35 -9 9/14 9/15 1/2 6/6 13/14
UC San Diego 02/21/19 65-80 -15 24-52/28-58 .462/.483 4-14/15-29 .286/.517 13-18/9-9 .722-1.000 28/28 0 16/18 11/8 0/1 4/6 12/16
Cal State San Marcos 02/23/19 74-80 -6 27-60/28-62 .450/.452 7-23/8-17 .304/.471 13-16/16-24 .813-.667 35/35 0 16/21 15/12 1/1 5/7 18/17
Humboldt State 02/28/19 66-78 -12 23-57/31-67 .404/.463 5-18/7-18 .278/.389 15-22/9-12 .682-.750 34/40 -6 9/13 13/13 2/3 6/7 12/19
Chico State 03/02/19 98-88 10 28-48/28-64 .583/.438 16-25/11-28 .640/.393 26-34/21-27 .765-.778 25/35 -10 16/13 11/11 3/1 7/8 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Chico State (03/02/19)
FIELD GOALS MADE 38 Cal State Monterey Bay (11/24/18)
FIELD GOAL ATTEMPTS 63 Cal State Dominguez Hills (12/29/18)
3 PT FIELD GOALS MADE 16 Chico State (03/02/19)
3 PT FG ATTEMPTS 28 San Francisco State (01/12/19); Cal State San Marcos (01/03/19)
FREE THROWS MADE 30 Stanislaus State (11/29/18)
FREE THROW ATTEMPTS 36 Stanislaus State (11/29/18)
REBOUNDS 45 Cal State San Marcos (01/03/19)
ASSISTS 24 Cal State Monterey Bay (11/24/18)
STEALS 14 Humboldt State (11/23/18)
BLOCKED SHOTS 6 Cal State LA (02/02/19)
TURNOVERS 29 Cal Poly Pomona (01/24/19)
FOULS 29 Cal Poly Pomona (01/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Isaac Davidson Dominican University of California (11/09/18); UC San Diego (12/31/18)
FIELD GOALS MADE 13 Isaac Davidson UC San Diego (12/31/18)
FIELD GOAL ATTEMPTS 17 Isaac Davidson UC San Diego (12/31/18)
3 PT FIELD GOALS MADE 7 Mason Phillips Chico State (03/02/19)
3 PT FG ATTEMPTS 10 Isaac Davidson San Francisco State (01/12/19)
FREE THROWS MADE 9 Lewayne Grant UC San Diego (12/31/18)
FREE THROW ATTEMPTS 10 Lewayne Grant UC San Diego (12/31/18)
REBOUNDS 10 Jordan Hickman Humboldt State (02/28/19)
ASSISTS 8 Lewayne Grant Dominican University of California (11/09/18)
STEALS 5 Jordan Hickman Humboldt State (11/23/18)
BLOCKED SHOTS 4 Jordan Hickman Cal State LA (02/02/19)
TURNOVERS 6 Isaac Davidson Cal Poly Pomona (01/24/19)
FOULS 5 Armani Nicolis; Kenny Olsem; Jordan Hickman Dominican University of California (11/09/18); Cal State Monterey Bay (11/24/18); Stanislaus State (11/29/18); Cal Poly Pomona (01/24/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Davidson, Isaac 27 375 13.9
#05 Grant, Lewayne 27 271 10.0
#01 Nicolis, Armani 27 225 8.3
#03 Hickman, Jordan 27 207 7.7
#24 Klarman, Nick 24 146 6.1
#32 Gilbert, Wesley 24 136 5.7
#25 Phillips, Mason 26 124 4.8
#11 Collins, Deshawnte 27 123 4.6
#42 Porcil, Aaron 24 123 5.1
#15 Jones, Malachi 18 62 3.4
#02 Tillis, Brandon 23 58 2.5
#21 Olsem, Kenny 21 31 1.5
#13 Nielsen, Eric 7 7 1.0
#21 Olsem, Kenny 2 6 3.0
#35 Usher, Isaiah 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Davidson, Isaac 27 133 283 .470 4.9 10.5
#05 Grant, Lewayne 27 91 223 .408 3.4 8.3
#03 Hickman, Jordan 27 68 140 .486 2.5 5.2
#01 Nicolis, Armani 27 66 159 .415 2.4 5.9
#32 Gilbert, Wesley 24 51 92 .554 2.1 3.8
#24 Klarman, Nick 24 48 110 .436 2.0 4.6
#42 Porcil, Aaron 24 46 130 .354 1.9 5.4
#25 Phillips, Mason 26 41 121 .339 1.6 4.7
#11 Collins, Deshawnte 27 40 73 .548 1.5 2.7
#15 Jones, Malachi 18 23 37 .622 1.3 2.1
#02 Tillis, Brandon 23 18 50 .360 0.8 2.2
#21 Olsem, Kenny 21 11 26 .423 0.5 1.2
#13 Nielsen, Eric 7 3 10 .300 0.4 1.4
#21 Olsem, Kenny 2 2 7 .286 1.0 3.5
#33 Lillis, Jeremy 2 0 2 .000 0.0 1.0
#35 Usher, Isaiah 10 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Davidson, Isaac 27 39 86 .453 1.4 3.2
