Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2011 Women's Soccer Cumulative Statistics

Team (8-7-3, 8-5-3)

Overall Team Statistics
Statistic Sonoma State Opponents
Shots
Goals 22 20
Goals Per Game 1.22 1.11
Shots 245 184
Shots Per Game 13.6 10.2
Shots Percentage 0.090 0.109
Shots On Goal 106-245 86-184
Shots On Goal Percentage 0.433 0.467
Penalties
Yellow Cards 9 14
Red Cards 0 0
Miscellaneous
Assists 21 20
Saves 66 84
Fouls 175 209
Corner Kicks 90 52
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martin, Ashley 7Martin, Ashley 18 18 1200 5 1 11 30 0.167 13 0.433 1-0 2 0-1
18 Studer, Sara 18Studer, Sara 18 17 1513 2 6 10 28 0.071 15 0.536 1-0 1 0-0
10 Catania, Elena 10Catania, Elena 14 11 847 2 2 6 26 0.077 12 0.462 0-0 1 0-0
21 Colacion, Taylor 21Colacion, Taylor 18 18 1614 2 2 6 20 0.100 8 0.400 1-0 1 0-0
2 Edmonds, Taylor 2Edmonds, Taylor 16 13 976 3 0 6 29 0.103 13 0.448 0-0 1 0-0
8 Robles, Bree 8Robles, Bree 16 1 612 2 1 5 14 0.143 7 0.500 0-0 1 0-0
9 Usher, Macy 9Usher, Macy 15 7 564 2 0 4 13 0.154 5 0.385 0-0 0 0-0
16 Brown, Kiley 16Brown, Kiley 13 2 422 1 1 3 5 0.200 2 0.400 2-0 0 0-0
3 Cunningham, Megan 3Cunningham, Megan 18 17 1115 1 1 3 24 0.042 12 0.500 1-0 1 0-1
14 Foy, Megan 14Foy, Megan 18 16 1211 1 1 3 11 0.091 4 0.364 0-0 0 0-0
20 McFarland, Kate 20McFarland, Kate 17 16 1029 0 3 3 9 0.000 3 0.333 0-0 0 0-0
6 Parucha, Katie 6Parucha, Katie 14 0 255 1 0 2 3 0.333 1 0.333 0-0 0 0-0
23 Amman, Gretel 23Amman, Gretel 14 12 1120 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 McFarlin, JJ 5McFarlin, JJ 17 16 1104 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Weaver, Holly 17Weaver, Holly 16 8 752 0 1 1 7 0.000 4 0.571 1-0 0 0-0
27 Fryer, Lauren 27Fryer, Lauren 6 0 70 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Greco, Carolyn 12Greco, Carolyn 14 4 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lenci, Katie 26Lenci, Katie 6 0 159 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Maduell, Allie 13Maduell, Allie 16 1 509 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Mellenthin, Shayla 19Mellenthin, Shayla 11 0 219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Mertz, Alicia 22Mertz, Alicia 6 0 196 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Sciacqua, Alexis 24Sciacqua, Alexis 18 18 1709 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Shaw, Marissa 4Shaw, Marissa 17 3 607 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18673 22 21 65 245 0.090 106 0.433 9-0 8 0-2
Opponent 18 - 18837 20 20 60 184 0.109 86 0.467 14-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Sciacqua, Alexis 24Sciacqua, Alexis 18 18 1709:52 20 1.05 60 0.750 8 7 3 0 0
Total 18 - 1709:52 20 1.05 60 0.750 8 7 3 0 0
Opponents 18 - 1709:52 22 1.16 80 0.784 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martin, Ashley 7Martin, Ashley 16 16 1011 4 1 9 23 0.174 9 0.391 1-0 2 0-1
18 Studer, Sara 18Studer, Sara 16 15 1350 2 5 9 24 0.083 13 0.542 1-0 1 0-0
21 Colacion, Taylor 21Colacion, Taylor 16 16 1470 2 2 6 20 0.100 8 0.400 1-0 1 0-0
2 Edmonds, Taylor 2Edmonds, Taylor 14 13 891 3 0 6 26 0.115 13 0.500 0-0 1 0-0
10 Catania, Elena 10Catania, Elena 12 9 704 2 1 5 22 0.091 10 0.455 0-0 1 0-0
9 Usher, Macy 9Usher, Macy 13 5 449 2 0 4 11 0.182 5 0.455 0-0 0 0-0
16 Brown, Kiley 16Brown, Kiley 11 2 356 1 1 3 5 0.200 2 0.400 1-0 0 0-0
14 Foy, Megan 14Foy, Megan 16 16 1144 1 1 3 11 0.091 4 0.364 0-0 0 0-0
20 McFarland, Kate 20McFarland, Kate 15 14 906 0 3 3 6 0.000 3 0.500 0-0 0 0-0
8 Robles, Bree 8Robles, Bree 15 1 591 1 1 3 13 0.077 6 0.462 0-0 1 0-0
3 Cunningham, Megan 3Cunningham, Megan 16 15 950 1 0 2 20 0.050 11 0.550 1-0 1 0-1
6 Parucha, Katie 6Parucha, Katie 12 0 231 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Amman, Gretel 23Amman, Gretel 14 12 1120 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 McFarlin, JJ 5McFarlin, JJ 15 14 915 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Weaver, Holly 17Weaver, Holly 14 6 646 0 1 1 6 0.000 3 0.500 1-0 0 0-0
27 Fryer, Lauren 27Fryer, Lauren 5 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Greco, Carolyn 12Greco, Carolyn 12 4 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lenci, Katie 26Lenci, Katie 5 0 158 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Maduell, Allie 13Maduell, Allie 14 1 463 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Mellenthin, Shayla 19Mellenthin, Shayla 10 0 191 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Mertz, Alicia 22Mertz, Alicia 6 0 196 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Sciacqua, Alexis 24Sciacqua, Alexis 16 16 1520 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Shaw, Marissa 4Shaw, Marissa 15 1 521 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 16634 20 18 58 213 0.094 95 0.446 9-0 8 0-2
Opponent 16 - 16759 16 16 48 167 0.096 79 0.473 14-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Sciacqua, Alexis 24Sciacqua, Alexis 16 16 1520:27 16 0.95 58 0.784 8 5 3 0 0
Total 16 - 1520:27 16 0.95 58 0.784 8 5 3 0 0
Opponents 16 - 1520:27 20 1.18 72 0.783 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Dominican L 1-2 (0-1-0) 100 ROBLES, Bree (1) (CATANIA, Elena)
9/3/2011 vs Central Washington L 1-2 (0-2-0) 198 MARTIN, Ashley (1) (STUDER, Sara , CUNNINGHAM, Megan)
9/9/2011 at Chico State L 1-2 (0-3-0, 0-1-0 CCAA) 0-1-0 CCAA 917 USHER, Macy (0) (STUDER, Sara)
9/11/2011 vs Humboldt State T 1-1 (0-3-1, 0-1-1 CCAA) 0-1-1 CCAA 286 MARTIN, Ashley (2) (McFARLAND, Kate)
9/16/2011 vs Cal State East Bay W 2-0 (1-3-1, 1-1-1-CCAA) 1-1-1-CCAA 245 MARTIN, Ashley (3) (STUDER, Sara)
BROWN, Kiley (1)
9/18/2011 vs CSU Monterey Bay W 3-0 (2-3-1, 2-1-1 CCAA) 2-1-1 CCAA 327 ROBLES, Bree (2) (McFARLIN, JJ)
EDMONDS, Taylor (1) (BROWN, Kiley , COLACION, Taylor)
PARUCHA, Katie (1) (ROBLES, Bree)
9/23/2011 at Cal Poly Pomona W 1-0 (3-3-1, 3-1-1 CCAA) 3-1-1 CCAA 483 EDMONDS, Taylor (2) (WEAVER, Holly)
9/25/2011 at San Francisco State L 0-1 (3-4-1, 3-2-1 CCAA) 3-2-1 CCAA 111
9/29/2011 at Humboldt State W 1-0 (4-4-1, 4-2-1 CCAA) 4-2-1 CCAA 60 COLACION, Taylor (0) (MARTIN, Ashley)
10/2/2011 at Cal State Stanislaus W 3-2 (5-4-1, 5-2-1 CCAA) 5-2-1 CCAA 757 EDMONDS, Taylor (3) (CATANIA, Elena)
STUDER, Sara (1) (McFARLAND, Kate)
CUNNINGHAM, Megan (1) (McFARLAND, Kate)
10/7/2011 vs Cal State L.A. L 0-3 (5-5-1, 5-3-1 CCAA) 5-3-1 CCAA 65
10/9/2011 vs CSU Dominguez Hills W 1-0 (6-5-1, 6-3-1 CCAA) 6-3-1 CCAA 328 CATANIA, Elena (1) (FOY, Megan)
10/14/2011 at CSU Monterey Bay W 2-0 (7-5-1, 7-3-1 CCAA) 7-3-1 CCAA 59 MARTIN, Ashley (4) (STUDER, Sara)
USHER, Macy (2)
10/16/2011 at Cal State East Bay W 3-2 (8-5-1, 8-3-1 CCAA) 8-3-1 CCAA 178 MARTIN, Ashley (0) (AMMAN, Gretel)
CATANIA, Elena (0) (COLACION, Taylor)
STUDER, Sara (0)
10/21/2011 at CSU San Bernardino T 0-0 (8-5-2, 8-3-2 CCAA) 8-3-2 CCAA 246
10/23/2011 at UC San Diego L 0-2 (8-6-2, 8-4-2 CCAA) 8-4-2 CCAA 487
10/28/2011 vs Cal State Stanislaus T 1-1 (8-6-3, 8-4-3 CCAA) 8-4-3 CCAA 510 COLACION, Taylor (2) (STUDER, Sara)
10/30/2011 vs Chico State L 1-2 (8-7-3, 8-5-3 CCAA) 8-5-3 CCAA 580 FOY, Megan (1) (STUDER, Sara)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Dominican 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
9/3/2011 vs Central Washington 1-2 1 2 4 23 0.043 6 0.261 0-0 0 0-0 1048
9/9/2011 at Chico State 1-2 1 1 3 7 0.143 6 0.857 1-0 0 0-0 1167
9/11/2011 vs Humboldt State 1-1 1 1 3 29 0.034 16 0.552 1-0 0 0-1 1211
9/16/2011 vs Cal State East Bay 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 989
9/18/2011 vs CSU Monterey Bay 3-0 3 4 10 11 0.273 3 0.273 0-0 1 0-0 991
9/23/2011 at Cal Poly Pomona 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 991
9/25/2011 at San Francisco State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/29/2011 at Humboldt State 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 965
10/2/2011 at Cal State Stanislaus 3-2 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/7/2011 vs Cal State L.A. 0-3 0 0 0 14 0.000 2 0.143 0-0 0 0-0 988
10/9/2011 vs CSU Dominguez Hills 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/14/2011 at CSU Monterey Bay 2-0 2 1 5 19 0.105 14 0.737 1-0 1 0-0 989
10/16/2011 at Cal State East Bay 3-2 3 2 8 18 0.167 9 0.500 0-0 1 0-0 1019
10/21/2011 at CSU San Bernardino 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1164
10/23/2011 at UC San Diego 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/28/2011 vs Cal State Stanislaus 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-1 1210
10/30/2011 vs Chico State 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 991
Total 22-20 22 21 65 245 0.090 106 0.433 9-0 8 0-2 18673
Opponent - 20 20 60 184 0.109 86 0.467 14-0 7 - 18837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Dominican 1-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/3/2011 Central Washington 1-2 99:25 2 1.90 1 0.333 0 1 0 0 0
9/9/2011 Chico State 1-2 106:21 2 1.83 6 0.750 0 1 0 0 0
9/11/2011 Humboldt State 1-1 110:00 1 1.55 0 0.000 0 0 1 0 0
9/16/2011 Cal State East Bay 2-0 90:00 0 1.27 3 1.000 1 0 0 1 0
9/18/2011 CSU Monterey Bay 3-0 90:00 0 1.08 1 1.000 1 0 0 1 0
9/23/2011 Cal Poly Pomona 1-0 90:00 0 0.93 2 1.000 1 0 0 1 0
9/25/2011 San Francisco State 0-1 90:00 1 0.94 3 0.750 0 1 0 0 0
9/29/2011 Humboldt State 1-0 90:00 0 0.84 3 1.000 1 0 0 1 0
10/2/2011 Cal State Stanislaus 3-2 90:00 2 0.95 4 0.667 1 0 0 0 0
10/7/2011 Cal State L.A. 0-3 90:00 3 1.13 4 0.571 0 1 0 0 0
10/9/2011 CSU Dominguez Hills 1-0 90:00 0 1.04 6 1.000 1 0 0 1 0
10/14/2011 CSU Monterey Bay 2-0 90:00 0 0.96 2 1.000 1 0 0 1 0
10/16/2011 Cal State East Bay 3-2 94:06 2 1.03 6 0.750 1 0 0 0 0
10/21/2011 CSU San Bernardino 0-0 110:00 0 0.95 4 1.000 0 0 1 1 0
10/23/2011 UC San Diego 0-2 90:00 2 1.01 4 0.667 0 1 0 0 0
10/28/2011 Cal State Stanislaus 1-1 110:00 1 1.00 7 0.875 0 0 1 0 0
10/30/2011 Chico State 1-2 90:00 2 1.05 8 0.800 0 1 0 0 0
Totals - 1709 20 1.05 66 0.767 8 7 3 7 0
Opponent - 1709:52 22 1.16 84 0.792 7 8 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Dominican 2-1 2 3 7 7 0.286 4 0.571 2-0 1 0-0 987
9/3/2011 Central Washington 2-1 2 1 5 10 0.200 3 0.300 0-0 1 0-0 1091
9/9/2011 Chico State 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1167
9/11/2011 Humboldt State 1-1 1 0 2 4 0.250 1 0.250 0-0 0 0-0 1210
9/16/2011 Cal State East Bay 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/18/2011 CSU Monterey Bay 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
9/23/2011 Cal Poly Pomona 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/25/2011 San Francisco State 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 962
9/29/2011 Humboldt State 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/2/2011 Cal State Stanislaus 2-3 2 3 7 13 0.154 6 0.462 0-0 0 0-0 990
10/7/2011 Cal State L.A. 3-0 3 4 10 12 0.250 7 0.583 1-0 1 0-0 989
10/9/2011 CSU Dominguez Hills 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-1 990
10/14/2011 CSU Monterey Bay 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/16/2011 Cal State East Bay 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-0 1030
10/21/2011 CSU San Bernardino 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1271
10/23/2011 UC San Diego 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/28/2011 Cal State Stanislaus 1-1 1 1 3 16 0.063 8 0.500 3-0 0 0-0 1210
10/30/2011 Chico State 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 1001
Total 20-22 20 20 60 184 0.109 86 0.467 14-0 7 0-1 18837
Sonoma State - 22 21 65 245 0.090 106 0.433 9-0 8 - 18673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Dominican 2-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/3/2011 Central Washington 2-1 99:25 1 0.95 5 0.833 1 0 0 0 0
9/9/2011 Chico State 2-1 106:21 1 0.91 5 0.833 1 0 0 0 0
9/11/2011 Humboldt State 1-1 110:00 1 0.89 15 0.938 0 0 1 0 0
9/16/2011 Cal State East Bay 0-2 90:00 2 1.09 2 0.500 0 1 0 0 0
9/18/2011 CSU Monterey Bay 0-3 90:00 3 1.38 0 0.000 0 1 0 0 0
9/23/2011 Cal Poly Pomona 0-1 90:00 1 1.33 3 0.750 0 1 0 0 0
9/25/2011 San Francisco State 1-0 90:00 0 1.18 5 1.000 1 0 0 1 0
9/29/2011 Humboldt State 0-1 90:00 1 1.16 4 0.800 0 1 0 0 0
10/2/2011 Cal State Stanislaus 2-3 90:00 3 1.33 4 0.571 0 1 0 0 0
10/7/2011 Cal State L.A. 3-0 90:00 0 1.22 2 1.000 1 0 0 1 0
10/9/2011 CSU Dominguez Hills 0-1 90:00 1 1.20 2 0.667 0 1 0 0 0
10/14/2011 CSU Monterey Bay 0-2 90:00 2 1.26 12 0.857 0 1 0 0 0
10/16/2011 Cal State East Bay 2-3 94:06 3 1.37 6 0.667 0 1 0 0 0
10/21/2011 CSU San Bernardino 0-0 110:00 0 1.27 4 1.000 0 0 1 1 0
10/23/2011 UC San Diego 2-0 90:00 0 1.19 4 1.000 1 0 0 1 0
10/28/2011 Cal State Stanislaus 1-1 110:00 1 1.17 3 0.750 0 0 1 0 0
10/30/2011 Chico State 2-1 90:00 1 1.16 4 0.800 1 0 0 0 0
Totals - 1709 22 1.16 84 0.792 7 8 3 4 0
Sonoma State - 1709:52 20 1.05 66 0.767 8 7 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Dominican 1-2 1/2 1/3 9/7 5/4 2/0 1/2 0/0
9/3/2011 vs Central Washington 1-2 1/2 2/1 23/10 6/3 8/3 0/0 0/0
9/9/2011 at Chico State 1-2 1/2 1/2 7/14 6/8 3/7 1/0 0/0
9/11/2011 vs Humboldt State 1-1 1/1 1/0 29/4 16/1 11/1 1/0 0/0
9/16/2011 vs Cal State East Bay 2-0 2/0 1/0 12/5 4/3 9/0 1/1 0/0
9/18/2011 vs CSU Monterey Bay 3-0 3/0 4/0 11/3 3/1 10/1 0/1 0/0
9/23/2011 at Cal Poly Pomona 1-0 1/0 1/0 13/9 4/2 1/5 1/0 0/0
9/25/2011 at San Francisco State 0-1 0/1 0/1 11/9 5/4 5/3 0/2 0/0
9/29/2011 at Humboldt State 1-0 1/0 1/0 14/10 5/3 4/3 1/0 0/0
10/2/2011 at Cal State Stanislaus 3-2 3/2 3/3 11/13 7/6 3/3 0/0 0/0
10/7/2011 vs Cal State L.A. 0-3 0/3 0/4 14/12 2/7 4/4 0/1 0/0
10/9/2011 vs CSU Dominguez Hills 1-0 1/0 1/0 11/12 3/6 1/3 0/2 0/0
10/14/2011 at CSU Monterey Bay 2-0 2/0 1/0 19/6 14/2 6/3 1/0 0/0
10/16/2011 at Cal State East Bay 3-2 3/2 2/1 18/13 9/8 7/2 0/1 0/0
10/21/2011 at CSU San Bernardino 0-0 0/0 0/0 13/11 4/4 4/5 1/1 0/0
10/23/2011 at UC San Diego 0-2 0/2 0/2 8/15 4/6 2/3 0/0 0/0
10/28/2011 vs Cal State Stanislaus 1-1 1/1 1/1 8/16 4/8 8/4 1/3 0/0
10/30/2011 vs Chico State 1-2 1/2 1/2 14/15 5/10 2/2 0/0 0/0
Totals 22/20 21/20 245/184 106/86 90/52 9/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 CSU Monterey Bay (9/18/2011)
GOALS 3 CSU Monterey Bay (9/18/2011)
Cal State Stanislaus (10/2/2011)
Cal State East Bay (10/16/2011)
ASSISTS 4 CSU Monterey Bay (9/18/2011)
SHOTS 29 Humboldt State (9/11/2011)
SHOTS ON GOAL 16 Humboldt State (9/11/2011)
SAVES 8 Chico State (10/30/2011)
FOULS 16 Chico State (9/9/2011)
Cal State Stanislaus (10/28/2011)
CORNER KICKS 11 Humboldt State (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cal State L.A. (10/7/2011)
GOALS 3 Cal State L.A. (10/7/2011)
ASSISTS 4 Cal State L.A. (10/7/2011)
SHOTS 16 Cal State Stanislaus (10/28/2011)
SHOTS ON GOAL 10 Chico State (10/30/2011)
SAVES 15 Humboldt State (9/11/2011)
FOULS 18 Cal State Stanislaus (10/28/2011)
CORNER KICKS 7 Chico State (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Dominican (9/1/2011)
Chico State (9/9/2011)
Humboldt State (9/11/2011)
Cal Poly Pomona (9/23/2011)
Humboldt State (9/29/2011)
CSU Dominguez Hills (10/9/2011)
Cal State Stanislaus (10/28/2011)
Chico State (10/30/2011)
GOALS 1 Dominican (9/1/2011)
Central Washington (9/3/2011)
Chico State (9/9/2011)
Humboldt State (9/11/2011)
Cal Poly Pomona (9/23/2011)
Humboldt State (9/29/2011)
CSU Dominguez Hills (10/9/2011)
Cal State Stanislaus (10/28/2011)
Chico State (10/30/2011)
ASSISTS 1 Dominican (9/1/2011)
Chico State (9/9/2011)
Humboldt State (9/11/2011)
Cal State East Bay (9/16/2011)
Cal Poly Pomona (9/23/2011)
Humboldt State (9/29/2011)
CSU Dominguez Hills (10/9/2011)
CSU Monterey Bay (10/14/2011)
Cal State Stanislaus (10/28/2011)
Chico State (10/30/2011)
SHOTS 7 Chico State (9/9/2011)
UC San Diego (10/23/2011)
Cal State Stanislaus (10/28/2011)
SHOTS ON GOAL 2 CSU Monterey Bay (9/18/2011)
Cal State L.A. (10/7/2011)
CSU Dominguez Hills (10/9/2011)
SAVES 1 Central Washington (9/3/2011)
CSU Monterey Bay (9/18/2011)
FOULS 1 Dominican (9/1/2011)
Humboldt State (9/29/2011)
CORNER KICKS 1 Dominican (9/1/2011)
Cal Poly Pomona (9/23/2011)
CSU Dominguez Hills (10/9/2011)
UC San Diego (10/23/2011)
Chico State (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Humboldt State (9/11/2011)
GOALS 1 Humboldt State (9/11/2011)
San Francisco State (9/25/2011)
Cal State Stanislaus (10/28/2011)
ASSISTS 1 Central Washington (9/3/2011)
San Francisco State (9/25/2011)
Cal State East Bay (10/16/2011)
Cal State Stanislaus (10/28/2011)
SHOTS 3 Humboldt State (9/11/2011)
CSU Monterey Bay (9/18/2011)
SHOTS ON GOAL 1 Humboldt State (9/11/2011)
CSU Monterey Bay (9/18/2011)
Cal Poly Pomona (9/23/2011)
CSU Monterey Bay (10/14/2011)
SAVES 2 Cal State East Bay (9/16/2011)
Cal State L.A. (10/7/2011)
CSU Dominguez Hills (10/9/2011)
FOULS 3 Chico State (9/9/2011)
Cal State Stanislaus (10/2/2011)
CORNER KICKS 1 Humboldt State (9/11/2011)
CSU Monterey Bay (9/18/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 CSU Monterey Bay (9/18/2011)
GOALS 1 Dominican (9/1/2011)
Central Washington (9/3/2011)
Chico State (9/9/2011)
Humboldt State (9/11/2011)
Cal State East Bay (9/16/2011)
CSU Monterey Bay (9/18/2011)
Cal Poly Pomona (9/23/2011)
Humboldt State (9/29/2011)
Cal State Stanislaus (10/2/2011)
CSU Dominguez Hills (10/9/2011)
CSU Monterey Bay (10/14/2011)
Cal State East Bay (10/16/2011)
Cal State Stanislaus (10/28/2011)
Chico State (10/30/2011)
ASSISTS 2 Cal State Stanislaus (10/2/2011)
SHOTS 5 Central Washington (9/3/2011)
Humboldt State (9/11/2011)
Cal State East Bay (10/16/2011)
SHOTS ON GOAL 4 Humboldt State (9/11/2011)
SAVES 7 Cal State Stanislaus (10/28/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 CSU Monterey Bay (9/18/2011)
GOALS 3 CSU Monterey Bay (9/18/2011)
Cal State Stanislaus (10/2/2011)
Cal State East Bay (10/16/2011)
ASSISTS 4 CSU Monterey Bay (9/18/2011)
SHOTS 29 Humboldt State (9/11/2011)
SHOTS ON GOAL 16 Humboldt State (9/11/2011)
SAVES 8 Chico State (10/30/2011)
FOULS 16 Chico State (9/9/2011)
Cal State Stanislaus (10/28/2011)
CORNER KICKS 11 Humboldt State (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 ROBLES, Bree
CSU Monterey Bay (9/18/2011)
GOALS 1 ROBLES, Bree
MARTIN, Ashley
USHER, Macy
MARTIN, Ashley
MARTIN, Ashley
EDMONDS, Taylor
EDMONDS, Taylor
COLACION, Taylor
EDMONDS, Taylor
CATANIA, Elena
MARTIN, Ashley
MARTIN, Ashley
COLACION, Taylor
FOY, Megan
Dominican (9/1/2011)
Central Washington (9/3/2011)
Chico State (9/9/2011)
Humboldt State (9/11/2011)
Cal State East Bay (9/16/2011)
CSU Monterey Bay (9/18/2011)
Cal Poly Pomona (9/23/2011)
Humboldt State (9/29/2011)
Cal State Stanislaus (10/2/2011)
CSU Dominguez Hills (10/9/2011)
CSU Monterey Bay (10/14/2011)
Cal State East Bay (10/16/2011)
Cal State Stanislaus (10/28/2011)
Chico State (10/30/2011)
ASSISTS 2 McFARLAND, Kate
Cal State Stanislaus (10/2/2011)
SHOTS 5 MARTIN, Ashley
USHER, Macy
EDMONDS, Taylor
Central Washington (9/3/2011)
Humboldt State (9/11/2011)
Cal State East Bay (10/16/2011)
SHOTS ON GOAL 4 COLACION, Taylor
Humboldt State (9/11/2011)
SAVES 7 SCIACQUA, Alexis
Cal State Stanislaus (10/28/2011)

Leaders

Team Leaders: Points
Player High
Points
Martin, Ashley 11
Studer, Sara 10
Catania, Elena 6
Colacion, Taylor 6
Edmonds, Taylor 6
Team Leaders: Goals
Player High
Goals
Martin, Ashley 5
Edmonds, Taylor 3
Studer, Sara 2
Catania, Elena 2
Colacion, Taylor 2
Team Leaders: Assists
Player High
Assists
Studer, Sara 6
McFarland, Kate 3
Catania, Elena 2
Colacion, Taylor 2
Martin, Ashley 1
Team Leaders: Shots
Player High
Shots
Martin, Ashley 30
Edmonds, Taylor 29
Studer, Sara 28
Catania, Elena 26
Cunningham, Megan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Studer, Sara 15
Martin, Ashley 13
Edmonds, Taylor 13
Catania, Elena 12
Cunningham, Megan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Ashley 2
Studer, Sara 1
Catania, Elena 1
Colacion, Taylor 1
Edmonds, Taylor 1