Sonoma State vs Cal Poly Pomona (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Sonoma State Volleyball
Sonoma State vs Cal Poly Pomona (Oct 27, 2006 at Cal Poly Pomona)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MANTON, Rosie....... 3| 2 2 10 .000| 2| 2 0| 0| 11| 0 2 0| 0
3 LeBEAU, Katie....... 3| 5 3 13 .154| 2| 0 1| 0| 6| 1 0 0| 0
6 LEATHERBERRY, Kendal 3| 1 2 4 -.250| 19| 0 1| 0| 9| 0 0 0| 2
8 SAGAPOLU, Rachel.... 3| 8 7 29 .034| 0| 0 0| 0| 0| 0 1 0| 0
10 ILLINGWORTH, Sarah.. 3| 5 3 13 .154| 1| 0 0| 0| 1| 0 4 0| 0
13 FLETCHER, Michelle.. 3| 17 3 28 .500| 0| 0 1| 0| 1| 1 0 0| 0
1 WEBB, Lindsay....... 3| 4 3 23 .043| 0| 0 0| 0| 5| 0 1 0| 0
5 BROWN, Lindsay...... 2| 0 0 0 .000| 13| 0 1| 0| 2| 0 0 0| 1
9 SUICO, Danielle..... 2| 3 1 7 .286| 0| 0 0| 1| 3| 0 0 0| 0
11 WALL, Shannon....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 MOORE, Megan........ 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
21 HARMS, Lillian...... 3| 0 0 2 .000| 0| 2 2| 1| 14| 0 0 0| 0
22 JAGODA, Samantha.... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 26 131 .145| 42| 4 6| 4| 53| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 8 47 .255 GAME SCORES 1 2 3 TEAM RECORDS
2 14 12 46 .043 Sonoma State........ 29 23 26 9-12, 6-11
3 11 6 38 .132 Cal Poly Pomona..... 31 30 30 8-14, 5-12
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JONES, Tina......... 3| 0 0 0 .000| 15| 0 0| 0| 5| 0 0 0| 3
4 KATHOL, Antoinette.. 3| 9 4 21 .238| 0| 1 0| 0| 5| 1 6 0| 0
8 RIEDEL, Casey....... 3| 10 2 33 .242| 2| 1 2| 0| 11| 0 1 1| 0
11 CASEY, Samantha..... 3| 0 0 5 .000| 0| 0 1| 0| 8| 0 2 0| 1
13 WILLIAMS, Vanessa... 3| 15 1 24 .583| 0| 0 0| 0| 0| 1 6 1| 0
14 YOUNG, Jenna........ 3| 7 1 22 .273| 0| 0 1| 0| 1| 0 3 0| 1
3 KOLAR, Kiting....... 3| 0 0 1 .000| 1| 2 1| 3| 15| 0 0 0| 1
9 GONZALEZ, Natalia... 3| 8 5 19 .158| 0| 0 0| 0| 2| 0 1 0| 0
15 DAVIS, Jasmine...... 3| 1 0 2 .500| 25| 0 0| 0| 3| 0 5 0| 2
18 DRISCOLL, Audrey.... 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 13 127 .291| 44| 4 6| 4| 53| 2 24 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 4 42 .333 Site: Cal Poly Pomona (Darlene May Gym)
2 13 4 40 .225 Date: Oct 27, 2006 Attend: 273 Time: 1H 35M
3 19 5 45 .311 Referees: Vigen Abrahamian, Don Duran