UC San Diego vs Sonoma State (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Sonoma State Volleyball
#11 UC San Diego vs Sonoma State (Nov 04, 2006 at Rohnert Park, CA)
UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 COURTNEY, Nicole.... 3| 8 3 28 .179| 1| 3 3| 0| 17| 0 0 0| 0
9 BAILEY, Rebecca..... 3| 11 5 29 .207| 0| 1 2| 0| 3| 0 1 0| 0
10 SCHMIDT, Sylvia..... 3| 9 2 15 .467| 0| 1 0| 0| 1| 0 0 0| 0
11 HALVORSEN, Kristin.. 3| 1 1 6 .000| 38| 5 3| 0| 4| 0 2 0| 2
15 KOCHE, Brianna...... 3| 12 2 24 .417| 0| 0 0| 1| 7| 0 4 0| 0
18 RIES, Amber......... 3| 5 2 12 .250| 0| 0 0| 0| 0| 0 1 0| 0
3 CHEN, Elaine........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 CHIODINI, Lauren.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 ADAMS, Kim.......... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 1
7 REIS, Karen......... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
8 GARY, Hannah........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 1 1 0| 0
12 POTTER, Kaitlin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 TORRES, Michelle.... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
14 WILSON, Casey....... 1| 2 0 6 .333| 0| 0 1| 0| 0| 0 1 0| 0
16 FACCHINI, Natalie... 3| 0 0 0 .000| 2| 0 0| 2| 16| 0 0 0| 0
19 CARPENTER, Kimberly. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 121 .264| 46| 12 10| 4| 52| 1 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 9 55 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 27 .593 UC San Diego........ 30 30 30 23-2, 18-2 CCAA
3 16 6 39 .256 Sonoma State........ 27 15 19 10-14, 7-13 CCAA
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MANTON, Rosie....... 2| 1 0 7 .143| 2| 0 1| 3| 7| 0 1 0| 0
3 LeBEAU, Katie....... 3| 4 0 11 .364| 0| 0 0| 1| 3| 0 2 0| 0
6 LEATHERBERRY, Kendal 3| 0 0 1 .000| 9| 0 2| 0| 5| 0 0 0| 1
10 ILLINGWORTH, Sarah.. 3| 5 6 19 -.053| 0| 0 0| 0| 0| 0 3 1| 0
17 FLETCHER, Michelle.. 3| 2 3 12 -.083| 0| 0 1| 0| 2| 0 4 0| 0
22 JAGODA, Samantha.... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
1 WEBB, Lindsay....... 3| 10 5 26 .192| 0| 0 1| 0| 1| 0 1 1| 0
5 BROWN, Lindsay...... 2| 0 0 2 .000| 8| 0 0| 0| 4| 0 1 0| 2
8 SAGAPOLU, Rachel.... 3| 2 0 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
9 SUICO, Danielle..... 2| 1 3 6 -.333| 0| 0 0| 1| 0| 0 2 0| 0
11 WALL, Shannon....... 3| 0 0 2 .000| 0| 1 1| 2| 8| 0 0 0| 0
12 MOORE, Megan........ 1| 0 0 0 .000| 5| 1 0| 0| 1| 0 0 0| 1
16 THADGARD, Deanna.... 2| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
21 HARMS, Lillian...... 3| 1 0 4 .250| 1| 0 1| 4| 18| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 105 .095| 25| 4 7| 12| 49| 0 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 43 .209 Site: Rohnert Park, CA (Seawolf Gym)
2 5 8 28 -.107 Date: Nov 04, 2006 Attend: 288 Time: 1:25
3 10 6 34 .118 Referees: