Sonoma State vs Humboldt State (Aug 30, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Sonoma State Volleyball
Sonoma State vs Humboldt State (Aug 30, 2006 at Arcata, Calif.)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MANTON, Rosie....... 3| 4 5 18 -.056| 0| 0 1| 2| 4| 0 0 0| 0
3 LeBEAU, Katie....... 3| 8 5 30 .100| 0| 1 2| 0| 2| 0 0 0| 0
5 BROWN, Lindsay...... 3| 0 0 0 .000| 7| 0 1| 0| 4| 0 0 0| 0
8 SAGAPOLU, Rachel.... 1| 0 2 5 -.400| 0| 0 0| 0| 2| 0 1 1| 0
10 ILLINGWORTH, Sarah.. 2| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 1| 0
13 FLETCHER, Michelle.. 3| 6 4 23 .087| 0| 0 0| 0| 3| 0 1 2| 0
1 WEBB, Lindsay....... 3| 6 8 29 -.069| 0| 1 1| 0| 2| 0 0 0| 0
6 LEATHERBERRY, Kendal 2| 1 0 1 1.000| 5| 0 0| 0| 1| 0 0 0| 0
9 SUICO, Danielle..... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 1| 0
11 WALL, Shannon....... 1| 0 0 0 .000| 1| 1 1| 1| 2| 0 0 0| 0
12 MOORE, Megan........ 3| 0 0 0 .000| 17| 3 0| 0| 2| 0 0 1| 0
16 THADGARD, Deanna.... 2| 1 0 3 .333| 0| 0 1| 0| 3| 0 0 0| 1
21 HARMS, Lillian...... 3| 0 0 2 .000| 1| 1 2| 1| 21| 0 0 0| 0
22 JAGODA, Samantha.... 2| 0 0 9 .000| 0| 0 0| 0| 0| 0 1 0| 0
79 AIZENSTADT, Kaylee.. 3| 7 2 20 .250| 0| 0 0| 0| 0| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 28 147 .041| 31| 7 9| 5| 47| 0 4 8| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 8 54 .148 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 46 .087 Sonoma State........ 28 18 24 3-2, 0-1 CCAA
3 7 13 47 -.128 Humboldt State...... 30 30 30 4-1, 1-0 CCAA
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NORKUNAS, Katie..... 3| 11 4 25 .280| 0| 1 0| 3| 5| 0 0 0| 0
7 KINZER, Kristen..... 3| 11 4 19 .368| 0| 0 0| 0| 1| 1 5 0| 0
8 ADAMS, Lynsey....... 3| 4 2 11 .182| 2| 0 0| 0| 0| 0 3 0| 1
11 SHANNON, Liz........ 3| 0 0 0 .000| 12| 0 0| 0| 8| 0 0 0| 0
14 WELLS, Danielle..... 3| 5 1 11 .364| 0| 0 2| 0| 6| 0 5 0| 0
15 SOLOMON, Olivia..... 3| 9 6 31 .097| 0| 0 2| 2| 6| 0 3 0| 0
2 DOMOTO, Maya........ 3| 0 0 0 .000| 0| 0 2| 2| 32| 0 0 0| 0
5 JUCKSCH, Ashley..... 3| 0 0 1 .000| 24| 4 0| 0| 8| 0 0 0| 1
16 BRINEY, Mallory..... 3| 6 2 16 .250| 4| 0 0| 0| 2| 0 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 114 .237| 42| 5 6| 7| 68| 1 20 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 47 .191 Site: Arcata, Calif. (East Gym)
2 19 3 30 .533 Date: Aug 30, 2006 Attend: 200 Time: 1:30
3 11 9 37 .054 Referees: Gigi Brenay, Rick McCowan