Northwest Nazarene vs Humboldt State (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Sonoma State Volleyball
Northwest Nazarene vs Humboldt State (Aug 25, 2007 at Rohnert Park, Calif.)
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dranginis,Cammy..... 3| 14 2 28 .429| 0| 0 0| 0| 3| 2 3 0| 0
4 Forseth,Lindsay..... 3| 6 3 22 .136| 0| 2 0| 0| 10| 0 1 0| 0
7 Pelton,Chelsea...... 3| 12 2 22 .455| 0| 0 0| 0| 3| 0 0 0| 0
10 Thomas,Ahlee........ 3| 8 4 17 .235| 6| 0 0| 0| 2| 0 1 0| 0
12 Evenson,Loni........ 3| 8 1 33 .212| 3| 1 2| 1| 13| 0 0 0| 0
15 James,Allison....... 3| 8 0 19 .421| 35| 1 0| 0| 20| 0 1 0| 0
1 Higginson,Amy....... 2| 0 0 0 .000| 6| 0 2| 0| 7| 0 0 0| 0
2 Bourdon,Jackie...... 3| 0 1 1-1.000| 1| 0 0| 0| 22| 0 0 0| 0
5 Wigren,Kristy....... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
16 Stivers,Ainsley..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
17 Evans,Jocelyn....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 13 142 .303| 52| 5 4| 2| 84| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 24 5 62 .306 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 43 .279 Northwest Nazarene.. 30 30 30 3-0
3 16 4 37 .324 Humboldt State...... 27 14 12 1-2
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 GANTT, Poerava...... 3| 10 4 37 .162| 0| 1 0| 2| 13| 0 4 0| 0
11 SHANNON, Liz........ 2| 0 0 1 .000| 24| 1 0| 0| 7| 0 0 1| 0
13 BERNDT, Megahn...... 2| 3 1 8 .250| 0| 0 1| 0| 1| 0 0 0| 0
14 WELLS, Danielle..... 3| 5 3 20 .100| 0| 0 1| 0| 3| 1 1 1| 0
15 SOLOMON, Olivia..... 3| 8 6 41 .049| 1| 0 0| 0| 16| 0 0 0| 0
16 BRINEY, Mallory..... 2| 5 2 19 .158| 2| 0 1| 0| 9| 0 1 0| 0
4 GALLETLY, Marissa... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
7 CATHERINA, Kelly.... 2| 1 0 1 1.000| 0| 0 0| 0| 9| 0 0 0| 0
8 ADAMS, Lynsey....... 2| 1 1 8 .000| 1| 0 0| 0| 0| 0 0 1| 0
9 ARZADON, Joliann.... 2| 0 0 1 .000| 3| 0 1| 0| 5| 0 0 0| 3
12 NUSS, Emily......... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
18 KROEKER, Toni....... 2| 0 2 6 -.333| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 143 .091| 31| 2 4| 5| 68| 1 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 58 .241 Site: Rohnert Park, Calif. (SSU Rec Center)
2 9 8 44 .023 Date: Aug 25, 2007 Attend: 50 Time: 1:20
3 6 8 41 -.049 Referees: Bob Parker, Tyrone Toloy