Sonoma State vs CSU San Bernardino (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Cal State San Bernardino volleybal
Sonoma State vs CSU San Bernardino (Sep 08, 2007 at CS San Bernardino)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 VANOVER, Amanda..... 3| 1 1 8 .000| 0| 0 2| 4| 3| 1 0 0| 0| 2.0
7 HILLIER, Sarah...... 3| 2 3 11 -.091| 0| 0 0| 2| 1| 0 2 0| 0| 3.0
9 BROWN, Lindsay...... 3| 2 0 3 .667| 15| 2 3| 0| 8| 0 2 0| 0| 5.0
10 ILLINGWORTH, Sarah.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 SATHER, Kristy...... 3| 7 4 22 .136| 1| 1 1| 6| 6| 0 1 0| 0| 8.5
21 HARMS, Lillian...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
1 BUCKSHNIS, Rikki.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 2 0 0| 0| 2.0
2 MANTON, Taylor...... 3| 0 1 1-1.000| 2| 1 0| 3| 12| 0 0 0| 0| 1.0
14 COWARD, Natalie..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
15 BATISTE, Kendall.... 3| 3 3 17 .000| 1| 0 0| 0| 1| 0 0 0| 0| 3.0
16 SCULLY, Devin....... 2| 0 0 1 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
79 AIZENSTADT, Kaylee.. 3| 4 2 15 .133| 0| 3 1| 1| 1| 0 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 14 83 .072| 19| 8 9| 17| 33| 3 10 0| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 6 28 -.036 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 26 .077 Sonoma State........ 12 24 26 3-7 (0-2 CCAA)
3 8 3 29 .172 CSU San Bernardino.. 30 30 30 l0-0 (2-0 CCAA)
CSU San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 RICE, Sara.......... 3| 1 0 3 .333| 0| 1 2| 0| 0| 0 0 0| 0| 2.0
5 DRAWN, Sharea....... 3| 10 5 24 .208| 0| 0 0| 0| 1| 0 2 0| 0| 11.0
12 HOFFMAN, Sara....... 3| 1 0 1 1.000| 40| 0 2| 0| 1| 0 1 0| 0| 1.5
13 GRANADOS, Jessica... 3| 10 4 26 .231| 2| 4 0| 2| 14| 0 1 0| 0| 14.5
17 HALL, Ashtin........ 3| 8 4 19 .211| 0| 7 1| 0| 5| 0 1 0| 0| 15.5
28 CHAFEH, Jane........ 3| 18 6 32 .375| 0| 2 2| 1| 6| 0 1 0| 0| 20.5
1 MASSEY, Christa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 HAAS, Meghan........ 3| 0 0 0 .000| 0| 3 0| 3| 16| 0 0 0| 0| 3.0
11 WASHINGTON, Jennifer 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 OLHAUSEN, Lindsey... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 20 106 .264| 42| 17 7| 8| 43| 0 6 0| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 3 32 .344 Site: CS San Bernardino (Coussoulis Arena)
2 14 9 34 .147 Date: Sep 08, 2007 Attend: 145 Time: 1:28
3 20 8 40 .300 Referees: Hess, Dimaggio