Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Spring Lake Regional Park Course Records


Race History

 
MEN'S 8K Races at Spring Lake Regional Park
Year Date # of Teams Team Champion (Points) Avg. Time # of Indiv. Individual Champion Time Results
2010 Oct. 2 2 Cal State Monterey Bay (17) 18:01.8 10 Vinny Car, CSUMB 17:33.0 Results
2011 Oct. 1 5 San Francisco State (37) 26:53.4 46 Brandon Croft, FPU 26:07.0 Results
Oct. 22* 8 Chico State (16) 25:44.3 70 Adrian Sherrod, CSUC 25:39.0 Results
2012 Sept. 22 5 Western Oregon (26) 27:10.2 59 Chris Reed, Unattached 26:33.0 Results
2013 Sept. 21 3 UC Santa Cruz (32) 26:50.2 43 Ben Garland, CSUMB 26:01.07 Results
2014 Oct. 4 6 Fresno Pacific (15) 26:37.27 55 Ben Stern, Unattached 26:04.49 Results
2015 Oct. 3 6 Cal State Monterey Bay (15) 27:32 51 Connor Henderson, CSUMB 26:48.0 Results
2016 Oct. 1 5 Santa Rosa JC (34) 28:23 41 Cristian Nazarek, Unattached 26:15.0 Results

*CCAA Championship Meet hosted by Sonoma State

 
WOMEN'S 6K Races at Spring Lake Regional Park
Year Date # of Teams Team Champion (Points) Avg. Time # of Indiv. Individual Champion Time Results
2010 Oct. 2 4 Sonoma State (15) 18:53.2 40 Katie Bolce, SSU 18:31.0 Results
2011 Oct. 1 6 Cal State East Bay (36) 23:33.0 61 Zuleima Jimenez, SFSU 21:57.0 Results
Oct. 22* 12 Chico State (37) 21:37.9 108 Alia Gray, CSUC 21:07.1 Results
2012 Sept. 22 8 Simon Fraser (18) 22:13.4 69 Lindsey Butterworth, SFU 22:05.0 Results
2013 Sept. 21 6 Cal State Monterey Bay (30) 23:20.3 50 Hannah Bell, CSUMB 22:22.73 Results
2014 Oct. 4 8 Fresno Pacific (20) 22:48.7 60 Courtney Moore, FPU 21:47.7 Results
2015 Oct. 3 7 Cal State Monterey Bay (26) 22:35 60 Hannah Bell, CSUMB 21:10.0 Results
2016 Oct. 1 7 Sonoma State (29) 23:19 65 Analicia Garcia, SSU 21:26.0 Results

*CCAA Championship Meet hosted by Sonoma State

 
Race Records
 
MEN'S 8K Records  (Collegiate Runners only)
Name School Year Time
1 Adrian Sherrod Chico State 2011* 25:39.0
2 Isaac Chavez Chico State 2011* 25:39.1
3 Johnny Sanchez Chico State 2011* 25:39.8
4 Joseph Rivera Chico State 2011* 25:43.5
5 Ryan Carrell Cal Poly Pomona 2011* 25:48.9
6 Dayne Gradone Chico State 2011* 26:00.1
7 Ben Garland Cal State Monterey Bay 2013 26:01.1
8 Tyler Hoyt UC Santa Cruz 2013 26:06.3
9 Brandon Croft Fresno Pacific 2011 26:07.0
10 Miles Dunbar Chico State 2011* 26:07.3
11 Alfonso Cisneros Chico State 2011* 26:11.9
12 Josh Linen Chico State 2011* 26:13.0
13 Fernando Diaz Holy Names 2011 26:14.0
14 Cristian Nazarek Unattached 2016 26:15.0
15 Justin Valdez Dominican 2013 26:16.5
16 Joey Kochlacs Chico State 2011* 26:17.1
17 Dallas Nord Fresno Pacific 2014 26:17.4
18 Jeremy Brummitt Chico State 2011* 26:20.8
19 Connor Nolen Fresno Pacific 2014 26:24.3
20 Joe Ostini Humboldt State 2011* 26:27.1
*CCAA Championship Meet (Oct. 22, 2011)

**Records do not include 2010 SSU Invitational, due to shorter course distance.

 
WOMEN'S 6K Records  (Collegiate Runners only)
Name School Year Time
1 Alia Gray Chico State 2011* 21:07.1
2 Hannah Bell Cal State Monterey Bay 2015 21:10.0
3 Tiffany Dinh Cal Poly Pomona 2011* 21:13.8
4 Analicia Garcia Sonoma State 2016 21:26.0
5 Amy Schnittger Chico State 2011* 21:27.6
6 Zuleima Jimenez San Francisco State 2011* 21:30.1
7 Sabrina Lopez Cal State L.A. 2011* 21:31.5
8 Bridget Berg Humboldt State 2011* 21:33.8
9 Chia Chang UC San Diego 2011* 21:34.8
10 Valerie Sanchez Cal State L.A. 2011* 21:41.5
11 Maritza Hernandez Cal State L.A. 2011* 21:46.6
12 Courtney Moore Fresno Pacific 2014 21:47.7
13 Shannon Rich Chico State 2011* 21:50.9
Katie Spencer Chico State 2011* 21:50.9
15 Tiffany Heflin Chico State 2011* 21:53.6
16 Zuleima Jimenez San Francisco State 2011 21:57.0
17 Michelle Le Roux UC San Diego 2011* 21:56.9
18 Paxton Cota San Francisco State 2011* 21:57.8
19 Marina Ghabbour Cal State Stanislaus 2011* 21:58.7
20 Rebekah Frazier Cal State San Bernardino 2011* 22:02.5
*CCAA Championship Meet (Oct. 22, 2011)

**Records do not include 2010 SSU Invitational, due to shorter course distance.

 
SONOMA STATE RUNNERS  (Women's 6K)
Name Year Time
1 Analicia Garcia 2016 21:26.0
2 Maria Hurtado 2015 22:50.0
3 Carly McCready 2011* 22:58.0
4 Maria Hurtado 2016 23:02.0
5 Jasmine Casillas 2016 23:03.0
6 Carly McCready 2011 23:33.0
7 Kelli Bercier 2012 23:34.0
8 Kelli Bercier 2013 23:34.7
9 Maria Hurtado 2014 23:37.2
10 Sablle Scheppmann 2011* 23:40.0
11 Kelli Bercier 2011* 23:40.6
12 Ashley Holtze 2011* 23:41.0
13 Rachel Borg 2012 23:45.0
14 Alicia Lueth 2012 23:50.0
15 Abby Utic 2012 23:54.0
16 Ashley Holtze 2011 23:57.0
17 Savannah Silacci 2013 23:59.5
18 Savannah Silacci 2012 24:00.0
19 Alicia Lueth 2011* 24:07.0
20 Marissa Yang 2012 24:07.0
21 Hayley Sa 2011* 24:07.5
22 Camille Schutze 2016 24:14.0
23 Veronica Kays 2012 24:21.0
24 Sablle Scheppmann 2011 24:24.0
*CCAA Championship Meet (Oct. 22, 2011)

**Records do not include 2010 SSU Invitational, due to shorter course distance.