Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Sonoma State Men's Soccer Records

CAREER RECORDS
Rank Player Year Goals
1 Andrew Bailey 2004-08 52
2 Andrew Ziemer 1990-91 44
3 Taylor Varnadore 2010-13 42
4 Nathan Medina 2005-08 39
5 Ethan Miller-Bazemore 1993-96 34
6 Jeremy Sweet 1991-93,95 33
T-7 Joel Heffren 1997-00 29
T-7 Ross Middlemiss 2005-08 29
9 Tony Bussard 1999-02 28
10 Christopher Ziemer 1990-91, 97-98 25
Rank Player Year Ast.
1 Eric Lafon 2005-08 33
2 Cam Vickers 2008-10 31
3 Christopher Ziemer 1990-91, 97-98 30
4 Joel Heffren 1997-00 26
5 Andrew Ziemer 1990-91 25
6 Andrew Bailey 2004-08 22
T-7 Benjamin Ziemer 1990-91 21
T-7 Trevor Hurst 2009-11 21
9 Jeremy Sweet 1991-93, 95 19
10 Tony Bussard 1999-02 18
Rank Player Year Pts.
1 Andrew Bailey 2004-08 126
2 Andrew Ziemer 1990-91 113
3 Taylor Varnadore 2010-13 95
4 Nathan Medina 2005-08 94
5 Jeremy Sweet 1991-93, 95 85
6 Joel Heffren  1997-00 84
7 Ethan Miller-Bazemore 1993-96 82
8 Christopher Ziemer 1990-91, 97-98 80
9 Ross Middlemiss 2005-08 75
10 Tony Bussard 1999-02 74
 
Rank Player Year Sv.
1 Brook Johnson 2006-09 261
2 Mitch North 2014-17 244
3 Dave Kauffman 1989-91 231
4 Clark Rupp 2003-06 225
5 Mike Jones 1994-95 224
6 Matt Bernard 2001-03 203
7 Randy Dedini 1992-93 157
8 Dominik Jakubek 2000 127
9 Hans Gratzer 1994-96 123
10 Javier Nunez 1998-99 112
Rank Player Year Shutouts
1 Brook Johnson 2006-09 32
2 Dave Kauffman 1989-91 24
3 Randy Dedini 1992-93 21
4 Clark Rupp 2003-06 18
5 Mitch North 2014-17 16
6 Matt Bernard 2001-03 15
7 Beau Diaz 2012-13 12
8 Hans Gratzer 1994-96 10
9 Mike Jones 1994-95 9
T-10 Javier Nunez 1998-99 7
T-10 Dominik Jakubek 2000 7
T-10 Juan Sosa 2008,10 7
Rank Player Year GA Avg.
1 Randy Dedini 1992-93 0.75
2 Dave Kauffman 1989-91 0.76
3 Brook Johnson 2006-09 0.84
4 Mitch North 2014-16 0.99
5 Taylor Jones 2007-09, 11 1.03
6 Clark Rupp 2003-06 1.04
7 Hans Gratzer 1994-96 1.05
T-8 Matt Bernard  2001-03 1.12
T-8 Beau Diaz 2012-13 1.12
10 Karey Starr 1995, 97 1.21
 
Rank Player Min. in Goal
1 Brook Johnson 7,153
2 Matt Bernard 5,004
3 Clark Rupp 4,938
4 Mitch North 3,721
5 Randy Dedini 3,600
6 Dave Kauffman 3,555
7 Beau Diaz 3,306
8 Mike Jones 3,225
9 Javier Nunez 2,556
10 Hans Gratzer 2,306
Rank Player Multi-goal Games
1 Tayloe Varnadore 11
2 Andrew Bailey 10
3 Ethan Miller-Bazemore 7
T-4 Joel Heffren 6
T-4 Nathan Medina 6
6 Jeremy Sweet 5
T-7 Tony Bussard 4
T-7 Ross Middlemiss 4
T-9 Juan Lojas 3
T-9 Eddie Breeden 3
T-9 Tim Maycock 3
Rank Player Year GP
T-1 Andrew Bailey 2004-08 92
T-1 Nathan Medina 2005-08 92
3 Mark Wiedeman 2005-08 91
4 Cody Ericson 2003-07 89
T-5 Ryan Smith 1999-02 88
T-5 Steven Browne 2004-07 88
T-5 Eric Larson 2004-07 88
8 Scott Preckwinkle 2005-08 87
T-9 Chris Daly 2001-04 85
T-9 Tim Maycock 2002-05 85
T-9 Brett Cook 2003-06 85
SSU Logo
 
SEASON RECORDS
Rank Player (year) Goals
1 Andrew Ziemer (1991) 28
2 Ethan Miller-Bazemore (1996) 21
T-3 Andrew Bailey (2007) 18
T-3 Ross Middlemiss (2008) 18
5 Andrew Ziemer (1990) 16
6 Jeremy Sweet (1995) 15
T-7 Jeremy Sweet (1993) 14
T-7 Nathan Medina (2005) 14
T-9 Andrew Bailey (2004) 13
T-9 Andrew Bailey (2006) 13
T-9 Nathan Medina (2007) 13
Rank Player (year) Ast.
1 Eric Lafon (2008) 15
T-2 Christopher Ziemer (1990) 13
T-2 Andrew Ziemer (1991) 13
T-2 Roman Ritz (1993) 13
T-5 Benjamin Ziemer (1990) 12
T-5 Andrew Ziemer (1990) 12
T-5 Christopher Ziemer (1991) 12
T-5 Tony Bussard (2002) 12
T-5 Michael Nathan (2004) 12
T05 Cam Vickers (2010) 12
Rank Player (year) Pts.
1 Andrew Ziemer (1991) 69
2 Ethan Miller-Bazemore (1996) 48
3 Ross Middlemiss (2008) 45
4 Andrew Ziemer (1990) 44
5 Andrew Bailey (2007) 42
6 Jeremy Sweet (1995) 37
7 Christopher Ziemer (1990) 35
T-8 Jeremy Sweet (1993) 33
T-8 Joel Heffren (2000) 33
10 Tony Bussard (2002) 32
 
Rank Player Sv.
1 Mike Jones (1995) 133
2 Dominik Jakubek (2000) 127
T-3 Clark Rupp (2005) 101
T-3 Brook Johnson (2009) 101
5 Dave Kaufman (1989) 99
6 Randy Dedini (1993) 98
7 Mike Jones (1994) 91
8 Mitch North (2015) 90
9 Hans Gratzer (1996) 86
10 Clark Rupp (2004) 78
Rank Player Shutouts
1 Randy Dedini (1993) 14
2 Dave Kaufman (1991) 12
3 Brook Johnson (2008) 11
T-4 Hans Gratzer (1996) 10
T-4 Brook Johnson (2007) 10
T-6 Clark Rupp (2004) 8
T-6 Brook Johnson (2009) 8
T-8 Randy Dedini (1992) 7
T-8 Dominik Jakubek (2000) 7
T-8 Clark Rupp (2005) 7
T-8 Juan Sosa (2010) 7
T-8 Beau Diaz (2013) 7
T-8 Mitch North (2016) 7
Rank Player GA Avg.
1 Brook Johnson (2008) 0.62
2 Randy Dedini (1993) 0.65
3 Dave Kaufman (1991) 0.70
4 Brook Johnson (2007) 0.74
5 Taylor Jones (2011) 0.78
6 Mitch North (2016) 0.80
7 Dave Kaufman (1990) 0.82
8 Randy Dedini (1992) 0.88
9 Brook Johnson (2009) 0.90
10 Clark Rupp (2006) 0.92
 
Rank Player Min. in Goal
1 Dominik Jakubek (2000) 2276
2 Brook Johnson (2009) 2192
3 Brook Johnson (2007) 2182
4 Clark Rupp (2005) 2098
5 Randy Dedini (1993) 2070
T-6 Hans Gratzer (1996) 1920
T-6 Clark Rupp (2004) 1920
8 Juan Sosa (2010) 1910
9 Mitch North (2016) 1905
10 Brook Johnson (2008) 1894
Rank Player Multi-goal Games
1 Ethan Miller-Bazemore (1996) 5
T-2 Jeremy Sweet (1995) 4
T-2 Joel Heffren (1998) 4
T-2 Andrew Bailey (2007) 4
T-2 Ross Middlemiss (2008) 4
T-2 Taylor Varnadore (2013) 4
T-7 Juan Lojas (1994) 3
T-7 Andrew Bailey (2004) 3
T-7 Nathan Medina (2005) 3
T-7 Andrew Bailey (2006) 3
T-7 Taylor Varnadore (2010) 3
T-7 Taylor Varnadore (2011) 3
Rank Player Goals per game
1 Andrew Ziemer (1991) 1.17
2 Ethan Miller-Bazemore (1996) 1.02
T-3 Jeremy Sweet (1995) 0.75
T-3 Ross Middlemiss (2008) 0.75
5 Taylor Varnadore (2011) 0.71
6 Andrew Ziemer (1990) 0.70
7 Andrew Bailey (2006) 0.68
8 Jeremy Sweet (1993) 0.64
9 Andrew Bailey (2004) 0.62
10 Nathan Medina (2005) 0.61
SSU Logo
 
TEAM RECORDS
Goals in a Season
1 2008 67
2 1991 64
3 2007 62
4 2002 53
5 1990 51
Assists in a Season
1 2007 73
2 2008 71
3 1991 68
4 1990 59
5 1993 53
 
Shutouts in a Season
1 1993 14
2 1991 12
3 2007 11
2008 11
4 1996 10
2002 10
 
Goals in a Game
1 10/30/82 vs. Notre Dame de Namur 9-0
10/6/06 vs. CSU Monterey Bay 9-1
9/16/11 vs. CSU East Bay 9-0
4 10/9/82 vs. Dominican 8-0
9/7/90 vs. Pacific (CA) 8-0
10/6/90 vs. Notre Dame de Namur 8-0
10/7/98 vs. Stanislaus State 8-2
Wins in a Season
1 2002 20
2 1990 19
2007 19
3 1991 18
2008 18
Consecutive Wins
1 2007 17
2 1982 11
3 2002 10
4 1990 9
1991 9
1993 9
2008 9
 
Consecutive Games w/o a Loss
1 2008-09 23
2 1990 17
2007 17
4 1982 11
5 2002 10
Quickest Goal to Start a Game
1 Andrew Bailey (10/20/04 vs. CSUMB) :13 sec.
2 Ethan Miller-Bazemore (10/22/95 vs. HSU) :18 sec
3 Brian Coyne (11/1/03 vs. SFSU) :33 sec
4 Brian Coyne (9/22/04) :42 sec
SSU Logo
 
INDIVIDUAL GAME RECORDS
Goals
1 Ross Middlemiss (10/10/08) 4
Assists
1 Roman Ritz (10/16/93) 3
Juan Lojas (11/2/94) 3
Ethan Miller-Bazemore (10/19/96) 3
Joel Heffren (10/6/00) 3
Mark Wiedeman (10/3/08) 3
Nathan Medina (10/24/08) 3
Eric Lafon (10/31/08) 3
Cam Vickers (9/10/10) 3
Saves
1 Dominik Jakubek (10/6/00) 22
 
SSU Logo
 
CLASS RECORDS
Freshman Goals
1 Nathan Medina (2005) 14
Andrew Bailey (2004) 13
Taylor Varnadore (2010) 10
Eddie Breeden (1994) 9
Shane Watkins (1992) 8
Freshman Assists
1 Christopher Ziemer (1990) 13
2 Eddie Breeden (1994) 10
Cam Vickers (2008) 10
4 Ryan Smith (1996) 7
5 Shane Watkins (1992) 6
Sophomore Goals
1 Andrew Bailey (2006)  13
2 Taylor Varnadore (2011) 12
3 Juan Lojas (1994) 11
Brandon Boone (2002) 11
5 Joel Heffren (1998) 10
Brian Coyne (2002) 10
Sophomore Assists
1 Christopher Ziemer (1991) 12
2 Cam VIckers (2009) 9
3 Shani Simpson (1993) 8
Juan Lojas (1994) 8
Joel Heffren (1998) 8
Junior Goals
1 Andrew Bailey (2007) 18
2 Andrew Ziemer (1990) 16
Jeremy Sweet (1993) 14
4 Nathan Medina (2007) 13
5 Ethan Miller-Bazemore (1995) 11
Junior Assists
1 Andrew Ziemer (1990) 12
Eric Lafon (2007) 12
Cam VIckers (2010) 12
4 Benjamin Ziemer (1990) 11
5 Juan Lojas (1994) 8
Ross Middlemiss (2007) 8
Senior Goals
1 Andrew Ziemer (1991) 28
2 Ethan Miller-Bazemore (1996) 21
3 Ross Middlemiss (2008) 18
4 Jeremy Sweet (1995) 15
5 Mike Friesen (1994) 11
Joel Heffren (2000) 11
Chad Smith (2003) 11
Taylor Varnadore (2013) 11
Senior Assists
1 Eric Lafon (2008) 15
2 Andrew Ziemer (1991) 13
Roman Ritz (1993) 13
4 Tony Bussard (2002) 12
Michael Nathan (2004) 12
 
SSU Logo
HAT TRICKS
Justin Ferreira September 16, 2011 vs. CSU East Bay
Andrew Bailey October 19, 2008 at Humboldt State
Ross Middlemiss October 10, 2008 vs. CSU San Bern. (4)
Ross Middlemiss August 28, 2008 at BYU-Hawaii
Andrew Bailey September 30, 2007 at CSU San Bernardino
Andrew Bailey September 1, 2007 at Western Washington
Nathan Medina October 16, 2005 vs. CSU Dominguez Hills
Tim Maycock August 29, 2004 vs. Missouri-St. Louis
Tony Bussard November 16, 2002 at CSU Dom. Hills (NCAA)
Eddie Breeden October 6, 2000 at Cal State L.A.
Joel Heffren October 26, 1999 at Cal State Stanislaus
Jeremy Sweet September 21, 1993 at Cal State Stanislaus
Shane Watkins September 7, 1992 at Truman State
Andrew Ziemer November 24, 1991 at Missouri-St. Louis (NCAA)
Michael York October 27, 1984 at UC Davis