Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Sonoma State Men's Golf Records

TEAM RECORDS
 
Low Team Rounds
Tournament Date Round Scores Total
Hanny Stanislaus Invitational Mar. 29, 2022 2 69-68-70-67 272 (-16)
Saint Martin's Invitational Sep. 22, 2007 2 62-69-69-72 272 (-9)
GCU Thunderbird Invitational Mar. 30, 2009 2 66-66-71-71 274 (-10)
NCAA West Regional May 8-10, 2017 1 70-66-68-70 274 (-8)
Wildcat Classic Oct. 10-11, 2022 2 66-66-72-71 275 (-13)
SSU Men's Invitational Oct. 20, 2008 2 67-69-69-70 275 (-9)
Dominican Invitational Mar. 15, 2010 2 66-68-70-71 275 (-6)
NCAA West Regional Fall Preview Sep. 20, 2022 3 68-68-72-68 276 (-12)
NCAA West Regional May 5-7, 2022 3 67-66-71-72 276 (-8)
SSU Men's Invitational Oct. 22, 2007 2 63-70-71-72 276 (-8)
Mauna Lani Intercollegiate Oct. 29, 2007 2 66-70-70-71 277 (-7)
NCAA West Regional May 5-7, 2008 2 68-69-70-70 277 (-7)
Visit Stockton! Cactus Thaw Feb. 13-14, 2017 2 68-71-67-71 277 (-8)
NCAA West Regional May 8, 2009 2 68-68-70-72 278 (-3)
CSUB Poor Boy Invitational Feb. 25, 2008 2 67-69-70-72 278 (-6)
Western Washington Invitational Sep. 26, 2008 1 68-69-70-71 278 (-6)
Tim Tierny Pioneer Shootout Feb. 24-25, 2017 3 64-72-69-73 278 (+6)
 

 
Low Team Tournaments (2-Round Tournaments)
Tournament Date Finish Scores Total
Saint Martin's Invitational Sep. 21-22, 2007 1st out of 13 279-272 551 (-17)
Western Washington Invitational Sep. 26-27, 2008 1st out of 11 278-282 560 (-16)
 
 
Low Team Tournaments (3-Round Tournaments)
Tournament Date Finish Scores Total
Western Washington Invitational Sep. 24-25, 2007 2nd out of 14 286-278-282 847 (-17)
NCAA West Regional May 7-9, 2007 3rd out of 8 288-278-282 848 (-4)
Mauna Lani Intercollegiate Oct. 27-28, 2008 3rd out of 14 279-286-285 850 (-14)
GCU Thunderbird Invitational Mar. 30-31, 2009 4th out of 20 292-274-284 850 (-14)
SSU Men's Invitational Oct. 22-23, 2007 2nd out of 10 285-276-290 851 (-13)
SSU Men's Invitational Oct. 20-21, 2008 2nd out of 11 288-275-289 852 (-12)
CSUB Poor Boy Invitational Feb. 25-26, 2008 3rd out of 14 268-278-290 854 (-10)
Coyote Classic Mar. 1-2, 2010 4th out of 17 287-287-280 854 (+14)
UCSD Triton Invitational Nov. 1-2, 2010 1st out of 4 288-279-287 854 (-10)
Dominican Invitational Mar. 15-16, 2010 1st out of 3 284-275-297 856 (+4)
NCAA West Regional May 8-10, 2017 7th out of 20 274-289-293 856 (-8)
Coyote Classic Feb. 28-Mar. 1, 2011 3rd out of 17 287-282-288 857 (+17)
NCAA Super Regional May 2-4, 2011 2nd out of 20 283-285-289 857 (-7)
SSU Men's Invitational Oct. 10-11, 2016 1st out of 10 283-290-284 857 (-7)
Hanny Stanislaus Invitational Apr. 11-12, 2016 2nd out of 16 279-294-284 857 (-7)
 
 
Low Team Tournaments (4-Round Tournaments)
Tournament Date Finish Scores Total
NCAA Division II Championship May 14-17, 2008 16th out of 20 292-286-301-288 1167(+47)
NCAA Division II Championship May 19-22, 2009 1st out of 20 293-296-299-291 1179 (+43)
 
NCAA Division II National Champions
 
 
Team Stroke Avg.
Season Rounds Average
2007-08 36 288.9
2008-09 39 290.5
2016-17 34 292.7
2010-11 39 293.3
2015-16 36 293.9
2006-07 40 295.2
2012-13 37 297.4
2017-18 31 297.5
2009-10 40 297.9
2014-15 35 298.5
 
SSU Logo
 
INDIVIDUAL RECORDS
 
Low Individual Rounds
Name Tournament Date Round Score
Jarin Todd Saint Martin's Invitational 9/22/07 2 62 (-9)
Jarin Todd SSU Men's Invite 10/22/07 2 63 (-9)
Matt Medeiros SSU Men's Invite 10/15/12 3 64 (-8)
Jarin Todd Mauna Lani Intercollegiate 10/30/06 2 65 (-7)
Patrick Bauer UCSD Triton Invitational 11/1/10 2 65 (-7)
Janssen Todd NCAA Super Regional 5/4/11 3 65 (-7)
Justin Shluker Hanny Stanislaus Invitational 4/11/16 1 65 (-7)
Ian Hofmann Tim Tierney Pioneer Shootout 2/24/17 1 65 (-6)
Jarin Todd SoCal Intercollegiate 3/5/07 2 66 (-4)
Kyle Hopkins Dennis Rose Intercollegiate 10/29/07 2 66 (-6)
Jarin Todd Buzzini Stanislaus Invitational 4/14/08 1 66 (-6)
Jarin Todd NCAA Championship 5/17/08 4 66 (-4)
Jarin Todd CSUB Elco Inc. Invitational 2/23/09 1 66 (-6)
Ryan Carter GCU Thunderbird Invitational 3/30/09 2 66 (-6)
Jarin Todd GCU Thunderbird Invitational 3/30/09 2 66 (-6)
Patrick Bauer CCAA Championship 4/20/09 1 66 (-6)
Jarin Todd NCAA Super Regional 5/4/09 1 66 (-5)
Jeremy Wendelken Dominican Invitational 3/15/10 2 66 (-5)
Kenny Maroney NCAA Preview 9/21/15 1 66 (-6)
Spencer Clapp Tim Tierney Pioneer Shootout 2/29/16 2 66 (-5)
Justin Shulker SSU Men's Invite 10/11/16 3 66 (-6)
Devin Gregg NCAA West Regional 5/8/17 3 66 (-6)
Spencer Clapp CCAA Championship 4/24/18 3 66 (-6)
Jack Greene NCAA West Regional 5/7/22 3 66 (-5)
 
 
Low Individual Tournaments (2-Round Tournaments)
Name Tournament Dates Rounds Score
Jarin Todd Saint Martin's Invitational Sep. 21-22, 2007 67-62 129 (-13)
Chris Galvin Saint Martin's Invitational Sep. 21-22, 2007 69-69 138 (-4)
Patrick Bauer Western Washington Invitational Sep. 26-27, 2008 69-70 139 (-5)
Jacob O'Keefe Saint Martin's Invitational Sep. 21-22, 2007 71-69 140 (-2)
Jarin Todd Western Washington Invitational Sep. 26-27, 2008 70-70 140 (-4)
 
 
Low Individual Tournaments (3-Round Tournaments)
Name Tournament Dates Rounds Score
Jarin Todd SSU Men's Invite Oct. 22-23, 2007 68-63-71 202 (-14)
Jarin Todd NCAA West Regional May 7-9, 2007 68-68-68 204 (-9)
Kyle Hopkins CSUB Poor Boy Invitational Feb. 26-27, 2007 67-69-70 206 (-10)
Colin Huang NCAA West Regional Fall Preview Sep. 19-20, 2022 68-70-68 206 (-10)
Jarin Todd Dennis Rose Intercollegiate Oct. 27-28, 2008 69-69-69 207 (-9)
Patrick Bauer Western Washington Invitational Sep. 27-28, 2010 67-71-69 207 (-9)
Janssen Todd UCSD Triton Invitational Nov. 1-2, 2010 68-71-68 207 (-9)
Alex Marry Western Washington Invitational Sep. 23-24, 2013 71-67-69 207 (-9)
Justin Shluker Hanny Stanislaus Invitational Apr. 11-12, 2016 65-71-71 207 (-9)
Griffin Pace SSU Men's Fall Invite Sep. 14-14, 2021 72-68-67 207 (-3)
Jarin Todd Mauna Lani Intercollegiate Oct. 30-31, 2006 73-65-70 208 (-8)
Jarin Todd SoCal Intercollegiate Mar. 5-6, 2007 70-66-72 208 (-2)
Jarin Todd Western Washington Invitational Sep. 24-25, 2007 70-69-69 208 (-8)
Jarin Todd Buzzini Stanislaus Invitational Apr. 14-15, 2008 66-72-70 208 (-8)
Jarin Todd SSU Men's Invite Oct. 20-21, 2008 69-67-72 208 (-8)
Jarin Todd GCU Thunderbird Invitational Mar. 30-31, 2009 71-66-71 208 (-8)
Jarin Todd NCAA Super Regional May 4-6, 2009 66-67-75 208 (-5)
Jeremy Wendelken Dominican Invitational Mar. 15-16, 2010 69-66-73 208 (-5)
Blake Bourelle SSU Men's Fall Invite Sep. 17-18, 2018 67-70-71 208 (-8)
 
 
Low Individual Tournaments (4-Round Tournaments)
Name Tournament Dates Rounds Score
Jarin Todd NCAA Division II Championship May 14-17, 2008 69-72-72-66 279 (-1)
Kyle Hopkins NCAA Division II Championship May 14-17, 2008 74-72-74-70 290 (+10)
Patrick Bauer NCAA Division II Championship May 19-22, 2009 71-72-76-71 290 (+6)
 
NCAA Division II National Champions
 
 
Career Individual Stroke Avg.
(min. 30 rounds)
Name Years Rounds Strokes Average
Jarin Todd 2005-09 141 10,107 71.68
Griffin Pace 2019-2023 81 5861 72.36
Patrick Bauer 2007-11 145 10,584 72.99
Dexter Simmonds -- -- -- --
Jacob O'Keefe 2007-08 30 2,209 73.63
Kyle Hopkins 2004-08 126 9,300 73.81
Devin Gregg -- -- -- --
Brandon Lee 2012-16 134 9,949 74.25
Justin Shluker 2013-17 123 9,152 74.41
Adam Lewis 2003-05 57 4,243 74.44
Ian Hoffman 2015-18
Ryan Carter 2008-10 68 5,073 74.60
Spencer Clapp -- -- -- --
Jeremy Wendelken 2008-12 98 7,315 74.64
Alex Marry 2009-11, 13-14 108 8,074 74.76
Chase Dossa 2015-17 35 2,618 74.80
Steven Warne 2011-13 70 5,241 74.87
Ian Hofmann 2015-18 74 5,547 74.96
Chris Galvin 2004-08 119 8,924 74.99
 
 
Career Individual Medalists
Place Name Years Wins
1 Jarin Todd 2005-09 9
2 Patrick Bauer 2007-11 3
3 Kyle Hopkins 2004-08 2
Eric Ash 2011-15 2
Justin Shluker 2013-16 2
Devin Gregg 2016-20 2
Thomas Jenkins Jr. 2019-22 2
 
 
Career Individual Top-5 Finishes
Place Name Years Top-5's
1 Jarin Todd 2005-09 26
2 Patrick Bauer 2007-11 18
3 Brandon Lee 2012-16 11
4 Kyle Hopkins 2004-08 9
5 Alex Marry 2009-11, 13-14 6
Janssen Todd 2008-11 6
7 Eric Ash 2011-15 5
Griffin Pace 2019-23 5
9 Thomas Jenkins Jr. 2019-22 4
10 Six tied with 3
 
 
Career Individual Top-10 Finishes
Place Name Years Top-10's
1 Jarin Todd 2005-09 38
2 Patrick Bauer 2007-11 29
3 Brandon Lee 2012-16 20
4 Kyle Hopkins 2004-08 18
5 Alex Marry 2009-11, 13-14 11
6 Eric Ash 2011-15 10
7 Janssen Todd 2008-11 9
Jeremy Wendelken 2008-12 9
Justin Shluker 2013-16 9
10 Chris Galvin 2004-08 8
Devin Gregg 2016-20 8
 
 
INDIVIDUAL RECORDS
 
Season Individual Medalists
Place Name Years Wins
1 Jarin Todd 2006-07 4
2 Jarin Todd 2007-08 3
3 Jarin Todd 2008-09 2
 
 
Season Individual Top-5's
Place Name Years Top-5's
1 Jarin Todd 2006-07 9
Jarin Todd 2007-08 9
3 Jarin Todd 2008-09 6
Patrick Bauer 2008-09 6
Patrick Bauer 2010-11 6
7 Kyle Hopkins 2005-06 4
Patrick Bauer 2009-10 4
9 Kyle Hopkins 2006-07 3
Janssen Todd 2009-10 3
Janssen Todd 2010-11 3
Steven Warne 2012-13 3
Brandon Lee 2014-15 3
Brandon Lee 2015-16 3
Justin Shluker 2016-17 3
Dexter Simonds 2017-18 3
Thomas Jenkins Jr. 2020-21 3
 
 
Season Individual Top-10's
Place Name Years Top-10's
1 Jarin Todd 2006-07 12
Jarin Todd 2007-08 12
3 Jarin Todd 2008-09 10
4 Patrick Bauer 2008-09 9
Patrick Bauer 2010-11 9
6 Patrick Bauer 2009-10 8
7 Kyle Hopkins 2005-06 6
Kyle Hopkins 2006-07 6
Kyle Hopkins 2007-08 6
Eric Ash 2012-13 6
Brandon Lee 2014-15 6
 
 
Hole-In-One 
(In Competitive Play)
Name Date Tournament
Patrick Bauer Nov. 2nd, 2010 UC San Diego Invite
Ian Attard Nov. 1st, 2011 Dennis Rose Intercollegiate
Matt Medeiros Mar. 24th, 2014 Cal Baptist Invite
 
SSU Logo