Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Sonoma State Men's Basketball Records

(Last Updated: June 2, 2023)

CAREER RECORDS
---
Rank Player Year Points
1 J.T. Tipton 2003-07 1,589
2 Creedence Perkins 1987-91 1,518
3 Will Olsem 2009-13 1,236
4 Erik Johnson 1982-86 1,227
5 Steven Pratt 2008-12 1,164
6 Ramon Soloman 1968-70 1,143
7 Patrick Scott 2009-13 1,139
8 Andrew Kochevar 2004-08 1,079
9 Isaac Davidson 2016-20 1,054
10 John Radford 1979-83 1,044
---
Rank Player Year Rebounds
1 J.T. Tipton 2003-07 912
2 Creedence Perkins 1987-91 767
3 Ramon Soloman 1968-70 693
4 Erik Johnson 1982-86 550
5 Steven Pratt 2008-12 476
6 Trevor Howe 1998-01, 02-03 450
7 Justin Herold 2011-14 418
8 Chris Oliver 1999-01, 02-03 381
9 Ken Cooney 1981-83 380
10 Nathan Molony-Benjamin 2013-17 376
---
Rank Player Year Assists
1 Steven Pratt 2008-12 430
2 Antoine Woods 1991-92, 93-94 305
3 Pete Pontacq Jr. 1999-01 282
4 Patrick Mitchell 2004-07 265
5 Chris Getty 2002-06 264
6 Jason Gunnarson 1996-99 261
7 Ben Washington 2006-09, 10-11 252
8 Creedence Perkins 1987-91 241
9 Dave Johnson 1983-85 223
10 J.T. Tipton 2003-07 199
Sterling Arterberry 2009-14 199
---
Rank Player Year Steals
1 Antoine Woods 1991-92, 93-94 167
2 Malcolm Turner 1994-96 152
Creedence Perkins 1987-91 152
4 Ken Cooney 1981-83 148
5 Steven Pratt 2008-12 129
6 Matt Boyle 1987-91 123
7 Michael Whitley 1985-87 121
8 Ben Washington 2006-09, 10-11 114
9 Erik Johnson 1982-86 110
10 John Radford 1979-83 108
---
Rank Player Year Blocks
1 Nathan Molony-Benjamin 2013-16 91
2 Chris Oliver 1999-01, 02-03 72
3 Eirk Johnson 1982-86 70
Creedence Perkins 1987-91 70
5 Justin Herold 2011-14 59
6 Jordan Hickman 2017-19 58
7 Kinel Brown 1989-93 52
Ken Cooney 1981-83 52
9 Paige Dumont 2004-06 48
10 Mike Waggoner 1991-93 41
---
Rank Player Year Made FG
1 Creedence Perkins 1987-91 586
2 J.T. Tipton 2003-07 506
3 Erik Johnson 1982-86 483
4 Ramon Soloman 1968-70 461
5 Gary Gibson 1979-83 412
6 John Radford 1979-83 409
7 Will Olsem 2009-13 400
8 Wil Williams 1978-80 398
9 Isaac Davidson 2016-20 383
10 Trevor Howe 1998-01, 02-03 375
---
Rank Player Year FG% (min. 200 made)
1 Ed Madec 1994-96 .610
2 Justin Herold 2011-14 .589
3 Charles Taylor 1985-87 .560
4 Trevor Howe 1998-01, 02-03 .540
5 Barry Weiss 2003-07 .537
6 J.T. Tipton 2003-07 .534
7 Chris Oliver 1999-01, 02-03 .532
8 Harvey Carey 1999-00, 01-02 .521
9 Ken Cooney 1981-83 .520
10 Jason Bothwell 1995-99 .505
---
Rank Player Year Made FT
1 J.T. Tipton 2003-07 495
2 Steven Pratt 2008-12 373
3 Sterling Arterberry 2009-14 311
4 Creedence Perkins 1987-91 305
5 Patrick Scott 2009-13 287
6 Ben Washington 2006-09, 10-11 271
7 Erik Johnson 1982-86 261
8 Jaylen Wells 2021-23 257
9 Trevor Howe 1998-01, 02-03 253
10 Brian DeSilva 1987-89 240
---
Rank Player Year FT% (min. 100 made)
1 Andrew Kochevar 2004-08 .833
2 David Ahern 2013-16 .832
3 Vince Inglima 2004-06 .825
4 Jaylen Wells 2021-23 .808
5 James Davis 2013-16 .805
6 Michael DeSantis 1994-96 .804
7 Ryan Hensel 2000-01, 02-05 .794
8 Steven Pratt 2008-12 .792
9 John Radford 1979-83 .787
Quentin Hollis 1991-93 .787
---
Rank Player Year Made 3PT
1 Will Olsem 2009-13 290
2 Andrew Kochevar 2004-08 214
3 James Davis 2013-16 162
4 Ryan Hensel 2000-01, 02-05 147
5 Matt Boyle 1987-91 145
6 Brian Fogel 1987-91 141
7 Patrick Scott 2009-13 128
8 Walter Jefferson 1997-99 119
9 Jeff Messerle 1995-97 112
10 Isaac Davidson 2016-20 108
---
Rank Player Year 3PT% (min. 70 made)
1 Vince Inglima   2004-06 .445
2 Andrew Kochevar 2004-08 .441
3 Will Olsem 2009-13 .437
4 Brian Fogel 1987-91 .429
5 Jeff Messerle 1995-97 .410
6 Isaac Davidson 2016-20 .409
7 Pat Cleary 1997-00 .408
8 Matt Knudson 2000-02 .407
9 J.T. Tipton 2003-07 .406
10 James Davis 2013-16 .395
---
Rank Player Year Games Played
1 Creedence Perkins 1987-91 114
2 Will Olsem 2009-13 109
Patrick Scott 2009-13 109
Jason Walter 2009-10, 11-14 109
5 J.T. Tipton 2003-07 107
Steven Pratt 2008-12 107
7 Andrew Kochevar 2004-08 106
Ben Washington 2006-09, 10-11 106
9 Erik Johnson 1982-86 105
Barry Weiss 2003-07 105
---
Rank Player Year Games Started
1 Steven Pratt 2008-12 104
2 J.T. Tipton 2003-07 98
3 Andrew Kochevar 2004-08 95
4 Patrick Scott 2009-13 83
5 Isaac Davidson 2016-20 73
Will Olsem 2009-13 73
7 Ryan Hensel 2000-01, 02-05 72
8 Armani Nicolis 2015-19 71
9 Ben Washington 2006-09, 10-11 67
10 Trevor Howe 1998-01, 02-03 66
---
Rank Player Year Minutes Played
1 Creedence Perkins 1987-91 3,417
2 Steven Pratt 2008-12 3,335
3 J.T. Tipton 2003-07 3,333
4 Andrew Kochevar 2004-08 3,166
5 Ben Washington 2006-09, 10-11 2.921
6 Patrick Scott 2009-13 2,851
7 Erik Johnson 1982-86 2,826
8 Will Olsem 2009-13 2,727
9 Isaac Davidson 2016-20 2,546
10 Matt Boyle 1987-91 2,410
---
Rank Player Year Double-Doubles
1 J.T. Tipton 2003-07 33
2 Creedence Perkins 1987-91 24
3 Jaylen Wells 2021-23 13
4 Travis Duncan 1998-99 10
5 Justin Herold 2011-14 9
6 Erik Johnson 1982-86 8
Todd Blakely 1989-90, 94-95 8
Chris Oliver 1999-01, 02-03 8
9 Trevor Howe 1998-01, 02-03 6
Harvey Carey 1999-00, 01-02 6
11 Brian DeSilva 1987-89 5
Floyd Bullock 1996-98 5
Derrick Bell 1988-89, 90-91 5
Ed Madec 1994-96 5
Arinze Anoruo 2001-02 5
 
 
SEASON RECORDS
---
Rank Player Year Points
1 Todd Blakely 1989-90 676
2 Jaylen Wells 2022-23 672
3 Gary Gibson 1980-81 606
4 Ramon Soloman 1969-70 583
5 Ramon Soloman 1968-69 560
6 Steve Tiedeman 1972-73 548
7 Creedence Perkins 1989-90 538
8 Brian DeSilva 1988-89 507
9 J.T. Tipton 2006-07 474
10 Ken Cooney 1982-83 473
---
Rank Player Year Points Per Game (PPG)
1 Ramon Soloman 1969-70 25.3
2 Todd Blakely 1989-90 25.0
3 Ramon Soloman 1968-69 24.3
4 Jaylen Wells 2022-23 22.4
5 Gary Gibson 1980-81 20.9
6 Dale Aman 1965-66 20.1
7 Steve Tiedeman 1972-73 19.9
8 John Walker 1966-67 19.2
Creedence Perkins 1989-90 19.2
10 J.T. Tipton 2006-07 18.2
---
Rank Player Year Rebounds
1 Ramon Soloman 1969-70 403
2 Ken Bowen 1978-79 338
3 Ramon Soloman 1968-69 290
4 John Thornton 1968-69 281
5 J.T. Tipton 2004-05 271
6 George Schandelmier 1972-73 255
7 Todd Blakely 1989-90 237
8 Creedence Perkins 1989-90 230
9 J.T. Tipton 2005-06 230
10 J.T. Tipton 2006-07 226
---
Rank Player Year Assists
1 Antoine Woods 1991-92 171
2 Pete Pontacq, Jr. 1999-00 169
3 Steven Pratt 2011-12 163
4 Antoine Woods 1993-94 134
5 Dave Johnson 1984-85 129
6 Patrick Mitchell 2006-07 125
7 Steven Pratt 2010-11 122
8 Jason Gunnarson 1998-99 115
Kevin Christensen 2005-06 115
10 Pete Pontacq, Jr. 2000-01 113
---
Rank Player Year Steals
1 Antoine Woods 1991-92 86
2 Malcolm Turner 1995-96 85
3 Antoine Woods 1993-94 81
4 Ken Cooney 1981-82 72
5 Ken Cooney 1982-83 70
6 Malcolm Turner 1994-95 67
Michael Whitley 1986-87 67
8 Gary Gibson 1979-80 57
9 Michael Whitley 1985-86 54
10 Matt Boyle 1990-91 52
---
Rank Player Year Blocks
1 Nathan Molony-Benjamin 2016-17 42
2 Erik Johnson 1984-85 32
Jordan Hickman 2017-18 32
4 Stephen Koster 1993-94 31
5 Chris Oliver 2000-01 30
Mike Waggoner 1992-93 30
7 Nathan Molony-Benjamin 2015-16 29
8 Todd Blakely 1989-90 28
9 Ken Cooney 1981-82 27
Paige Dumont 2005-06 27
---
Rank Player Year Made FG
1 Todd Blakely 1989-90 253
2 Gary Gibson 1980-81 242
3 Ramon Soloman 1968-69 236
4 Jaylen Wells 2022-23 226
5 Ramon Soloman 1969-70 225
6 Steve Tiedeman 1972-73 200
7 Creedence Perkins 1989-90 198
8 Ken Cooney 1982-83 195
9 Creedence Perkins 1990-91 184
10 Michael Whitley 1986-87 181
---
Rank Player Year FG% (min. 75 made)
1 Luke Cochran 2015-16 .617
2 Justin Herold 2012-13 .616
3 Ed Madec 1994-96 .610
4 Chris Oliver 2002-03 .591
5 Trevor Howe 1999-00 .586
6 Justin Herold 2011-12 .580
7 Charles Taylor 1986-87 .576
8 Justin Herold 2013-14 .575
9 J.T. Tipton 2005-06 .570
10 Harvey Carey 1999-00 .561
---
Rank Player Year Made FT
1 Jaylen Wells 2022-23 174
2 Brian DeSilva 1988-89 154
3 J.T. Tipton 2006-07 150
4 Steve Tiedeman 1972-73 148
5 Steven Pratt 2009-10 134
6 Ramon Soloman 1969-70 133
7 J.T. Tipton 2004-05 128
8 Creedence Perkins 1989-90 123
9 Gary Gibson 1980-81 122
10 J.T. Tipton 2005-06 119
11 Steven Pratt 2011-12 116
JJ Mina 2014-15 116
---
Rank Player Year FT% (min. 50 made)
1 Ronnie Harris 2016-17 .883
2 David Ahern 2015-16 .876
3 Jaylen Wells 2022-23 .861
4 Quentin Hollis 1991-92 .855
5 Lloyd Madden 1984-85 .851
6 David Ahern 2014-15 .850
7 Will Olsem 2012-13 .847
8 Andrew Kochevar 2007-08 .845
9 Tom Fitchie 1972-73 .844
10 Sterling Arterberry 2013-14 .840
---
Rank Player Year Made 3PT 
1 Will Olsem 2011-12 83
Will Olsem 2012-13 83
3 Brian Fogel 1987-88 80
4 Jeff Messerle 1996-97 78
James Davis 2015-16 78
6 Will Olsem 2009-10 74
7 Jeb Ivey 1999-00 68
8 Michael DeSantis 1995-96 67
9 Andrew Kochevar 2007-08 66
10 Andrew Kochevar 2006-07 65
---
Rank Player Year 3PT% (min. 25 made)
1 Andrew Kochevar 2004-05 .505
2 Andrew Kochevar 2006-07 .485
3 Matt Knudson 2000-01 .474
4 Brian Fogel 1986-87 .469
5 Pat Cleary 1998-99 .455
6 Will Olsem 2011-12 .451
Will Olsem 2012-13 .451
8 Jeb Ivey 1999-00 .447
9 Vince Inglima 2004-05 .446
10 Vince Inglima 2005-06 .444
---
Rank Player Year Minutes Played
1 Jaylen Wells 2022-23 1,105
2 Chris Perine 1988-89 1,097
3 Creedence Perkins 1989-90 1,014
4 Erik Johnson 1985-86 973
5 Steven Pratt 2011-12 972
6 Isaac Davidson 2019-20 958
7 Todd Blakely 1989-90 956
8 Brian Fogel 1987-88 955
9 Creedence Perkins 1990-91 953
10 Dave Johnson 1984-85 943
Erik Johnson 1984-85 943
---
Rank Player Year Double-Doubles
1 J.T. Tipton 2004-05 13
2 Jaylen Wells 2022-23 11
Creedence Perkins 1990-91 11
4 Travis Duncan 1998-99 10
5 Creedence Perkins 1989-90 8
J.T. Tipton 2005-06 8
J.T. Tipton 2006-07 8
8 Chris Oliver 2000-01 6
Harvey Carey 2001-02 6
10 Erik Johnson 1985-86 5
Ed Madec 1995-96 5
Arinze Anoruo 2001-02 5
 
 
GAME RECORDS (Individual)
---
Rank Player Year Points
1 Todd Blakely 2/10/1990 45
2 Ramon Soloman 2/27/1970 42
3 Ramon Soloman 2/20/1970 41
4 Will Olsem 2/1/2013 40
Will Olsem 2/2/2013 40
6 Ramon Soloman 1969 39
7 Jaylen Wells 1/19/2023 38
Will Olsem 1/21/2012 38
J.T. Tipton 1/06/2007 38
---
Rank Player Year Rebounds
1 Ramon Soloman 1969 24
2 Ramon Soloman 1969 21
3 L.E. Wagner 12/1/1967 20
4 Larry Austin 12/30/1971 19
5 Mike Francis 1/6/1968 18
Bob Ward 2/24/1972 18
Lance Eddins 2/3/1984 18
Chris Oliver 1/24/2001 18
J.T. Tipton 12/8/2006 18
---
Rank Player Year Assists
1 Pete Pontacq Jr. 2/19/2000 14
2 Jerry Tolman 1/31/1987 13
3 Dave Johnson 12/19/1984 12
DeShawn Pullard 1/12/1991 12
Antoine Woods 2/18/1994 12
Antoine Woods 1/8/1994 12
---
Rank Player Year Steals
1 Michael Whitley 1/10/1986 8
Antoine Woods 11/21/1993 8
3 Michael Whitley 1/11/1986 7
Michael Whitley 12/28/1985 7
Charles Taylor 12/20/1985 7
Malcolm Turner 3/1/1996 7
Malcolm Turner 1/27/1996 7
---
Rank Player Year Blocks
1 Paige Dumont 2/24/2006 6
2 Erik Johnson 12/22/1984 5
Derrick Bell 2/21/1991 5
Mike Waggoner 12/19/1992 5
Floyd Bullock 1/23/1998 5
Andy shannon 1/20/2012 5
Nathan Molony-Benjamin 11/25/2016 5
---
Rank Player Year Made FT
1 J.T. Tipton 1/6/2007 18 (20 att.)
2 Jaylen Wells 1/19/2023 16 (17 att.)
Brian DeSilva 2/18/1989 16 (20 att.)
J.T. Tipton 1/27/2007 16 (25 att.)
5 Jaylen Wells 1/12/2023 14 (14 att.)
Lloyd Madden 12/7/1984 14 (15 att.)
Steven Pratt 2/6/2010 14 (18 att.)
Steven Pratt 2/19/2010 14 (17 att.)
---
Rank Player Year Made 3PT
1 Will Olsem 1/21/2012 12 (16 att.)
2 Andrew Kochevar 2/22/2007 9 (9 att.)
Will Olsem 2/1/2013 9 (12 att.)
4 Jeb Ivey 12/3/1999 8 (9 att.)
5 Brian Fogel 1/31/1987 7 (11 att.)
Michael DeSantis 2/9/1996 7 (13 att.)
Michael DeSantis 2/2/1996 7 (8 att.)
Jeff Messerle 12/30/1996 7 (10 att.)
Mario Tolls 11/18/1997 7 (14 att.)
Walter Jefferson 1/15/1999 7 (12 att.)
Mike Nelson 2/16/2008 7 (10 att.)
Will Olsem 1/12/2012 7 (10 att.)
Patrick Scott 1/17/2013 7 (12 att.)
Will Olsem 2/2/2013 7 (12 att.)
Will Olsem 2/15/2013 7 (10 att.)
James Davis 11/25/2014 7 (11 att.)
James Davis 12/19/2015 7 (13 att.)
James Davis 2/5/2016 7 (14 att.)
James Davis 2/13/2016 7 (9 att.)
 
 
GAME RECORDS (Team)
---
Category Year Points
Game 11/20/1987 134 vs. Dominican
Half 11/20/1987 75 vs. Dominican
Low Game 2/15/2003 36 vs. CSU Bakersfield
Low Half 2/8/2002 14 vs. UC Davis
Season High PPG 1989-90 79.4
Season Low PPG (Opp.) 2016-17 57.8
---
Category Year Rebounds
Game 11/21/1986 66 vs. Dominican
Game (Opp.) 12/11/1984 60 vs. Nevada
Season High RPG 1989-90 39.5
Season Low RPG (Opp.) 2016-17 27.4
---
Category Year Assists
Game 2/18/2006 31 vs. Cal State LA 
Game (Opp.) 11/28/1986 30 vs. CSU Bakersfield
Season High APG 2005-06 17.0
Season Low APG (Opp.) 2011-12 10.4
---
Category Year Steals
Game 11/20/1987 22 vs. Dominican
Game (Opp.) 12/22/1990 20 vs. UC Riverside
Season High SPG 1985-86 10.3
Season Low APG (Opp.) 1980-81 4.6
---
Category Year Blocks
Game 11/20/1987 9 vs. Dominican
Game (Opp.) 1/16/2009 12 vs. Cal State San Bernardino
Season High BPG 2016-17 3.2
Season Low BPG (Opp.) 1992-93 1.6
---
Category Year Field Goals
Season High FG% 2005-06 49.5%
Game FG% 1/28/2005 64.7% vs. UC San Diego
Made FG 11/20/1987 20 vs. Dominican
Made FG (Opp.) 2/4/1988 48 vs. Sacramento State
Season Low FG% (Opp.) 2016-17 38.6%
---
Category Year Made FT
Season High FT% 2022-23 76.9%
Game FT% 1/5/2013 100% vs. Stanislaus State
Season Low FT% (Opp.) 1990-91 63.2%
---
Category Year Made 3PT
Season High 3PT% 2004-05 40.8%
Made 3PT 2/25/2005 16 vs. Stanislaus State
Made 3PT (Opp.) 1/17/2004 16 vs. Cal State San Bernardino
Season Low 3PT% (Opp.) 1998-99 28.8%
---
Category Year Turnovers
Season High Avg. 2001-02 19.6
Game 12/12/1985 35 vs. Pacific-CA
Game (Opp.) 11/20/1987 46 vs. Dominican
Season Low Avg. 2015-16 12.0
Season High Avg. (Opp.) 1986-87 20.3
 
 
CLASS RECORDS (Individual)
---
Rank Player Year Freshman Points
1 Jeb Ivey 1999-00 396
2 J.T. Tipton 2003-04 338
3 Jaylen Wells 2021-22 314
4 Will Olsem 2009-10 293
5 Andrew Kochevar 2004-05 255
6 Steven Pratt 2008-09 247
7 Blake Saunders 2007-08 219
8 Creedence Perkins 1987-88 196
9 Scott Drengson 1980-81 132
Paul Porter 2003-04 132
---
Rank Player Year Freshman Rebounds
1 J.T. Tipton 2003-04 185
2 Creedence Perkins 1987-88 151
3 Jaylen Wells 2021-22 146
4 Scott Drengson 1980-81 115
Blake Saunders 2007-08 115
6 Steven Pratt 2008-09 98
---
Rank Player Year Freshman Assists
1 Patrick Mitchell 2004-05 83
2 Chris Getty 2002-03 69
3 Jeb Ivey 1999-00 57
4 Paul Porter 2003-04 53
5 Steven Pratt 2008-09 52
---
Rank Player Year Sophomore Points
1 Jaylen Wells 2022-23 672
2 J.T. Tipton 2004-05 383
3 Steven Pratt 2009-10 360
4 Erik Johnson 1983-84 335
5 Creedence Perkins 1988-89 327
6 Justin Herold 2011-12 311
7 Ben Washington 2007-08 283
8 John Radford 1980-81 280
9 Chris Oliver 1999-00 254
10 Trevor Howe 1999-00 239
---
Rank Player Year Sophomore Rebounds
1 J.T. Tipton 2004-05 271
2 Jaylen Wells 2022-23 260
3 Chris Oliver 1999-00 178
4 Creedence Perkins 1988-89 164
5 Erik Johnson 1983-84 148
6 Justin Herold 2011-12 126
---
Rank Player Year Sophomore Assists
1 Chris Getty 2003-04 94
2 Steven Pratt 2009-10 93
3 Ben Washington 2007-08 81
4 Jaylen Wells 2022-23 77
5 Creedence Perkins 1988-89 62
---
Rank Player Year Junior Points
1 Todd Blakely 1989-90 676
2 Ramon Solomon 1968-69 560
3 Steve Tiedman 1972-73 548
4 Creedence Perkins 1989-90 538
5 Wil Williams 1978-79 522
6 Leon Goldsborough 1991-92 436
7 Gary Gibson 1979-80 435
8 Ken Cooney 1981-82 430
9 Ryan Hensel 2003-04 416
10 J.T. Tipton 2005-06 394
---
Rank Player Year Junior Rebounds
1 Ramon Solomon 1968-69 290
2 Todd Blakely 1989-90 237
3 Creedence Perkins 1989-90 230
J.T. Tipton 2005-06 230
5 Bill Belander 1972-73 209
---
Rank Player Year Junior Assists
1 Antoine Woods 1991-92 171
2 Pete Pontacq, Jr. 1999-00 169
3 Dave Johnson 1984-85 129
4 Patrick Mitchell 2006-07 125
5 Steven Pratt 2010-11 122
---
Rank Player Year Senior Points
1 Gary Gibson 1980-81 606
2 Ramon Solomon 1969-70 583
3 Brian DeSilva 1988-89 507
4 J.T. Tipton 2006-07 474
5 Ken Cooney 1982-83 473
6 Creedence Perkins 1990-91 457
7 Michael Whitley 1986-87 444
8 Michael DeSantis 1995-96 442
9 Vince Inglima 2005-06 431
10 Erik Johnson 1985-86 430
---
Rank Player Year Senior Rebounds
1 Ramon Solomon 1969-70 403
2 Ken Bowen 1978-79 338
3 George Schandelmier 1972-73 255
4 J.T. Tipton 2006-07 226
5 Fred Atkins 1982-83 225
---
Rank Player Year Senior Assists
1 Steven Pratt 2011-12 163
2 Antoine Woods 1993-94 134
3 Jason Gunnarson 1998-99 115
Kevin Christensen 2005-06 115
5 Pete Pontacq, Jr. 2000-01 113