Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Sonoma State Softball Records

(Last Updated: November 27, 2023)

CAREER RECORDS
---
Rank Player Year Batting Average
1 Anna Zoia-Buescher (2022-23) .431
2 Keeley Ray (2014-15) .430
3 Lisa Ebersole (1989,91) .385
4 Ancia Purdy (2012-15) .375
5 Cindy Romero (1986-87,89) .369
6 Raquel Chaidez (2020) .366
7 Giana Hays (2020-23) .363
8 Alee Balanon (2016-20) .360
9 Tami Page (1996-97) .357
10 Dani Barese (1994-95) .355
---
Rank Player Year Home Runs
1 Ali Palermo (2010-13) 37
2 Jordyn Martinez (2019-23) 28
3 Megan Konieczka (2011-14) 26
4 Keisi Chinen (2012-14) 20
5 Cassidy Romano (2019-23) 18
6 Rochelle Vanyi (2010-11) 17
7 Holli Brown (2012-15) 16
Alee Balanon (2016-20) 16
9 Karly Macadangdang (2015-18) 13
Giana Hays (2020-23) 13
11 Skylar Linnane (2020-23) 12
Erin Pacheco (1998-99) 12
Jordann White (2015-18) 12
---
Rank Player Year Hits
1 Ancia Purdy (2012-15) 276
2 Danielle McDavid (2000-03) 233
3 Marla Clayton (1993-96) 208
4 Lesa Leonis (1994-97) 201
5 Kayla Ledford (2008-11) 200
6 Ali Palermo (2010-13) 196
7 Alee Balanon (2016-20) 184
8 Cindy Romero (1986-87,89) 182
9 Jordyn Martinez (2019-23) 180
10 Megan Konieczka (2011-14) 175
---
Rank Player Year Doubles
1 Skylnn Myers (2008-12) 38
Vanessa Currie (2010-13) 38
3 Kayla Ledford (2008-11) 35
Sarah Langley (2015-18) 35
Bailee Reed (2022-23) 35
6 Erin Pacheco (1998-99) 34
7 Holli Brown (2012-15) 33
Alee Balanon (2016-20) 33
Jordyn Martinez (2019-23) 33
10 Shyrle Hawes (2006-08) 31
Ali Palermo (2010-13) 31
---
Rank Player Year Triples
1 Cindy Romero (1986-87,89) 25
2 Ancia Purdy (2014-15) 20
3 Cassidy Romano (2019-23) 17
4 Kathleen Russell (1992-93) 12
Danielle McDavid (2000-03) 12
6 Lisa Ebersole (1989-91) 11
Brenda Scally (1994-97) 11
8 Karly Mcadangdang (2015-18) 10
9 Michelle Fortkamp (1985-87) 8
Lynette Garror (1985-86) 8
Chris Seale (1989-91) 8
Leslie Beebout (1990-93) 8
Tami Page (1996-97) 8
Erika Campbell (2005-06) 8
Keeley Ray (2014-15) 8
Alee Balanon (2016-20) 8
---
Rank Player Year RBI's
1 Ali Palermo (2010-13)) 147
Jordyn Martinez (2019-23) 147
3 Megan Konieczka (2011-14) 103
4 Holli Brown (2012-15) 97
5 Cassidy Romano (2019-23) 91
6 Simone Brandalise (2007-10) 90
7 Sarah Langley  (2015-18) 88
8 Alee Balanon (2016-20) 87
9 Brenda Scally (1992-94) 84
10 Vanessa Currie (2010-13) 82
---
Rank Player Year Runs
1 Ancia Purdy (2012-15) 166
2 Lesa Leonis (1994-97) 133
3 Marla Clayton (1993-96) 132
4 Danielle McDavid (2000-03) 118
5 Leslie Beebout (1990-93) 109
6 Jordyn Martinez (2019-23) 107
7 Michellel Yanglin (1994-97) 101
8 Megan Konieczka (2011-14) 100
Alee Balanon (2016-20) 100
10 Kayla Ledford (2008-11) 98
---
Rank Player Year Stolen Bases
1 Ancia Purdy (2012-14) 135
2 Cindy Romero (1986-89,89) 81
3 Kathleen Russell (1992-93) 72
4 Alison Strycula (2014-16) 68
5 Marla Clayton (1993-96) 66
6 Danielle McDavid (2000-03) 59
7 Karly Macadangdang (2015-18) 56
8 Janelle Arnold (2009-10) 55
Megan Konieczka (2011-14) 55
10 Michelle Fortkamp (1985-87) 49
---
Rank Player Year Walks
1 Shyrle Hawes (2006-08) 80
2 Kathleen Russell (1992-93) 66
3 Michelle Yanglin (1994-97) 65
4 Lindsey Calcany Blair (2016-19) 64
5 Leslie Beebout (1990-93) 62
Jordyn Martinez (2019-23) 62
7 Vanessa Currie (2010-13) 61
8 Monica Centoni (2001-04) 59
Kayla Ledford (2008-11) 59
10 Holli Brown (2012-15) 58
---
Rank Player Year Slg.%
1 Erin Pacheco (1998-99) .583
2 Rochelle Vanyi (2010-11) .580
3 Ali Palermo (2010-13) .574
4 Jordyn Martinez (2019-23) .562
5 Alee Balanon (2016-20) .550
6 Cindy Romero (1986-87,89) .531
7 Nicole Renner (2019-20) .529
8 Keeley Ray (2014-15) .527
9 Megan Konieczka (2011-14) .526
10 Keisi Chinen (2012-14) .515
---
Rank Player Year OB%
1 Keeley Ray (2014-15) .495
2 Lisa Ebersole (1989,91) .455
3 Kathleen Russell (1992-93) .450
4 Hayley Condon (2012-14) .423
5 Amanda Rossetta (2014-15) .422
6 Ashley Long (2014-15) .420
7 Tami Page (1996-97) .419
8 Ancia Purdy (2012-15) .417
9 Cindy Romero (1986-87, 89) .413
10 Karly Macadangdang (2015-18) .412
---
Rank Player Year Wins
1 Samantha Lipperd (2010-13) 101
2 Amanda Llerena (2013-16) 82
3 Brenda Scally (1994-97) 73
4 Amanda Llerena (2013-15) 62
5 Brielle Vidmar (2016-19) 54
6 Sharleen Koenig (2000-03) 36
7 Teresa Cheek (1986-87) 34
7 Isabel Bañales (2003-06) 34
7 Lindsay Emmel (2007,09) 34
8 Heather Pollack (1991-92) 29
8 Julianne Martinez (2010-11) 29
---
Rank Player Year ERA
1 Brenda Scally (1994-97) 1.18
2 Teresa Cheek (1986-87) 1.26
3 Vicki Hatley (1985-86) 1.48
4 Samantha Lipperd (2010-13) 1.61
5 Tami Page (1996-97) 1.68
6 Sara Lovell (1999-00) 1.84
7 Lindsay Emmel (2007,09) 1.86
8 Cecilia Villegas (1995-96) 1.91
9 Jess DuPuis (2022) 1.97
10 Susie Norberg (1993-94) 1.99
---
Rank Player Year Innings Pitched
1 Samantha Lipperd (2010-13) 941.2
2 Amanda Llerena (2013-16) 867.0
3 Brenda Scally (1994-97) 735.1
4 Sharleen Koenig (2003-07) 584.0
5 Brielle Vidmar (2016-19) 566.2
6 Isabel Bañales (2003-06) 548.1
7 Teresa Cheek (1986-87) 404.0
8 Lindsay Emmel (2007,09) 388.1
9 Heather Pollack (1991-92) 377.0
10 Brittany Williams (2007-09) 264.0
---
Rank Player Year Shutouts
1 Samantha Lipperd (2010-13) 39
2 Brenda Scally (1994-97) 32
3 Amanda Llerena (2013-16) 24
4 Teresa Cheek (1986-87) 12
5 Sharleen Koenig (2000-03) 11
Heather Pollack (1991-92) 11
7 Rhonda Chaffee (1990-91) 10
Brielle Vidmar (2016-19) 10
9 Cecilia Vargas (1995-96) 8
Kelly Lazzini (2004-05) 8
11 Vicki Hatley (1985-86) 7
Dolores Peters (1990) 7
Isabel Bañales (2003-06) 7
Lindsay Emmel (2007,09) 7
---
Rank Player Year Strikeouts
1 Samantha Lipperd (2010-13) 1090
2 Amanda Llerena (2013-16) 770
3 Brenda Scally (1994-97) 426
4 Lindsay Emmel (2007,09) 393
5 Isabel Bañales (2003-06) 278
6 Brielle Vidmar (2016-19) 259
7 Sharleen Koenig (2000-03) 244
8 Kelly Lazzini (2004-05) 198
9 Julianne Martinez (2010-12) 175
10 Britanny Williams (2007-09) 171
---
Rank Player Year Appearances
1 Samantha Lipperd (2010-13) 162
2 Amanda Llerena (2013-16) 153
3 Isabel Bañales (2003-06) 115
4 Brenda Scally (1994-97) 114
5 Brielle Vidmar (2016-19) 112
6 Lindsay Emmel (2007,09) 83
7 Britanny Williams (2007-09) 78
8 Teresa Danenberg (2017-20) 66
9 Gabby Dupree (2015-18) 61
10 Simone Brandalise (2007-09) 60
 
 
SEASON RECORDS
---
Rank Player Year Batting Average
1 Anna Zoia-Buescher (2023) .466
2 Ancia Purdy (2015) .458
3 Keeley Ray (2015) .455
4 Tammy Fa'agata (1995) .448
5 Megan Konieczka (2014) .409
6 Lisa Ebersole (1989) .401
7 Ali Palermo (2013) .397
8 Anna Zoia-Buescher (2022) .396
9 Alee Balanon (2019) .393
10 Cindy Romero (1989) .388
---
Rank Player Year Home Runs
1 Megan Konieczka (2014) 16
2 Ali Palermo (2013) 14
3 Jordyn Martinez (2019) 11
4 Ali Palermo (2010) 10
Alee Balanon (2019) 10
Jordann White (2019) 10
7 Rochelle Vanyi (2010) 9
Shannon Kehr (2012) 9
Jordyn Martinez (2022) 9
10 Ashley Britton (2010) 8
Rochelle Vanyi (2011) 8
Holli Brown (2015) 8
Jordann White (2017) 8
---
Rank Player Year Hits
1 Ancia Purdy (2015) 98
2 Keeley Ray (2015) 92
3 Megan Konieczka (2014) 85
4 Anna Zoia-Buescher (2023) 76
5 Lisa Ebersole (1989) 73
6 Ali Palermo (2013) 71
7 Alee Balanon (2019) 68
8 Tami Page (1996) 67
Alex Winters (2007) 67
Claire Hiney (2007) 67
Anna Zoia- Buescher (2022) 67
12 Simone Brandalise (2010) 66
13 Michelle Yanglin (1996) 65
Brenda Scally (1996) 65
Danielle McDavid (2000) 65
Ashley Britton (2010) 65
Vanessa Currie (2013) 65
---
Rank Player Year Doubles
1 Erin Pacheco (1999) 18
Carlie Daniel (2016) 18
3 Erin Pacheco (1998) 16
Kelly Lazzini (2004) 16
Vanessa Currie (2013) 16
6 Monica Centoni (2004) 15
Rochelle Vanyi (2011) 15
Skylynn Myers (2012) 15
Ali Palermo (2013) 15
Jenny Collazo (2017) 15
---
Rank Player Year Triples
1 Ancia Purdy (2015) 11
2 Cindy Romero (1986) 9
Cindy Romero (1987) 9
4 Erika Campbell (2005) 8
Karly Macadangdang (2017) 8
Cassidy Romano (2022) 8
7 Cindy Romero (1989) 7
Lisa Ebersole (1989) 7
Marcie Shaffer (1990) 7
Kathleen Russell (1993) 7
Keeley Ray (2015) 7
Cassidy Romano (2023) 7
---
Rank Player Year RBI's
1 Ali Palermo (2013) 56
2 Megan Konieczka (2014) 54
3 Jordyn Martinez (2022) 51
4 Jordyn Martinez (2019) 48
5 Ashley Britton (2010) 46
6 Simone Brandalise (2010) 42
7 Rochelle Vanyi (2010) 41
Courtney Jack (2020) 41
9 Carlie Daniel (2016) 40
10 Vanessa Currie (2013) 38
Holli Brown (2015) 38
Giana Hays (2022) 38
---
Rank Player Year Runs
1 Ancia Purdy (2015) 63
2 Jordyn Martinez (2022) 62
3 Jordyn Martinez (2019) 54
4 Keeley Ray (2015) 48
Jenny Collazo (2017) 48
6 Lisa Ebersole (1989) 47
7 Danielle McDavid (2000) 45
Cameron Kirtlan (2019) 45
9 Kathleen Russell (1992) 44
Giana Hays (2022) 44
11 Kathleen Russell (1993) 43
Janelle Arnold (2010) 43
Alee Balanon (2019) 43
Jordyn Martinez (2023) 43
---
Rank Player Year Stolen Bases
1 Kathleen Russell (1993) 44
2 Ancia Purdy (2015) 42
3 Ancia Purdy (2013) 39
4 Janelle Arnold (2009) 33
Ancia Purdy (2014) 33
6 Cindy Romero (1987) 31
7 Jessica Abelia (2009) 30
Cameron Kirtland (2019) 30
9 Kathleen Russell (1992) 28
Rochelle Vanyi (2011) 28
Keeley Ray (2015) 28
Alison Strycula (2016) 28
---
Rank Player Year Walks
1 Kathleen Russell (1992) 42
2 Shyrle Hawes (2007) 31
3 Monica Centoni (2004) 30
4 Michele Ross (1989) 29
Leslie Beebout (1993) 29
Michelle Yanglin (1997) 29
Shyrle Hawes (2006) 29
8 Jordyn Martinez (2022) 28
9 Heather Sanders (2006) 27
10 Sue Fosselman (1987) 25
Nicole Cordova (2008) 25
Nicole Cordova (2009) 25
Hayley Condon (2014) 25
---
Rank Player Year Slg.%
1 Ali Palermo (2013) .726
Megan Konieczka (2014) .726
3 Nicole Renner (2020) .718
4 Alee Balanon (2019) .705
5 Tammy Fa'agata (1995) .672
6 Ancia Purdy (2015) .631
7 Ali Palermo (2010) .627
Jordyn Martinez (2019) .627
9 Giana Hays (2020) .625
10 Anna Zoia-Buescher (2023) .620
---
Rank Player Year OB%
1 Tammy Fa'agata (1995) .527
2 Keeley Ray (2015) .524
3 Anna Zoia-Buescher (2023) .516
4 Ancia Purdy (2015) .504
5 Alyssa Caballero (2019) .500
Giana Hays (2020) .500
7 Lisa Ebersole (1989) .437
8 Kathleen Russell (1992) .470
9 Shyrle Hawes (2007) .460
10 Keisi Chinen (2014) .455
11 Megan Konieczka (2014) .454
Jordyn Martinez (2022) .454
---
Rank Player Year Wins
1 Samantha Lipperd (2012) 31
2 Samantha Lipperd (2011) 26
Amanda Llerena (2015) 26
4 Samantha Lipperd (2013) 23
5 Amanda Llerena (2014) 22
6 Brenda Scally (1997) 21
Samantha Lipperd (2010) 21
Julianne Martinez (2010) 21
9 Teresa Cheek (1987) 20
Brenda Scally (1996) 20
Amanda Llerena (2016) 20
Brielle Vidmar (2019) 20
---
Rank Player Year ERA
1 Teresa Cheek (1986) 0.82
2 Brenda Scally (1997) 0.94
3 Delores Decker (1990) 1.01
4 Vicki Hatley (1986) 1.02
5 Brenda Scally (1995) 1.10
6 Brenda Scally (1996) 1.11
7 Samantha Lipperd (2011) 1.17
8 Samantha Lipperd (2012) 1.24
9 Sara Lovell (2000) 1.35
10 Sharleen Koenig (2000) 1.37
---
Rank Player Year Innings Pitched
1 Samantha Lipperd (2012) 293.2
2 Teresa Cheek (1987) 258.0
3 Amanda Llerena (2015) 253.0
4 Amanda Llerena (2014) 244.2
5 Samantha Lipperd (2011) 234.1
6 Samantha Lipperd (2013) 233.1
7 Amanda Llerena (2016) 226.1
8 Isabel Bañales (2006) 221.0
9 Brenda Scally (1997) 217.0
10 Julianne Martinez (2010) 206.1
---
Rank Player Year Shutouts
1 Samantha Lipperd (2011) 16
2 Samantha Lipperd (2012) 12
3 Brenda Scally (1996) 10
Brenda Scally (1997) 10
5 Teresa Cheek (1987) 8
Amanda Llerena (2015) 8
7 Rhonda Chaffe (1990) 7
Dolores Peters (1990) 7
Brenda Scally (1994) 7
Kelly Lazzini (2004) 7
Samantha Lipperd (2013) 7
Amanda Llerena (2014) 7
---
Rank Player Year Strikeouts
1 Samantha Lipperd (2012) 396
2 Samantha Lipperd (2011) 324
3 Amanda Llerena (2015) 244
4 Samantha Lipperd (2013) 228
5 Amanda Llerena (2014) 206
6 Lindsay Emmel (2007) 202
7 Lindsay Emmel (2009) 191
8 Amanda Llerena (2016) 175
9 Brenda Scally (1997) 169
10 Amanda Llerena (2013) 145
---
Rank Player Year Appearances
1 Amanda Llerena (2015) 46
2 Lindsay Emmel (2007) 43
Samantha Lipperd (2011) 43
4 Isabel Bañales (2006) 42
Amanda Llerena (2015) 42
6 Amanda Llerena (2014) 41
7 Lindsay Emmel (2009) 40
8 Teresa Cheek (1987) 39
9 Samantha Lipperd (2013) 38
10 Julianne Martinez (2010) 36
Brielle Vidmar (2019) 36