Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Sonoma State Women's Basketball Records

(Last Updated: August 1, 2023)

CAREER RECORDS
---
Rank Player Year Points
1 Jann Thorpe 1995-99 1,575
2 Tara Whiteside 2001-05 1,340
3 Nicole Fischer 1994-98 1,305
4 Kylie Kiech 2015-20 1,092
5 Madison Burroughs 2014-18 1,067
6 Ugochi Anudokem 2017-20 1,024
7 Genny Anderson 2004-08 1,013
8 Maura Pengel 1989-91 983
9 Domenica Curran 1999-03 963
10 Lisa Burris 1983-86 956
11 Lauren Redfield 2005-09 908
12 Julie Blaine 1993-95 869
13 Jaclyn Bisordi 2008-12 866
14 Chelsey Armacost 2004-08 865
15 Jessica Jones 2001-04 842
---
Rank Player Year Rebounds
1 Jann Thorpe 1995-99 1,172
2 Ugochi Anudokem  2017-20 839
3 Yvonne Daily 1995-99 618
4 Domenica Curran 1999-03 616
5 Lynnette Garror 1984-88 589
6 Genny Anderson 2004-08 584
7 Heidi Mertle 2005-09 547
8 Ericka Heidrick 1989-93 504
9 Lacey Campbell 2000-04 495
10 Shelley Chambers 1989-93 488
---
Rank Player Year Assists
1 Emily Ela 1996-00 394
2 Lacey Campbell 2000-04 342
3 Jenn Krill 1990-94 324
4 Madison Burroughs 2014-18 268
5 Danae Wellander 2006-08 240
6 Lauren Redfield 2005-09 208
7 Nicole Fischer 1994-98 203
8 Maribel Ambriz 2000-01, 02-05 198
9 Tawny Bridge 1991-95 192
10 Tara Whiteside 2001-05 186
---
Rank Player Year Steals
1 Madison Burroughs 2014-18 188
2 Jann Thorpe 1995-99 167
3 Jenn Krill 1990-94 163
4 Shelley Chambers 1989-93 156
5 Maura Pengel 1989-91 151
6 Lauren Redfield 2005-09 147
7 Emily Ela 1996-00 137
8 Lacey Campbell 2000-04 136
9 Tara Whiteside 2001-05 133
10 Nicole Fischer 1994-98 119
---
Rank Player Year Blocks
1 Ugochi Anudokem 2017-20 82
2 Aly Conway 2008-12 57
3 Shelley Chambers 1989-93 54
4 Jann Thorpe 1995-99 51
5 Monica Ferrick 1982-84 45
6 Amanda Luckett 2021-23 44
7 Renee Riberdy 2003-04, 05-07 42
8 Lacey Campbell 2000-04 37
9 Morgan Browning 1999-03 34
10 Lindsay King 2002-04 33
---
Rank Player Year Made FG
1 Jann Thorpe 1995-99 592
2 Tara Whiteside 2001-05 477
3 Madison Burroughs 2014-18 437
4 Ugochi Anudokem 2017-20 432
5 Nicole Fischer 1994-98 412
6 Lisa Burris 1982-86 387
7 Genny Anderson 2004-08 369
8 Maura Pengel 1989-91 359
9 Domenica Curran 1999-03 354
10 Julie Blaine 1993-95 337
---
Rank Player Year FG% (min. 150 made)
1 Ugochi Anudokem 2017-20 .529
2 Aly Conway 2008-12 .516
3 Jann Thorpe 1995-99 .511
4 Amanda Luckett 2021-23 .486
5 Elizabeth Day 2009-13 .468
6 Domenica Curran 1999-03 .464
7 Madison Burroughs 2014-17 .447
8 Ericka Heidrick 1989-93 .444
9 Nichola Hester 2003-07 .440
10 Hannah Sourek 2012-15 .438
---
Rank Player Year Made FT
1 Jann Thorpe 1995-99 389
2 Kyle Kiech 2015-20 366
3 Tara Whiteside 2001-05 332
4 Nicole Fischer 1994-98 318
5 Chelsey Armacost 2004-08 290
6 Genny Anderson 2004-08 251
7 Jaclyn Bisordi 2008-12 248
8 Domenica Curran 1999-03 242
9 Carly Gill 2014-18 205
10 Hannah Sourek 2012-16 204
---
Rank Player Year FT% (min. 100 made)
1 Carly Gill 2014-18 .858
2 Kylie Kiech 2015-20 .797
3 Jessica Jennings 2004-06 .784
4 April Reed 1999-01 .777
5 Jessica Jones 2001-04 .766
6 Tara Whiteside 2001-05 .763
7 Chelsey Armacost 2004-08 .761
8 Nicole Fischer 1994-98 .731
9 Maura Pengel 1989-91 .725
10 Shannon Taylor 1999-01, 02-04 .717
---
Rank Player Year Made 3PT
1 Nicole Fischer 1994-98 163
2 Emily Ela 1996-00 161
3 Lauren Redfield 2005-09 142
4 Maura Pengel 1989-91 141
5 Tanner Adams 2012-15 140
6 Kylie Kiech 2015-20 118
7 Jaclyn Bisordi 2008-12 114
8 Kristina Fahey 2010-14 91
9 Julie Blaine 1993-95 85
10 Chelsey Armacost 2004-08 81
Taylor Johnson 2018-23 81
---
Rank Player Year 3PT% (min. 70 made)
1 Amy Howard 1997-01 .386
2 Chelsey Armacost 2004-08 .383
3 Lauren Redfield 2005-09 .374
4 Emily Ela 1996-00 .371
5 Jessica Jennings 2004-06 .352
6 Tawny Bridge 1991-95 .350
7 Nicole Fischer 1994-98 .339
8 Elizabeth Carr 1998-00, 01-03 .337
9 April Reed 1999-01 .329
10 Tanner Adams 2012-16 .326
---
Rank Player Year Games Played
1 Tara Whiteside 2001-05 111
Lauren Redfield 2005-09 111
Heidi Mertle 2005-09 111
4 Emily Ela 1996-00 110
Chelsey Armacost 2004-08 110
Genny Anderson 2004-08 110
7 Elizabeth Carr 1998-00, 01-03 109
Madison Burroughs 2014-18 109
9 Yvonne Daily 1995-99 108
Jann Thorpe 1995-99 108
Domenica Curran 1999-03 108
Lacey Campbell 2000-04 108
---
Rank Player Year Games Started
1 Emily Ela 1996-00 110
2 Madison Burroughs 2014-18 108
3 Jann Thorpe 1995-99 104
Domenica Curran 1999-03 104
Tara Whiteside 2001-05 104
6 Heidi Mertle 2005-09 102
7 Nicole Fischer 1994-98 94
8 Yvonne Daily 1995-99 92
Lauren Redfield 2005-09 92
10 Kylie Kiech 2015-20 79
---
Rank Player Year Minutes Played
1 Jann Thorpe 1995-99 3,485
2 Emily Ela 1996-00 3,466
3 Lauren Redfield 2005-09 3,424
4 Nicole Fischer 1994-98 3,404
5 Heidi Mertle 2005-09 3,161
6 Madison Burroughs 2014-18 3,132
7 Chelsey Armacost 2004-08 3,017
8 Kylie Kiech 2015-20 2,796
9 Tara Whiteside 2001-05 2,778
10 Domenica Curran 1999-03 2,736
---
Rank Player Year Double-Doubles
1 Jann Thorpe 1995-99 54
2 Ugochi Anudokem 2017-20 42
3 Ericka Heidrick 1989-93 15
4 Peggy Rambeau 1989-91 13
5 Tammy Wessendorf 1988-90 10
6 Yvonne Daily 1995-99 8
Domenica Curran 1999-03 8
8 Lynette Garror 1984-88 7
Jenn Krill 1990-94 7
10 Lisa Burris 1983-86 6
Jessica Jones 2001-04 6
---
SEASON RECORDS
---
Rank Player Year Points
1 Maura Pengel 1990-91 493
2 Maura Pengel 1989-90 490
3 Jann Thorpe 1998-99 473
4 Julie Blaine 1994-95 471
5 Jann Thorpe 1997-98 457
6 Bridgid Donnelly 1981-82 443
7 Julie Blaine 1993-94 398
8 Danae Wellander 2007-08 385
9 Jessica Jennings 2004-06 384
10 Nicole Fischer 1995-96 380
---
Rank Player Year Points Per Game (PPG)
1 Maura Pengel 1989-90 19.6
2 Maura Pengel 1990-91 18.3
3 Julie Blaine 1994-95 18.1
4 Bridgid Donnelly 1981-82 17.7
5 Jann Thorpe 1998-99 16.9
6 Jann Thorpe 1997-98 16.3
7 Julie Blaine 1993-94 15.9
8 Nicole Fischer 1995-96 14.6
Jessica Jones 2002-03 14.6
10 Ericka Heidrick 1992-93 14.4
---
Rank Player Year Rebounds
1 Ugochi Anudokem 2018-19 329
2 Jann Thorpe 1995-96 318
3 Jann Thorpe 1997-98 313
4 Ugochi Anudokem 2019-20 302
5 Jann Thorpe 1996-97 291
6 Jann Thorpe 1998-99 250
7 Lynette Garror 1986-87 224
8 Ugochi Anudokem 2017-18 208
9 Tammy Wessendorf 1988-89 201
10 Genny Anderson 2007-08 199
---
Rank Player Year Assists
1 Jenn Krill 1993-94 158
2 Danae Wellander 2007-08 146
3 Emily Ela 1998-99 128
4 Judy Anderson 1983-84 115
5 Lacey Campbell 2001-02 109
6 Lacey Campbell 2002-03 107
7 Jenn Krill 1992-93 106
8 Alysa Ito 2012-13 100
9 Emily Ela 1997-98 98
Kris Sterbens 1989-90 98
---
Rank Player Year Steals
1 Maura Pengel 1990-91 93
2 Jenn Krill 1993-94 71
3 Yvonne McDonald 1983-84 65
4 Madison Burroughs 2016-17 64
5 Jessica Jones 2001-02 62
6 Jenn Krill 1992-93 59
7 Shelley Chambers 1991-92 58
Maura Pengel 1989-90 58
9 Julie Blaine 1993-94 57
10 Jann Thorpe 1996-97 56
---
Rank Player Year Blocks
1 Ugochi Anudokem 2017-18 33
2 Ugochi Anudokem 2018-19 31
Aly Conway 2011-12 31
4 Monica Ferrick 1982-83 25
5 Morgan Browning 2001-02 24
6 Shelley Chambers 1992-93 23
7 Rochelle Madrid 1987-88 21
8 Monica Ferrick 1983-84 20
9 Christy Shreve 2009-10 19
10 Ugochi Anudokem 2019-20 18
Shelley Chambers 1991-92 18
Ginna Brock 1991-92 18
---
Rank Player Year Made FG
1 Bridgid Donnelly 1981-82 199
2 Maura Pengel 1989-90 185
3 Julie Blaine 1994-95 179
4 Maura Pengel 1990-91 174
5 Jann Thorpe 1997-98 172
6 Jann Thorpe 1998-99 165
7 Julie Blaine 1993-94 158
8 Ugochi Anudokem 2017-18 157
9 Debbie Drlik 1986-87 151
10 Jessica Jones 2001-02 145
---
Rank Player Year FG% (min. 75 made)
1 Jann Thorpe 1997-98 .557
2 Ugochi Anudokem 2017-18 .532
3 Ugochi Anudokem 2019-20 .527
Ugochi Anudokem 2018-19 .527
5 Jann Thorpe 1998-99 .524
6 Elizabeth Day 2012-13 .510
7 Anne Baxter 1997-98 .497
8 Alli McDonald 2022-23 .493
9 Lisa Burris 1983-84 .492
Taylor Vigil 2012-13 .492
---
Rank Player Year Made FT
1 Jann Thorpe 1998-99 141
2 Chelsey Armacost 2007-08 117
3 Jann Thorpe 1997-98 113
4 Kylie Kiech 2019-20 106
5 Kylie Kiech 2018-19 105
Danae Wellander 2007-08 105
7 Nicole Fischer 1995-96 103
Kylie Kiech 2016-17 103
9 Genny Anderson 2007-08 96
10 Nicole Fischer 1997-98 95
---
Rank Player Year FT% (min. 50 made)
1 Carly Gill 2015-16 .881
2 Carly Gill 2017-18 .878
3 Kylie Kiech 2016-17 .866
4 April Reed 2000-01 .854
5 Elizabeth Carr 2002-03 .844
6 Kylie Kiech 2019-20 .835
7 Amy Howard 2000-01 .830
Jessica Jennings 2004-05 .830
9 Lee Murison 1987-88 .827
10 Cielo Gonzalez 2022-23 .821
---
Rank Player Year Made 3PT
1 Maura Pengel 1989-90 84
2 Maura Pengel 1990-91 57
3 Emily Ela 1998-99 53
4 Lauren Redfield 2007-08 51
5 Nicole Fischer 1996-97 48
6 Nicole Fischer 1997-98 46
7 Jessica Jennings 2005-06 45
8 Julie Blaine 1994-95 44
Jaclyn Bisordi 2010-11 44
10 Kylie Kiech 2019-20 41
Julie Blaine 1993-94 41
---
Rank Player Year 3PT% (min. 25 made)
1 Lee Murison 1987-88 .448
2 Lauren Redfield 2007-08 .408
3 Nicole Fischer 1994-95 .405
4 Jessica Jones 2001-02 .403
5 Amy Howard 1999-00 .400
6 Chelsey Armacost 2007-08 .394
7 Kylie Kiech 2019-20 .390
8 Amy Howard 2000-01 .386
9 Lindsay King 2003-04 .385
Jessica Jennings 2004-05 .385
---
Rank Player Year Minutes Played
1 Lauren Redfield 2007-08 971
Danae Wellander 2007-08 971
3 Nicole Fischer 1995-96 954
4 Chelsey Armacost 2007-08 950
5 Lauren Redfield 2008-09 948
6 Emily Ela 1998-99 930
7 Nicole Fischer 1996-97 921
8 Maura Pengel 1990-91 919
Emily Ela 1999-00 919
10 Jenn Krill 1993-94 918
---
Rank Player Year Double-Doubles
1 Ugochi Anudokem 2019-20 19
2 Jann Thorpe 1997-98 16
3 Ugochi Anudokem 2018-19 15
4 Jann Thorpe 1996-97 15
5 Jann Thorpe 1998-99 12
6 Jann Thorpe 1995-96 11
7 Tammy Wessendorf 1988-89 10
8 Alli McDonald 2022-23 8
Ugochi Anudokem 2017-18 8
Ericka Heidrick 1992-93 8
11 Peggy Rambeau 1989-90 7
---
GAME RECORDS (Individual)
---
Rank Player Date Points
1 Maura Pengel 11/24/1989 44
2 Janelle Lombardi 2/11/2005 34
3 Maura Pengel 1/26/1990 32
Jann Thorpe 1/17/1997 32
5 Bridgid Donnelly 2/--/1982 31
Julie Blaine 11/26/1994 31
Jann Thorpe 11/21/1998 31
Danae Wellander 3/1/2007 31
---
Rank Player Date Rebounds
1 Jann Thorpe 1/20/1996 26
2 Linda Coey 11/--/1981 21
Jann Thorpe 1/23/1996 21
Jann Thorpe 11/22/1997 21
5 Ugochi Anudokem 1/19/2019 20
Ugochi Anudokem 12/29/2018 20
7 Ugochi Anudokem 3/5/2019 19
Peggy Rambeau 12/--/1989 19
Jann Thorpe 1/27/1997 19
---
Rank Player Date Assists
1 Judy Anderson 1/20/1984 15
2 Angie Wells 1/6/1989 12
Angie Wells 1/28/1989 12
Tawny Bridge 2/21/1995 12
Alysa Ito 12/19/2012 12
---
Rank Player Date Steals
1 Angie Wells 11/20/1987 8
Maura Pengel 1/5/1991 8
Kris Sterbens 1/28/1989 8
Shelley Chambers 1/17/1992 8
Jenn Krill 11/30/1992 8
Jaclyn Bisordi 1/7/2012 8
---
Rank Player Date Blocks
1 Ugochi Anudokem 12/29/2018 5
Anne Baxter 2/14/1997 5
3 Ugochi Anudokem 3/2/2019 4
Monica Ferrick 12/12/1983 4
Kuzuri Jackson 1/3/1991 4
Gina Brock 11/29/1991 4
Aly Conway 1/27/2011 4
Aly Conway 2/28/2012 4
---
Rank Player Date Made 3PT
1 Tanner Adams 11/25/2014 7
2  Maura Pengel 1/10/1990 6
Emily Ela 1/9/1999 6
Julie Strong 3/6/2004 6
Lauren Redfield 12/1/2006 6
Tanner Adams 1/17/2014 6
Tanner Adams 1/16/2016 6
---
GAME RECORDS (Team)
---
Category Date Points
Game 1982-83 115 vs. Mills College
Half 11/30/1992 63 vs. Dominican
Low Game 1980-81 27 vs. Chico State
Low Half 12/15/1984 7 vs. Azusa Pacific
Season High PPG 1990-91 72.3
Season Low PPG (Opp.) 1998-99 54.2
Low Game (Opp.) 1/14/1992 9 vs. College of Notre Dame
Low Half (Opp.) 1/14/1992 4 vs. College of Notre Dame
---
Category Date Rebounds
Game 1/23/1996 68 vs. Mills College
Season High RPG 1989-90 45.7
Season Low RPG (Opp.) 1991-92 31.6
Game (Opp.) 2/8/1985 68 vs. Sacramento State
---
Category Date Assists
Game 1/3/2003 33 vs. UC Davis
Season High APG 1990-91 15.7
Season Low APG 2009-10 9.6
Game (Opp.) 12/21/1984 35 vs. Western Washington
---
Category Date  Field Goals
Game High Pct. 2/19/2005 .620 vs. Cal State LA
Game High FG 11/30/1992 49 vs. Dominican
Season High Pct. 1998-99 .421
Season Low Pct. (Opp.) 1997-98 .361
Game High FG (Opp.) 12/21/1984 57 vs. Western Washington
---
Category Date Made FT
Game High Pct. 2/15/1991 1.000 vs. Humboldt State
Season High Pct. 2016-17 .769
Game High Pct. (Opp.) 2/26/2009 1.000 vs. Cal State Dominguez Hills
Season High Pct. (Opp.) 1999-00 .727
Season Low Pct. (Opp.) 1983-84 .595
---
Category Date Steals
Game High 1/19/1989 30 vs. Mills College
Season High SPG 1990-91 12.1
Game High (Opp.) 12/8/1987 26 vs. Alaska Anchorage
---
Category Date Blocks
Game High 12/6/2002 12 vs. San Francisco State
Season High BPG 2011-12 2.7
---
Category Date Turnovers
Game High 12/16/1988 40 vs. Cal State Northridge
Season High 1987-88 24.5
Season Low 2011-12 16.0
Game High (Opp.) 11/20/1987 46 vs. Dominican
---
Category Date 3PT Field Goals
Game High 2/21/1998 13 vs. Stanislaus State
Season High Pct. 1999-00 .357
Season Low Pct. 1988-89 .217
Game High (Opp.) 1/21/2005 11 vs. Chico State
Season High Pct. (Opp.) 2001-02 .349
Season Low Pct. (Opp.) 1997-98 .248
---
CLASS RECORDS (Individual)
---
Rank Player Year Freshman Points
1 Jessica Jones 2001-02 376
2 Tara Whiteside 2001-02 336
3 Jann Thorpe 1995-96 288
4 Nicole Fischer 1994-95 231
5 Shannon Taylor 1999-00 220
6 Heidi Mertle 2005-06 206
7 Zane Sheckherd 2018-19 194
8 Madison Burroughs 2014-15 188
9 Yvonne Daily 1995-96 182
Genny Anderson 2004-05 182
---
Rank Player Year Freshman Rebounds
1 Jann Thorpe 1996-97 318
2 Jessica Jones 2001-02 193
3 Yvonne Daily 1995-96 162
4 Kari Love 1984-85 155
5 Rochelle Madrid 1987-88 149
---
Rank Player Year Freshman Assists
1 Emily Ela 1996-97 95
2 Heather Snavely 1995-96 60
3 Lauren Redfield 2005-06 55
4 Madison Burroughs 2014-15 54
5 Heidi Mertle 2005-06 52
---
Rank Player Year Sophomore Points
1 Nicole Fischer 1995-96 380
2 Alli McDonald 2022-23 376
3 Ugochi Anudokem 2017-18 367
4 Jann Thorpe 1996-97 357
5 Tara Whiteside 2002-03 350
6 Kylie Kiech 2016-17 320
7 Lisa Burris 1983-84 292
8 Lauren Redfield 2006-07 258
9 Domenica Curran 2000-01 250
10 Genny Anderson 2005-06 235
---
Rank Player Year Sophomore Rebounds
1 Jann Thorpe 1996-97 291
2 Ugochi Anudokem 2017-18 208
3 Domenica Curran 2000-01 154
4 Lacey Campbell 2001-02 147
5 Nichola Hester 2004-05 144
6 Taylor Todd 2016-17 143
---
Rank Player Year Sophomore Assists
1 Lacey Campbell 2001-02 109
2 Emily Ela 1997-98 98
3 Angie Wells 1988-89 87
4 Lauren Redfield 2006-07 60
5 Taylor Vigil 2010-11 57
---
Rank Player Year Junior Points
1 Maura Pengel 1989-90 490
2 Jann Thorpe 1997-98 457
3 Julie Blaine 1993-94 398
4 Danae Wellander 2006-07 367
5 Nicole Fischer 1996-97 353
6 Madison Burroughs 2016-17 332
7 Hannah Sourek 2014-15 330
8 Domenica Curran 2001-02 329
9 Ugochi Anudokem 2018-19 326
10 Jenn Krill 1992-93 318
---
Rank Player Year Junior Rebounds
1 Ugochi Anudokem 2018-19 329
2 Jann Thorpe 1997-98 313
3 Peggy Rambeau 1989-90 197
4 Lynette Garror 1986-87 196
5 Domenica Curran 2001-02 194
6 Yvonne Daily 1997-98 183
---
Rank Player Year Junior Assists
1 Emily Ela 1998-99 128
2 Lacey Campbell 2002-03 107
3 Jenn Krill 1992-93 106
4 Kris Sterbens 1989-90 98
5 Danae Wellander 2006-07 94
---
Rank Player Year Senior Points
1 Maura Pengel 1990-91 493
2 Jann Thorpe 1998-99 473
3 Julie Blaine 1994-95 471
4 Bridgid Donnelly 1981-82 443
5 Danae Wellander 2007-08 385
6 Jessica Jennings 2005-06 384
7 Genny Anderson 2007-08 378
8 Lisa Burris 1985-86 360
9 Kylie Kiech 2019-20 349
10 Debbi Drlik 1986-87 341
Nicole Fischer 1997-98 341
---
Rank Player Year Senior Rebounds
1 Ugochi Anudokem 2019-20 302
2 Jann Thorpe 1998-99 250
3 Lynette Garror 1987-88 224
4 Tammy Wessendorf 1988-89 201
5 Genny Anderson 2007-08 199
6 Ericka Heidrick 1992-93 189
---
Rank Player Year Senior Assists
1 Jenn Krill 1993-94 158
2 Danae Wellander 2007-08 146
3 Judy Anderson 1983-84 115
4 Alysa Ito 2012-13 100
5 Lacey Campbell 2003-04 95
6 Madison Burroughs 2017-18 90
---
30-POINT GAMES
---
Player Opponent Date Total
Maura Pengel Southern Oregon 11/24/1989 44
Janelle Lombardi Cal State Monterey Bay 2/11/2005 34
Maura Pengel College of Notre Dame 1/--/1990 32
Jann Thorpe Stanislaus State 1/17/1997 32
Bridgid Donnelly Humboldt State 2/--/1982 31
Julie Blaine Cal State LA 11/26/1994 31
Jann Thorpe Dominican 11/21/1998 31
Danae Wellander Stanislaus State 3/1/2007 31
Bridgid Donnelly Cal State Hayward 2/--/1982 30
Ericka Heidrick UC Santa Cruz 12/11/1992 30
Julie Blaine Southern Oregon 11/27/1993 30
Julie Blaine Grand Canyon 11/19/1994 30
Julia Blaine Holy Names 2/21/1995 30
Jessica Jones Cal State Bakersfield 1/5/2002 30
---
10-ASSIST GAMES
---
Player Opponent Date Total
Judy Anderson San Francisco State 1/20/1984 16
Angie Wells Chico State 1/6/1989 12
Angie Wells San Francisco State 1/28/1989 12
Tawny Bridge Holy Names 2/21/1995 12
Alysa Ito Humboldt State 12/19/2012 12
Jenn Krill UC Davis 2/19/1994 11
Emily Ela Grand Canyon 2/20/199 11
Danae Wellander Cal State LA 2/1/2008 10