Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (23-7, 18-4)

Overall Team Statistics
Statistic Sonoma State Opponents
Attack
Kills 1574 1241
Errors 512 579
Attempts 4032 3930
Percent .263 .168
Kills Per Set 14.4 11.4
Set
Assists 1458 1172
Assists Per Set 13.4 10.8
Ball Handling Errors 45 30
Serve
Aces 188 113
Errors 208 163
Aces Per Set 1.7 1.0
Receptions
Errors 113 188
Errors Per Set 1.0 1.7
Defense
Digs 1799 1676
Digs Per Set 16.5 15.4
Blocking
Solo 73 51
Assists 265 355
Errors 40 49
Blocks 205.5 228.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McIntire, Kelsey 9 4 1 10.5 1.17 9 1.00 8 30 .033 1 0.11 0 0.00 0
3 Taniguchi, Rene 7 4 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 1
4 Densberger, Madelyn 109 30 30 382.5 3.51 307 2.82 100 864 .240 11 0.10 37 0.34 31
5 Seitz, Caylie 109 30 30 502.5 4.61 478 4.39 121 1077 .331 5 0.05 2 0.02 4
6 Seda, Courtney 108 30 6 21.0 0.19 3 0.03 2 7 .143 603 5.58 18 0.17 25
7 Tom, Lauren 32 8 1 9.0 0.28 0 0.00 0 1 .000 156 4.88 9 0.28 6
9 Pisula, Anneka 10 5 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 1
10 Seitz, Calan 100 28 28 62.0 0.62 25 0.25 20 89 .056 557 5.57 33 0.33 52
11 Connolly, Kaitlyn 109 30 0 23.0 0.21 2 0.02 1 7 .143 10 0.09 21 0.19 28
17 Hull, Kelsey 87 24 24 381.0 4.38 319 3.67 82 766 .309 27 0.31 40 0.46 27
18 Andrews, Rachel 102 29 26 161.5 1.58 112 1.10 39 263 .278 33 0.32 0 0.00 0
21 Richert, Regan 109 30 7 230.0 2.11 200 1.83 94 624 .170 9 0.08 7 0.06 11
23 Robinson, Ashley 108 30 27 183.5 1.70 119 1.10 44 301 .249 45 0.42 20 0.19 22
Total 109 30 1,967.5 18.05 1574 14.44 512 4032 .263 1458 13.38 188 1.72 208
Opponents 109 30 1,582.5 14.52 1241 11.39 579 3930 .168 1172 10.75 113 1.04 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McIntire, Kelsey 9 4 0.44 0 1 1.000 0.00 0 3 3.0 0.33 0 0
3 Taniguchi, Rene 7 11 1.57 2 11 .818 0.29 0 0 0 0.00 0 0
4 Densberger, Madelyn 109 330 3.03 25 260 .904 0.23 12 53 65.0 0.60 2 0
5 Seitz, Caylie 109 111 1.02 4 47 .915 0.04 9 27 36.0 0.33 5 0
6 Seda, Courtney 108 171 1.58 0 3 1.000 0.00 0 0 0 0.00 0 11
7 Tom, Lauren 32 77 2.41 1 3 .667 0.03 0 0 0 0.00 0 4
9 Pisula, Anneka 10 10 1.00 2 8 .750 0.20 0 0 0 0.00 0 0
10 Seitz, Calan 100 142 1.42 3 15 .800 0.03 2 4 6.0 0.06 2 24
11 Connolly, Kaitlyn 109 479 4.39 32 335 .904 0.29 0 0 0 0.00 0 0
17 Hull, Kelsey 87 289 3.32 30 193 .845 0.34 7 30 37.0 0.43 4 2
18 Andrews, Rachel 102 18 0.18 0 11 1.000 0.00 13 73 86.0 0.84 6 2
21 Richert, Regan 109 84 0.77 3 23 .870 0.03 15 16 31.0 0.28 4 1
23 Robinson, Ashley 108 73 0.68 1 13 .923 0.01 15 59 74.0 0.69 17 1
Total 109 1799 16.50 113 931 .879 1.04 73 265 205.5 1.89 40 45
Opponents 109 1676 15.38 188 1106 .830 1.72 51 355 228.5 2.10 49 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McIntire, Kelsey 7 3 0 9.5 1.36 8 1.14 5 23 .130 1 0.14 0 0.00 0
3 Taniguchi, Rene 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
4 Densberger, Madelyn 78 22 22 275.0 3.53 220 2.82 68 603 .252 8 0.10 27 0.35 20
5 Seitz, Caylie 78 22 22 352.5 4.52 335 4.29 75 764 .340 2 0.03 0 0.00 2
6 Seda, Courtney 78 22 3 16.0 0.21 2 0.03 1 4 .250 441 5.65 14 0.18 20
7 Tom, Lauren 17 4 1 2.0 0.12 0 0.00 0 0 0 75 4.41 2 0.12 4
9 Pisula, Anneka 6 4 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
10 Seitz, Calan 69 20 20 40.0 0.58 9 0.13 8 41 .024 453 6.57 28 0.41 46
11 Connolly, Kaitlyn 78 22 0 16.0 0.21 2 0.03 1 6 .167 6 0.08 14 0.18 16
17 Hull, Kelsey 71 20 20 319.5 4.50 263 3.70 67 631 .311 22 0.31 37 0.52 24
18 Andrews, Rachel 72 21 19 120.0 1.67 83 1.15 25 180 .322 17 0.24 0 0.00 0
21 Richert, Regan 78 22 3 158.0 2.03 138 1.77 67 435 .163 4 0.05 5 0.06 4
23 Robinson, Ashley 77 22 22 136.0 1.77 88 1.14 29 207 .285 33 0.43 17 0.22 18
Total 78 22 1,445.5 18.53 1148 14.72 347 2897 .276 1062 13.62 145 1.86 156
Opponents 78 22 1,091.5 13.99 878 11.26 426 2813 .161 827 10.60 68 0.87 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McIntire, Kelsey 7 3 0.43 0 1 1.000 0.00 0 3 3.0 0.43 0 0
3 Taniguchi, Rene 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
4 Densberger, Madelyn 78 223 2.86 17 138 .877 0.22 8 40 48.0 0.62 1 0
5 Seitz, Caylie 78 58 0.74 1 23 .957 0.01 8 19 27.0 0.35 3 0
6 Seda, Courtney 78 122 1.56 0 2 1.000 0.00 0 0 0 0.00 0 8
7 Tom, Lauren 17 33 1.94 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Pisula, Anneka 6 8 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Seitz, Calan 69 103 1.49 2 6 .667 0.03 1 4 5.0 0.07 1 13
11 Connolly, Kaitlyn 78 355 4.55 19 185 .897 0.24 0 0 0 0.00 0 0
17 Hull, Kelsey 71 242 3.41 23 139 .835 0.32 7 25 32.0 0.45 4 2
18 Andrews, Rachel 72 17 0.24 0 8 1.000 0.00 11 52 63.0 0.88 5 2
21 Richert, Regan 78 61 0.78 0 9 1.000 0.00 10 10 20.0 0.26 3 0
23 Robinson, Ashley 77 55 0.71 1 7 .857 0.01 11 40 51.0 0.66 14 1
Total 78 1284 16.46 68 523 .870 0.87 56 193 152.5 1.96 31 26
Opponents 78 1213 15.55 145 619 .766 1.86 33 225 145.5 1.87 37 12

Match-By-Match

Sonoma State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 vs Western Washington L 4 48 29 177 .107 43 3 8 9 84 1 0 1 1.0 1 52.0
9/05/2014 vs Saint Martin's W 3 40 8 87 .368 37 10 1 6 45 2 10 0 7.0 2 57.0
9/06/2014 at Hawaii Pacific W 5 73 24 187 .262 66 7 10 7 87 6 6 0 9.0 1 89.0
9/06/2014 at Central Washington L 3 44 19 127 .197 43 1 4 6 65 2 6 4 5.0 2 50.0
9/12/2014 at Cal State L.A. L 4 53 24 162 .179 44 2 9 4 67 1 2 1 2.0 0 57.0
9/13/2014 at CSU Dominguez Hills W 3 38 15 100 .230 34 7 7 3 47 3 6 0 6.0 0 51.0
9/19/2014 Humboldt State W 5 63 22 178 .230 56 7 4 4 88 3 10 1 8.0 2 78.0
9/20/2014 CSU San Bernardino L 5 65 34 198 .157 58 4 7 7 80 2 6 0 5.0 2 74.0
9/26/2014 UC San Diego W 4 62 21 174 .236 56 7 8 1 78 2 6 2 5.0 2 74.0
9/27/2014 Cal Poly Pomona W 3 54 6 126 .381 51 4 4 4 64 2 2 5 3.0 2 61.0
10/01/2014 San Francisco State W 4 60 14 131 .351 53 9 5 4 70 7 6 2 10.0 3 79.0
10/03/2014 at Cal St. Monterey Bay W 4 63 20 144 .299 61 12 15 2 58 1 4 0 3.0 0 78.0
10/04/2014 at Cal State East Bay W 3 44 12 111 .288 41 3 6 2 50 1 14 2 8.0 0 55.0
10/10/2014 Cal State Stanislaus W 3 47 13 106 .321 45 13 8 2 49 0 8 1 4.0 0 64.0
10/11/2014 Chico State W 4 62 12 141 .355 59 8 13 4 55 2 10 1 7.0 0 77.0
10/17/2014 CSU Dominguez Hills W 3 38 6 83 .386 36 9 4 3 27 2 16 3 10.0 1 57.0
10/18/2014 Cal State L.A. W 3 50 5 85 .529 46 8 6 2 32 1 6 3 4.0 2 62.0
10/23/2014 at CSU San Bernardino W 3 52 15 128 .289 50 4 5 1 59 3 8 0 7.0 0 63.0
10/25/2014 at Humboldt State L 3 41 25 138 .116 39 1 6 3 57 4 9 1 8.5 4 50.5
10/31/2014 at Cal Poly Pomona W 4 54 27 154 .175 49 5 10 4 60 5 8 4 9.0 2 68.0
11/01/2014 at UC San Diego W 3 50 16 141 .241 48 9 5 1 60 3 10 0 8.0 1 67.0
11/07/2014 Cal State East Bay W 3 41 11 100 .300 40 8 7 6 46 7 8 1 11.0 3 60.0
11/08/2014 Cal St. Monterey Bay W 3 49 15 101 .337 46 9 7 4 44 0 14 1 7.0 2 65.0
11/11/2014 at SF State L 5 61 18 173 .249 58 7 8 4 78 4 14 2 11.0 0 79.0
11/14/2014 at Chico State W 3 53 8 136 .331 48 2 7 2 67 2 18 0 11.0 0 66.0
11/15/2014 at Cal State Stanislaus W 3 48 8 87 .460 44 7 5 1 48 1 8 1 5.0 0 60.0
11/20/2014 vs Alaska Anchorage W 4 47 22 132 .189 46 5 4 3 61 1 14 0 8.0 5 60.0
11/21/2014 vs CSU San Bernardino W 3 52 14 104 .365 47 5 6 3 46 2 10 1 7.0 3 64.0
11/22/2014 vs Dixie State W 4 69 23 169 .272 65 5 7 3 73 2 14 3 9.0 2 83.0
12/04/2014 vs Southwest Minn. St. L 5 53 26 152 .178 49 7 12 8 54 1 12 0 7.0 3 67.0
Sonoma State 109 1574 512 4032 .263 1458 188 208 113 1799 73 265 40 205.5 45 1,967.5
Opponents 109 1241 579 3930 .168 1172 113 163 188 1676 51 355 49 228.5 30 1,582.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 14.44
Assists Per Set 13.38
Service Aces Per Set 1.72
Reception Errors Per Set 1.04
Digs Per Set 16.50
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.41
Points Per Set 18.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 vs Western Washington W 4 47 19 163 .172 43 9 5 3 86 3 14 0 10.0 4 66.0
9/05/2014 vs Saint Martin's L 3 23 19 92 .043 21 6 4 10 32 1 6 3 4.0 1 33.0
9/06/2014 Hawaii Pacific L 5 62 20 183 .230 60 7 12 7 80 2 16 0 10.0 3 79.0
9/06/2014 Central Washington W 3 43 12 127 .244 41 6 6 1 53 3 6 3 6.0 1 55.0
9/12/2014 Cal State L.A. W 4 55 22 149 .221 54 4 9 2 72 2 21 1 12.5 3 71.5
9/13/2014 CSU Dominguez Hills L 3 31 21 103 .097 28 3 7 7 42 0 10 0 5.0 0 39.0
9/19/2014 at Humboldt State L 5 62 26 196 .184 58 4 9 7 77 2 10 1 7.0 4 73.0
9/20/2014 at CSU San Bernardino W 5 58 17 170 .241 53 7 5 4 85 3 30 4 18.0 0 83.0
9/26/2014 at UC San Diego L 4 55 24 164 .189 51 1 4 7 80 2 12 0 8.0 0 64.0
9/27/2014 at Cal Poly Pomona L 3 39 15 127 .189 38 4 6 4 58 1 6 1 4.0 0 47.0
10/01/2014 at San Francisco State L 4 38 22 142 .113 35 4 3 9 47 4 0 3 4.0 0 46.0
10/03/2014 Cal St. Monterey Bay L 4 43 13 124 .242 40 2 6 12 52 2 12 2 8.0 0 53.0
10/04/2014 Cal State East Bay L 3 31 24 120 .058 31 2 2 3 46 3 8 1 7.0 0 40.0
10/10/2014 at Cal State Stanislaus L 3 19 12 91 .077 18 2 2 13 39 0 4 1 2.0 0 23.0
10/11/2014 at Chico State L 4 50 23 147 .184 45 4 7 8 63 0 10 2 5.0 0 59.0
10/17/2014 at CSU Dominguez Hills L 3 25 23 85 .024 23 3 3 9 33 0 4 3 2.0 1 30.0
10/18/2014 at Cal State L.A. L 3 35 11 84 .286 33 2 5 8 28 1 2 5 2.0 1 39.0
10/23/2014 CSU San Bernardino L 3 38 12 121 .215 32 1 6 4 53 1 10 4 6.0 0 45.0
10/25/2014 Humboldt State W 3 36 14 122 .180 35 3 5 1 59 1 18 2 10.0 0 49.0
10/31/2014 Cal Poly Pomona L 4 52 34 153 .118 50 4 8 5 68 2 22 1 13.0 1 69.0
11/01/2014 UC San Diego L 3 40 18 125 .176 39 1 3 9 63 1 16 3 9.0 1 50.0
11/07/2014 at Cal State East Bay L 3 28 20 100 .080 27 6 5 8 43 2 6 1 5.0 0 39.0
11/08/2014 at Cal St. Monterey Bay L 3 26 16 90 .111 26 4 1 9 31 1 10 1 6.0 0 36.0
11/11/2014 SF State W 5 64 21 177 .243 59 4 7 7 85 3 4 1 5.0 0 73.0
11/14/2014 Chico State L 3 36 23 135 .096 35 2 3 2 64 2 6 0 5.0 0 43.0
11/15/2014 Cal State Stanislaus L 3 17 15 88 .023 17 1 1 7 25 0 4 0 2.0 1 20.0
11/20/2014 vs Alaska Anchorage L 4 43 26 138 .123 42 3 7 5 56 3 24 1 15.0 4 61.0
11/21/2014 vs CSU San Bernardino L 3 37 16 105 .200 37 3 4 5 35 1 15 2 8.5 0 48.5
11/22/2014 vs Dixie State L 4 48 18 158 .190 47 3 7 5 59 1 19 3 10.5 3 61.5
12/04/2014 vs Southwest Minn. St. W 5 60 23 151 .245 54 8 11 7 62 4 30 0 19.0 2 87.0
Opponents 109 1241 579 3930 .168 1172 113 163 188 1676 51 355 49 228.5 30 1,582.5
Sonoma State 109 1574 512 4032 .263 1458 188 208 113 1799 73 265 40 205.5 45 1,967.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.39
Assists Per Set 10.75
Service Aces Per Set 1.04
Reception Errors Per Set 1.72
Digs Per Set 15.38
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.28
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Seitz, Caylie 478
Hull, Kelsey 319
Densberger, Madelyn 307
Richert, Regan 200
Robinson, Ashley 119
Team Leaders: Assists
Player High
Assists
Seda, Courtney 603
Seitz, Calan 557
Tom, Lauren 156
Robinson, Ashley 45
Andrews, Rachel 33
Team Leaders: Service Aces
Player High
Service Aces
Hull, Kelsey 40
Densberger, Madelyn 37
Seitz, Calan 33
Connolly, Kaitlyn 21
Robinson, Ashley 20
Team Leaders: Digs
Player High
Digs
Connolly, Kaitlyn 479
Densberger, Madelyn 330
Hull, Kelsey 289
Seda, Courtney 171
Seitz, Calan 142
Team Leaders: Blocks
Player High
Blocks
Andrews, Rachel 86.0
Robinson, Ashley 74.0
Densberger, Madelyn 65.0
Hull, Kelsey 37.0
Seitz, Caylie 36.0