Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (21-9, 12-6)

Overall Team Statistics
Statistic Sonoma St. Opponents
Attack
Kills 1410 1131
Errors 571 547
Attempts 3680 3468
Percent .228 .168
Kills Per Set 12.9 10.4
Set
Assists 1323 1022
Assists Per Set 12.1 9.4
Ball Handling Errors 21 28
Serve
Aces 239 166
Errors 303 194
Aces Per Set 2.2 1.5
Receptions
Errors 166 239
Errors Per Set 1.5 2.2
Defense
Digs 1561 1400
Digs Per Set 14.3 12.8
Blocking
Solo 85 63
Assists 314 304
Errors 29 25
Blocks 242.0 215.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young, Kaden 102 28 1 37.0 0.36 0 0.00 1 11 -.091 15 0.15 37 0.36 31
2 Beyma, Riley 97 28 0 9.0 0.09 1 0.01 1 4 .000 10 0.10 8 0.08 8
4 Hernandez, Emily 24 11 7 42.5 1.77 36 1.50 28 96 .083 2 0.08 0 0.00 0
5 Trottier, Megan 87 27 8 49.0 0.56 39 0.45 24 130 .115 8 0.09 6 0.07 11
6 Richardson, Kiana 108 30 30 400.0 3.70 332 3.07 150 859 .212 4 0.04 37 0.34 59
8 Trephan, Jen 109 30 30 317.5 2.91 234 2.15 67 619 .270 590 5.41 32 0.29 10
10 Slayton, Brynna 109 30 0 83.0 0.76 11 0.10 4 53 .132 588 5.39 71 0.65 114
11 Krist, Jaden 109 30 27 322.0 2.95 267 2.45 112 695 .223 18 0.17 21 0.19 32
12 Hobbs, Jessie 104 29 29 215.0 2.07 169 1.63 49 391 .307 63 0.61 7 0.07 17
14 Copeland, Dylan 44 15 0 10.0 0.23 0 0.00 0 0 0 1 0.02 10 0.23 15
15 Spooner, Kaili 17 8 2 16.5 0.97 16 0.94 18 70 -.029 0 0.00 0 0.00 0
17 Rogers, Abri 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
18 Hallman, Leilani 108 30 30 267.5 2.48 203 1.88 56 453 .325 24 0.22 2 0.02 1
21 Gamboa, Angel 26 9 1 8.0 0.31 0 0.00 1 1 -1.000 0 0.00 8 0.31 5
22 Jackson, Brooklyn 56 20 15 112.0 2.00 100 1.79 60 296 .135 0 0.00 0 0.00 0
Total 109 30 1,891.0 17.35 1410 12.94 571 3680 .228 1323 12.14 239 2.19 303
Opponents 109 30 1,512.0 13.87 1131 10.38 547 3468 .168 1022 9.38 166 1.52 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Kaden 102 365 3.58 31 523 .941 0.30 0 0 0 0.00 0 0
2 Beyma, Riley 97 129 1.33 21 253 .917 0.22 0 0 0 0.00 0 0
4 Hernandez, Emily 24 2 0.08 4 19 .789 0.17 1 11 12.0 0.50 0 0
5 Trottier, Megan 87 57 0.66 14 188 .926 0.16 0 8 8.0 0.09 0 0
6 Richardson, Kiana 108 106 0.98 2 11 .818 0.02 14 34 48.0 0.44 1 0
8 Trephan, Jen 109 363 3.33 8 116 .931 0.07 19 65 84.0 0.77 10 3
10 Slayton, Brynna 109 143 1.31 0 7 1.000 0.00 1 0 1.0 0.01 1 10
11 Krist, Jaden 109 234 2.15 28 616 .955 0.26 18 32 50.0 0.46 4 1
12 Hobbs, Jessie 104 60 0.58 11 149 .926 0.11 10 58 68.0 0.65 3 2
14 Copeland, Dylan 44 29 0.66 1 37 .973 0.02 0 0 0 0.00 0 0
15 Spooner, Kaili 17 6 0.35 1 12 .917 0.06 0 1 1.0 0.06 0 0
17 Rogers, Abri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hallman, Leilani 108 35 0.32 0 10 1.000 0.00 18 89 107.0 0.99 9 5
21 Gamboa, Angel 26 13 0.50 4 17 .765 0.15 0 0 0 0.00 0 0
22 Jackson, Brooklyn 56 19 0.34 8 85 .906 0.14 4 16 20.0 0.36 1 0
Total 109 1561 14.32 166 2043 .919 1.52 85 314 242.0 2.22 29 21
Opponents 109 1400 12.84 239 2111 .887 2.19 63 304 215.0 1.97 25 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young, Kaden 61 17 0 27.0 0.44 0 0.00 1 6 -.167 9 0.15 27 0.44 20
2 Beyma, Riley 62 18 0 7.0 0.11 1 0.02 1 4 .000 3 0.05 6 0.10 8
4 Hernandez, Emily 10 6 3 15.5 1.55 13 1.30 13 36 .000 0 0.00 0 0.00 0
5 Trottier, Megan 55 18 4 24.5 0.45 19 0.35 20 79 -.013 5 0.09 4 0.07 5
6 Richardson, Kiana 64 18 18 247.0 3.86 209 3.27 83 536 .235 3 0.05 20 0.31 29
8 Trephan, Jen 64 18 18 189.5 2.96 144 2.25 39 363 .289 360 5.63 20 0.31 6
10 Slayton, Brynna 64 18 0 48.0 0.75 9 0.14 3 29 .207 361 5.64 38 0.59 64
11 Krist, Jaden 64 18 18 179.0 2.80 149 2.33 65 414 .203 14 0.22 14 0.22 19
12 Hobbs, Jessie 64 18 18 139.5 2.18 115 1.80 29 247 .348 33 0.52 0 0.00 9
14 Copeland, Dylan 15 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 5
15 Spooner, Kaili 11 5 1 9.0 0.82 9 0.82 12 49 -.061 0 0.00 0 0.00 0
18 Hallman, Leilani 63 18 18 163.0 2.59 134 2.13 30 279 .373 14 0.22 1 0.02 0
21 Gamboa, Angel 17 5 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 3
22 Jackson, Brooklyn 35 12 10 63.0 1.80 58 1.66 34 172 .140 0 0.00 0 0.00 0
Total 64 18 1,116.0 17.44 860 13.44 330 2214 .239 802 12.53 134 2.09 168
Opponents 64 18 937.0 14.64 714 11.16 295 2073 .202 642 10.03 86 1.34 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Kaden 61 236 3.87 12 282 .957 0.20 0 0 0 0.00 0 0
2 Beyma, Riley 62 79 1.27 6 115 .948 0.10 0 0 0 0.00 0 0
4 Hernandez, Emily 10 0 0.00 0 6 1.000 0.00 1 3 4.0 0.40 0 0
5 Trottier, Megan 55 29 0.53 7 122 .943 0.13 0 3 3.0 0.05 0 0
6 Richardson, Kiana 64 65 1.02 0 3 1.000 0.00 9 18 27.0 0.42 1 0
8 Trephan, Jen 64 215 3.36 7 82 .915 0.11 11 29 40.0 0.63 10 2
10 Slayton, Brynna 64 77 1.20 0 6 1.000 0.00 1 0 1.0 0.02 0 6
11 Krist, Jaden 64 156 2.44 16 397 .960 0.25 8 16 24.0 0.38 2 1
12 Hobbs, Jessie 64 32 0.50 6 97 .938 0.09 8 33 41.0 0.64 1 1
14 Copeland, Dylan 15 4 0.27 0 19 1.000 0.00 0 0 0 0.00 0 0
15 Spooner, Kaili 11 5 0.45 1 8 .875 0.09 0 0 0 0.00 0 0
18 Hallman, Leilani 63 23 0.37 0 9 1.000 0.00 8 40 48.0 0.76 5 1
21 Gamboa, Angel 17 4 0.24 1 3 .667 0.06 0 0 0 0.00 0 0
22 Jackson, Brooklyn 35 8 0.23 6 63 .905 0.17 1 8 9.0 0.26 1 0
Total 64 933 14.58 86 1212 .929 1.34 47 150 122.0 1.91 20 11
Opponents 64 847 13.23 134 1257 .893 2.09 47 180 137.0 2.14 14 11

Match-By-Match

Sonoma St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Simon Fraser W 4 37 26 124 .089 36 17 15 4 50 4 12 1 10 1 64
8/25/2022 at Western Wash. L 3 35 21 109 .128 32 5 7 12 38 1 8 0 5 2 45
8/26/2022 vs Ferris St. W 3 38 13 106 .236 36 7 8 8 54 5 10 2 10 2 55
8/27/2022 vs Regis (CO) W 4 52 22 131 .229 48 10 8 9 63 2 8 1 6 0 68
9/01/2022 Holy Names W 3 43 15 105 .267 39 5 6 5 57 9 6 0 12 0 60
9/02/2022 Fresno Pacific W 4 53 30 149 .154 48 8 15 4 64 4 18 1 13 0 74
9/02/2022 Academy of Art W 3 45 15 91 .330 43 9 6 4 38 2 6 1 5 0 59
9/03/2022 Dominican (CA) W 3 38 12 72 .361 36 11 10 4 36 2 10 1 7 1 56
9/08/2022 Cal St. San Marcos W 3 48 11 87 .425 45 11 6 2 32 1 8 0 5 0 64
9/10/2022 Cal St. East Bay L 4 53 24 131 .221 50 4 10 11 56 2 8 2 6 2 63
9/16/2022 at Cal St. San B'dino L 4 48 23 121 .207 44 6 17 9 44 2 10 0 7 0 61
9/17/2022 at Cal Poly Pomona L 3 32 16 106 .151 29 3 10 6 38 2 6 2 5 1 40
9/23/2022 at San Fran. St. L 4 44 22 123 .179 41 6 7 6 41 3 8 2 7 1 57
9/24/2022 at Cal St. Monterey Bay W 3 41 16 119 .210 40 9 8 3 72 3 4 0 5 0 55
9/29/2022 Chico St. W 3 42 13 102 .284 40 8 9 6 53 5 12 0 11 1 61
10/01/2022 Stanislaus St. W 3 39 14 100 .250 34 8 4 0 44 5 8 0 9 0 56
10/06/2022 Cal Poly Humboldt W 3 50 8 92 .457 47 7 10 2 41 2 10 0 7 0 64
10/08/2022 at Cal Poly Humboldt W 3 35 10 106 .236 31 8 6 2 38 5 4 3 7 0 50
10/14/2022 at Cal St. Dom. Hills W 5 57 29 161 .174 54 7 15 8 75 0 12 0 6 1 70
10/15/2022 at Cal State LA L 3 33 18 94 .160 33 5 9 6 31 0 8 3 4 1 42
10/20/2022 Cal St. Monterey Bay W 4 56 17 142 .275 53 9 11 6 59 5 4 3 7 1 72
10/22/2022 San Fran. St. W 4 59 19 152 .263 56 10 10 4 61 6 12 3 12 0 81
10/27/2022 Cal Poly Pomona W 4 60 27 149 .221 52 8 9 4 61 1 16 0 9 2 77
10/29/2022 Cal St. San B'dino W 4 68 20 151 .318 63 8 9 6 73 2 10 0 7 0 83
11/03/2022 at Cal St. East Bay L 4 50 28 173 .127 46 9 11 1 71 1 8 1 5 1 64
11/05/2022 at Cal St. San Marcos W 3 45 15 105 .286 44 8 7 4 43 2 2 1 3 0 56
11/10/2022 vs Cal St. East Bay W 4 43 19 132 .182 42 6 12 5 52 3 26 0 16 2 65
11/11/2022 vs Cal State LA W 5 59 23 156 .231 58 13 19 9 63 3 22 1 14 0 86
11/12/2022 vs Cal Poly Pomona L 5 60 23 154 .240 58 8 17 9 61 2 20 1 12 1 80
11/17/2022 vs Cal State LA L 4 47 22 137 .182 45 6 12 7 52 1 18 0 10 1 63
Sonoma St. 109 1410 571 3680 .228 1323 239 303 166 1561 85 314 29 242.0 21 1,891.0
Opponents 109 1131 547 3468 .168 1022 166 194 239 1400 63 304 25 215.0 28 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.94
Assists Per Set 12.14
Service Aces Per Set 2.19
Reception Errors Per Set 1.52
Digs Per Set 14.32
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.19
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Simon Fraser L 4 32 23 115 .078 28 4 9 17 52 0 12 0 6 5 42
8/25/2022 Western Wash. W 3 32 15 92 .185 32 12 3 5 39 0 14 0 7 3 51
8/26/2022 vs Ferris St. L 3 26 21 112 .045 24 8 7 7 44 0 2 1 1 0 35
8/27/2022 vs Regis (CO) L 4 32 20 124 .097 28 9 9 10 43 2 6 2 5 0 46
9/01/2022 at Holy Names L 3 22 21 109 .009 22 5 3 5 39 4 0 0 4 2 31
9/02/2022 at Fresno Pacific L 4 31 28 129 .023 28 4 4 8 51 2 24 2 14 0 49
9/02/2022 at Academy of Art L 3 31 12 85 .224 25 4 7 9 23 2 4 0 4 1 39
9/03/2022 at Dominican (CA) L 3 15 19 75 -.053 12 4 4 11 19 1 4 2 3 1 22
9/08/2022 at Cal St. San Marcos L 3 28 12 75 .213 27 2 2 11 21 1 4 1 3 1 33
9/10/2022 at Cal St. East Bay W 4 42 16 117 .222 35 11 5 4 44 4 14 1 11 0 64
9/16/2022 Cal St. San B'dino W 4 44 14 109 .275 39 9 7 6 41 2 16 0 10 0 63
9/17/2022 Cal Poly Pomona W 3 44 9 102 .343 38 6 8 3 48 2 14 1 9 1 59
9/23/2022 San Fran. St. W 4 64 19 133 .338 63 6 15 6 48 2 14 1 9 1 79
9/24/2022 Cal St. Monterey Bay L 3 26 16 130 .077 24 3 5 9 55 5 6 0 8 0 37
9/29/2022 at Chico St. L 3 20 21 97 -.010 20 6 3 8 40 2 4 1 4 0 30
10/01/2022 at Stanislaus St. L 3 31 24 107 .065 26 0 3 8 40 3 8 0 7 0 38
10/06/2022 at Cal Poly Humboldt L 3 31 12 85 .224 28 2 5 7 28 1 6 1 4 0 37
10/08/2022 Cal Poly Humboldt L 3 35 18 106 .160 31 2 6 8 42 2 0 2 2 0 39
10/14/2022 Cal St. Dom. Hills L 5 40 24 152 .105 36 8 14 7 61 5 10 1 10 0 58
10/15/2022 Cal State LA W 3 40 11 82 .354 33 6 3 5 32 1 16 1 9 3 55
10/20/2022 at Cal St. Monterey Bay L 4 43 18 129 .194 34 6 4 9 59 4 12 2 10 0 59
10/22/2022 at San Fran. St. L 4 60 22 150 .253 55 4 12 10 63 2 6 1 5 0 69
10/27/2022 at Cal Poly Pomona L 4 44 15 128 .227 41 4 7 8 52 3 18 0 12 2 60
10/29/2022 at Cal St. San B'dino L 4 39 11 131 .214 34 6 5 8 57 2 14 0 9 0 54
11/03/2022 Cal St. East Bay W 4 55 18 148 .250 52 1 8 9 81 4 8 0 8 3 64
11/05/2022 Cal St. San Marcos L 3 28 15 92 .141 26 4 6 8 35 2 10 1 7 0 39
11/10/2022 vs Cal St. East Bay L 4 45 33 135 .089 42 5 7 6 61 2 10 0 7 2 57
11/11/2022 vs Cal State LA L 5 48 22 143 .182 46 9 9 13 67 2 18 2 11 1 68
11/12/2022 vs Cal Poly Pomona W 5 50 21 143 .203 48 9 6 8 60 0 12 0 6 1 65
11/17/2022 vs Cal State LA W 4 53 17 133 .271 45 7 8 6 55 1 18 2 10 1 70
Opponents 109 1131 547 3468 .168 1022 166 194 239 1400 63 304 25 215.0 28 1,512.0
Sonoma St. 109 1410 571 3680 .228 1323 239 303 166 1561 85 314 29 242.0 21 1,891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.38
Assists Per Set 9.38
Service Aces Per Set 1.52
Reception Errors Per Set 2.19
Digs Per Set 12.84
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.26
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Kiana 332
Krist, Jaden 267
Trephan, Jen 234
Hallman, Leilani 203
Hobbs, Jessie 169
Team Leaders: Assists
Player High
Assists
Trephan, Jen 590
Slayton, Brynna 588
Hobbs, Jessie 63
Hallman, Leilani 24
Krist, Jaden 18
Team Leaders: Service Aces
Player High
Service Aces
Slayton, Brynna 71
Richardson, Kiana 37
Young, Kaden 37
Trephan, Jen 32
Krist, Jaden 21
Team Leaders: Digs
Player High
Digs
Young, Kaden 365
Trephan, Jen 363
Krist, Jaden 234
Slayton, Brynna 143
Beyma, Riley 129
Team Leaders: Blocks
Player High
Blocks
Hallman, Leilani 107.0
Trephan, Jen 84.0
Hobbs, Jessie 68.0
Krist, Jaden 50.0
Richardson, Kiana 48.0