Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2011 Men's Soccer Cumulative Statistics

Team (9-6-3, 8-5-3)

Overall Team Statistics
Statistic Sonoma State Opponents
Shots
Goals 34 23
Goals Per Game 1.89 1.28
Shots 289 221
Shots Per Game 16.1 12.3
Shots Percentage 0.118 0.104
Shots On Goal 123-289 92-221
Shots On Goal Percentage 0.426 0.416
Penalties
Yellow Cards 25 48
Red Cards 3 2
Miscellaneous
Assists 36 20
Saves 69 89
Fouls 228 293
Corner Kicks 90 79
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Varnadore, Taylor 20Varnadore, Taylor 17 16 1328 12 1 25 71 0.169 34 0.479 3-0 3 0-0
9 Hurst, Trevor 9Hurst, Trevor 17 16 1314 4 9 17 37 0.108 17 0.459 1-0 1 0-0
17 Arroyo, Michel 17Arroyo, Michel 15 9 1055 6 1 13 19 0.316 10 0.526 0-2 2 0-0
21 Ferreira, Justin 21Ferreira, Justin 18 12 845 4 3 11 40 0.100 18 0.450 1-0 2 0-0
4 Davila, Kelly 4Davila, Kelly 14 3 442 3 1 7 12 0.250 7 0.583 2-0 1 1-1
18 Angel, Brian 18Angel, Brian 18 16 1521 0 5 5 16 0.000 3 0.188 2-0 0 0-0
22 Glover, Aaron 22Glover, Aaron 18 3 543 1 3 5 9 0.111 7 0.778 1-0 0 0-0
8 Lombardi, Ebby 8Lombardi, Ebby 17 17 1554 1 3 5 20 0.050 6 0.300 2-0 0 0-0
19 Tejan, Jomed 19Tejan, Jomed 16 9 793 2 0 4 17 0.118 5 0.294 3-1 0 0-0
7 Spann, Nico 7Spann, Nico 18 14 1125 0 3 3 15 0.000 3 0.200 1-0 0 0-0
16 Callahan, Sean 16Callahan, Sean 15 5 649 0 2 2 10 0.000 5 0.500 0-0 0 0-0
10 Jones, Taylor 10Jones, Taylor 18 10 1192 1 0 2 9 0.111 3 0.333 1-0 0 0-0
14 Perez, Anders 14Perez, Anders 9 1 264 0 2 2 4 0.000 2 0.500 2-0 0 0-0
6 Taufer, Cory 6Taufer, Cory 18 18 1643 0 2 2 9 0.000 3 0.333 2-0 0 0-0
5 Becerril, Frank 5Becerril, Frank 15 3 456 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Ball, Andrew 1Ball, Andrew 10 10 915 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clementino, Brian 12Clementino, Brian 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Honaker, Kyle 3Honaker, Kyle 18 18 1506 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Sandoval, Ricardo 11Sandoval, Ricardo 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tennant, Trevor 2Tennant, Trevor 18 18 1697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18901 34 36 104 289 0.118 123 0.426 25-3 9 1-1
Opponent 18 - 19003 23 20 66 221 0.104 92 0.416 48-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ball, Andrew 1Ball, Andrew 10 10 914:59 16 1.57 27 0.628 6 4 0 0 0
10 Jones, Taylor 10Jones, Taylor 8 8 811:52 7 0.78 37 0.841 3 2 3 0 0
Total 18 - 1726:51 23 1.20 64 0.736 9 6 3 0 0
Opponents 18 - 1726:51 34 1.77 83 0.709 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Varnadore, Taylor 20Varnadore, Taylor 16 15 1259 12 1 25 71 0.169 34 0.479 3-0 3 0-0
9 Hurst, Trevor 9Hurst, Trevor 16 15 1251 4 9 17 36 0.111 17 0.472 1-0 1 0-0
17 Arroyo, Michel 17Arroyo, Michel 13 8 948 6 1 13 17 0.353 9 0.529 0-2 2 0-0
21 Ferreira, Justin 21Ferreira, Justin 16 11 754 4 3 11 35 0.114 17 0.486 1-0 2 0-0
18 Angel, Brian 18Angel, Brian 16 14 1361 0 5 5 14 0.000 3 0.214 2-0 0 0-0
4 Davila, Kelly 4Davila, Kelly 12 3 393 2 1 5 10 0.200 6 0.600 1-0 0 1-1
8 Lombardi, Ebby 8Lombardi, Ebby 16 16 1483 1 3 5 19 0.053 6 0.316 2-0 0 0-0
22 Glover, Aaron 22Glover, Aaron 16 3 461 1 2 4 8 0.125 6 0.750 1-0 0 0-0
19 Tejan, Jomed 19Tejan, Jomed 14 7 686 2 0 4 13 0.154 5 0.385 3-1 0 0-0
7 Spann, Nico 7Spann, Nico 16 13 1015 0 3 3 15 0.000 3 0.200 1-0 0 0-0
16 Callahan, Sean 16Callahan, Sean 14 4 581 0 2 2 10 0.000 5 0.500 0-0 0 0-0
10 Jones, Taylor 10Jones, Taylor 16 8 1078 1 0 2 8 0.125 2 0.250 1-0 0 0-0
14 Perez, Anders 14Perez, Anders 7 1 183 0 2 2 3 0.000 2 0.667 1-0 0 0-0
6 Taufer, Cory 6Taufer, Cory 16 16 1499 0 2 2 9 0.000 3 0.333 2-0 0 0-0
5 Becerril, Frank 5Becerril, Frank 13 2 392 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Ball, Andrew 1Ball, Andrew 8 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clementino, Brian 12Clementino, Brian 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Honaker, Kyle 3Honaker, Kyle 16 16 1344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sandoval, Ricardo 11Sandoval, Ricardo 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tennant, Trevor 2Tennant, Trevor 16 16 1542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16998 33 35 101 268 0.123 118 0.440 25-3 8 1-1
Opponent 16 - 17076 19 18 56 197 0.096 84 0.426 48-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ball, Andrew 1Ball, Andrew 8 8 734:59 12 1.47 24 0.667 5 3 0 0 0
10 Jones, Taylor 10Jones, Taylor 8 8 811:52 7 0.78 37 0.841 3 2 3 0 0
Total 16 - 1546:51 19 1.11 61 0.763 8 5 3 0 0
Opponents 16 - 1546:51 33 1.92 80 0.708 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Academy of Art W 1-0 (1-0-0) 133 DAVILA, Kelly (1) (GLOVER, Aaron)
9/6/2011 vs Notre Dame de Namur L 0-4 (1-1-0) 215
9/9/2011 at Chico State W 2-0 (2-0-1, 1-0-0 CCAA) 1-0-0 CCAA 675 HURST, Trevor (1)
HURST, Trevor (2)
9/11/2011 vs Humboldt State W 3-0 (3-1-0, 2-0-0 CCAA) 2-0-0 CCAA 382 FERREIRA, Justin (0) (VARNADORE, Taylor)
VARNADORE, Taylor (1) (HURST, Trevor , FERREIRA, Justin)
VARNADORE, Taylor (2) (ANGEL, Brian)
9/16/2011 vs Cal State East Bay W 9-0 (4-1-0, 3-0-0 CCAA) 3-0-0 CCAA 314 FERREIRA, Justin (2) (ANGEL, Brian)
FERREIRA, Justin (3) (HURST, Trevor)
GLOVER, Aaron (1) (ARROYO, Michel)
FERREIRA, Justin (4) (ANGEL, Brian , PEREZ, Anders)
VARNADORE, Taylor (3) (FERREIRA, Justin)
VARNADORE, Taylor (4) (PEREZ, Anders)
ARROYO, Michel (1) (CALLAHAN, Sean)
JONES, Taylor (1) (DAVILA, Kelly , CALLAHAN, Sean)
DAVILA, Kelly (2) (BECERRIL, Frank)
9/18/2011 vs CSU Monterey Bay W 2-1 (5-1-0, 4-0-0 CCAA) 4-0-0 CCAA 258 VARNADORE, Taylor (5) (LOMBARDI, Ebby , HURST, Trevor)
VARNADORE, Taylor (6) (HURST, Trevor)
9/23/2011 at Cal Poly Pomona L 0-1 (5-2-0, 4-1-0 CCAA) 4-1-0 CCAA 877
9/25/2011 at San Francisco State L 1-2 (5-3-0, 4-2-0 CCAA) 4-2-0 CCAA 122 TEJAN, Jomed (1) (GLOVER, Aaron , SPANN, Nico)
9/29/2011 at Humboldt State W 5-4 (6-3-0, 5-1-0 CCAA) 5-1-0 CCAA 120 HURST, Trevor (0)
VARNADORE, Taylor (0) (ANGEL, Brian)
ARROYO, Michel (0) (LOMBARDI, Ebby)
LOMBARDI, Ebby (0)
ARROYO, Michel (0) (LOMBARDI, Ebby)
10/2/2011 at Cal State Stanislaus L 3-4 (6-4-0, 5-3-0 CCAA) 5-3-0 CCAA 757 ARROYO, Michel (4) (TAUFER, Cory)
ARROYO, Michel (5) (GLOVER, Aaron)
VARNADORE, Taylor (8) (HURST, Trevor)
10/7/2011 vs Cal State L.A. T 1-1 (6-4-1, 5-3-1 CCAA) 5-3-1 CCAA 250 DAVILA, Kelly (3)
10/9/2011 vs CSU Dominguez Hills W 2-1 (7-4-1, 6-3-1 CCAA) 6-3-1 CCAA 520 HURST, Trevor (4) (TAUFER, Cory , SPANN, Nico)
VARNADORE, Taylor (9) (HURST, Trevor , ANGEL, Brian)
10/14/2011 at CSU Monterey Bay W 1-0 (8-4-1, 7-3-1 CCAA) 7-3-1 CCAA 211 VARNADORE, Taylor (10) (HURST, Trevor , SPANN, Nico)
10/16/2011 at Cal State East Bay W 2-1 (9-4-1, 8-3-1 CCAA) 8-3-1 CCAA 170 TEJAN, Jomed (0) (HURST, Trevor)
ARROYO, Michel (0)
10/21/2011 at CSU San Bernardino T 1-1 (9-4-2, 8-3-2 CCAA) 8-3-2 CCAA 256 VARNADORE, Taylor (11) (HURST, Trevor)
10/23/2011 at UC San Diego L 1-2 (9-5-2, 8-4-2 CCAA) 8-4-2 CCAA 316 VARNADORE, Taylor (12) (FERREIRA, Justin)
10/28/2011 vs Cal State Stanislaus T 0-0 (9-5-3,8-4-3 CCAA) 8-4-3 CCAA 523
10/30/2011 vs Chico State L 0-1 (9-6-3, 8-5-3 CCAA) 8-5-3 CCAA 657

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Academy of Art 1-0 1 1 3 14 0.071 3 0.214 2-0 1 0-0 945
9/6/2011 vs Notre Dame de Namur 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 958
9/9/2011 at Chico State 2-0 2 0 4 15 0.133 4 0.267 2-0 1 0-0 1024
9/11/2011 vs Humboldt State 3-0 3 4 10 23 0.130 11 0.478 0-0 1 0-0 990
9/16/2011 vs Cal State East Bay 9-0 9 11 29 25 0.360 16 0.640 0-0 1 0-0 989
9/18/2011 vs CSU Monterey Bay 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 989
9/23/2011 at Cal Poly Pomona 0-1 0 0 0 16 0.000 7 0.438 2-1 0 0-0 990
9/25/2011 at San Francisco State 1-2 1 2 4 13 0.077 8 0.615 0-0 0 0-0 1155
9/29/2011 at Humboldt State 5-4 5 3 13 20 0.250 10 0.500 0-0 1 0-0 990
10/2/2011 at Cal State Stanislaus 3-4 3 3 9 12 0.250 4 0.333 3-0 0 0-0 990
10/7/2011 vs Cal State L.A. 1-1 1 0 2 18 0.056 6 0.333 2-1 0 1-1 1196
10/9/2011 vs CSU Dominguez Hills 2-1 2 4 8 18 0.111 11 0.611 4-0 1 0-0 1172
10/14/2011 at CSU Monterey Bay 1-0 1 2 4 6 0.167 3 0.500 1-0 1 0-0 990
10/16/2011 at Cal State East Bay 2-1 2 1 5 26 0.077 9 0.346 1-0 1 0-0 991
10/21/2011 at CSU San Bernardino 1-1 1 1 3 23 0.043 8 0.348 1-0 0 0-0 1167
10/23/2011 at UC San Diego 1-2 1 1 3 12 0.083 5 0.417 3-1 0 0-0 1164
10/28/2011 vs Cal State Stanislaus 0-0 0 0 0 19 0.000 9 0.474 1-0 0 0-0 1211
10/30/2011 vs Chico State 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
Total 34-23 34 36 104 289 0.118 123 0.426 25-3 9 1-1 18901
Opponent - 23 20 66 221 0.104 92 0.416 48-2 6 - 19003

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Academy of Art 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/6/2011 Notre Dame de Namur 0-4 90:00 4 2.00 2 0.333 0 1 0 0 0
9/9/2011 Chico State 2-0 90:00 0 1.33 5 1.000 1 0 0 1 0
9/11/2011 Humboldt State 3-0 90:00 0 1.00 3 1.000 1 0 0 1 0
9/16/2011 Cal State East Bay 9-0 90:00 0 0.80 7 1.000 1 0 0 1 0
9/18/2011 CSU Monterey Bay 2-1 90:00 1 0.83 2 0.667 1 0 0 0 0
9/23/2011 Cal Poly Pomona 0-1 90:00 1 0.86 1 0.500 0 1 0 0 0
9/25/2011 San Francisco State 1-2 104:59 2 0.98 5 0.714 0 1 0 0 0
9/29/2011 Humboldt State 5-4 90:00 4 1.31 1 0.200 1 0 0 0 0
10/2/2011 Cal State Stanislaus 3-4 90:00 4 1.57 3 0.429 0 1 0 0 0
10/7/2011 Cal State L.A. 1-1 110:00 1 1.49 11 0.917 0 0 1 0 0
10/9/2011 CSU Dominguez Hills 2-1 106:16 1 1.43 6 0.857 1 0 0 0 0
10/14/2011 CSU Monterey Bay 1-0 90:00 0 1.33 2 1.000 1 0 0 1 0
10/16/2011 Cal State East Bay 2-1 90:00 1 1.30 0 0.000 1 0 0 0 0
10/21/2011 CSU San Bernardino 1-1 110:00 1 1.27 3 0.750 0 0 1 0 0
10/23/2011 UC San Diego 1-2 105:36 2 1.30 2 0.500 0 1 0 0 0
10/28/2011 Cal State Stanislaus 0-0 110:00 0 1.21 6 1.000 0 0 1 1 0
10/30/2011 Chico State 0-1 90:00 1 1.20 8 0.889 0 1 0 0 0
Totals - 1725 23 1.20 69 0.750 9 6 3 6 0
Opponent - 1726:51 34 1.77 89 0.724 6 9 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Academy of Art 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 982
9/6/2011 Notre Dame de Namur 4-0 4 2 10 15 0.267 6 0.400 2-0 1 0-0 945
9/9/2011 Chico State 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0 997
9/11/2011 Humboldt State 0-3 0 0 0 4 0.000 3 0.750 2-1 0 0-0 961
9/16/2011 Cal State East Bay 0-9 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
9/18/2011 CSU Monterey Bay 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
9/23/2011 Cal Poly Pomona 1-0 1 1 3 14 0.071 2 0.143 5-0 1 0-0 991
9/25/2011 San Francisco State 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0 1155
9/29/2011 Humboldt State 4-5 4 5 13 13 0.308 5 0.385 1-0 0 0-0 990
10/2/2011 Cal State Stanislaus 4-3 4 3 11 16 0.250 7 0.438 3-0 1 0-0 1014
10/7/2011 Cal State L.A. 1-1 1 1 3 21 0.048 12 0.571 5-0 0 0-0 1211
10/9/2011 CSU Dominguez Hills 1-2 1 0 2 12 0.083 7 0.583 1-0 0 1-1 1167
10/14/2011 CSU Monterey Bay 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
10/16/2011 Cal State East Bay 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 978
10/21/2011 CSU San Bernardino 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1278
10/23/2011 UC San Diego 2-1 2 2 6 12 0.167 4 0.333 4-0 1 0-0 1163
10/28/2011 Cal State Stanislaus 0-0 0 0 0 7 0.000 6 0.857 5-0 0 0-0 1211
10/30/2011 Chico State 1-0 1 2 4 16 0.063 9 0.563 3-0 1 0-0 991
Total 23-34 23 20 66 221 0.104 92 0.416 48-2 6 1-1 19003
Sonoma State - 34 36 104 289 0.118 123 0.426 25-3 9 - 18901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Academy of Art 0-1 90:00 1 1.00 2 0.667 0 1 0 0 0
9/6/2011 Notre Dame de Namur 4-0 90:00 0 0.50 2 1.000 1 0 0 1 0
9/9/2011 Chico State 0-2 90:00 2 1.00 2 0.500 0 1 0 0 0
9/11/2011 Humboldt State 0-3 90:00 3 1.50 8 0.727 0 1 0 0 0
9/16/2011 Cal State East Bay 0-9 90:00 9 3.00 7 0.438 0 1 0 0 0
9/18/2011 CSU Monterey Bay 1-2 90:00 2 2.83 2 0.500 0 1 0 0 0
9/23/2011 Cal Poly Pomona 1-0 90:00 0 2.43 7 1.000 1 0 0 1 0
9/25/2011 San Francisco State 2-1 104:59 1 2.20 7 0.875 1 0 0 0 0
9/29/2011 Humboldt State 4-5 90:00 5 2.51 5 0.500 0 1 0 0 0
10/2/2011 Cal State Stanislaus 4-3 90:00 3 2.56 1 0.250 1 0 0 0 0
10/7/2011 Cal State L.A. 1-1 110:00 1 2.37 5 0.833 0 0 1 0 0
10/9/2011 CSU Dominguez Hills 1-2 106:16 2 2.31 9 0.818 0 1 0 0 0
10/14/2011 CSU Monterey Bay 0-1 90:00 1 2.21 2 0.667 0 1 0 0 0
10/16/2011 Cal State East Bay 1-2 90:00 2 2.20 7 0.778 0 1 0 0 0
10/21/2011 CSU San Bernardino 1-1 110:00 1 2.09 7 0.875 0 0 1 0 0
10/23/2011 UC San Diego 2-1 105:36 1 2.00 4 0.800 1 0 0 0 0
10/28/2011 Cal State Stanislaus 0-0 110:00 0 1.87 9 1.000 0 0 1 1 0
10/30/2011 Chico State 1-0 90:00 0 1.77 3 1.000 1 0 0 1 0
Totals - 1725 34 1.77 89 0.724 6 9 3 4 0
Sonoma State - 1726:51 23 1.20 69 0.750 9 6 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Academy of Art 1-0 1/0 1/0 14/9 3/2 3/3 2/3 0/1
9/6/2011 vs Notre Dame de Namur 0-4 0/4 0/2 7/15 2/6 4/5 1/2 0/0
9/9/2011 at Chico State 2-0 2/0 0/0 15/17 4/5 8/5 2/2 0/0
9/11/2011 vs Humboldt State 3-0 3/0 4/0 23/4 11/3 9/2 0/2 0/1
9/16/2011 vs Cal State East Bay 9-0 9/0 11/0 25/12 16/7 2/5 0/3 0/0
9/18/2011 vs CSU Monterey Bay 2-1 2/1 3/1 12/8 4/3 6/2 1/3 0/0
9/23/2011 at Cal Poly Pomona 0-1 0/1 0/1 16/14 7/2 5/5 2/5 1/0
9/25/2011 at San Francisco State 1-2 1/2 2/1 13/21 8/7 2/8 0/0 0/0
9/29/2011 at Humboldt State 5-4 5/4 3/5 20/13 10/5 6/5 0/1 0/0
10/2/2011 at Cal State Stanislaus 3-4 3/4 3/3 12/16 4/7 5/8 3/3 0/0
10/7/2011 vs Cal State L.A. 1-1 1/1 0/1 18/21 6/12 6/4 2/5 1/0
10/9/2011 vs CSU Dominguez Hills 2-1 2/1 4/0 18/12 11/7 3/2 4/1 0/0
10/14/2011 at CSU Monterey Bay 1-0 1/0 2/0 6/8 3/2 0/5 1/2 0/0
10/16/2011 at Cal State East Bay 2-1 2/1 1/1 26/7 9/1 3/2 1/2 0/0
10/21/2011 at CSU San Bernardino 1-1 1/1 1/1 23/9 8/4 8/3 1/2 0/0
10/23/2011 at UC San Diego 1-2 1/2 1/2 12/12 5/4 6/7 3/4 1/0
10/28/2011 vs Cal State Stanislaus 0-0 0/0 0/0 19/7 9/6 8/4 1/5 0/0
10/30/2011 vs Chico State 0-1 0/1 0/2 10/16 3/9 6/4 1/3 0/0
Totals 34/23 36/20 289/221 123/92 90/79 25/48 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Cal State East Bay (9/16/2011)
GOALS 9 Cal State East Bay (9/16/2011)
ASSISTS 11 Cal State East Bay (9/16/2011)
SHOTS 26 Cal State East Bay (10/16/2011)
SHOTS ON GOAL 16 Cal State East Bay (9/16/2011)
SAVES 11 Cal State L.A. (10/7/2011)
FOULS 26 Cal State L.A. (10/7/2011)
CORNER KICKS 9 Humboldt State (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Humboldt State (9/29/2011)
GOALS 4 Notre Dame de Namur (9/6/2011)
Humboldt State (9/29/2011)
Cal State Stanislaus (10/2/2011)
ASSISTS 5 Humboldt State (9/29/2011)
SHOTS 21 San Francisco State (9/25/2011)
Cal State L.A. (10/7/2011)
SHOTS ON GOAL 12 Cal State L.A. (10/7/2011)
SAVES 9 CSU Dominguez Hills (10/9/2011)
Cal State Stanislaus (10/28/2011)
FOULS 23 CSU Dominguez Hills (10/9/2011)
CORNER KICKS 8 San Francisco State (9/25/2011)
Cal State Stanislaus (10/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State L.A. (10/7/2011)
GOALS 1 Academy of Art (9/1/2011)
San Francisco State (9/25/2011)
Cal State L.A. (10/7/2011)
CSU Monterey Bay (10/14/2011)
CSU San Bernardino (10/21/2011)
UC San Diego (10/23/2011)
ASSISTS 1 Academy of Art (9/1/2011)
Cal State East Bay (10/16/2011)
CSU San Bernardino (10/21/2011)
UC San Diego (10/23/2011)
SHOTS 6 Notre Dame de Namur (9/6/2011)
CSU Monterey Bay (10/14/2011)
SHOTS ON GOAL 2 Academy of Art (9/1/2011)
Notre Dame de Namur (9/6/2011)
CSU Monterey Bay (10/14/2011)
Chico State (10/30/2011)
SAVES 1 Cal Poly Pomona (9/23/2011)
Humboldt State (9/29/2011)
FOULS 5 Chico State (9/9/2011)
CSU Monterey Bay (10/14/2011)
CORNER KICKS 2 Cal State East Bay (9/16/2011)
San Francisco State (9/25/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU Dominguez Hills (10/9/2011)
GOALS 1 CSU Monterey Bay (9/18/2011)
Cal Poly Pomona (9/23/2011)
Cal State L.A. (10/7/2011)
CSU Dominguez Hills (10/9/2011)
Cal State East Bay (10/16/2011)
CSU San Bernardino (10/21/2011)
Chico State (10/30/2011)
ASSISTS 1 CSU Monterey Bay (9/18/2011)
Cal Poly Pomona (9/23/2011)
San Francisco State (9/25/2011)
Cal State L.A. (10/7/2011)
Cal State East Bay (10/16/2011)
CSU San Bernardino (10/21/2011)
SHOTS 4 Humboldt State (9/11/2011)
Cal State East Bay (10/16/2011)
Cal State Stanislaus (10/28/2011)
SHOTS ON GOAL 1 Academy of Art (9/1/2011)
Cal Poly Pomona (9/23/2011)
CSU Monterey Bay (10/14/2011)
Cal State East Bay (10/16/2011)
SAVES 1 Academy of Art (9/1/2011)
Notre Dame de Namur (9/6/2011)
Chico State (9/9/2011)
CSU Monterey Bay (9/18/2011)
Cal State Stanislaus (10/2/2011)
CSU Monterey Bay (10/14/2011)
FOULS 6 Chico State (9/9/2011)
Humboldt State (9/29/2011)
Cal State East Bay (10/16/2011)
CORNER KICKS 2 Academy of Art (9/1/2011)
Humboldt State (9/11/2011)
CSU Monterey Bay (9/18/2011)
CSU Dominguez Hills (10/9/2011)
Cal State East Bay (10/16/2011)
CSU San Bernardino (10/21/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cal State East Bay (9/16/2011)
GOALS 3 Cal State East Bay (9/16/2011)
ASSISTS 2 Cal State East Bay (9/16/2011)
CSU Monterey Bay (9/18/2011)
Humboldt State (9/29/2011)
SHOTS 10 Humboldt State (9/11/2011)
SHOTS ON GOAL 6 Humboldt State (9/11/2011)
SAVES 11 Cal State L.A. (10/7/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Cal State East Bay (9/16/2011)
GOALS 9 Cal State East Bay (9/16/2011)
ASSISTS 11 Cal State East Bay (9/16/2011)
SHOTS 26 Cal State East Bay (10/16/2011)
SHOTS ON GOAL 16 Cal State East Bay (9/16/2011)
SAVES 11 Cal State L.A. (10/7/2011)
FOULS 26 Cal State L.A. (10/7/2011)
CORNER KICKS 9 Humboldt State (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 FERREIRA, Justin
Cal State East Bay (9/16/2011)
GOALS 3 FERREIRA, Justin
Cal State East Bay (9/16/2011)
ASSISTS 2 PEREZ, Anders
HURST, Trevor
LOMBARDI, Ebby
Cal State East Bay (9/16/2011)
CSU Monterey Bay (9/18/2011)
Humboldt State (9/29/2011)
SHOTS 10 VARNADORE, Taylor
Humboldt State (9/11/2011)
SHOTS ON GOAL 6 VARNADORE, Taylor
Humboldt State (9/11/2011)
SAVES 11 JONES, Taylor
Cal State L.A. (10/7/2011)

Leaders

Team Leaders: Points
Player High
Points
Varnadore, Taylor 25
Hurst, Trevor 17
Arroyo, Michel 13
Ferreira, Justin 11
Davila, Kelly 7
Team Leaders: Goals
Player High
Goals
Varnadore, Taylor 12
Arroyo, Michel 6
Hurst, Trevor 4
Ferreira, Justin 4
Davila, Kelly 3
Team Leaders: Assists
Player High
Assists
Hurst, Trevor 9
Angel, Brian 5
Ferreira, Justin 3
Glover, Aaron 3
Lombardi, Ebby 3
Team Leaders: Shots
Player High
Shots
Varnadore, Taylor 71
Ferreira, Justin 40
Hurst, Trevor 37
Lombardi, Ebby 20
Arroyo, Michel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Varnadore, Taylor 34
Ferreira, Justin 18
Hurst, Trevor 17
Arroyo, Michel 10
Davila, Kelly 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Varnadore, Taylor 3
Arroyo, Michel 2
Ferreira, Justin 2
Hurst, Trevor 1
Davila, Kelly 1