Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2012 Men's Soccer Cumulative Statistics

Team (8-8-2, 6-6-2)

Overall Team Statistics
Statistic Sonoma State Opponents
Shots
Goals 26 21
Goals Per Game 1.44 1.17
Shots 223 204
Shots Per Game 12.4 11.3
Shots Percentage 0.117 0.103
Shots On Goal 74-223 77-204
Shots On Goal Percentage 0.332 0.377
Penalties
Yellow Cards 31 44
Red Cards 4 3
Miscellaneous
Assists 22 24
Saves 56 48
Fouls 242 295
Corner Kicks 76 68
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Varnadore, Taylor 20Varnadore, Taylor 16 12 1050 9 3 21 48 0.188 20 0.417 4-0 4 1-1
12 Frame, Brenton 12Frame, Brenton 17 5 840 4 0 8 14 0.286 10 0.714 1-0 0 0-0
22 Glover, Aaron 22Glover, Aaron 18 8 866 3 1 7 21 0.143 10 0.476 3-0 2 0-0
9 Davila, Kelly 9Davila, Kelly 16 7 508 2 2 6 17 0.118 6 0.353 1-1 0 1-1
15 Pihl, Chris 15Pihl, Chris 16 10 741 2 2 6 18 0.111 6 0.333 0-0 1 0-0
19 Tejan, Jomed 19Tejan, Jomed 18 15 1046 1 4 6 15 0.067 2 0.133 2-0 0 0-0
7 Arroyo, Michel 7Arroyo, Michel 18 15 1214 1 3 5 11 0.091 4 0.364 4-0 1 0-0
18 Angel, Brian 18Angel, Brian 14 11 948 1 2 4 14 0.071 2 0.143 2-0 0 1-1
6 Taufer, Cory 6Taufer, Cory 17 14 1167 1 1 3 10 0.100 1 0.100 2-1 0 1-1
11 Filipczyk, Evan 11Filipczyk, Evan 15 9 893 1 0 2 7 0.143 1 0.143 1-0 0 0-0
14 Perez, Anders 14Perez, Anders 15 0 394 1 0 2 8 0.125 1 0.125 0-0 0 0-0
10 Spann, Nico 10Spann, Nico 15 15 1131 0 2 2 15 0.000 5 0.333 1-0 0 0-0
4 Leaver, Cam 4Leaver, Cam 14 8 854 0 1 1 1 0.000 0 0.000 3-1 0 0-0
3 Stafford, Dylan 3Stafford, Dylan 15 15 1130 0 1 1 5 0.000 1 0.200 1-1 0 0-0
5 Becerril, Frank 5Becerril, Frank 15 9 794 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Diaz, Beau 1Diaz, Beau 16 16 1490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dib, Anthony 17Dib, Anthony 14 1 337 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Mathers, Graeme 13Mathers, Graeme 11 1 376 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Taufer, Sean 24Taufer, Sean 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tennant, Trevor 2Tennant, Trevor 18 18 1491 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Theobald, Daniel 16Theobald, Daniel 15 7 774 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 18 - 18224 26 22 74 223 0.117 74 0.332 31-4 8 4-4
Opponent 18 - 18279 21 24 66 204 0.103 77 0.377 44-3 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diaz, Beau 1Diaz, Beau 16 16 1490:27 20 1.21 49 0.710 7 7 2 5 180
24 Taufer, Sean 24Taufer, Sean 2 2 180:00 1 0.50 6 0.857 1 1 0 1 23
Total 18 - 1670:27 21 1.13 55 0.724 8 8 2 6 203
Opponents 18 - 1670:27 26 1.40 46 0.639 4 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Varnadore, Taylor 20Varnadore, Taylor 14 10 912 8 1 17 37 0.216 14 0.378 4-0 3 1-1
22 Glover, Aaron 22Glover, Aaron 14 5 617 3 1 7 12 0.250 7 0.583 3-0 2 0-0
7 Arroyo, Michel 7Arroyo, Michel 14 13 1023 1 3 5 7 0.143 2 0.286 3-0 1 0-0
18 Angel, Brian 18Angel, Brian 12 9 783 1 2 4 9 0.111 1 0.111 2-0 0 1-1
9 Davila, Kelly 9Davila, Kelly 12 5 415 1 2 4 14 0.071 4 0.286 1-1 0 1-1
12 Frame, Brenton 12Frame, Brenton 13 4 657 2 0 4 11 0.182 7 0.636 1-0 0 0-0
11 Filipczyk, Evan 11Filipczyk, Evan 12 7 705 1 0 2 6 0.167 1 0.167 1-0 0 0-0
14 Perez, Anders 14Perez, Anders 11 0 270 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Tejan, Jomed 19Tejan, Jomed 14 11 759 0 2 2 7 0.000 0 0.000 2-0 0 0-0
10 Spann, Nico 10Spann, Nico 13 13 971 0 1 1 13 0.000 5 0.385 1-0 0 0-0
6 Taufer, Cory 6Taufer, Cory 14 11 918 0 1 1 6 0.000 0 0.000 2-1 0 0-0
5 Becerril, Frank 5Becerril, Frank 12 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Diaz, Beau 1Diaz, Beau 14 14 1310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dib, Anthony 17Dib, Anthony 10 1 239 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Leaver, Cam 4Leaver, Cam 10 6 549 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Mathers, Graeme 13Mathers, Graeme 8 0 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Pihl, Chris 15Pihl, Chris 12 8 548 0 0 0 13 0.000 2 0.154 0-0 0 0-0
3 Stafford, Dylan 3Stafford, Dylan 12 12 878 0 0 0 4 0.000 1 0.250 1-1 0 0-0
2 Tennant, Trevor 2Tennant, Trevor 14 14 1262 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Theobald, Daniel 16Theobald, Daniel 12 4 614 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 14 - 14263 18 13 49 154 0.117 48 0.312 31-4 6 3-3
Opponent 14 - 14333 18 21 57 158 0.114 61 0.386 44-3 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diaz, Beau 1Diaz, Beau 14 14 1310:27 18 1.24 42 0.700 6 6 2 4 157
Total 14 - 1310:27 18 1.24 42 0.700 6 6 2 4 157
Opponents 14 - 1310:27 18 1.24 28 0.609 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Saint Martin's W 4-0 (1-0-0) 27 VARNADORE, Taylor (1) (PIHL, Chris , SPANN, Nico)
TEJAN, Jomed (1) (LEAVER, Cam , VARNADORE, Taylor)
FRAME, Brenton (1) (TEJAN, Jomed)
FRAME, Brenton (1) (PIHL, Chris)
9/2/2012 at Grand Canyon L 1-2 (1-1) 262 DAVILA, Kelly (0) (VARNADORE, Taylor)
9/7/2012 at CSU Monterey Bay W 4-3 (2-1-0, 1-0-0 CCAA) 1-0-0 CCAA 159 VARNADORE, Taylor (0) (GLOVER, Aaron)
GLOVER, Aaron (0) (ARROYO, Michel)
VARNADORE, Taylor (0) (TAUFER, Cory)
GLOVER, Aaron (0) (ARROYO, Michel)
9/9/2012 at Cal State East Bay W 1-0 (3-1-0, 2-0-0 CCAA) 2-0-0 CCAA 161 VARNADORE, Taylor (4) (TEJAN, Jomed)
9/14/2012 vs San Francisco State W 2-0 (4-1-0, 0-2-1 CCAA) 0-2-1 CCAA 210 VARNADORE, Taylor (5)
FRAME, Brenton (3) (VARNADORE, Taylor)
9/16/2012 vs Cal Poly Pomona W 1-0 (5-1-0, 4-0-0 CCAA) 4-0-0 CCAA 380 VARNADORE, Taylor (6) (ARROYO, Michel , SPANN, Nico)
9/21/2012 vs Chico State L 0-1 (5-2-0, 4-1-0 CCAA) 4-1-0 CCAA 730
9/23/2012 vs Cal State Stanislaus T 1-1 (5-2-1, 4-1-1 CCAA) 4-1-1 CCAA 230 FILIPCZYK, Evan (1)
9/30/2012 at Chico State T 1-1 (5-2-2, 4-1-2 CCAA) 4-1-2 CCAA 253 VARNADORE, Taylor (7)
10/5/2012 vs UC San Diego L 0-2 (5-3-2, 4-2-2 CCAA) 4-2-2 CCAA 390
10/7/2012 vs CSU San Bernardino L 1-2 (5-4-2, 4-3-2 CCAA) 4-3-2 CCAA 257 DAVILA, Kelly (2)
10/11/2012 vs Cal State East Bay W 1-0 (6-4-2, 5-3-2 CCAA) 5-3-2 CCAA 75 ARROYO, Michel (1)
10/13/2012 vs CSU Monterey Bay L 0-1 (6-5-2, 5-4-2 CCAA) 5-4-2 CCAA 731
10/19/2012 at CSU Dominguez Hills L 2-3 (6-6-2, 5-5-2 CCAA) 5-5-2 CCAA 115 VARNADORE, Taylor (8) (ANGEL, Brian)
FRAME, Brenton (4) (TEJAN, Jomed)
10/21/2012 at Cal State L.A. L 1-2 (6-7-2, 5-6-2 CCAA) 5-6-2 CCAA 170 ANGEL, Brian (1)
10/24/2012 vs Menlo W 3-0 (7-7-2) 50 PIHL, Chris (1) (STAFFORD, Dylan)
PIHL, Chris (2) (TEJAN, Jomed)
TAUFER, Cory (1)
10/28/2012 at Cal State Stanislaus W 3-2 (8-7-2, 6-6-2 CCAA) 6-6-2 CCAA 564 VARNADORE, Taylor (1)
PEREZ, Anders (1) (ANGEL, Brian , DAVILA, Kelly)
GLOVER, Aaron (3) (DAVILA, Kelly)
10/30/2012 at Cal State East Bay L 0-1 (8-8-2) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Saint Martin's 4-0 4 6 14 16 0.250 8 0.500 1-0 1 0-0 991
9/2/2012 at Grand Canyon 1-2 1 1 3 22 0.045 6 0.273 2-0 0 0-0 990
9/7/2012 at CSU Monterey Bay 4-3 4 4 12 12 0.333 6 0.500 0-0 1 0-0 991
9/9/2012 at Cal State East Bay 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
9/14/2012 vs San Francisco State 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 992
9/16/2012 vs Cal Poly Pomona 1-0 1 2 4 15 0.067 4 0.267 4-0 1 0-0 990
9/21/2012 vs Chico State 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1027
9/23/2012 vs Cal State Stanislaus 1-1 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1211
9/30/2012 at Chico State 1-1 1 0 2 7 0.143 3 0.429 4-1 0 0-0 1127
10/5/2012 vs UC San Diego 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 991
10/7/2012 vs CSU San Bernardino 1-2 1 0 2 13 0.077 2 0.154 6-0 0 1-1 989
10/11/2012 vs Cal State East Bay 1-0 1 0 2 10 0.100 1 0.100 1-0 1 0-0 990
10/13/2012 vs CSU Monterey Bay 0-1 0 0 0 15 0.000 3 0.200 0-1 0 0-0 991
10/19/2012 at CSU Dominguez Hills 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 1000
10/21/2012 at Cal State L.A. 1-2 1 0 2 10 0.100 2 0.200 1-0 0 1-1 990
10/24/2012 vs Menlo 3-0 3 2 8 12 0.250 4 0.333 0-0 1 1-1 990
10/28/2012 at Cal State Stanislaus 3-2 3 3 9 16 0.188 5 0.313 5-2 1 1-1 984
10/30/2012 at Cal State East Bay 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
Total 26-21 26 22 74 223 0.117 74 0.332 31-4 8 4-4 18224
Opponent - 21 24 66 204 0.103 77 0.377 44-3 8 - 18279

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Saint Martin's 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/2/2012 Grand Canyon 1-2 90:00 2 1.00 3 0.600 0 1 0 0 16
9/7/2012 CSU Monterey Bay 4-3 90:00 3 1.67 6 0.667 1 0 0 0 11
9/9/2012 Cal State East Bay 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
9/14/2012 San Francisco State 2-0 90:00 0 1.00 1 1.000 1 0 0 1 9
9/16/2012 Cal Poly Pomona 1-0 90:00 0 0.83 1 1.000 1 0 0 1 7
9/21/2012 Chico State 0-1 93:26 1 0.85 3 0.750 0 1 0 0 11
9/23/2012 Cal State Stanislaus 1-1 110:00 1 0.85 1 0.500 0 0 1 0 7
9/30/2012 Chico State 1-1 110:00 1 0.84 7 0.875 0 0 1 0 21
10/5/2012 UC San Diego 0-2 90:00 2 0.95 3 0.600 0 1 0 0 8
10/7/2012 CSU San Bernardino 1-2 90:00 2 1.05 1 0.333 0 1 0 0 9
10/11/2012 Cal State East Bay 1-0 90:00 0 0.96 2 1.000 1 0 0 1 11
10/13/2012 CSU Monterey Bay 0-1 90:00 1 0.96 1 0.500 0 1 0 0 6
10/19/2012 CSU Dominguez Hills 2-3 90:00 3 1.10 6 0.667 0 1 0 0 17
10/21/2012 Cal State L.A. 1-2 90:00 2 1.16 3 0.600 0 1 0 0 10
10/24/2012 Menlo 3-0 90:00 0 1.09 2 1.000 1 0 0 1 9
10/28/2012 Cal State Stanislaus 3-2 97:01 2 1.14 5 0.714 1 0 0 0 22
10/30/2012 Cal State East Bay 0-1 90:00 1 1.13 4 0.800 0 1 0 0 14
Totals - 1670 21 1.13 56 0.727 8 8 2 6 203
Opponent - 1670:27 26 1.40 48 0.649 8 8 2 4 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Saint Martin's 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/2/2012 Grand Canyon 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 989
9/7/2012 CSU Monterey Bay 3-4 3 3 9 11 0.273 9 0.818 4-0 0 0-0 990
9/9/2012 Cal State East Bay 0-1 0 0 0 8 0.000 3 0.375 2-1 0 0-0 967
9/14/2012 San Francisco State 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
9/16/2012 Cal Poly Pomona 0-1 0 0 0 7 0.000 1 0.143 7-0 0 0-0 991
9/21/2012 Chico State 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 1021
9/23/2012 Cal State Stanislaus 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 1211
9/30/2012 Chico State 1-1 1 2 4 22 0.045 8 0.364 3-1 0 0-0 1190
10/5/2012 UC San Diego 2-0 2 1 5 7 0.286 5 0.714 2-0 1 0-0 990
10/7/2012 CSU San Bernardino 2-1 2 1 5 10 0.200 3 0.300 4-0 1 1-1 1006
10/11/2012 Cal State East Bay 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/13/2012 CSU Monterey Bay 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 991
10/19/2012 CSU Dominguez Hills 3-2 3 3 9 17 0.176 9 0.529 2-0 1 0-0 967
10/21/2012 Cal State L.A. 2-1 2 4 8 10 0.200 5 0.500 1-0 1 0-0 990
10/24/2012 Menlo 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 976
10/28/2012 Cal State Stanislaus 2-3 2 3 7 22 0.091 7 0.318 8-1 0 0-0 1039
10/30/2012 Cal State East Bay 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 991
Total 21-26 21 24 66 204 0.103 77 0.377 44-3 8 1-1 18279
Sonoma State - 26 22 74 223 0.117 74 0.332 31-4 8 - 18224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Saint Martin's 0-4 90:00 4 4.00 4 0.500 0 1 0 0 16
9/2/2012 Grand Canyon 2-1 90:00 1 2.50 5 0.833 1 0 0 0 22
9/7/2012 CSU Monterey Bay 3-4 90:00 4 3.00 2 0.333 0 1 0 0 12
9/9/2012 Cal State East Bay 0-1 90:00 1 2.50 3 0.750 0 1 0 0 8
9/14/2012 San Francisco State 0-2 90:00 2 2.40 6 0.750 0 1 0 0 15
9/16/2012 Cal Poly Pomona 0-1 90:00 1 2.17 3 0.750 0 1 0 0 14
9/21/2012 Chico State 1-0 93:26 0 1.85 0 0.00 1 0 0 1 5
9/23/2012 Cal State Stanislaus 1-1 110:00 1 1.69 5 0.833 0 0 1 0 13
9/30/2012 Chico State 1-1 110:00 1 1.58 2 0.667 0 0 1 0 7
10/5/2012 UC San Diego 2-0 90:00 0 1.43 0 0.00 1 0 0 1 4
10/7/2012 CSU San Bernardino 2-1 90:00 1 1.39 1 0.500 1 0 0 0 12
10/11/2012 Cal State East Bay 0-1 90:00 1 1.36 0 0.000 0 1 0 0 10
10/13/2012 CSU Monterey Bay 1-0 90:00 0 1.26 3 1.000 1 0 0 1 15
10/19/2012 CSU Dominguez Hills 3-2 90:00 2 1.31 2 0.500 1 0 0 0 11
10/21/2012 Cal State L.A. 2-1 90:00 1 1.29 1 0.500 1 0 0 0 9
10/24/2012 Menlo 0-3 90:00 3 1.40 1 0.250 0 1 0 0 11
10/28/2012 Cal State Stanislaus 2-3 97:01 3 1.48 2 0.400 0 1 0 0 14
10/30/2012 Cal State East Bay 1-0 90:00 0 1.40 8 1.000 1 0 0 1 19
Totals - 1670 26 1.40 48 0.649 8 8 2 4 217
Sonoma State - 1670:27 21 1.13 56 0.727 8 8 2 6 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Saint Martin's 4-0 4/0 6/0 16/7 8/4 4/1 1/1 0/0
9/2/2012 at Grand Canyon 1-2 1/2 1/2 22/16 6/5 9/7 2/2 0/0
9/7/2012 at CSU Monterey Bay 4-3 4/3 4/3 12/11 6/9 4/2 0/4 0/0
9/9/2012 at Cal State East Bay 1-0 1/0 1/0 8/8 4/3 2/4 2/2 0/1
9/14/2012 vs San Francisco State 2-0 2/0 1/0 15/9 8/1 5/5 0/0 0/0
9/16/2012 vs Cal Poly Pomona 1-0 1/0 2/0 15/7 4/1 12/3 4/7 0/0
9/21/2012 vs Chico State 0-1 0/1 0/2 5/11 0/4 4/7 0/0 0/0
9/23/2012 vs Cal State Stanislaus 1-1 1/1 0/1 13/7 6/2 5/6 2/3 0/0
9/30/2012 at Chico State 1-1 1/1 0/2 7/22 3/8 2/3 4/3 1/1
10/5/2012 vs UC San Diego 0-2 0/2 0/1 4/7 0/5 2/3 2/2 0/0
10/7/2012 vs CSU San Bernardino 1-2 1/2 0/1 13/10 2/3 1/3 6/4 0/0
10/11/2012 vs Cal State East Bay 1-0 1/0 0/0 10/11 1/2 4/2 1/1 0/0
10/13/2012 vs CSU Monterey Bay 0-1 0/1 0/1 15/6 3/2 2/1 0/3 1/0
10/19/2012 at CSU Dominguez Hills 2-3 2/3 2/3 11/17 4/9 0/2 1/2 0/0
10/21/2012 at Cal State L.A. 1-2 1/2 0/4 10/10 2/5 3/6 1/1 0/0
10/24/2012 vs Menlo 3-0 3/0 2/0 12/9 4/2 2/3 0/0 0/0
10/28/2012 at Cal State Stanislaus 3-2 3/2 3/3 16/22 5/7 6/7 5/8 2/1
10/30/2012 at Cal State East Bay 0-1 0/1 0/1 19/14 8/5 9/3 0/1 0/0
Totals 26/21 22/24 223/204 74/77 76/68 31/44 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Martin's (8/31/2012)
GOALS 4 Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
ASSISTS 6 Saint Martin's (8/31/2012)
SHOTS 22 Grand Canyon (9/2/2012)
SHOTS ON GOAL 8 Saint Martin's (8/31/2012)
San Francisco State (9/14/2012)
Cal State East Bay (10/30/2012)
SAVES 7 Chico State (9/30/2012)
FOULS 22 CSU San Bernardino (10/7/2012)
CORNER KICKS 12 Cal Poly Pomona (9/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 CSU Monterey Bay (9/7/2012)
CSU Dominguez Hills (10/19/2012)
GOALS 3 CSU Monterey Bay (9/7/2012)
CSU Dominguez Hills (10/19/2012)
ASSISTS 4 Cal State L.A. (10/21/2012)
SHOTS 22 Chico State (9/30/2012)
Cal State Stanislaus (10/28/2012)
SHOTS ON GOAL 9 CSU Monterey Bay (9/7/2012)
CSU Dominguez Hills (10/19/2012)
SAVES 8 Cal State East Bay (10/30/2012)
FOULS 30 Cal State Stanislaus (9/23/2012)
CORNER KICKS 7 Grand Canyon (9/2/2012)
Chico State (9/21/2012)
Cal State Stanislaus (10/28/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State Stanislaus (9/23/2012)
Chico State (9/30/2012)
CSU San Bernardino (10/7/2012)
Cal State East Bay (10/11/2012)
Cal State L.A. (10/21/2012)
GOALS 1 Grand Canyon (9/2/2012)
Cal State East Bay (9/9/2012)
Cal Poly Pomona (9/16/2012)
Cal State Stanislaus (9/23/2012)
Chico State (9/30/2012)
CSU San Bernardino (10/7/2012)
Cal State East Bay (10/11/2012)
Cal State L.A. (10/21/2012)
ASSISTS 1 Grand Canyon (9/2/2012)
Cal State East Bay (9/9/2012)
San Francisco State (9/14/2012)
SHOTS 4 Chico State (9/21/2012)
UC San Diego (10/5/2012)
SHOTS ON GOAL 1 Cal State East Bay (10/11/2012)
SAVES 1 San Francisco State (9/14/2012)
Cal Poly Pomona (9/16/2012)
Cal State Stanislaus (9/23/2012)
CSU San Bernardino (10/7/2012)
Cal State East Bay (10/11/2012)
CSU Monterey Bay (10/13/2012)
Menlo (10/24/2012)
FOULS 6 Saint Martin's (8/31/2012)
Grand Canyon (9/2/2012)
Cal State East Bay (9/9/2012)
CORNER KICKS 1 CSU San Bernardino (10/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cal State Stanislaus (9/23/2012)
CSU Monterey Bay (10/13/2012)
Cal State East Bay (10/30/2012)
GOALS 1 Chico State (9/21/2012)
Cal State Stanislaus (9/23/2012)
Chico State (9/30/2012)
CSU Monterey Bay (10/13/2012)
Cal State East Bay (10/30/2012)
ASSISTS 1 Cal State Stanislaus (9/23/2012)
UC San Diego (10/5/2012)
CSU San Bernardino (10/7/2012)
CSU Monterey Bay (10/13/2012)
Cal State East Bay (10/30/2012)
SHOTS 6 Saint Martin's (8/31/2012)
Cal Poly Pomona (9/16/2012)
Cal State Stanislaus (9/23/2012)
UC San Diego (10/5/2012)
CSU Monterey Bay (10/13/2012)
SHOTS ON GOAL 1 San Francisco State (9/14/2012)
Cal Poly Pomona (9/16/2012)
Cal State Stanislaus (9/23/2012)
Cal State East Bay (10/11/2012)
CSU Monterey Bay (10/13/2012)
Menlo (10/24/2012)
SAVES 1 CSU San Bernardino (10/7/2012)
Cal State L.A. (10/21/2012)
Menlo (10/24/2012)
FOULS 4 Grand Canyon (9/2/2012)
Cal State L.A. (10/21/2012)
CORNER KICKS 1 Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
Cal State East Bay (10/11/2012)
CSU Monterey Bay (10/13/2012)
CSU Dominguez Hills (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 CSU Monterey Bay (9/7/2012)
GOALS 2 Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
Menlo (10/24/2012)
ASSISTS 2 Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
Cal State Stanislaus (10/28/2012)
SHOTS 7 Grand Canyon (9/2/2012)
Cal State Stanislaus (9/23/2012)
SHOTS ON GOAL 4 Grand Canyon (9/2/2012)
SAVES 6 CSU Monterey Bay (9/7/2012)
Chico State (9/30/2012)
CSU Dominguez Hills (10/19/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Martin's (8/31/2012)
GOALS 4 Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
ASSISTS 6 Saint Martin's (8/31/2012)
SHOTS 22 Grand Canyon (9/2/2012)
SHOTS ON GOAL 8 Saint Martin's (8/31/2012)
San Francisco State (9/14/2012)
Cal State East Bay (10/30/2012)
SAVES 7 Chico State (9/30/2012)
FOULS 22 CSU San Bernardino (10/7/2012)
CORNER KICKS 12 Cal Poly Pomona (9/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 GLOVER, Aaron
CSU Monterey Bay (9/7/2012)
GOALS 2 FRAME, Brenton
VARNADORE, Taylor
PIHL, Chris
Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
Menlo (10/24/2012)
ASSISTS 2 PIHL, Chris
ARROYO, Michel
DAVILA, Kelly
Saint Martin's (8/31/2012)
CSU Monterey Bay (9/7/2012)
Cal State Stanislaus (10/28/2012)
SHOTS 7 VARNADORE, Taylor
VARNADORE, Taylor
Grand Canyon (9/2/2012)
Cal State Stanislaus (9/23/2012)
SHOTS ON GOAL 4 VARNADORE, Taylor
Grand Canyon (9/2/2012)
SAVES 6 DIAZ, Beau
DIAZ, Beau
DIAZ, Beau
CSU Monterey Bay (9/7/2012)
Chico State (9/30/2012)
CSU Dominguez Hills (10/19/2012)

Leaders

Team Leaders: Points
Player High
Points
Varnadore, Taylor 21
Frame, Brenton 8
Glover, Aaron 7
Davila, Kelly 6
Pihl, Chris 6
Team Leaders: Goals
Player High
Goals
Varnadore, Taylor 9
Frame, Brenton 4
Glover, Aaron 3
Davila, Kelly 2
Pihl, Chris 2
Team Leaders: Assists
Player High
Assists
Tejan, Jomed 4
Varnadore, Taylor 3
Arroyo, Michel 3
Davila, Kelly 2
Pihl, Chris 2
Team Leaders: Shots
Player High
Shots
Varnadore, Taylor 48
Glover, Aaron 21
Pihl, Chris 18
Davila, Kelly 17
Tejan, Jomed 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Varnadore, Taylor 20
Frame, Brenton 10
Glover, Aaron 10
Davila, Kelly 6
Pihl, Chris 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Varnadore, Taylor 4
Glover, Aaron 2
Pihl, Chris 1
Arroyo, Michel 1