Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2014 Men's Soccer Cumulative Statistics

Team (8-8-2, 3-6-2)

Overall Team Statistics
Statistic Sonoma State Opponents
Shots
Goals 29 29
Goals Per Game 1.61 1.61
Shots 223 222
Shots Per Game 12.4 12.3
Shots Percentage 0.130 0.131
Shots On Goal 91-223 105-222
Shots On Goal Percentage 0.408 0.473
Penalties
Yellow Cards 28 52
Red Cards 3 1
Miscellaneous
Assists 35 25
Saves 76 62
Fouls 241 294
Corner Kicks 77 73
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Frame, Brenton 7Frame, Brenton 17 8 841 6 3 15 25 0.240 9 0.360 1-0 1 0-0
19 Coronel, Armando 19Coronel, Armando 17 7 827 4 3 11 14 0.286 8 0.571 5-0 1 0-0
22 Dinane, Cedric 22Dinane, Cedric 15 9 778 5 0 10 22 0.227 11 0.500 2-0 1 1-1
10 Sandhu, Raspreet 10Sandhu, Raspreet 18 13 722 1 6 8 24 0.042 9 0.375 2-0 0 0-0
8 Callahan, Sean 8Callahan, Sean 18 18 1478 2 3 7 16 0.125 9 0.563 3-0 1 0-0
20 Mahic, Zanin 20Mahic, Zanin 16 10 935 1 5 7 30 0.033 12 0.400 1-1 0 0-1
12 Alvarado, Eric 12Alvarado, Eric 16 3 380 3 0 6 17 0.176 9 0.529 0-0 2 0-0
9 Pihl, Chris 9Pihl, Chris 17 12 630 2 2 6 15 0.133 6 0.400 0-0 0 0-0
25 Aljabi, Raad 25Aljabi, Raad 15 1 463 1 3 5 13 0.077 5 0.385 0-0 1 0-0
32 Arroyo, Michel 32Arroyo, Michel 12 2 555 1 2 4 8 0.125 3 0.375 2-0 1 0-0
14 Sanchez, Josh 14Sanchez, Josh 18 11 1172 0 3 3 7 0.000 3 0.429 1-0 0 0-0
5 Shaffar, Dane 5Shaffar, Dane 18 18 1674 1 0 2 2 0.500 1 0.500 1-0 0 0-0
3 Stafford, Dylan 3Stafford, Dylan 14 13 1112 0 2 2 5 0.000 1 0.200 4-1 0 0-0
16 Troup, Tyler 16Troup, Tyler 4 0 88 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Dib, Anthony 6Dib, Anthony 1 0 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Rohane, Ryan 4Rohane, Ryan 11 11 967 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Theobald, Daniel 2Theobald, Daniel 18 18 1614 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Avalos, Jose 17Avalos, Jose 17 16 1381 0 0 0 8 0.000 1 0.125 2-1 0 0-0
21 D'ambrosio, Gabe 21D'ambrosio, Gabe 5 2 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Filipczyk, Evan 11Filipczyk, Evan 11 0 346 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Garcia, Rodrigo 15Garcia, Rodrigo 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Godfrey, Nick 13Godfrey, Nick 6 4 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 North, Mitch 23North, Mitch 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andres 26Ramirez, Andres 9 4 384 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Rumbaugh, Ian 18Rumbaugh, Ian 3 0 39 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Taufer, Sean 1Taufer, Sean 17 17 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18708 29 35 93 223 0.130 91 0.408 28-3 8 1-2
Opponent 18 - 18626 29 25 83 222 0.131 105 0.473 52-1 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 North, Mitch 23North, Mitch 2 1 100:24 1 0.90 10 0.909 0 1 0 0 16
1 Taufer, Sean 1Taufer, Sean 17 17 1592:53 28 1.58 63 0.692 8 7 2 2 202
Total 18 - 1693:17 29 1.54 73 0.716 8 8 2 2 218
Opponents 18 - 1693:17 29 1.54 61 0.678 4 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Frame, Brenton 7Frame, Brenton 11 7 690 5 1 11 19 0.263 6 0.316 1-0 1 0-0
22 Dinane, Cedric 22Dinane, Cedric 11 8 625 3 0 6 15 0.200 7 0.467 2-0 1 1-1
19 Coronel, Armando 19Coronel, Armando 10 4 570 2 1 5 8 0.250 5 0.625 4-0 0 0-0
8 Callahan, Sean 8Callahan, Sean 11 11 921 1 2 4 10 0.100 5 0.500 2-0 0 0-0
20 Mahic, Zanin 20Mahic, Zanin 9 5 567 0 3 3 19 0.000 6 0.316 1-1 0 0-0
10 Sandhu, Raspreet 10Sandhu, Raspreet 11 8 420 0 3 3 8 0.000 2 0.250 0-0 0 0-0
12 Alvarado, Eric 12Alvarado, Eric 9 2 234 1 0 2 8 0.125 4 0.500 0-0 0 0-0
32 Arroyo, Michel 32Arroyo, Michel 9 2 494 1 0 2 7 0.143 3 0.429 1-0 1 0-0
9 Pihl, Chris 9Pihl, Chris 11 7 348 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Sanchez, Josh 14Sanchez, Josh 11 5 733 0 2 2 6 0.000 2 0.333 0-0 0 0-0
5 Shaffar, Dane 5Shaffar, Dane 11 11 1051 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Stafford, Dylan 3Stafford, Dylan 9 9 726 0 2 2 4 0.000 0 0.000 1-1 0 0-0
2 Theobald, Daniel 2Theobald, Daniel 11 11 995 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Aljabi, Raad 25Aljabi, Raad 8 0 221 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Avalos, Jose 17Avalos, Jose 10 10 829 0 0 0 2 0.000 0 0.000 1-1 0 0-0
21 D'ambrosio, Gabe 21D'ambrosio, Gabe 2 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Filipczyk, Evan 11Filipczyk, Evan 6 0 221 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Godfrey, Nick 13Godfrey, Nick 6 4 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 North, Mitch 23North, Mitch 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andres 26Ramirez, Andres 5 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rohane, Ryan 4Rohane, Ryan 4 4 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Rumbaugh, Ian 18Rumbaugh, Ian 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Taufer, Sean 1Taufer, Sean 10 10 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11599 16 15 47 126 0.127 47 0.373 28-3 3 1-1
Opponent 11 - 11563 19 18 56 129 0.147 65 0.504 52-1 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 North, Mitch 23North, Mitch 1 1 93:46 1 0.96 10 0.909 0 1 0 0 15
1 Taufer, Sean 1Taufer, Sean 10 10 956:57 18 1.69 33 0.647 3 5 2 1 111
Total 11 - 1050:43 19 1.63 43 0.694 3 6 2 1 126
Opponents 11 - 1050:43 16 1.37 30 0.652 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Simon Fraser L 0-3 (0-1-0) 236
9/7/2014 at Hawaii-Hilo W 1-0 (1-1) 56 ALJABI, Raad (1) (ROHANE, Ryan)
9/11/2014 vs California Baptist W 2-1 (2-1-0) 476 SANDHU, Raspreet (1) (CORONEL, Armando , FRAME, Brenton)
CALLAHAN, Sean (1) (SANDHU, Raspreet , ALJABI, Raad)
9/15/2014 at Fresno Pacific W 2-1 (3-1-0) 213 MAHIC, Zanin (1) (SANDHU, Raspreet , PIHL, Chris)
ALVARADO, Eric (1) (MAHIC, Zanin)
9/18/2014 vs Academy of Art W 5-1 (4-1-0) 389 PIHL, Chris (1) (CALLAHAN, Sean , SANDHU, Raspreet)
ALVARADO, Eric (2) (MAHIC, Zanin)
CORONEL, Armando (1) (ALJABI, Raad)
FRAME, Brenton (1) (SANCHEZ, Josh , ALJABI, Raad)
TROUP, Tyler (1) (ARROYO, Michel , DIB, Anthony)
9/21/2014 at Notre Dame de Namur L 1-3 (4-2-0) 175 DINANE, Cedric (0) (ARROYO, Michel)
9/23/2014 vs Hawaii Pacific W 2-1 (5-2-0) 289 DINANE, Cedric (2) (CORONEL, Armando)
CORONEL, Armando (2) (FRAME, Brenton , PIHL, Chris)
9/26/2014 vs CSU Monterey Bay W 1-0 (6-2-0, 1-0-0 CCAA) 1-0-0 CCAA 350 DINANE, Cedric (3) (SANDHU, Raspreet , SANCHEZ, Josh)
9/28/2014 vs Humboldt State L 2-3 (6-3-0) 496 Armando Coronel (3) (Brenton Frame)
Brenton Frame (2) (Sean Callahan , Josh Sanchez)
10/3/2014 at Cal State East Bay T 2-2 (6-3-1, 1-1-1 CCAA) 1-1-1 CCAA 175 Chris Pihl (2) (Zanin Mahic)
TEAM UNKNOWN (0)
10/5/2014 at Cal State Stanislaus L 0-2 (6-4-1, 1-2-1 CCAA) 1-2-1 CCAA 468
10/10/2014 vs CSU San Bernardino L 3-4 (6-5-1, 1-3-1 CCAA) 1-3-1 CCAA 250 FRAME, Brenton (3)
ALVARADO, Eric (3) (STAFFORD, Dylan)
FRAME, Brenton (4) (CORONEL, Armando)
10/12/2014 vs Chico State W 3-1 (7-5-1, 2-3-1 CCAA) 2-3-1 CCAA 701 CALLAHAN, Sean (2) (SANDHU, Raspreet , STAFFORD, Dylan)
FRAME, Brenton (5) (MAHIC, Zanin , CALLAHAN, Sean)
FRAME, Brenton (6)
10/17/2014 at Cal State L.A. L 0-1 (7-5-1, 2-3-1 CCAA) 2-3-1 CCAA 234
10/19/2014 at Cal State Dominguez Hills L 2-3 (7-6-1, 2-4-1 CCAA) 2-4-1 CCAA 108 Cedric Dinane (4) (Daniel Theobald , Raspreet Sandhu)
Armando Coronel (4)
10/24/2014 vs UC San Diego T 1-1 (7-7-2, 2-5-2 CCAA) 2-5-2 CCAA 307 DINANE, Cedric (0)
10/26/2014 vs Cal Poly Pomona W 2-1 (8-7-2, 3-5-2 CCAA) 3-5-2 CCAA 424 SHAFFAR, Dane (1)
ARROYO, Michel (1) (MAHIC, Zanin)
10/30/2014 at SF State L 0-1 (8-8-2, 3-6-2 CCAA) 3-6-2 CCAA 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Simon Fraser 0-3 0 0 0 5 0.000 4 0.800 3-0 0 0-1 1025
9/7/2014 at Hawaii-Hilo 1-0 1 1 3 20 0.050 10 0.500 2-0 1 0-0 1097
9/11/2014 vs California Baptist 2-1 2 4 8 14 0.143 6 0.429 2-0 1 0-0 1030
9/15/2014 at Fresno Pacific 2-1 2 3 7 17 0.118 3 0.176 1-0 1 0-0 990
9/18/2014 vs Academy of Art 5-1 5 8 18 14 0.357 9 0.643 1-0 1 0-0 989
9/21/2014 at Notre Dame de Namur 1-3 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
9/23/2014 vs Hawaii Pacific 2-1 2 3 7 12 0.167 7 0.583 2-0 1 0-0 988
9/26/2014 vs CSU Monterey Bay 1-0 1 2 4 11 0.091 6 0.545 2-1 1 0-0 1023
9/28/2014 vs Humboldt State 2-3 2 3 7 17 0.118 7 0.412 1-1 0 0-0 1028
10/3/2014 at Cal State East Bay 2-2 2 1 5 14 0.143 5 0.357 0-0 0 0-0 1211
10/5/2014 at Cal State Stanislaus 0-2 0 0 0 15 0.000 3 0.200 4-0 0 0-0 991
10/10/2014 vs CSU San Bernardino 3-4 3 2 8 17 0.176 5 0.294 0-0 0 0-0 1010
10/12/2014 vs Chico State 3-1 3 4 10 10 0.300 6 0.600 1-0 1 0-0 991
10/17/2014 at Cal State L.A. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1068
10/19/2014 at Cal State Dominguez Hills 2-3 2 2 6 8 0.250 6 0.750 3-1 0 0-0 968
10/24/2014 vs UC San Diego 1-1 1 0 2 8 0.125 3 0.375 1-0 0 1-1 1265
10/26/2014 vs Cal Poly Pomona 2-1 2 1 5 8 0.250 2 0.250 2-0 1 0-0 1011
10/30/2014 at SF State 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1033
Total 29-29 29 35 93 223 0.130 91 0.408 28-3 8 1-2 18708
Opponent - 29 25 83 222 0.131 105 0.473 52-1 8 - 18626

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Simon Fraser 0-3 90:00 3 3.00 5 0.625 0 1 0 0 20
9/7/2014 Hawaii-Hilo 1-0 99:00 0 1.43 5 1.000 1 0 0 1 9
9/11/2014 California Baptist 2-1 93:34 1 1.27 3 0.750 1 0 0 0 8
9/15/2014 Fresno Pacific 2-1 90:00 1 1.21 2 0.667 1 0 0 0 10
9/18/2014 Academy of Art 5-1 90:00 1 1.17 5 0.833 1 0 0 0 13
9/21/2014 Notre Dame de Namur 1-3 90:00 3 1.47 5 0.625 0 1 0 0 17
9/23/2014 Hawaii Pacific 2-1 90:00 1 1.40 5 0.833 1 0 0 0 15
9/26/2014 CSU Monterey Bay 1-0 90:00 0 1.23 3 1.000 1 0 0 1 8
9/28/2014 Humboldt State 2-3 93:37 3 1.42 4 0.571 0 1 0 0 8
10/3/2014 Cal State East Bay 2-2 110:00 2 1.44 6 0.750 0 0 1 0 18
10/5/2014 Cal State Stanislaus 0-2 90:00 2 1.49 2 0.500 0 1 0 0 11
10/10/2014 CSU San Bernardino 3-4 90:00 4 1.69 1 0.200 0 1 0 0 7
10/12/2014 Chico State 3-1 90:00 1 1.64 3 0.750 1 0 0 0 5
10/17/2014 Cal State L.A. 0-1 97:15 1 1.59 5 0.833 0 1 0 0 21
10/19/2014 Cal State Dominguez Hills 2-3 93:59 3 1.67 6 0.667 0 1 0 0 17
10/24/2014 UC San Diego 1-1 110:00 1 1.61 4 0.800 0 0 1 0 7
10/26/2014 Cal Poly Pomona 2-1 92:06 1 1.58 2 0.667 1 0 0 0 9
10/30/2014 SF State 0-1 93:46 1 1.54 10 0.909 0 1 0 0 15
Totals - 1690 29 1.54 76 0.724 8 8 2 2 218
Opponent - 1693:17 29 1.54 62 0.681 8 8 2 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Simon Fraser 3-0 3 1 7 21 0.143 8 0.381 5-0 1 0-1 990
9/7/2014 Hawaii-Hilo 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1080
9/11/2014 California Baptist 1-2 1 0 2 8 0.125 4 0.500 5-0 0 0-0 1033
9/15/2014 Fresno Pacific 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 990
9/18/2014 Academy of Art 1-5 1 2 4 13 0.077 6 0.462 4-0 0 0-0 990
9/21/2014 Notre Dame de Namur 3-1 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
9/23/2014 Hawaii Pacific 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
9/26/2014 CSU Monterey Bay 0-1 0 0 0 9 0.000 3 0.333 6-1 0 0-0 990
9/28/2014 Humboldt State 3-2 3 4 10 9 0.333 7 0.778 1-0 1 0-1 1031
10/3/2014 Cal State East Bay 2-2 2 1 5 18 0.111 8 0.444 1-0 0 0-0 1211
10/5/2014 Cal State Stanislaus 2-0 2 2 6 11 0.182 4 0.364 5-0 1 0-0 991
10/10/2014 CSU San Bernardino 4-3 4 4 12 7 0.571 5 0.714 2-0 1 0-0 990
10/12/2014 Chico State 1-3 1 1 3 5 0.200 4 0.800 3-0 0 0-0 989
10/17/2014 Cal State L.A. 1-0 1 1 3 22 0.045 6 0.273 2-0 1 0-0 1069
10/19/2014 Cal State Dominguez Hills 3-2 3 2 8 17 0.176 9 0.529 3-0 1 0-0 1037
10/24/2014 UC San Diego 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0 1209
10/26/2014 Cal Poly Pomona 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1012
10/30/2014 SF State 1-0 1 1 3 15 0.067 11 0.733 1-0 1 0-0 1034
Total 29-29 29 25 83 222 0.131 105 0.473 52-1 8 0-2 18626
Sonoma State - 29 35 93 223 0.130 91 0.408 28-3 8 - 18708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Simon Fraser 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/7/2014 Hawaii-Hilo 0-1 99:00 1 0.48 9 0.900 0 1 0 0 20
9/11/2014 California Baptist 1-2 93:34 2 0.96 4 0.667 0 1 0 0 14
9/15/2014 Fresno Pacific 1-2 90:00 2 1.21 1 0.333 0 1 0 0 17
9/18/2014 Academy of Art 1-5 90:00 5 1.95 4 0.444 0 1 0 0 14
9/21/2014 Notre Dame de Namur 3-1 90:00 1 1.79 4 0.800 1 0 0 0 15
9/23/2014 Hawaii Pacific 1-2 90:00 2 1.82 5 0.714 0 1 0 0 12
9/26/2014 CSU Monterey Bay 0-1 90:00 1 1.72 5 0.833 0 1 0 0 11
9/28/2014 Humboldt State 3-2 93:37 2 1.74 5 0.714 1 0 0 0 17
10/3/2014 Cal State East Bay 2-2 110:00 2 1.73 3 0.600 0 0 1 0 14
10/5/2014 Cal State Stanislaus 2-0 90:00 0 1.58 3 1.000 1 0 0 1 15
10/10/2014 CSU San Bernardino 4-3 90:00 3 1.69 2 0.400 1 0 0 0 17
10/12/2014 Chico State 1-3 90:00 3 1.79 3 0.500 0 1 0 0 10
10/17/2014 Cal State L.A. 1-0 97:15 0 1.66 1 1.000 1 0 0 1 5
10/19/2014 Cal State Dominguez Hills 3-2 93:59 2 1.67 4 0.667 1 0 0 0 8
10/24/2014 UC San Diego 1-1 110:00 1 1.61 2 0.667 0 0 1 0 7
10/26/2014 Cal Poly Pomona 1-2 92:06 2 1.63 0 0.000 0 1 0 0 8
10/30/2014 SF State 1-0 93:46 0 1.54 3 1.000 1 0 0 1 13
Totals - 1690 29 1.54 62 0.681 8 8 2 4 221
Sonoma State - 1693:17 29 1.54 76 0.724 8 8 2 2 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Simon Fraser 0-3 0/3 0/1 5/21 4/8 2/2 3/5 0/0
9/7/2014 at Hawaii-Hilo 1-0 1/0 1/0 20/9 10/5 5/4 2/1 0/0
9/11/2014 vs California Baptist 2-1 2/1 4/0 14/8 6/4 8/2 2/5 0/0
9/15/2014 at Fresno Pacific 2-1 2/1 3/1 17/10 3/3 5/4 1/3 0/0
9/18/2014 vs Academy of Art 5-1 5/1 8/2 14/13 9/6 6/4 1/4 0/0
9/21/2014 at Notre Dame de Namur 1-3 1/3 1/2 15/17 5/8 9/4 1/2 0/0
9/23/2014 vs Hawaii Pacific 2-1 2/1 3/1 12/15 7/6 7/5 2/3 0/0
9/26/2014 vs CSU Monterey Bay 1-0 1/0 2/0 11/9 6/3 2/1 2/6 1/1
9/28/2014 vs Humboldt State 2-3 2/3 3/4 17/9 7/7 5/2 1/1 1/0
10/3/2014 at Cal State East Bay 2-2 2/2 1/1 14/18 5/8 0/4 0/1 0/0
10/5/2014 at Cal State Stanislaus 0-2 0/2 0/2 15/11 3/4 6/2 4/5 0/0
10/10/2014 vs CSU San Bernardino 3-4 3/4 2/4 17/7 5/5 3/2 0/2 0/0
10/12/2014 vs Chico State 3-1 3/1 4/1 10/5 6/4 4/8 1/3 0/0
10/17/2014 at Cal State L.A. 0-1 0/1 0/1 5/22 1/6 3/10 1/2 0/0
10/19/2014 at Cal State Dominguez Hills 2-3 2/3 2/2 8/17 6/9 1/8 3/3 1/0
10/24/2014 vs UC San Diego 1-1 1/1 0/1 8/7 3/5 2/4 1/3 0/0
10/26/2014 vs Cal Poly Pomona 2-1 2/1 1/1 8/9 2/3 4/4 2/2 0/0
10/30/2014 at SF State 0-1 0/1 0/1 13/15 3/11 5/3 1/1 0/0
Totals 29/29 35/25 223/222 91/105 77/73 28/52 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Academy of Art (9/18/2014)
GOALS 5 Academy of Art (9/18/2014)
ASSISTS 8 Academy of Art (9/18/2014)
SHOTS 20 Hawaii-Hilo (9/7/2014)
SHOTS ON GOAL 10 Hawaii-Hilo (9/7/2014)
SAVES 10 SF State (10/30/2014)
FOULS 22 Cal State East Bay (10/3/2014)
CORNER KICKS 9 Notre Dame de Namur (9/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CSU San Bernardino (10/10/2014)
GOALS 4 CSU San Bernardino (10/10/2014)
ASSISTS 4 Humboldt State (9/28/2014)
CSU San Bernardino (10/10/2014)
SHOTS 22 Cal State L.A. (10/17/2014)
SHOTS ON GOAL 11 SF State (10/30/2014)
SAVES 9 Hawaii-Hilo (9/7/2014)
FOULS 21 Hawaii-Hilo (9/7/2014)
Humboldt State (9/28/2014)
CORNER KICKS 10 Cal State L.A. (10/17/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (10/24/2014)
GOALS 1 Hawaii-Hilo (9/7/2014)
Notre Dame de Namur (9/21/2014)
CSU Monterey Bay (9/26/2014)
UC San Diego (10/24/2014)
ASSISTS 1 Hawaii-Hilo (9/7/2014)
Notre Dame de Namur (9/21/2014)
Cal State East Bay (10/3/2014)
Cal Poly Pomona (10/26/2014)
SHOTS 5 Simon Fraser (9/4/2014)
Cal State L.A. (10/17/2014)
Cal State Dominguez Hills (10/19/2014)
UC San Diego (10/24/2014)
Cal Poly Pomona (10/26/2014)
SHOTS ON GOAL 1 Cal State L.A. (10/17/2014)
Cal Poly Pomona (10/26/2014)
SAVES 1 Fresno Pacific (9/15/2014)
Cal State Stanislaus (10/5/2014)
CSU San Bernardino (10/10/2014)
Cal Poly Pomona (10/26/2014)
FOULS 8 Fresno Pacific (9/15/2014)
Cal State Stanislaus (10/5/2014)
SF State (10/30/2014)
CORNER KICKS 1 Cal State Dominguez Hills (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California Baptist (9/11/2014)
GOALS 1 California Baptist (9/11/2014)
Fresno Pacific (9/15/2014)
Academy of Art (9/18/2014)
Hawaii Pacific (9/23/2014)
Chico State (10/12/2014)
Cal State L.A. (10/17/2014)
UC San Diego (10/24/2014)
Cal Poly Pomona (10/26/2014)
SF State (10/30/2014)
ASSISTS 1 Simon Fraser (9/4/2014)
Fresno Pacific (9/15/2014)
Hawaii Pacific (9/23/2014)
Cal State East Bay (10/3/2014)
Chico State (10/12/2014)
Cal State L.A. (10/17/2014)
UC San Diego (10/24/2014)
Cal Poly Pomona (10/26/2014)
SF State (10/30/2014)
SHOTS 5 CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
UC San Diego (10/24/2014)
SHOTS ON GOAL 3 California Baptist (9/11/2014)
Fresno Pacific (9/15/2014)
CSU Monterey Bay (9/26/2014)
Cal State Stanislaus (10/5/2014)
Chico State (10/12/2014)
Cal Poly Pomona (10/26/2014)
SAVES 1 Fresno Pacific (9/15/2014)
Cal State L.A. (10/17/2014)
FOULS 12 CSU San Bernardino (10/10/2014)
Cal State L.A. (10/17/2014)
CORNER KICKS 1 Simon Fraser (9/4/2014)
California Baptist (9/11/2014)
CSU Monterey Bay (9/26/2014)
Humboldt State (9/28/2014)
Cal State Stanislaus (10/5/2014)
CSU San Bernardino (10/10/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
GOALS 2 CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
ASSISTS 2 Academy of Art (9/18/2014)
SHOTS 6 CSU San Bernardino (10/10/2014)
SHOTS ON GOAL 2 Hawaii-Hilo (9/7/2014)
California Baptist (9/11/2014)
Academy of Art (9/18/2014)
Notre Dame de Namur (9/21/2014)
CSU Monterey Bay (9/26/2014)
Humboldt State (9/28/2014)
CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
Cal State Dominguez Hills (10/19/2014)
UC San Diego (10/24/2014)
SAVES 10 SF State (10/30/2014)
FOULS 22 Cal State East Bay (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Academy of Art (9/18/2014)
GOALS 5 Academy of Art (9/18/2014)
ASSISTS 8 Academy of Art (9/18/2014)
SHOTS 20 Hawaii-Hilo (9/7/2014)
SHOTS ON GOAL 10 Hawaii-Hilo (9/7/2014)
SAVES 10 SF State (10/30/2014)
FOULS 22 Cal State East Bay (10/3/2014)
CORNER KICKS 9 Notre Dame de Namur (9/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 FRAME, Brenton
FRAME, Brenton
CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
GOALS 2 FRAME, Brenton
FRAME, Brenton
CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
ASSISTS 2 ALJABI, Raad
Academy of Art (9/18/2014)
SHOTS 6 FRAME, Brenton
CSU San Bernardino (10/10/2014)
SHOTS ON GOAL 2 CALLAHAN, Sean
SANDHU, Raspreet
FRAME, Brenton
DINANE, Cedric
DINANE, Cedric
Josh Sanchez
FRAME, Brenton
FRAME, Brenton
Armando Coronel
DINANE, Cedric
Hawaii-Hilo (9/7/2014)
California Baptist (9/11/2014)
Academy of Art (9/18/2014)
Notre Dame de Namur (9/21/2014)
CSU Monterey Bay (9/26/2014)
Humboldt State (9/28/2014)
CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
Cal State Dominguez Hills (10/19/2014)
UC San Diego (10/24/2014)
SAVES 10 NORTH, Mitch
SF State (10/30/2014)
FOULS 22 TEAM
Cal State East Bay (10/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Frame, Brenton 15
Coronel, Armando 11
Dinane, Cedric 10
Sandhu, Raspreet 8
Callahan, Sean 7
Team Leaders: Goals
Player High
Goals
Frame, Brenton 6
Dinane, Cedric 5
Coronel, Armando 4
Alvarado, Eric 3
Callahan, Sean 2
Team Leaders: Assists
Player High
Assists
Sandhu, Raspreet 6
Mahic, Zanin 5
Frame, Brenton 3
Coronel, Armando 3
Callahan, Sean 3
Team Leaders: Shots
Player High
Shots
Mahic, Zanin 30
Frame, Brenton 25
Sandhu, Raspreet 24
Dinane, Cedric 22
Alvarado, Eric 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mahic, Zanin 12
Dinane, Cedric 11
Frame, Brenton 9
Sandhu, Raspreet 9
Callahan, Sean 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarado, Eric 2
Frame, Brenton 1
Coronel, Armando 1
Dinane, Cedric 1
Callahan, Sean 1