Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-7-2, 6-5-1)

Overall Team Statistics
Statistic Sonoma State Opponents
Shots
Goals 30 24
Goals Per Game 1.58 1.26
Shots 252 286
Shots Per Game 13.3 15.1
Shots Percentage 0.119 0.084
Shots On Goal 112-252 120-286
Shots On Goal Percentage 0.444 0.420
Penalties
Yellow Cards 33 41
Red Cards 2 1
Miscellaneous
Assists 34 22
Saves 96 82
Fouls 236 262
Corner Kicks 96 109
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Frame, Brenton 7Frame, Brenton 19 18 1052 7 6 20 30 0.233 16 0.533 4-0 2 1-1
19 Coronel, Armando 19Coronel, Armando 19 18 1118 5 6 16 29 0.172 13 0.448 2-0 2 0-0
15 Perez, TJ 15Perez, TJ 19 3 747 7 2 16 43 0.163 23 0.535 1-0 3 0-1
8 Callahan, Sean 8Callahan, Sean 19 19 1421 3 2 8 18 0.167 8 0.444 2-0 1 0-0
6 Sanchez, Josh 6Sanchez, Josh 19 10 946 1 4 6 7 0.143 4 0.571 3-0 1 0-0
18 Ogilvy, Andrew 18Ogilvy, Andrew 12 1 517 2 0 4 14 0.143 6 0.429 1-0 0 0-0
25 Aljabi, Raad 25Aljabi, Raad 13 0 383 1 1 3 4 0.250 1 0.250 0-0 0 0-0
9 Avalos, Jose 9Avalos, Jose 19 19 1591 0 3 3 13 0.000 6 0.462 4-0 0 0-0
11 Filipczyk, Evan 11Filipczyk, Evan 14 2 521 0 3 3 13 0.000 6 0.462 2-0 0 0-0
17 Sandhu, Raspreet 17Sandhu, Raspreet 19 15 888 1 1 3 28 0.036 10 0.357 4-0 1 0-0
10 Arroyo, Michel 10Arroyo, Michel 6 6 395 0 2 2 5 0.000 3 0.600 1-0 0 0-0
2 Blake, Jonny 2Blake, Jonny 18 3 674 1 0 2 21 0.048 8 0.381 1-0 0 0-0
4 Rohane, Ryan 4Rohane, Ryan 18 18 1551 0 2 2 2 0.000 1 0.500 1-1 0 0-0
5 Shaffar, Dane 5Shaffar, Dane 19 19 1608 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Stafford, Dylan 3Stafford, Dylan 17 17 1470 1 0 2 3 0.333 3 1.000 3-0 0 0-0
12 Alvarado, Eric 12Alvarado, Eric 18 16 1346 0 1 1 10 0.000 2 0.200 0-1 0 0-0
23 North, Mitch 23North, Mitch 19 19 1715 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Cucuk, Alek 14Cucuk, Alek 5 0 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 D'ambrosio, Gabe 22D'ambrosio, Gabe 9 0 197 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Garcia, Rodrigo 21Garcia, Rodrigo 5 0 131 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Godfrey, Nick 13Godfrey, Nick 14 6 844 0 0 0 4 0.000 0 0.000 2-0 0 0-0
26 Ramirez, Andres 26Ramirez, Andres 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schoenhoefer, Sandro 32Schoenhoefer, Sandro 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Taufer, Sean 1Taufer, Sean 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Troup, Tyler 16Troup, Tyler 4 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19419 30 34 94 252 0.119 112 0.444 33-2 10 1-2
Opponent 19 - 19546 24 22 70 286 0.084 120 0.420 41-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 North, Mitch 23North, Mitch 19 19 1715:59 23 1.21 90 0.796 10 7 2 6/1 272
1 Taufer, Sean 1Taufer, Sean 3 0 55:20 1 1.63 3 0.750 0 0 0 0/1 10
Total 19 - 1771:19 24 1.22 93 0.795 10 7 2 7 282
Opponents 19 - 1816:19 30 1.49 76 0.717 4 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Frame, Brenton 7Frame, Brenton 12 12 630 4 3 11 19 0.211 9 0.474 2-0 2 1-1
15 Perez, TJ 15Perez, TJ 12 2 535 4 2 10 34 0.118 18 0.529 1-0 2 0-1
19 Coronel, Armando 19Coronel, Armando 12 12 701 3 3 9 17 0.176 8 0.471 1-0 1 0-0
8 Callahan, Sean 8Callahan, Sean 12 12 895 1 2 4 7 0.143 4 0.571 1-0 0 0-0
18 Ogilvy, Andrew 18Ogilvy, Andrew 8 0 360 2 0 4 9 0.222 4 0.444 0-0 0 0-0
6 Sanchez, Josh 6Sanchez, Josh 12 7 616 1 2 4 5 0.200 4 0.800 1-0 1 0-0
11 Filipczyk, Evan 11Filipczyk, Evan 10 1 391 0 3 3 8 0.000 4 0.500 1-0 0 0-0
25 Aljabi, Raad 25Aljabi, Raad 8 0 259 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Avalos, Jose 9Avalos, Jose 12 12 996 0 2 2 5 0.000 3 0.600 3-0 0 0-0
3 Stafford, Dylan 3Stafford, Dylan 11 11 928 1 0 2 3 0.333 3 1.000 1-0 0 0-0
4 Rohane, Ryan 4Rohane, Ryan 11 11 972 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Sandhu, Raspreet 17Sandhu, Raspreet 12 10 575 0 1 1 19 0.000 6 0.316 2-0 0 0-0
12 Alvarado, Eric 12Alvarado, Eric 11 10 818 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Arroyo, Michel 10Arroyo, Michel 2 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Blake, Jonny 2Blake, Jonny 11 1 377 0 0 0 13 0.000 5 0.385 0-0 0 0-0
14 Cucuk, Alek 14Cucuk, Alek 4 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 D'ambrosio, Gabe 22D'ambrosio, Gabe 6 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Garcia, Rodrigo 21Garcia, Rodrigo 4 0 102 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Godfrey, Nick 13Godfrey, Nick 9 5 596 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 North, Mitch 23North, Mitch 12 12 1065 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andres 26Ramirez, Andres 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schoenhoefer, Sandro 32Schoenhoefer, Sandro 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shaffar, Dane 5Shaffar, Dane 12 12 998 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Taufer, Sean 1Taufer, Sean 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Troup, Tyler 16Troup, Tyler 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 12337 17 19 53 155 0.110 73 0.471 33-2 6 1-2
Opponent 12 - 12396 18 18 54 178 0.101 72 0.404 41-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 North, Mitch 23North, Mitch 12 12 1065:59 17 1.44 49 0.742 6 5 1 3/1 167
1 Taufer, Sean 1Taufer, Sean 3 0 55:20 1 1.63 3 0.750 0 0 0 0/1 10
Total 12 - 1121:19 18 1.44 52 0.743 6 5 1 4 177
Opponents 12 - 1166:19 17 1.31 52 0.754 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Simon Fraser W 3-1 (1-0-0) 410 FRAME, Brenton (1)
PEREZ, TJ (1)
FRAME, Brenton (22) (SANCHEZ, Josh)
9/5/2015 vs Fresno Pacific W 1-0 (2-0-0) 345 CORONEL, Armando (1) (SANCHEZ, Josh)
9/10/2015 at Concordia (CA) W 5-0 (3-0-0) 100 SANDHU, Raspreet (1) (CORONEL, Armando , ALVARADO, Eric)
PEREZ, TJ (2) (NORTH, Mitch , AVALOS, Jose)
CORONEL, Armando (2) (FRAME, Brenton , ARROYO, Michel)
BLAKE, Jonny (1) (FRAME, Brenton , CORONEL, Armando)
SHAFFAR, Dane (1)
9/12/2015 at Point Loma T 1-1 (3-0-1) 398 FRAME, Brenton (3) (CORONEL, Armando , ARROYO, Michel)
9/18/2015 at Cal State L.A. L 0-2 (3-1-1, 0-1 CCAA) 0-1 CCAA 105
9/20/2015 at CSU Dominguez Hills L 1-4 (3-2-1, 0-2-0 CCAA) 0-2-0 CCAA 165 PEREZ, TJ (3)
9/23/2015 at Humboldt State W 2-1 (4-2-1,1-2-0) 1-2-0 276 PEREZ, TJ (4) (FRAME, Brenton)
SANCHEZ, Josh (1)
9/27/2015 vs Chico State W 2-0 (5-2-1, 2-2-0 CCAA) 2-2-0 CCAA 975 PEREZ, TJ (5) (ROHANE, Ryan , SANCHEZ, Josh)
FRAME, Brenton (4)
10/2/2015 at SF State T 0-0 (5-2-2, 2-2-1 CCAA) 2-2-1 CCAA 177
10/4/2015 at Cal State Monterey Bay L 1-2 (5-3-2, 2-3-1) 2-3-1 160 Andrew Ogilvy (1) (TJ Perez , Evan Filipczyk)
10/7/2015 vs Notre Dame de Namur L 0-1 (5-4-2) 180
10/9/2015 at Academy of Art Univ W 2-0 (6-4-2) 35 CALLAHAN, Sean (1) (ROHANE, Ryan , FRAME, Brenton)
CALLAHAN, Sean (2) (ALJABI, Raad)
10/16/2015 vs Cal State San Marcos W 3-1 (7-4-2, 3-3-1 CCAA) 3-3-1 CCAA 258 ALJABI, Raad (1) (FILIPCZYK, Evan , PEREZ, TJ)
FRAME, Brenton (5) (CORONEL, Armando , SANDHU, Raspreet)
FRAME, Brenton (6) (CORONEL, Armando)
10/18/2015 vs UC San Diego W 3-0 (8-4-2, 4-3-1 CCAA) 4-3-1 CCAA 261 FRAME, Brenton (0)
CALLAHAN, Sean (3) (SANCHEZ, Josh , FRAME, Brenton)
CORONEL, Armando (3) (CALLAHAN, Sean , FILIPCZYK, Evan)
10/23/2015 vs Stanislaus State L 0-2 (8-5-2, 4-4-1 CCAA) 4-4-1 CCAA 480
10/25/2015 vs Cal State East Bay W 3-0 (9-5-2, 5-4-1 CCAA) 5-4-1 CCAA 380 CORONEL, Armando (4) (CALLAHAN, Sean)
OGILVY, Andrew (2) (AVALOS, Jose)
CORONEL, Armando (5) (FRAME, Brenton)
10/29/2015 at CSU San Bernardino W 2-1 (10-5-2, 6-4-1 CCAA) 6-4-1 CCAA 155 STAFFORD, Dylan (1) (AVALOS, Jose)
PEREZ, TJ (6) (CORONEL, Armando)
10/31/2015 at Cal Poly Pomona L 0-5 (10-6-2, 6-5-1 CCAA) 6-5-1 CCAA 203
11/3/2015 at Stanislaus State L 1-3 (10-7-2) 348 TJ Perez (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Simon Fraser 3-1 3 1 7 10 0.300 6 0.600 5-0 1 0-0 990
9/5/2015 vs Fresno Pacific 1-0 1 1 3 15 0.067 7 0.467 3-0 1 0-0 990
9/10/2015 at Concordia (CA) 5-0 5 8 18 19 0.263 8 0.421 1-0 1 0-0 1019
9/12/2015 at Point Loma 1-1 1 2 4 8 0.125 4 0.500 2-2 0 0-0 1110
9/18/2015 at Cal State L.A. 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
9/20/2015 at CSU Dominguez Hills 1-4 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
9/23/2015 at Humboldt State 2-1 2 1 5 19 0.105 7 0.368 1-0 1 0-0 1057
9/27/2015 vs Chico State 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
10/2/2015 at SF State 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1209
10/4/2015 at Cal State Monterey Bay 1-2 1 2 4 16 0.063 7 0.438 3-0 0 0-0 991
10/7/2015 vs Notre Dame de Namur 0-1 0 0 0 20 0.000 5 0.250 3-0 0 0-0 992
10/9/2015 at Academy of Art Univ 2-0 2 3 7 17 0.118 5 0.294 0-0 1 0-0 991
10/16/2015 vs Cal State San Marcos 3-1 3 5 11 14 0.214 9 0.643 2-0 1 0-0 990
10/18/2015 vs UC San Diego 3-0 3 4 10 12 0.250 4 0.333 0-0 1 1-1 991
10/23/2015 vs Stanislaus State 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/25/2015 vs Cal State East Bay 3-0 3 3 9 18 0.167 11 0.611 2-0 1 0-0 989
10/29/2015 at CSU San Bernardino 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 1161
10/31/2015 at Cal Poly Pomona 0-5 0 0 0 10 0.000 4 0.400 4-0 0 0-1 990
11/3/2015 at Stanislaus State 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
Total 30-24 30 34 94 252 0.119 112 0.444 33-2 10 1-2 19419
Opponent - 24 22 70 286 0.084 120 0.420 41-1 7 - 19546

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Simon Fraser 3-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/5/2015 Fresno Pacific 1-0 90:00 0 0.50 9 1.000 1 0 0 1 17
9/10/2015 Concordia (CA) 5-0 90:00 0 0.33 4 1.000 1 0 0 1 7
9/12/2015 Point Loma 1-1 110:00 1 0.47 7 0.875 0 0 1 0 24
9/18/2015 Cal State L.A. 0-2 90:00 2 0.77 2 0.500 0 1 0 0 12
9/20/2015 CSU Dominguez Hills 1-4 90:00 4 1.29 3 0.429 0 1 0 0 14
9/23/2015 Humboldt State 2-1 96:06 1 1.23 1 0.500 1 0 0 0 9
9/27/2015 Chico State 2-0 90:00 0 1.09 6 1.000 1 0 0 1 12
10/2/2015 SF State 0-0 110:00 0 0.95 3 1.000 0 0 1 1 13
10/4/2015 Cal State Monterey Bay 1-2 90:00 2 1.05 3 0.600 0 1 0 0 9
10/7/2015 Notre Dame de Namur 0-1 90:00 1 1.04 4 0.800 0 1 0 0 13
10/9/2015 Academy of Art Univ 2-0 90:00 0 0.96 6 1.000 1 0 0 1 12
10/16/2015 Cal State San Marcos 3-1 90:00 1 0.96 0 0.000 1 0 0 0 9
10/18/2015 UC San Diego 3-0 90:00 0 0.90 3 1.000 1 0 0 1 7
10/23/2015 Stanislaus State 0-2 90:00 2 0.97 7 0.778 0 1 0 0 20
10/25/2015 Cal State East Bay 3-0 90:00 0 0.91 10 1.000 1 0 0 1 17
10/29/2015 CSU San Bernardino 2-1 105:13 1 0.90 10 0.909 1 0 0 0 31
10/31/2015 Cal Poly Pomona 0-5 90:00 5 1.12 6 0.545 0 1 0 0 24
11/3/2015 Stanislaus State 1-3 90:00 3 1.22 6 0.667 0 1 0 0 22
Totals - 1771 24 1.22 96 0.800 10 7 2 7 282
Opponent - 1816:19 30 1.49 82 0.732 7 10 2 4 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Simon Fraser 1-3 1 1 3 11 0.091 7 0.636 3-0 0 0-1 990
9/5/2015 Fresno Pacific 0-1 0 0 0 18 0.000 9 0.500 3-1 0 0-0 990
9/10/2015 Concordia (CA) 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1000
9/12/2015 Point Loma 1-1 1 0 2 25 0.040 8 0.320 4-0 0 1-1 1200
9/18/2015 Cal State L.A. 2-0 2 2 6 12 0.167 4 0.333 4-0 1 0-0 990
9/20/2015 CSU Dominguez Hills 4-1 4 4 12 14 0.286 7 0.500 1-0 1 0-0 990
9/23/2015 Humboldt State 1-2 1 2 4 9 0.111 2 0.222 1-0 0 0-0 1058
9/27/2015 Chico State 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 989
10/2/2015 SF State 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1220
10/4/2015 Cal State Monterey Bay 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 991
10/7/2015 Notre Dame de Namur 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
10/9/2015 Academy of Art Univ 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 991
10/16/2015 Cal State San Marcos 1-3 1 1 3 9 0.111 1 0.111 6-0 0 0-0 989
10/18/2015 UC San Diego 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/23/2015 Stanislaus State 2-0 2 2 6 21 0.095 9 0.429 3-0 1 0-0 990
10/25/2015 Cal State East Bay 0-3 0 0 0 17 0.000 10 0.588 2-0 0 0-0 997
10/29/2015 CSU San Bernardino 1-2 1 1 3 31 0.032 11 0.355 2-0 0 0-0 1155
10/31/2015 Cal Poly Pomona 5-0 5 4 14 23 0.217 11 0.478 2-0 1 0-0 1037
11/3/2015 Stanislaus State 3-1 3 3 9 22 0.136 9 0.409 1-0 1 0-0 989
Total 24-30 24 22 70 286 0.084 120 0.420 41-1 7 1-2 19546
Sonoma State - 30 34 94 252 0.119 112 0.444 33-2 10 - 19419

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Simon Fraser 1-3 90:00 3 3.00 3 0.500 0 1 0 0 10
9/5/2015 Fresno Pacific 0-1 90:00 1 2.00 6 0.857 0 1 0 0 15
9/10/2015 Concordia (CA) 0-5 90:00 5 3.00 3 0.375 0 1 0 0 19
9/12/2015 Point Loma 1-1 110:00 1 2.37 3 0.750 0 0 1 0 8
9/18/2015 Cal State L.A. 2-0 90:00 0 1.91 2 1.000 1 0 0 1 3
9/20/2015 CSU Dominguez Hills 4-1 90:00 1 1.77 6 0.857 1 0 0 0 13
9/23/2015 Humboldt State 1-2 96:06 2 1.78 5 0.714 0 1 0 0 19
9/27/2015 Chico State 0-2 90:00 2 1.81 2 0.500 0 1 0 0 10
10/2/2015 SF State 0-0 110:00 0 1.58 3 1.000 0 0 1 1 11
10/4/2015 Cal State Monterey Bay 2-1 90:00 1 1.52 6 0.857 1 0 0 0 16
10/7/2015 Notre Dame de Namur 1-0 90:00 0 1.39 5 1.000 1 0 0 1 18
10/9/2015 Academy of Art Univ 0-2 90:00 2 1.44 3 0.600 0 1 0 0 17
10/16/2015 Cal State San Marcos 1-3 90:00 3 1.55 6 0.667 0 1 0 0 13
10/18/2015 UC San Diego 0-3 90:00 3 1.65 1 0.250 0 1 0 0 11
10/23/2015 Stanislaus State 2-0 90:00 0 1.55 6 1.000 1 0 0 1 14
10/25/2015 Cal State East Bay 0-3 90:00 3 1.64 8 0.727 0 1 0 0 18
10/29/2015 CSU San Bernardino 1-2 105:13 2 1.64 7 0.778 0 1 0 0 12
10/31/2015 Cal Poly Pomona 5-0 135:00 0 1.51 4 1.000 1 0 0 1 9
11/3/2015 Stanislaus State 3-1 90:00 1 1.49 3 0.750 1 0 0 0 8
Totals - 1816 30 1.49 82 0.732 7 10 2 5 244
Sonoma State - 1771:19 24 1.22 96 0.800 10 7 2 7 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Simon Fraser 3-1 3/1 1/1 10/11 6/7 4/3 5/3 0/0
9/5/2015 vs Fresno Pacific 1-0 1/0 1/0 15/18 7/9 4/6 3/3 0/1
9/10/2015 at Concordia (CA) 5-0 5/0 8/0 19/7 8/4 6/2 1/1 0/0
9/12/2015 at Point Loma 1-1 1/1 2/0 8/25 4/8 1/13 2/4 2/0
9/18/2015 at Cal State L.A. 0-2 0/2 0/2 3/12 2/4 4/4 0/4 0/0
9/20/2015 at CSU Dominguez Hills 1-4 1/4 0/4 15/14 7/7 3/2 1/1 0/0
9/23/2015 at Humboldt State 2-1 2/1 1/2 19/9 7/2 4/4 1/1 0/0
9/27/2015 vs Chico State 2-0 2/0 2/0 10/12 4/6 6/3 1/2 0/0
10/2/2015 at SF State 0-0 0/0 0/0 11/13 3/3 6/3 0/0 0/0
10/4/2015 at Cal State Monterey Bay 1-2 1/2 2/2 16/9 7/5 12/4 3/2 0/0
10/7/2015 vs Notre Dame de Namur 0-1 0/1 0/0 20/13 5/5 5/3 3/2 0/0
10/9/2015 at Academy of Art Univ 2-0 2/0 3/0 17/12 5/6 6/3 0/1 0/0
10/16/2015 vs Cal State San Marcos 3-1 3/1 5/1 14/9 9/1 3/8 2/6 0/0
10/18/2015 vs UC San Diego 3-0 3/0 4/0 12/8 4/3 1/8 0/1 0/0
10/23/2015 vs Stanislaus State 0-2 0/2 0/2 14/21 6/9 7/7 2/3 0/0
10/25/2015 vs Cal State East Bay 3-0 3/0 3/0 18/17 11/10 11/10 2/2 0/0
10/29/2015 at CSU San Bernardino 2-1 2/1 2/1 13/31 9/11 5/12 1/2 0/0
10/31/2015 at Cal Poly Pomona 0-5 0/5 0/4 10/23 4/11 1/8 4/2 0/0
11/3/2015 at Stanislaus State 1-3 1/3 0/3 8/22 4/9 7/6 2/1 0/0
Totals 30/24 34/22 252/286 112/120 96/109 33/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Concordia (CA) (9/10/2015)
GOALS 5 Concordia (CA) (9/10/2015)
ASSISTS 8 Concordia (CA) (9/10/2015)
SHOTS 20 Notre Dame de Namur (10/7/2015)
SHOTS ON GOAL 11 Cal State East Bay (10/25/2015)
SAVES 10 Cal State East Bay (10/25/2015)
CSU San Bernardino (10/29/2015)
FOULS 20 Point Loma (9/12/2015)
CORNER KICKS 12 Cal State Monterey Bay (10/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Cal Poly Pomona (10/31/2015)
GOALS 5 Cal Poly Pomona (10/31/2015)
ASSISTS 4 CSU Dominguez Hills (9/20/2015)
Cal Poly Pomona (10/31/2015)
SHOTS 31 CSU San Bernardino (10/29/2015)
SHOTS ON GOAL 11 CSU San Bernardino (10/29/2015)
Cal Poly Pomona (10/31/2015)
SAVES 8 Cal State East Bay (10/25/2015)
FOULS 21 Stanislaus State (10/23/2015)
CORNER KICKS 13 Point Loma (9/12/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Dominguez Hills (9/20/2015)
Stanislaus State (11/3/2015)
GOALS 1 Fresno Pacific (9/5/2015)
Point Loma (9/12/2015)
CSU Dominguez Hills (9/20/2015)
Cal State Monterey Bay (10/4/2015)
Stanislaus State (11/3/2015)
ASSISTS 1 Simon Fraser (9/3/2015)
Fresno Pacific (9/5/2015)
Humboldt State (9/23/2015)
SHOTS 3 Point Loma (9/12/2015)
Cal State L.A. (9/18/2015)
Stanislaus State (11/3/2015)
SHOTS ON GOAL 2 Cal State L.A. (9/18/2015)
SF State (10/2/2015)
SAVES 1 Humboldt State (9/23/2015)
FOULS 5 Concordia (CA) (9/10/2015)
Humboldt State (9/23/2015)
CORNER KICKS 1 Point Loma (9/12/2015)
CSU Dominguez Hills (9/20/2015)
Cal State San Marcos (10/16/2015)
UC San Diego (10/18/2015)
Cal Poly Pomona (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (9/12/2015)
Notre Dame de Namur (10/7/2015)
GOALS 1 Simon Fraser (9/3/2015)
Point Loma (9/12/2015)
Humboldt State (9/23/2015)
Notre Dame de Namur (10/7/2015)
Cal State San Marcos (10/16/2015)
CSU San Bernardino (10/29/2015)
ASSISTS 1 Simon Fraser (9/3/2015)
Cal State San Marcos (10/16/2015)
CSU San Bernardino (10/29/2015)
SHOTS 7 Concordia (CA) (9/10/2015)
UC San Diego (10/18/2015)
SHOTS ON GOAL 1 Humboldt State (9/23/2015)
Cal State San Marcos (10/16/2015)
SAVES 1 Cal State L.A. (9/18/2015)
Chico State (9/27/2015)
UC San Diego (10/18/2015)
FOULS 5 Cal State L.A. (9/18/2015)
Cal Poly Pomona (10/31/2015)
CORNER KICKS 2 Simon Fraser (9/3/2015)
Concordia (CA) (9/10/2015)
CSU Dominguez Hills (9/20/2015)
Chico State (9/27/2015)
SF State (10/2/2015)
Notre Dame de Namur (10/7/2015)
Academy of Art Univ (10/9/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Simon Fraser (9/3/2015)
Concordia (CA) (9/10/2015)
Academy of Art Univ (10/9/2015)
Cal State San Marcos (10/16/2015)
Cal State East Bay (10/25/2015)
GOALS 2 Simon Fraser (9/3/2015)
Academy of Art Univ (10/9/2015)
Cal State San Marcos (10/16/2015)
Cal State East Bay (10/25/2015)
ASSISTS 2 Concordia (CA) (9/10/2015)
Cal State San Marcos (10/16/2015)
SHOTS 6 CSU Dominguez Hills (9/20/2015)
Cal State East Bay (10/25/2015)
SHOTS ON GOAL 4 Stanislaus State (10/23/2015)
Cal State East Bay (10/25/2015)
SAVES 10 Cal State East Bay (10/25/2015)
CSU San Bernardino (10/29/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Concordia (CA) (9/10/2015)
GOALS 5 Concordia (CA) (9/10/2015)
ASSISTS 8 Concordia (CA) (9/10/2015)
SHOTS 20 Notre Dame de Namur (10/7/2015)
SHOTS ON GOAL 11 Cal State East Bay (10/25/2015)
SAVES 10 Cal State East Bay (10/25/2015)
CSU San Bernardino (10/29/2015)
FOULS 20 Point Loma (9/12/2015)
CORNER KICKS 12 Cal State Monterey Bay (10/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 FRAME, Brenton
CORONEL, Armando
CALLAHAN, Sean
FRAME, Brenton
CORONEL, Armando
Simon Fraser (9/3/2015)
Concordia (CA) (9/10/2015)
Academy of Art Univ (10/9/2015)
Cal State San Marcos (10/16/2015)
Cal State East Bay (10/25/2015)
GOALS 2 FRAME, Brenton
CALLAHAN, Sean
FRAME, Brenton
CORONEL, Armando
Simon Fraser (9/3/2015)
Academy of Art Univ (10/9/2015)
Cal State San Marcos (10/16/2015)
Cal State East Bay (10/25/2015)
ASSISTS 2 FRAME, Brenton
CORONEL, Armando
Concordia (CA) (9/10/2015)
Cal State San Marcos (10/16/2015)
SHOTS 6 PEREZ, TJ
PEREZ, TJ
CSU Dominguez Hills (9/20/2015)
Cal State East Bay (10/25/2015)
SHOTS ON GOAL 4 PEREZ, TJ
PEREZ, TJ
Stanislaus State (10/23/2015)
Cal State East Bay (10/25/2015)
SAVES 10 NORTH, Mitch
NORTH, Mitch
Cal State East Bay (10/25/2015)
CSU San Bernardino (10/29/2015)

Leaders

Team Leaders: Points
Player High
Points
Frame, Brenton 20
Coronel, Armando 16
Perez, TJ 16
Callahan, Sean 8
Sanchez, Josh 6
Team Leaders: Goals
Player High
Goals
Frame, Brenton 7
Perez, TJ 7
Coronel, Armando 5
Callahan, Sean 3
Ogilvy, Andrew 2
Team Leaders: Assists
Player High
Assists
Frame, Brenton 6
Coronel, Armando 6
Sanchez, Josh 4
Avalos, Jose 3
Filipczyk, Evan 3
