Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2014 Women's Soccer Cumulative Statistics

Team (14-5-1, 7-4)

Overall Team Statistics
Statistic Sonoma State Opponents
Shots
Goals 40 20
Goals Per Game 2.00 1.00
Shots 288 172
Shots Per Game 14.4 8.6
Shots Percentage 0.139 0.116
Shots On Goal 130-288 84-172
Shots On Goal Percentage 0.451 0.488
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 28 17
Saves 64 90
Fouls 180 177
Corner Kicks 86 73
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Curtin, Lauren 7Curtin, Lauren 20 20 1626 12 2 26 74 0.162 34 0.459 1-0 5 2-3
8 Osmundson, Margi 8Osmundson, Margi 18 18 1519 4 5 13 41 0.098 16 0.390 0-0 1 0-0
24 Maher, McKenzie 24Maher, McKenzie 19 10 884 5 2 12 18 0.278 12 0.667 0-0 2 0-0
2 Van Wagoner, Sara 2Van Wagoner, Sara 20 19 1192 4 4 12 33 0.121 12 0.364 0-0 2 0-0
15 Lafranchi, Melissa 15Lafranchi, Melissa 19 3 750 4 2 10 19 0.211 10 0.526 0-0 1 0-0
12 Sifuentes, Alex 12Sifuentes, Alex 19 5 765 4 1 9 20 0.200 9 0.450 1-0 2 0-0
11 Marable, Marissa 11Marable, Marissa 20 19 1465 3 1 7 11 0.273 9 0.818 1-0 1 0-0
9 Sifuentes, Cecilia 9Sifuentes, Cecilia 20 20 1720 2 2 6 16 0.125 9 0.563 1-0 0 1-1
10 Luna, Kristal 10Luna, Kristal 15 11 1243 1 2 4 6 0.167 4 0.667 2-0 0 0-0
4 Wider, Jori 4Wider, Jori 12 0 319 0 2 2 2 0.000 1 0.500 0-0 0 0-0
28 Enzler, Taylor 28Enzler, Taylor 20 20 1833 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Foy, Megan 14Foy, Megan 11 10 586 0 1 1 2 0.000 1 0.500 2-0 0 0-0
99 Luis, Ashley 99Luis, Ashley 16 6 797 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Lummis, Brigid 18Lummis, Brigid 8 0 163 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Martin, Anna 3Martin, Anna 12 0 305 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Hadidian, Allison 0Hadidian, Allison 20 15 1330 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Jordan, Jessica 13Jordan, Jessica 14 0 358 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 McFarland, Kate 20McFarland, Kate 20 20 1117 0 0 0 11 0.000 1 0.091 1-0 0 0-0
30 Minton, Midge 30Minton, Midge 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Shoda, Courtney 22Shoda, Courtney 19 3 645 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Siemens, Jessica 5Siemens, Jessica 16 16 1312 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Squarcia, Gabby 21Squarcia, Gabby 3 3 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Suart, Hayley 27Suart, Hayley 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zwerling, Jessica 19Zwerling, Jessica 16 1 468 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20553 40 28 108 288 0.139 130 0.451 11-0 14 3-4
Opponent 20 - 20604 20 17 57 172 0.116 84 0.488 13-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hadidian, Allison 0Hadidian, Allison 17 15 1245:08 12 0.87 31 0.721 11 2 0 3/4 94
99 Luis, Ashley 99Luis, Ashley 13 6 624:34 8 1.15 31 0.795 3 3 1 1/4 74
Total 20 - 1869:42 20 0.96 62 0.756 14 5 1 8 168
Opponents 20 - 1869:42 40 1.93 86 0.683 4 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Curtin, Lauren 7Curtin, Lauren 11 11 953 5 2 12 41 0.122 15 0.366 1-0 3 1-2
24 Maher, McKenzie 24Maher, McKenzie 10 6 487 4 0 8 10 0.400 7 0.700 0-0 1 0-0
15 Lafranchi, Melissa 15Lafranchi, Melissa 10 1 396 3 0 6 12 0.250 7 0.583 0-0 1 0-0
2 Van Wagoner, Sara 2Van Wagoner, Sara 11 10 688 2 1 5 19 0.105 6 0.316 0-0 1 0-0
8 Osmundson, Margi 8Osmundson, Margi 10 10 864 0 4 4 24 0.000 8 0.333 0-0 0 0-0
12 Sifuentes, Alex 12Sifuentes, Alex 10 5 422 2 0 4 10 0.200 3 0.300 1-0 1 0-0
9 Sifuentes, Cecilia 9Sifuentes, Cecilia 11 11 940 1 2 4 8 0.125 6 0.750 1-0 0 0-0
11 Marable, Marissa 11Marable, Marissa 11 10 877 1 1 3 6 0.167 5 0.833 0-0 0 0-0
10 Luna, Kristal 10Luna, Kristal 11 9 947 0 2 2 2 0.000 1 0.500 1-0 0 0-0
99 Luis, Ashley 99Luis, Ashley 10 4 508 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 Enzler, Taylor 28Enzler, Taylor 11 11 998 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Foy, Megan 14Foy, Megan 4 4 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hadidian, Allison 0Hadidian, Allison 11 8 717 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jordan, Jessica 13Jordan, Jessica 6 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Lummis, Brigid 18Lummis, Brigid 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Martin, Anna 3Martin, Anna 4 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 McFarland, Kate 20McFarland, Kate 11 11 623 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Shoda, Courtney 22Shoda, Courtney 10 1 348 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Siemens, Jessica 5Siemens, Jessica 8 8 701 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Suart, Hayley 27Suart, Hayley 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wider, Jori 4Wider, Jori 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Zwerling, Jessica 19Zwerling, Jessica 9 1 242 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 11 - 11203 18 13 49 156 0.115 65 0.417 11-0 7 1-2
Opponent 11 - 11231 14 14 42 107 0.131 50 0.467 13-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hadidian, Allison 0Hadidian, Allison 9 8 669:14 11 1.48 18 0.621 4 2 0 0/1 66
99 Luis, Ashley 99Luis, Ashley 7 4 352:19 3 0.77 17 0.850 3 2 0 1/1 40
Total 11 - 1021:33 14 1.23 35 0.714 7 4 0 2 106
Opponents 11 - 1021:33 18 1.59 45 0.714 3 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at APU-WS W 1-0 (1-0) 93 MAHER, McKenzie (1) (LUMMIS, Brigid)
9/6/2014 at Point Loma W 1-0 (2-0-0) 166 VAN WAGONER, Sara (1) (LAFRANCHI, Melissa)
9/8/2014 at Dominican (CA) W 2-0 (3-0-0) 64 CURTIN, Lauren (0)
VAN WAGONER, Sara (2)
9/12/2014 vs Holy Names W 7-0 (4-0-0) 314 MARABLE, Marissa (1)
CURTIN, Lauren (1)
MARABLE, Marissa (2) (ENZLER, Taylor)
OSMUNDSON, Margi (1) (MAHER, McKenzie)
CURTIN, Lauren (2)
SIFUENTES, Cecilia (1)
SIFUENTES, Alex (1) (WIDER, Jori , MARTIN, Anna)
9/14/2014 vs CSU Monterey Bay W 2-0 (5-0-0) 298 OSMUNDSON, Margi (2) (VAN WAGONER, Sara)
OSMUNDSON, Margi (3) (WIDER, Jori)
9/19/2014 vs Academy of Art W 2-0 (6-0-0) 278 CURTIN, Lauren (4)
CURTIN, Lauren (5) (VAN WAGONER, Sara)
9/21/2014 at Notre Dame de Namur W 5-1 (7-0) 175 OSMUNDSON, Margi (0) (LAFRANCHI, Melissa)
SIFUENTES, Alex (0)
TEAM (0)
CURTIN, Lauren (0) (OSMUNDSON, Margi , SIFUENTES, Alex)
LAFRANCHI, Melissa (0) (FOY, Megan)
9/26/2014 vs CSU Monterey Bay W 3-2 (8-0-0, 1-0-0 CCAA) 1-0-0 CCAA 350 LAFRANCHI, Melissa (2) (OSMUNDSON, Margi)
CURTIN, Lauren (7)
VAN WAGONER, Sara (3)
9/28/2014 vs Humboldt State W 2-1 (9-0-0, 2-0-0 CCAA) 2-0-0 CCAA 560 MAHER, McKenzie (2) (LUNA, Kristal)
LAFRANCHI, Melissa (3) (MARABLE, Marissa)
10/3/2014 at Cal State East Bay W 2-1 (10-0-0, 3-0-0 CCAA) 3-0-0 CCAA 333 Melissa Lafranchi (4)
Lauren Curtin (8) (Cecilia Sifuentes)
10/5/2014 at Cal State Stanislaus L 3-4 (10-1-0, 3-1-0 CCAA) 3-1-0 CCAA 607 McKenzie Maher (3) (Cecilia Sifuentes)
McKenzie Maher (4) (Margi Osmundson)
Sara Van Wagoner (4) (Lauren Curtin)
10/10/2014 vs CSU San Bernardino W 3-0 (11-1-0, 4-1-0 CCAA) 4-1-0 CCAA 250 MAHER, McKenzie (5) (OSMUNDSON, Margi , VAN WAGONER, Sara)
CURTIN, Lauren (0)
SIFUENTES, Alex (3) (CURTIN, Lauren)
10/12/2014 vs Chico State W 1-0 (12-1-0, 5-1-0 CCAA) 5-1-0 CCAA 618 CURTIN, Lauren (10) (OSMUNDSON, Margi)
10/17/2014 at Cal State L.A. L 0-2 (12-2, 5-2 CCAA) 5-2 CCAA 311
10/19/2014 at Cal State Dominguez Hills W 1-0 (13-2, 6-2 CCAA) 6-2 CCAA 68 Alex Sifuentes (4)
10/24/2014 vs UC San Diego L 0-1 (13-3-0, 6-3-0 CCAA) 6-3-0 CCAA 801
10/26/2014 vs Cal Poly Pomona L 0-1 (13-4-0, 6-4-0 CCAA) 6-4-0 CCAA 487
10/30/2014 at SF State W 3-2 (14-4-0/7-4-0 CCAA) 200 SIFUENTES, Cecilia (2) (LUIS, Ashley)
MARABLE, Marissa (3)
CURTIN, Lauren (11) (LUNA, Kristal)
11/2/2014 vs CSU San Bernardino T 2-2 (14-4-1) 467 CURTIN, Lauren (12) (MAHER, McKenzie , VAN WAGONER, Sara)
LUNA, Kristal (1)
11/7/2014 at Cal State L.A. L 0-3 (14-5-1) 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at APU-WS 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 980
9/6/2014 at Point Loma 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1208
9/8/2014 at Dominican (CA) 2-0 2 0 4 18 0.111 12 0.667 0-0 1 1-1 991
9/12/2014 vs Holy Names 7-0 7 4 18 27 0.259 11 0.407 0-0 1 1-1 990
9/14/2014 vs CSU Monterey Bay 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
9/19/2014 vs Academy of Art 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 989
9/21/2014 at Notre Dame de Namur 5-1 5 4 14 14 0.357 12 0.857 0-0 1 0-0 1002
9/26/2014 vs CSU Monterey Bay 3-2 3 1 7 13 0.231 8 0.615 0-0 1 0-0 990
9/28/2014 vs Humboldt State 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 988
10/3/2014 at Cal State East Bay 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 991
10/5/2014 at Cal State Stanislaus 3-4 3 3 9 22 0.136 8 0.364 2-0 0 0-0 1191
10/10/2014 vs CSU San Bernardino 3-0 3 3 9 7 0.429 5 0.714 2-0 1 1-1 990
10/12/2014 vs Chico State 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 991
10/17/2014 at Cal State L.A. 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
10/19/2014 at Cal State Dominguez Hills 1-0 1 0 2 19 0.053 6 0.316 1-0 1 0-0 967
10/24/2014 vs UC San Diego 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 989
10/26/2014 vs Cal Poly Pomona 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 991
10/30/2014 at SF State 3-2 3 2 8 20 0.150 11 0.550 1-0 1 0-1 1124
11/2/2014 vs CSU San Bernardino 2-2 2 2 6 10 0.200 4 0.400 1-0 0 0-0 1210
11/7/2014 at Cal State L.A. 0-3 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
Total 40-20 40 28 108 288 0.139 130 0.451 11-0 14 3-4 20553
Opponent - 20 17 57 172 0.116 84 0.488 13-0 5 - 20604

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 APU-WS 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/6/2014 Point Loma 1-0 108:09 0 0.00 3 1.000 1 0 0 1 6
9/8/2014 Dominican (CA) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 6
9/12/2014 Holy Names 7-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/14/2014 CSU Monterey Bay 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/19/2014 Academy of Art 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/21/2014 Notre Dame de Namur 5-1 90:00 1 0.14 2 0.667 1 0 0 0 5
9/26/2014 CSU Monterey Bay 3-2 90:00 2 0.37 6 0.750 1 0 0 0 13
9/28/2014 Humboldt State 2-1 90:00 1 0.43 3 0.750 1 0 0 0 7
10/3/2014 Cal State East Bay 2-1 90:00 1 0.49 3 0.750 1 0 0 0 6
10/5/2014 Cal State Stanislaus 3-4 109:09 4 0.79 4 0.500 0 1 0 0 22
10/10/2014 CSU San Bernardino 3-0 90:00 0 0.72 3 1.000 1 0 0 1 5
10/12/2014 Chico State 1-0 90:00 0 0.67 1 1.000 1 0 0 1 12
10/17/2014 Cal State L.A. 0-2 90:00 2 0.76 8 0.800 0 1 0 0 17
10/19/2014 Cal State Dominguez Hills 1-0 90:00 0 0.71 1 1.000 1 0 0 1 3
10/24/2014 UC San Diego 0-1 90:00 1 0.73 2 0.667 0 1 0 0 5
10/26/2014 Cal Poly Pomona 0-1 90:00 1 0.75 4 0.800 0 1 0 0 8
10/30/2014 SF State 3-2 102:24 2 0.81 1 0.333 1 0 0 0 8
11/2/2014 CSU San Bernardino 2-2 110:00 2 0.86 7 0.778 0 0 1 0 13
11/7/2014 Cal State L.A. 0-3 90:00 3 0.96 3 0.500 0 1 0 0 14
Totals - 1869 20 0.96 64 0.762 14 5 1 9 168
Opponent - 1869:42 40 1.93 90 0.692 5 14 1 4 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 APU-WS 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1003
9/6/2014 Point Loma 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1188
9/8/2014 Dominican (CA) 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 989
9/12/2014 Holy Names 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1000
9/14/2014 CSU Monterey Bay 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
9/19/2014 Academy of Art 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1000
9/21/2014 Notre Dame de Namur 1-5 1 0 2 6 0.167 3 0.500 2-0 0 1-1 1001
9/26/2014 CSU Monterey Bay 2-3 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
9/28/2014 Humboldt State 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
10/3/2014 Cal State East Bay 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/5/2014 Cal State Stanislaus 4-3 4 4 12 22 0.182 8 0.364 1-0 1 0-0 1199
10/10/2014 CSU San Bernardino 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/12/2014 Chico State 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 989
10/17/2014 Cal State L.A. 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
10/19/2014 Cal State Dominguez Hills 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 992
10/24/2014 UC San Diego 1-0 1 2 4 5 0.200 3 0.600 1-0 1 0-0 990
10/26/2014 Cal Poly Pomona 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 989
10/30/2014 SF State 2-3 2 2 6 8 0.250 3 0.375 2-0 0 0-0 1122
11/2/2014 CSU San Bernardino 2-2 2 0 4 15 0.133 9 0.600 1-0 0 0-1 1211
11/7/2014 Cal State L.A. 3-0 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
Total 20-40 20 17 57 172 0.116 84 0.488 13-0 5 1-2 20604
Sonoma State - 40 28 108 288 0.139 130 0.451 11-0 14 - 20553

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 APU-WS 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/6/2014 Point Loma 0-1 108:09 1 0.91 4 0.800 0 1 0 0 10
9/8/2014 Dominican (CA) 0-2 90:00 2 1.25 10 0.833 0 1 0 0 17
9/12/2014 Holy Names 0-7 90:00 7 2.62 4 0.364 0 1 0 0 26
9/14/2014 CSU Monterey Bay 0-2 90:00 2 2.50 1 0.333 0 1 0 0 7
9/19/2014 Academy of Art 0-2 90:00 2 2.42 11 0.846 0 1 0 0 23
9/21/2014 Notre Dame de Namur 1-5 90:00 5 2.78 7 0.583 0 1 0 0 15
9/26/2014 CSU Monterey Bay 2-3 90:00 3 2.80 5 0.625 0 1 0 0 13
9/28/2014 Humboldt State 1-2 90:00 2 2.72 7 0.778 0 1 0 0 16
10/3/2014 Cal State East Bay 1-2 90:00 2 2.65 6 0.750 0 1 0 0 17
10/5/2014 Cal State Stanislaus 4-3 109:09 3 2.63 5 0.625 1 0 0 0 22
10/10/2014 CSU San Bernardino 0-3 90:00 3 2.66 2 0.400 0 1 0 0 6
10/12/2014 Chico State 0-1 90:00 1 2.53 1 0.500 0 1 0 0 10
10/17/2014 Cal State L.A. 2-0 90:00 0 2.36 1 1.000 1 0 0 1 7
10/19/2014 Cal State Dominguez Hills 0-1 90:00 1 2.27 5 0.833 0 1 0 0 19
10/24/2014 UC San Diego 1-0 90:00 0 2.13 6 1.000 1 0 0 1 14
10/26/2014 Cal Poly Pomona 1-0 90:00 0 2.01 1 1.000 1 0 0 1 10
10/30/2014 SF State 2-3 102:24 3 2.05 8 0.727 0 1 0 0 18
11/2/2014 CSU San Bernardino 2-2 110:00 2 2.02 2 0.500 0 0 1 0 10
11/7/2014 Cal State L.A. 3-0 90:00 0 1.93 3 1.000 1 0 0 1 16
Totals - 1869 40 1.93 90 0.692 5 14 1 4 282
Sonoma State - 1869:42 20 0.96 64 0.762 14 5 1 8 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at APU-WS 1-0 1/0 1/0 6/5 2/1 1/6 0/0 0/0
9/6/2014 at Point Loma 1-0 1/0 1/0 10/6 5/3 3/3 0/0 0/0
9/8/2014 at Dominican (CA) 2-0 2/0 0/0 18/6 12/5 6/1 0/1 0/0
9/12/2014 vs Holy Names 7-0 7/0 4/0 27/5 11/2 2/0 0/0 0/0
9/14/2014 vs CSU Monterey Bay 2-0 2/0 2/0 7/6 3/3 5/3 1/1 0/0
9/19/2014 vs Academy of Art 2-0 2/0 1/0 24/2 13/2 10/0 0/0 0/0
9/21/2014 at Notre Dame de Namur 5-1 5/1 4/0 14/6 12/3 6/3 0/2 0/0
9/26/2014 vs CSU Monterey Bay 3-2 3/2 1/2 13/14 8/8 4/9 0/0 0/0
9/28/2014 vs Humboldt State 2-1 2/1 2/1 17/7 9/4 3/2 1/1 0/0
10/3/2014 at Cal State East Bay 2-1 2/1 1/1 17/6 8/4 6/3 0/0 0/0
10/5/2014 at Cal State Stanislaus 3-4 3/4 3/4 22/22 8/8 6/7 2/1 0/0
10/10/2014 vs CSU San Bernardino 3-0 3/0 3/0 7/5 5/3 3/5 2/1 0/0
10/12/2014 vs Chico State 1-0 1/0 1/0 10/12 2/1 3/6 0/0 0/0
10/17/2014 at Cal State L.A. 0-2 0/2 0/2 7/17 1/10 0/6 0/0 0/0
10/19/2014 at Cal State Dominguez Hills 1-0 1/0 0/0 19/3 6/1 6/0 1/1 0/0
10/24/2014 vs UC San Diego 0-1 0/1 0/2 14/5 6/3 8/2 0/1 0/0
10/26/2014 vs Cal Poly Pomona 0-1 0/1 0/0 10/8 1/5 2/5 1/0 0/0
10/30/2014 at SF State 3-2 3/2 2/2 20/8 11/3 6/2 1/2 0/0
11/2/2014 vs CSU San Bernardino 2-2 2/2 2/0 10/15 4/9 4/5 1/1 0/0
11/7/2014 at Cal State L.A. 0-3 0/3 0/3 16/14 3/6 2/5 1/1 0/0
Totals 40/20 28/17 288/172 130/84 86/73 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Holy Names (9/12/2014)
GOALS 7 Holy Names (9/12/2014)
ASSISTS 4 Holy Names (9/12/2014)
Notre Dame de Namur (9/21/2014)
SHOTS 27 Holy Names (9/12/2014)
SHOTS ON GOAL 13 Academy of Art (9/19/2014)
SAVES 8 Cal State L.A. (10/17/2014)
FOULS 18 Cal State Stanislaus (10/5/2014)
CORNER KICKS 10 Academy of Art (9/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cal State Stanislaus (10/5/2014)
GOALS 4 Cal State Stanislaus (10/5/2014)
ASSISTS 4 Cal State Stanislaus (10/5/2014)
SHOTS 22 Cal State Stanislaus (10/5/2014)
SHOTS ON GOAL 10 Cal State L.A. (10/17/2014)
SAVES 11 Academy of Art (9/19/2014)
FOULS 15 CSU Monterey Bay (9/14/2014)
Notre Dame de Namur (9/21/2014)
CORNER KICKS 9 CSU Monterey Bay (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State Dominguez Hills (10/19/2014)
GOALS 1 APU-WS (9/4/2014)
Point Loma (9/6/2014)
Chico State (10/12/2014)
Cal State Dominguez Hills (10/19/2014)
ASSISTS 1 APU-WS (9/4/2014)
Point Loma (9/6/2014)
Academy of Art (9/19/2014)
CSU Monterey Bay (9/26/2014)
Cal State East Bay (10/3/2014)
Chico State (10/12/2014)
SHOTS 6 APU-WS (9/4/2014)
CSU Monterey Bay (9/14/2014)
CSU San Bernardino (10/10/2014)
Cal State L.A. (10/17/2014)
SHOTS ON GOAL 1 APU-WS (9/4/2014)
Chico State (10/12/2014)
Cal State L.A. (10/17/2014)
Cal Poly Pomona (10/26/2014)
SAVES 1 APU-WS (9/4/2014)
Holy Names (9/12/2014)
Academy of Art (9/19/2014)
Notre Dame de Namur (9/21/2014)
Chico State (10/12/2014)
Cal State Dominguez Hills (10/19/2014)
UC San Diego (10/24/2014)
SF State (10/30/2014)
FOULS 5 Point Loma (9/6/2014)
Dominican (CA) (9/8/2014)
Academy of Art (9/19/2014)
Humboldt State (9/28/2014)
Cal State East Bay (10/3/2014)
Cal State Dominguez Hills (10/19/2014)
CORNER KICKS 1 APU-WS (9/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Notre Dame de Namur (9/21/2014)
Cal Poly Pomona (10/26/2014)
GOALS 1 Notre Dame de Namur (9/21/2014)
Humboldt State (9/28/2014)
Cal State East Bay (10/3/2014)
UC San Diego (10/24/2014)
Cal Poly Pomona (10/26/2014)
ASSISTS 1 Humboldt State (9/28/2014)
Cal State East Bay (10/3/2014)
SHOTS 2 Academy of Art (9/19/2014)
Cal State Dominguez Hills (10/19/2014)
SHOTS ON GOAL 1 APU-WS (9/4/2014)
Holy Names (9/12/2014)
Academy of Art (9/19/2014)
Chico State (10/12/2014)
Cal State Dominguez Hills (10/19/2014)
SAVES 1 APU-WS (9/4/2014)
CSU Monterey Bay (9/14/2014)
CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
Cal State L.A. (10/17/2014)
Cal Poly Pomona (10/26/2014)
CSU San Bernardino (11/2/2014)
FOULS 4 Holy Names (9/12/2014)
Humboldt State (9/28/2014)
Cal State L.A. (10/17/2014)
Cal Poly Pomona (10/26/2014)
Cal State L.A. (11/7/2014)
CORNER KICKS 1 Dominican (CA) (9/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Names (9/12/2014)
CSU Monterey Bay (9/14/2014)
Academy of Art (9/19/2014)
Cal State Stanislaus (10/5/2014)
GOALS 2 Holy Names (9/12/2014)
CSU Monterey Bay (9/14/2014)
Academy of Art (9/19/2014)
Cal State Stanislaus (10/5/2014)
ASSISTS 1 APU-WS (9/4/2014)
Point Loma (9/6/2014)
Holy Names (9/12/2014)
CSU Monterey Bay (9/14/2014)
Academy of Art (9/19/2014)
Notre Dame de Namur (9/21/2014)
CSU Monterey Bay (9/26/2014)
Humboldt State (9/28/2014)
Cal State East Bay (10/3/2014)
Cal State Stanislaus (10/5/2014)
CSU San Bernardino (10/10/2014)
Chico State (10/12/2014)
SF State (10/30/2014)
CSU San Bernardino (11/2/2014)
SHOTS 7 Academy of Art (9/19/2014)
Humboldt State (9/28/2014)
SHOTS ON GOAL 4 Holy Names (9/12/2014)
Academy of Art (9/19/2014)
Cal State Stanislaus (10/5/2014)
SAVES 8 Cal State L.A. (10/17/2014)
FOULS 9 Notre Dame de Namur (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Holy Names (9/12/2014)
GOALS 7 Holy Names (9/12/2014)
ASSISTS 4 Holy Names (9/12/2014)
Notre Dame de Namur (9/21/2014)
SHOTS 27 Holy Names (9/12/2014)
SHOTS ON GOAL 13 Academy of Art (9/19/2014)
SAVES 8 Cal State L.A. (10/17/2014)
FOULS 18 Cal State Stanislaus (10/5/2014)
CORNER KICKS 10 Academy of Art (9/19/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 CURTIN, Lauren
OSMUNDSON, Margi
CURTIN, Lauren
McKenzie Maher
Holy Names (9/12/2014)
CSU Monterey Bay (9/14/2014)
Academy of Art (9/19/2014)
Cal State Stanislaus (10/5/2014)
GOALS 2 CURTIN, Lauren
OSMUNDSON, Margi
CURTIN, Lauren
McKenzie Maher
Holy Names (9/12/2014)
CSU Monterey Bay (9/14/2014)
Academy of Art (9/19/2014)
Cal State Stanislaus (10/5/2014)
