Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (13-13, 11-7)

Overall Team Statistics
Statistic Sonoma St. Opponents
Attack
Kills 1235 1175
Errors 533 489
Attempts 3423 3355
Percent .205 .204
Kills Per Set 12.1 11.5
Set
Assists 1134 1076
Assists Per Set 11.1 10.5
Ball Handling Errors 27 18
Serve
Aces 217 186
Errors 248 167
Aces Per Set 2.1 1.8
Receptions
Errors 186 217
Errors Per Set 1.8 2.1
Defense
Digs 1458 1419
Digs Per Set 14.3 13.9
Blocking
Solo 54 44
Assists 260 316
Errors 47 32
Blocks 184.0 202.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beyma, Riley 102 26 0 29.0 0.28 2 0.02 0 11 .182 19 0.19 27 0.26 14
4 Eaton, Emily 92 24 23 340.5 3.70 287 3.12 141 786 .186 3 0.03 38 0.41 60
5 Trottier, Megan 51 19 4 9.0 0.18 0 0.00 0 3 .000 2 0.04 9 0.18 15
6 Richardson, Kiana 102 26 25 336.5 3.30 307 3.01 134 778 .222 3 0.03 4 0.04 8
7 Copeland, Dylan 64 19 7 13.0 0.20 1 0.02 1 8 .000 9 0.14 12 0.19 19
8 Hernandez, Emily 47 17 0 27.5 0.59 15 0.32 9 55 .109 7 0.15 0 0.00 0
10 Slayton, Brynna 102 26 2 67.5 0.66 25 0.25 17 86 .093 392 3.84 42 0.41 75
11 Krist, Jaden 28 12 9 32.5 1.16 25 0.89 18 79 .089 6 0.21 5 0.18 14
13 Hobbs, Jessie 98 26 11 178.0 1.82 142 1.45 45 321 .302 31 0.32 1 0.01 2
16 Trephan, Jen 97 25 25 204.5 2.11 120 1.24 28 360 .256 625 6.44 50 0.52 13
17 Trephan, Amy 100 26 26 206.0 2.06 188 1.88 93 612 .155 3 0.03 0 0.00 10
18 Hallman, Leilani 65 17 17 132.0 2.03 96 1.48 26 233 .300 26 0.40 0 0.00 1
22 Jackson, Brooklyn 19 9 1 32.0 1.68 26 1.37 21 87 .057 1 0.05 2 0.11 6
24 Gamboa, Angel 72 21 6 28.0 0.39 1 0.01 0 4 .250 7 0.10 27 0.38 11
Total 102 26 1,636.0 16.04 1235 12.11 533 3423 .205 1134 11.12 217 2.13 248
Opponents 102 26 1,563.0 15.32 1175 11.52 489 3355 .204 1076 10.55 186 1.82 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beyma, Riley 102 367 3.60 29 537 .946 0.28 0 0 0 0.00 0 0
4 Eaton, Emily 92 103 1.12 19 289 .934 0.21 7 17 24.0 0.26 4 0
5 Trottier, Megan 51 97 1.90 20 170 .882 0.39 0 0 0 0.00 0 0
6 Richardson, Kiana 102 75 0.74 0 4 1.000 0.00 8 35 43.0 0.42 5 1
7 Copeland, Dylan 64 87 1.36 17 191 .911 0.27 0 0 0 0.00 0 0
8 Hernandez, Emily 47 3 0.06 0 0 .000 0.00 2 21 23.0 0.49 0 1
10 Slayton, Brynna 102 131 1.28 2 15 .867 0.02 0 1 1.0 0.01 0 14
11 Krist, Jaden 28 55 1.96 16 151 .894 0.57 0 5 5.0 0.18 0 1
13 Hobbs, Jessie 98 33 0.34 0 6 1.000 0.00 8 54 62.0 0.63 7 1
16 Trephan, Jen 97 252 2.60 1 12 .917 0.01 9 51 60.0 0.62 15 5
17 Trephan, Amy 100 103 1.03 20 379 .947 0.20 7 22 29.0 0.29 7 0
18 Hallman, Leilani 65 27 0.42 1 1 .000 0.02 12 48 60.0 0.92 9 4
22 Jackson, Brooklyn 19 14 0.74 7 47 .851 0.37 1 6 7.0 0.37 0 0
24 Gamboa, Angel 72 111 1.54 18 242 .926 0.25 0 0 0 0.00 0 0
Total 102 1458 14.29 186 2044 .909 1.82 54 260 184.0 1.80 47 27
Opponents 102 1419 13.91 217 1877 .884 2.13 44 316 202.0 1.98 32 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beyma, Riley 69 17 0 18.0 0.26 1 0.01 0 5 .200 14 0.20 17 0.25 11
4 Eaton, Emily 59 15 15 238.0 4.03 203 3.44 92 515 .216 2 0.03 27 0.46 49
5 Trottier, Megan 36 11 2 3.0 0.08 0 0.00 0 1 .000 1 0.03 3 0.08 8
6 Richardson, Kiana 69 17 16 233.0 3.38 214 3.10 91 534 .230 2 0.03 1 0.01 2
7 Copeland, Dylan 51 13 6 11.0 0.22 1 0.02 1 7 .000 9 0.18 10 0.20 16
8 Hernandez, Emily 37 11 0 26.5 0.72 15 0.41 6 46 .196 7 0.19 0 0.00 0
10 Slayton, Brynna 69 17 2 42.5 0.62 15 0.22 14 61 .016 254 3.68 27 0.39 46
11 Krist, Jaden 9 5 4 4.0 0.44 3 0.33 4 14 -.071 0 0.00 1 0.11 1
13 Hobbs, Jessie 68 17 9 110.0 1.62 84 1.24 27 205 .278 25 0.37 0 0.00 1
16 Trephan, Jen 64 16 16 151.5 2.37 85 1.33 18 252 .266 427 6.67 44 0.69 9
17 Trephan, Amy 69 17 17 152.0 2.20 139 2.01 66 458 .159 2 0.03 0 0.00 7
18 Hallman, Leilani 35 9 9 67.5 1.93 49 1.40 19 127 .236 17 0.49 0 0.00 0
22 Jackson, Brooklyn 9 4 1 17.0 1.89 14 1.56 12 46 .043 0 0.00 1 0.11 5
24 Gamboa, Angel 52 14 5 21.0 0.40 1 0.02 0 4 .250 3 0.06 20 0.38 8
Total 69 17 1,095.0 15.87 824 11.94 350 2275 .208 763 11.06 151 2.19 163
Opponents 69 17 1,022.0 14.81 763 11.06 334 2218 .193 700 10.14 120 1.74 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beyma, Riley 69 238 3.45 17 324 .948 0.25 0 0 0 0.00 0 0
4 Eaton, Emily 59 73 1.24 13 211 .938 0.22 4 8 12.0 0.20 3 0
5 Trottier, Megan 36 68 1.89 11 114 .904 0.31 0 0 0 0.00 0 0
6 Richardson, Kiana 69 39 0.57 0 3 1.000 0.00 6 24 30.0 0.43 3 1
7 Copeland, Dylan 51 66 1.29 13 154 .916 0.25 0 0 0 0.00 0 0
8 Hernandez, Emily 37 3 0.08 0 0 .000 0.00 2 19 21.0 0.57 0 1
10 Slayton, Brynna 69 91 1.32 2 12 .833 0.03 0 1 1.0 0.01 0 8
11 Krist, Jaden 9 14 1.56 5 41 .878 0.56 0 0 0 0.00 0 1
13 Hobbs, Jessie 68 25 0.37 0 5 1.000 0.00 7 38 45.0 0.66 3 1
16 Trephan, Jen 64 166 2.59 1 4 .750 0.02 5 35 40.0 0.63 10 5
17 Trephan, Amy 69 71 1.03 14 258 .946 0.20 5 16 21.0 0.30 3 0
18 Hallman, Leilani 35 14 0.40 0 0 .000 0.00 7 23 30.0 0.86 2 2
22 Jackson, Brooklyn 9 5 0.56 4 26 .846 0.44 0 4 4.0 0.44 0 0
24 Gamboa, Angel 52 83 1.60 15 184 .918 0.29 0 0 0 0.00 0 0
Total 69 956 13.86 120 1336 .910 1.74 36 168 120.0 1.74 24 19
Opponents 69 925 13.41 151 1273 .881 2.19 30 218 139.0 2.01 23 10

Match-By-Match

Sonoma St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs MSU Denver L 3 30 22 90 .089 28 4 6 9 37 2 6 1 5.0 0 39.0
9/03/2021 at Western Washington L 4 48 38 148 .068 47 10 10 8 69 2 8 1 6.0 3 64.0
9/04/2021 vs Central Washington L 4 48 27 141 .149 47 5 9 4 60 2 6 2 5.0 2 58.0
9/04/2021 vs Chaminade L 3 34 22 107 .112 32 3 14 7 41 0 6 4 3.0 0 40.0
9/10/2021 Dominican (CA) W 4 57 15 149 .282 52 15 20 6 77 2 10 3 7 1 79
9/10/2021 Chico St. W 4 59 18 132 .311 45 13 5 4 40 4 16 9 12 0 84
9/11/2021 Academy of Art L 4 43 18 135 .185 38 7 6 12 57 3 12 3 9 0 59
9/11/2021 Holy Names W 4 63 14 156 .314 56 6 8 6 78 3 16 0 11 2 80
9/17/2021 at Cal St. Dom. Hills W 5 58 26 183 .175 51 11 12 9 80 2 26 1 15 2 84
9/18/2021 at Cal State LA L 3 28 14 92 .152 27 3 6 7 25 0 12 0 6 0 37
9/24/2021 Chico St. W 3 37 21 99 .162 35 7 6 4 44 5 8 2 9 1 53
9/25/2021 Stanislaus St. W 3 45 10 93 .376 43 9 7 5 36 1 8 1 5 1 59
10/02/2021 San Fran. St. L 5 42 28 138 .101 37 10 7 12 51 1 18 2 10 2 62
10/07/2021 at Cal St. East Bay W 5 62 25 167 .222 60 8 11 7 89 6 2 0 7 0 77
10/09/2021 at Cal St. San Marcos L 4 51 25 130 .200 51 3 9 6 59 4 6 1 7 6 61
10/13/2021 at Humboldt St. W 4 51 21 139 .216 49 8 9 8 74 3 2 2 4 1 63
10/16/2021 Humboldt St. W 3 41 11 74 .405 38 11 9 5 32 0 12 1 6 2 58
10/23/2021 Cal Poly Pomona L 5 65 23 174 .241 56 9 14 5 70 1 14 2 8 2 82
10/29/2021 at San Fran. St. L 5 56 22 163 .209 50 11 12 7 74 1 12 0 7 0 74
10/30/2021 at Cal St. Monterey Bay L 3 34 17 101 .168 31 2 3 11 34 1 2 1 2 0 38
11/05/2021 at Stanislaus St. W 4 45 18 144 .188 42 13 7 8 55 3 12 3 9 2 67
11/06/2021 at Chico St. W 5 55 23 158 .203 52 14 17 7 61 5 10 0 10 0 79
11/09/2021 Cal St. San B'dino L 5 60 25 172 .203 57 10 16 4 66 1 12 6 7 0 77
11/11/2021 Cal State LA W 4 53 20 140 .236 46 12 11 10 57 1 6 2 4 0 69
11/13/2021 Cal St. Dom. Hills W 3 41 21 108 .185 38 10 7 5 49 1 6 0 4 0 55
11/18/2021 vs Cal State LA L 3 29 9 90 .222 26 3 7 10 43 0 12 0 6 0 38
Sonoma St. 102 1235 533 3423 .205 1134 217 248 186 1458 54 260 47 184.0 27 1,636.0
Opponents 102 1175 489 3355 .204 1076 186 167 217 1419 44 316 32 202.0 18 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.11
Assists Per Set 11.12
Service Aces Per Set 2.13
Reception Errors Per Set 1.82
Digs Per Set 14.29
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.26
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs MSU Denver W 3 37 17 95 .211 31 9 5 4 34 3 8 2 7.0 1 53.0
9/03/2021 Western Washington W 4 39 17 137 .161 33 8 5 10 49 2 24 0 14.0 3 61.0
9/04/2021 vs Central Washington W 4 47 15 130 .246 44 4 6 5 60 2 22 0 13.0 3 64.0
9/04/2021 vs Chaminade W 3 32 13 93 .204 28 7 3 3 44 2 12 0 8.0 0 47.0
9/10/2021 at Dominican (CA) L 4 38 21 146 .116 37 6 6 15 72 0 12 3 6 0 50
9/10/2021 at Chico St. L 4 64 18 129 .357 57 4 4 13 49 1 0 3 1 0 69
9/11/2021 at Academy of Art W 4 56 25 145 .214 52 12 5 7 68 2 8 0 6 0 74
9/11/2021 at Holy Names L 4 51 20 159 .195 49 6 7 6 73 2 2 1 3 1 60
9/17/2021 Cal St. Dom. Hills L 5 53 28 179 .140 47 9 8 11 87 0 18 0 9 3 71
9/18/2021 Cal State LA W 3 46 17 98 .296 44 7 5 3 41 2 4 0 4 0 57
9/24/2021 at Chico St. L 3 30 19 97 .113 27 4 9 7 35 1 8 0 5 0 39
9/25/2021 at Stanislaus St. L 3 34 13 88 .239 29 5 3 9 30 0 12 1 6 1 45
10/02/2021 at San Fran. St. W 5 57 30 149 .181 52 12 7 10 58 1 14 2 8 1 77
10/07/2021 Cal St. East Bay L 5 59 27 184 .174 55 7 7 8 72 8 0 3 8 0 74
10/09/2021 Cal St. San Marcos W 4 42 18 127 .189 36 6 3 3 44 1 26 1 14 1 62
10/13/2021 Humboldt St. L 4 43 21 148 .149 40 8 6 8 66 4 10 7 9 2 60
10/16/2021 at Humboldt St. L 3 20 14 71 .085 16 5 9 11 16 0 10 2 5 0 30
10/23/2021 at Cal Poly Pomona W 5 56 21 157 .223 54 5 4 9 73 1 18 1 10 1 71
10/29/2021 San Fran. St. W 5 61 20 168 .244 53 7 13 11 71 0 22 0 11 0 79
10/30/2021 Cal St. Monterey Bay W 3 40 4 88 .409 39 11 2 2 37 2 6 0 5 0 56
11/05/2021 Stanislaus St. L 4 46 25 142 .148 44 8 6 13 66 2 2 4 3 1 57
11/06/2021 Chico St. L 5 51 24 150 .180 49 7 10 14 67 4 22 0 15 0 73
11/09/2021 at Cal St. San B'dino W 5 57 20 152 .243 53 4 8 10 69 2 22 1 13 0 74
11/11/2021 at Cal State LA L 4 44 19 127 .197 41 10 7 12 55 0 16 0 8 0 62
11/13/2021 at Cal St. Dom. Hills L 3 24 14 93 .108 21 5 8 10 38 2 8 1 6 0 35
11/18/2021 vs Cal State LA W 3 48 9 103 .379 45 10 11 3 45 0 10 0 5 0 63
Opponents 102 1175 489 3355 .204 1076 186 167 217 1419 44 316 32 202.0 18 1,563.0
Sonoma St. 102 1235 533 3423 .205 1134 217 248 186 1458 54 260 47 184.0 27 1,636.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.52
Assists Per Set 10.55
Service Aces Per Set 1.82
Reception Errors Per Set 2.13
Digs Per Set 13.91
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.18
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Kiana 307
Eaton, Emily 287
Trephan, Amy 188
Hobbs, Jessie 142
Trephan, Jen 120
Team Leaders: Assists
Player High
Assists
Trephan, Jen 625
Slayton, Brynna 392
Hobbs, Jessie 31
Hallman, Leilani 26
Beyma, Riley 19
Team Leaders: Service Aces
Player High
Service Aces
Trephan, Jen 50
Slayton, Brynna 42
Eaton, Emily 38
Beyma, Riley 27
Gamboa, Angel 27
Team Leaders: Digs
Player High
Digs
Beyma, Riley 367
Trephan, Jen 252
Slayton, Brynna 131
Gamboa, Angel 111
Eaton, Emily 103
Team Leaders: Blocks
Player High
Blocks
Hobbs, Jessie 62.0
Hallman, Leilani 60.0
Trephan, Jen 60.0
Richardson, Kiana 43.0
Trephan, Amy 29.0