Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (17-9, 12-6)

Overall Team Statistics
Statistic Sonoma St. Opponents
Attack
Kills 1325 1070
Errors 558 452
Attempts 3574 3241
Percent .215 .191
Kills Per Set 13.0 10.5
Set
Assists 1222 963
Assists Per Set 12.0 9.4
Ball Handling Errors 33 17
Serve
Aces 186 174
Errors 270 198
Aces Per Set 1.8 1.7
Receptions
Errors 174 186
Errors Per Set 1.7 1.8
Defense
Digs 1447 1325
Digs Per Set 14.2 13.0
Blocking
Solo 67 48
Assists 286 350
Errors 15 18
Blocks 210.0 223.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young, Kaden 102 26 17 39.5 0.39 10 0.10 8 40 .050 15 0.15 28 0.27 45
2 Beyma, Riley 102 26 0 12.0 0.12 1 0.01 1 17 .000 24 0.24 11 0.11 27
3 Hallman, Leilani 101 26 26 229.0 2.27 168 1.66 34 398 .337 39 0.39 0 0.00 3
4 Hernandez, Emily 101 26 25 187.5 1.86 147 1.46 43 359 .290 36 0.36 0 0.00 0
5 Spooner, Kaili 19 10 0 37.5 1.97 33 1.74 24 98 .092 0 0.00 1 0.05 0
6 Richardson, Kiana 87 23 9 245.0 2.82 219 2.52 102 592 .198 5 0.06 3 0.03 5
9 Coker, Ola 4 4 1 4.5 1.13 4 1.00 0 6 .667 1 0.25 0 0.00 0
10 Slayton, Brynna 102 26 12 53.0 0.52 10 0.10 8 62 .032 498 4.88 42 0.41 67
11 Krist, Jaden 102 26 26 348.5 3.42 285 2.79 149 750 .181 10 0.10 42 0.41 78
13 Winfield, Jackie 31 10 5 65.0 2.10 60 1.94 41 200 .095 5 0.16 0 0.00 0
14 Copeland, Dylan 102 26 0 24.0 0.24 0 0.00 0 2 .000 3 0.03 24 0.24 32
16 Hernandez, Rahasya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Trephan, Jen 102 26 26 277.5 2.72 209 2.05 59 569 .264 585 5.74 35 0.34 13
22 Jackson, Brooklyn 79 23 9 198.0 2.51 179 2.27 89 481 .187 1 0.01 0 0.00 0
Total 102 26 1,721.0 16.87 1325 12.99 558 3574 .215 1222 11.98 186 1.82 270
Opponents 102 26 1,467.0 14.38 1070 10.49 452 3241 .191 963 9.44 174 1.71 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Kaden 102 216 2.12 17 342 .950 0.17 0 3 3.0 0.03 0 1
2 Beyma, Riley 102 353 3.46 25 377 .934 0.25 0 0 0 0.00 0 1
3 Hallman, Leilani 101 31 0.31 5 17 .706 0.05 20 82 102.0 1.01 2 3
4 Hernandez, Emily 101 20 0.20 4 34 .882 0.04 13 55 68.0 0.67 2 3
5 Spooner, Kaili 19 7 0.37 1 22 .955 0.05 0 7 7.0 0.37 1 0
6 Richardson, Kiana 87 60 0.69 1 2 .500 0.01 10 26 36.0 0.41 0 3
9 Coker, Ola 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
10 Slayton, Brynna 102 132 1.29 1 9 .889 0.01 1 0 1.0 0.01 0 13
11 Krist, Jaden 102 221 2.17 38 631 .940 0.37 7 29 36.0 0.35 1 2
13 Winfield, Jackie 31 8 0.26 3 33 .909 0.10 2 6 8.0 0.26 1 0
14 Copeland, Dylan 102 41 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hernandez, Rahasya 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
18 Trephan, Jen 102 326 3.20 23 398 .942 0.23 10 47 57.0 0.56 5 7
22 Jackson, Brooklyn 79 30 0.38 13 84 .845 0.16 4 30 34.0 0.43 2 0
Total 102 1447 14.19 174 1950 .911 1.71 67 286 210.0 2.06 15 33
Opponents 102 1325 12.99 186 1902 .902 1.82 48 350 223.0 2.19 18 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young, Kaden 71 18 13 29.5 0.42 9 0.13 7 36 .056 8 0.11 19 0.27 22
2 Beyma, Riley 71 18 0 8.0 0.11 1 0.01 1 13 .000 18 0.25 7 0.10 18
3 Hallman, Leilani 71 18 18 155.5 2.19 113 1.59 27 286 .301 28 0.39 0 0.00 3
4 Hernandez, Emily 70 18 17 136.5 1.95 107 1.53 30 259 .297 28 0.40 0 0.00 0
5 Spooner, Kaili 13 6 0 33.5 2.58 30 2.31 23 89 .079 0 0.00 0 0.00 0
6 Richardson, Kiana 56 15 5 163.0 2.91 147 2.63 58 378 .235 3 0.05 0 0.00 0
9 Coker, Ola 2 2 1 3.0 1.50 3 1.50 0 5 .600 1 0.50 0 0.00 0
10 Slayton, Brynna 71 18 9 40.0 0.56 8 0.11 6 41 .049 358 5.04 31 0.44 50
11 Krist, Jaden 71 18 18 259.5 3.65 216 3.04 106 551 .200 6 0.08 30 0.42 58
13 Winfield, Jackie 18 6 1 33.0 1.83 29 1.61 18 112 .098 2 0.11 0 0.00 0
14 Copeland, Dylan 71 18 0 16.0 0.23 0 0.00 0 1 .000 2 0.03 16 0.23 20
18 Trephan, Jen 71 18 18 186.0 2.62 141 1.99 41 377 .265 429 6.04 24 0.34 13
22 Jackson, Brooklyn 59 16 8 160.5 2.72 145 2.46 64 374 .217 1 0.02 0 0.00 0
Total 71 18 1,224.0 17.24 949 13.37 381 2522 .225 884 12.45 127 1.79 184
Opponents 71 18 1,009.0 14.21 744 10.48 306 2286 .192 677 9.54 114 1.61 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Kaden 71 133 1.87 11 221 .950 0.15 0 3 3.0 0.04 0 0
2 Beyma, Riley 71 270 3.80 17 279 .939 0.24 0 0 0 0.00 0 1
3 Hallman, Leilani 71 23 0.32 4 10 .600 0.06 13 59 72.0 1.01 2 2
4 Hernandez, Emily 70 11 0.16 2 13 .846 0.03 9 41 50.0 0.71 1 3
5 Spooner, Kaili 13 7 0.54 1 17 .941 0.08 0 7 7.0 0.54 0 0
6 Richardson, Kiana 56 37 0.66 1 1 .000 0.02 7 18 25.0 0.45 0 2
9 Coker, Ola 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
10 Slayton, Brynna 71 90 1.27 1 5 .800 0.01 1 0 1.0 0.01 0 8
11 Krist, Jaden 71 163 2.30 22 398 .945 0.31 4 19 23.0 0.32 0 1
13 Winfield, Jackie 18 5 0.28 1 10 .900 0.06 2 4 6.0 0.33 1 0
14 Copeland, Dylan 71 33 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
18 Trephan, Jen 71 254 3.58 15 310 .952 0.21 6 30 36.0 0.51 4 4
22 Jackson, Brooklyn 59 27 0.46 11 66 .833 0.19 3 25 28.0 0.47 2 0
Total 71 1054 14.85 114 1330 .914 1.61 45 206 148.0 2.08 11 21
Opponents 71 941 13.25 127 1333 .905 1.79 25 252 151.0 2.13 16 11

Match-By-Match

Sonoma St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Hawaii Pacific W 5 61 26 177 .198 52 10 17 5 66 2 12 0 8 2 79.0
9/01/2023 at Chaminade L 3 21 21 86 .000 20 3 8 11 30 2 4 1 4 3 28.0
9/02/2023 vs Simon Fraser L 4 59 30 160 .181 56 10 11 6 59 6 6 0 9 0 78.0
9/02/2023 vs Hawaii Hilo W 3 46 13 97 .340 40 9 10 3 42 2 10 0 7 3 62.0
9/06/2023 at Dominican (CA) W 4 46 15 138 .225 33 9 11 10 55 0 6 0 3 1 58.0
9/08/2023 Cal St. San B'dino W 5 55 26 165 .176 51 9 14 8 58 4 16 1 12 0 76.0
9/09/2023 Westmont W 4 53 26 125 .216 52 6 7 9 43 4 20 1 14 0 73.0
9/14/2023 Cal St. San B'dino W 3 45 19 94 .277 45 10 12 6 41 2 6 0 5 0 60.0
9/16/2023 San Fran. St. W 4 49 24 121 .207 47 5 5 6 54 4 14 3 11 0 65.0
9/22/2023 at Chico St. W 4 54 15 138 .283 52 8 9 4 63 7 8 1 11 2 73.0
9/23/2023 at Stanislaus St. L 3 33 19 106 .132 29 1 9 15 46 2 12 0 8 0 42.0
9/29/2023 at Cal St. East Bay L 5 61 31 207 .145 56 8 10 7 89 2 8 1 6 3 75.0
9/30/2023 at Cal St. Monterey Bay L 4 54 21 160 .206 52 4 7 4 68 1 12 0 7 1 65.0
10/05/2023 Cal St. Dom. Hills W 4 63 21 156 .269 59 13 11 3 74 1 16 0 9 0 85.0
10/07/2023 Cal State LA L 3 31 17 85 .165 30 7 10 8 23 2 16 0 10 1 48.0
10/11/2023 at Cal Poly Humboldt W 4 61 22 142 .275 54 6 19 5 62 1 14 0 8 0 75.0
10/14/2023 Cal Poly Humboldt W 3 45 19 120 .217 41 6 11 5 55 0 14 0 7 4 58.0
10/20/2023 at Cal St. San Marcos L 5 62 31 181 .171 58 6 9 7 75 2 16 1 10 3 78.0
10/21/2023 at Cal Poly Pomona W 5 60 24 173 .208 54 5 8 7 77 5 20 0 15 1 80.0
10/26/2023 Cal St. Monterey Bay W 3 43 20 106 .217 40 9 9 2 40 4 4 1 6 0 58.0
10/28/2023 Cal St. East Bay W 5 68 20 179 .268 64 11 7 8 74 1 10 2 6 0 85.0
11/02/2023 Stanislaus St. W 3 49 15 106 .321 46 8 13 5 46 1 8 0 5 1 62.0
11/04/2023 Chico St. W 4 69 17 154 .338 61 7 11 4 68 2 4 1 4 2 80.0
11/09/2023 at San Fran. St. L 4 44 18 140 .186 41 7 10 10 49 5 14 0 12 2 63.0
11/11/2023 at Cal St. San B'dino W 5 58 28 154 .195 55 6 14 8 50 3 10 1 8 1 72.0
11/16/2023 vs Cal Poly Pomona L 3 35 20 104 .144 34 3 8 8 40 2 6 1 5 3 43.0
Sonoma St. 102 1325 558 3574 .215 1222 186 270 174 1447 67 286 15 210.0 33 1,721.0
Opponents 102 1070 452 3241 .191 963 174 198 186 1325 48 350 18 223.0 17 1,467.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.99
Assists Per Set 11.98
Service Aces Per Set 1.82
Reception Errors Per Set 1.71
Digs Per Set 14.19
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.32
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Hawaii Pacific L 5 51 19 154 .208 45 5 10 10 66 8 6 0 11 3 67.0
9/01/2023 Chaminade W 3 29 11 78 .231 22 11 9 3 34 3 14 0 10 0 50.0
9/02/2023 vs Simon Fraser W 4 49 14 127 .276 42 6 6 10 56 4 14 0 11 0 66.0
9/02/2023 vs Hawaii Hilo L 3 27 12 86 .174 22 3 3 9 33 0 2 0 1 0 31.0
9/06/2023 Dominican (CA) L 4 35 23 137 .088 29 10 10 9 50 3 12 1 9 2 54.0
9/08/2023 at Cal St. San B'dino L 5 52 26 153 .170 47 8 10 9 61 2 20 0 12 1 72.0
9/09/2023 at Westmont L 4 47 30 126 .135 45 9 6 6 41 1 18 1 10 0 66.0
9/14/2023 at Cal St. San B'dino L 3 27 9 79 .228 26 6 11 10 28 3 16 2 11 0 44.0
9/16/2023 at San Fran. St. L 4 51 17 133 .256 49 6 17 5 43 2 14 2 9 0 66.0
9/22/2023 Chico St. L 4 32 24 131 .061 27 4 7 8 53 3 0 1 3 1 39.0
9/23/2023 Stanislaus St. W 3 31 17 99 .141 28 15 3 1 49 1 18 0 10 0 56.0
9/29/2023 Cal St. East Bay W 5 49 18 199 .156 44 7 14 8 64 1 12 0 7 0 63.0
9/30/2023 Cal St. Monterey Bay W 4 53 12 141 .291 48 4 6 4 69 1 14 0 8 0 65.0
10/05/2023 at Cal St. Dom. Hills L 4 34 15 126 .151 32 3 7 13 55 2 10 1 7 0 44.0
10/07/2023 at Cal State LA W 3 39 17 84 .262 37 8 10 7 29 0 14 0 7 0 54.0
10/11/2023 Cal Poly Humboldt L 4 37 19 120 .150 36 5 7 6 56 1 18 0 10 3 52.0
10/14/2023 at Cal Poly Humboldt L 3 25 18 108 .065 24 5 4 6 42 1 16 2 9 1 39.0
10/20/2023 Cal St. San Marcos W 5 49 18 148 .209 47 7 5 6 77 1 20 3 11 0 67.0
10/21/2023 Cal Poly Pomona L 5 55 27 175 .160 50 7 7 5 72 1 10 2 6 1 68.0
10/26/2023 at Cal St. Monterey Bay L 3 32 14 99 .182 27 2 9 9 32 2 20 0 12 0 46.0
10/28/2023 at Cal St. East Bay L 5 60 13 155 .303 55 8 7 11 68 1 14 1 8 2 76.0
11/02/2023 at Stanislaus St. L 3 27 12 90 .167 24 5 4 8 37 1 14 1 8 1 40.0
11/04/2023 at Chico St. L 4 43 14 131 .221 35 4 1 7 52 1 10 1 6 0 53.0
11/09/2023 San Fran. St. W 4 55 17 139 .273 49 10 12 7 58 0 12 0 6 0 71.0
11/11/2023 Cal St. San B'dino L 5 45 25 129 .155 39 8 6 6 57 3 20 0 13 2 66.0
11/16/2023 vs Cal Poly Pomona W 3 36 11 94 .266 34 8 7 3 43 2 12 0 8 0 52.0
Opponents 102 1070 452 3241 .191 963 174 198 186 1325 48 350 18 223.0 17 1,467.0
Sonoma St. 102 1325 558 3574 .215 1222 186 270 174 1447 67 286 15 210.0 33 1,721.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.49
Assists Per Set 9.44
Service Aces Per Set 1.71
Reception Errors Per Set 1.82
Digs Per Set 12.99
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.17
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Krist, Jaden 285
Richardson, Kiana 219
Trephan, Jen 209
Jackson, Brooklyn 179
Hallman, Leilani 168
Team Leaders: Assists
Player High
Assists
Trephan, Jen 585
Slayton, Brynna 498
Hallman, Leilani 39
Hernandez, Emily 36
Beyma, Riley 24
Team Leaders: Service Aces
Player High
Service Aces
Krist, Jaden 42
Slayton, Brynna 42
Trephan, Jen 35
Young, Kaden 28
Copeland, Dylan 24
Team Leaders: Digs
Player High
Digs
Beyma, Riley 353
Trephan, Jen 326
Krist, Jaden 221
Young, Kaden 216
Slayton, Brynna 132
Team Leaders: Blocks
Player High
Blocks
Hallman, Leilani 102.0
Hernandez, Emily 68.0
Trephan, Jen 57.0
Krist, Jaden 36.0
Richardson, Kiana 36.0