Sonoma State vs CSU Monterey Bay (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Sonoma State Volleyball
Sonoma State vs CSU Monterey Bay (Sep 02, 2006 at Seaside, Calif)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEBB, Lindsay....... 4| 13 8 46 .109| 1| 0 1| 0| 10| 0 3 0| 0
2 MANTON, Rosie....... 4| 7 5 39 .051| 3| 2 1| 2| 8| 0 1 0| 0
3 LeBEAU, Katie....... 4| 11 2 23 .391| 0| 0 0| 0| 1| 0 0 0| 0
6 LEATHERBERRY, Kendal 4| 3 0 3 1.000| 26| 2 1| 0| 10| 0 0 0| 2
10 ILLINGWORTH, Sarah.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 FLETCHER, Michelle.. 4| 7 6 22 .045| 0| 1 3| 0| 3| 2 1 0| 0
9 SUICO, Danielle..... 4| 11 3 24 .333| 0| 0 0| 1| 1| 0 1 0| 0
12 MOORE, Megan........ 4| 0 0 0 .000| 24| 4 0| 0| 4| 0 0 0| 2
16 THADGARD, Deanna.... 4| 0 0 1 .000| 2| 1 2| 1| 15| 0 0 0| 0
21 HARMS, Lillian...... 4| 1 0 3 .333| 2| 1 3| 2| 27| 0 0 0| 0
79 AIZENSTADT, Kaylee.. 4| 9 4 26 .192| 0| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 28 187 .182| 58| 11 11| 6| 79| 3 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 50 .140 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 45 .089 Sonoma State........ 30 24 30 30 4-2, 1-1
3 18 6 46 .261 CSU Monterey Bay.... 27 30 26 23 4-4, 1-1
4 15 4 46 .239
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 RICKETTS, Christine. 4| 7 3 17 .235| 0| 0 0| 0| 1| 0 2 1| 0
8 SANDERSON, Nicki.... 4| 3 0 8 .375| 30| 0 2| 0| 6| 0 0 0| 2
9 STOUT, Kiley........ 4| 10 4 31 .194| 0| 2 0| 0| 5| 0 1 0| 1
10 MILLER, Kendra...... 4| 8 5 22 .136| 0| 0 3| 0| 13| 3 1 1| 0
12 TAUBET, Courtney.... 2| 3 2 14 .071| 1| 0 0| 2| 3| 0 0 0| 0
16 ETCHINGS, Brittany.. 4| 14 8 44 .136| 0| 0 1| 2| 7| 0 2 0| 0
3 BOS, Katie.......... 4| 0 0 1 .000| 2| 0 1| 3| 26| 0 0 0| 0
4 SUDARSANA, Kerri.... 2| 4 1 16 .188| 0| 0 0| 1| 6| 0 0 0| 0
7 SORDELLO, Kim....... 4| 7 3 21 .190| 1| 0 0| 0| 7| 1 0 1| 0
14 PEYTON, Nichols..... 4| 0 0 0 .000| 18| 3 1| 0| 3| 0 0 0| 1
17 VANDENBOS, Danielle. 4| 0 0 2 .000| 0| 1 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 176 .170| 52| 6 8| 11| 81| 4 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 9 45 .044 Site: Seaside, Calif (Otter Gym)
2 18 3 46 .326 Date: Sep 02, 2006 Attend: 75 Time: 2:00
3 16 4 39 .308 Referees:
4 11 10 46 .022