Sonoma State vs Cal State L.A. (Nov 10, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Cal State L.A. Volleyball
Sonoma State vs Cal State L.A. (Nov 10, 2007 at Cal State L.A.)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 FOX, Marianne....... 3| 4 2 19 .105| 0| 1 2| 3| 3| 1 0 0| 0| 6.0
7 HILLIER, Sarah...... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
9 BROWN, Lindsay...... 3| 3 0 4 .750| 29| 0 0| 0| 4| 1 1 0| 3| 4.5
13 SATHER, Kristy...... 3| 15 6 38 .237| 0| 0 0| 0| 3| 0 0 0| 0| 15.0
21 HARMS, Lillian...... 3| 1 0 1 1.000| 1| 3 0| 2| 8| 0 0 0| 0| 4.0
79 AIZENSTADT, Kaylee.. 3| 8 4 21 .190| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
1 BUCKSHNIS, Rikki.... 3| 5 1 13 .308| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
2 MANTON, Taylor...... 3| 0 0 1 .000| 1| 0 0| 1| 15| 0 0 0| 1| 0.0
6 VANOVER, Amanda..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 ILLINGWORTH, Sarah.. 3| 1 1 7 .000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
16 SCULLY, Devin....... 3| 0 0 0 .000| 1| 2 0| 1| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 14 105 .219| 32| 6 2| 9| 38| 4 2 0| 4| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 12 4 30 .267 13-30 43% GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 34 .235 13-29 44% Sonoma State........ (0) 21 26 25 13-14, 9-9 CCAA
3 14 7 41 .171 14-30 46% Cal State L.A....... (3) 30 30 30 16-9, 12-6 CCAA
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 VIEIRA, Ursula...... 3| 13 2 23 .478| 0| 0 0| 0| 0| 0 2 0| 0| 14.0
4 BROWN, Keslie....... 3| 5 2 8 .375| 44| 1 4| 0| 6| 0 0 0| 3| 6.0
7 PADDA, Airess....... 3| 14 1 25 .520| 0| 0 0| 0| 0| 0 1 0| 0| 14.5
8 MCMAHON, Amy........ 3| 8 3 17 .294| 0| 0 0| 0| 0| 0 4 0| 0| 10.0
10 LAAKSO, Lindsay..... 3| 9 3 20 .300| 3| 3 1| 1| 14| 0 1 0| 1| 12.5
15 GOROSPE, Bianca..... 3| 9 1 15 .533| 0| 1 0| 1| 7| 0 1 0| 0| 10.5
2 HOBAYAN, Naomi...... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
5 LAGUNA, Nancy....... 3| 0 0 0 .000| 2| 1 2| 1| 5| 0 0 0| 0| 1.0
6 SPAINHOUR, Lindsey.. 3| 0 0 0 .000| 1| 2 0| 3| 7| 0 0 0| 0| 2.0
9 RODRIGUEZ, Andrea... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 1| 0.5
14 GORMAN, Kristin..... 2| 2 3 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 15 119 .378| 50| 9 8| 6| 46| 0 10 0| 5| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 21 4 40 .425 13-21 61% Site: Cal State L.A. (Eagles Nest)
2 20 7 39 .333 14-27 51% Date: Nov 10, 2007 Attend: 243 Time: 1:16
3 19 4 40 .375 14-25 56% Referees: Vigen Abrahamian, Tom Nassraway