Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (22-9, 16-6)

Overall Team Statistics
Statistic Sonoma State Opponents
Attack
Kills 1658 1311
Errors 611 565
Attempts 4158 4002
Percent .252 .186
Kills Per Set 14.5 11.5
Set
Assists 1535 1206
Assists Per Set 13.5 10.6
Ball Handling Errors 25 21
Serve
Aces 187 130
Errors 238 213
Aces Per Set 1.6 1.1
Receptions
Errors 130 187
Errors Per Set 1.1 1.6
Defense
Digs 1814 1601
Digs Per Set 15.9 14.0
Blocking
Solo 80 54
Assists 278 370
Errors 42 39
Blocks 219.0 239.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Hayley 114 31 30 45.0 0.39 10 0.09 3 24 .292 803 7.04 31 0.27 37
2 Ceja, Paulina 17 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
3 Bentovoja, Sammi 38 24 0 6.0 0.16 0 0.00 1 2 -.500 1 0.03 6 0.16 12
4 Densberger, Madelyn 112 31 31 340.5 3.04 268 2.39 90 673 .264 19 0.17 34 0.30 52
5 Seitz, Caylie 111 31 29 370.5 3.34 348 3.14 157 909 .210 5 0.05 1 0.01 0
7 Gragnola, Nicole 114 31 0 37.0 0.32 4 0.04 0 10 .400 20 0.18 33 0.29 22
9 Shaver, Kelly 7 6 0 2.0 0.29 2 0.29 2 7 .000 0 0.00 0 0.00 1
11 Johnson, Devynne 37 22 1 61.0 1.65 52 1.41 15 112 .330 11 0.30 0 0.00 0
12 Williams, Kori 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Sather, Allyson 114 31 31 435.5 3.82 375 3.29 120 980 .260 2 0.02 26 0.23 41  
14 Moore, Brooke 101 31 17 151.0 1.50 115 1.14 39 284 .268 44 0.44 1 0.01 0
15 Oga, Shannon 21 13 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 2
17 Hull, Kelsey 114 31 30 358.5 3.14 301 2.64 120 747 .242 21 0.18 29 0.25 43
20 Shaver, Devin 103 28 1 26.0 0.25 3 0.03 0 8 .375 540 5.24 23 0.22 21
21 Richert, Regan 101 30 15 230.0 2.28 180 1.78 63 401 .292 66 0.65 2 0.02 6
Total 114 31 2,064.0 18.11 1658 14.54 611 4158 .252 1535 13.46 187 1.64 238
Opponents 114 31 1,680.0 14.74 1311 11.50 565 4002 .186 1206 10.58 130 1.14 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Hayley 114 196 1.72 2 4 .500 0.02 1 6 7.0 0.06 1 12
2 Ceja, Paulina 17 21 1.24 3 12 .750 0.18 0 0 0 0.00 0 0
3 Bentovoja, Sammi 38 48 1.26 3 44 .932 0.08 0 0 0 0.00 0 0
4 Densberger, Madelyn 112 290 2.59 26 374 .930 0.23 14 49 63.0 0.56 3 1
5 Seitz, Caylie 111 83 0.75 1 6 .833 0.01 14 15 29.0 0.26 3 0
7 Gragnola, Nicole 114 511 4.48 53 788 .933 0.46 0 0 0 0.00 0 0
9 Shaver, Kelly 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Devynne 37 9 0.24 0 0 .000 0.00 1 16 17.0 0.46 2 1
12 Williams, Kori 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sather, Allyson 114 128 1.12 0 3 1.000 0.00 19 31 50.0 0.44 9 0  
14 Moore, Brooke 101 51 0.50 2 31 .935 0.02 8 54 62.0 0.61 16 4
15 Oga, Shannon 21 27 1.29 0 21 1.000 0.00 0 0 0 0.00 0 0
17 Hull, Kelsey 114 257 2.25 29 486 .940 0.25 6 45 51.0 0.45 4 1
20 Shaver, Devin 103 144 1.40 0 2 1.000 0.00 0 0 0 0.00 0 5
21 Richert, Regan 101 48 0.48 1 10 .900 0.01 17 62 79.0 0.78 4 1
Total 114 1814 15.91 130 1953 .933 1.14 80 278 219.0 1.92 42 25
Opponents 114 1601 14.04 187 2192 .915 1.64 54 370 239.0 2.10 39 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Hayley 73 20 19 23.5 0.32 3 0.04 0 6 .500 486 6.66 19 0.26 25
2 Ceja, Paulina 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bentovoja, Sammi 31 17 0 6.0 0.19 0 0.00 1 2 -.500 1 0.03 6 0.19 11
4 Densberger, Madelyn 73 20 20 213.5 2.92 163 2.23 58 424 .248 10 0.14 22 0.30 30
5 Seitz, Caylie 73 20 20 252.5 3.46 241 3.30 92 625 .238 4 0.05 0 0.00 0
7 Gragnola, Nicole 73 20 0 20.0 0.27 1 0.01 0 6 .167 9 0.12 19 0.26 13
9 Shaver, Kelly 6 5 0 2.0 0.33 2 0.33 2 6 .000 0 0.00 0 0.00 1
11 Johnson, Devynne 20 12 1 26.0 1.30 22 1.10 9 53 .245 6 0.30 0 0.00 0
12 Williams, Kori 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Sather, Allyson 73 20 20 277.5 3.80 240 3.29 72 608 .276 0 0.00 14 0.19 26  
14 Moore, Brooke 66 20 13 92.0 1.39 68 1.03 22 174 .264 29 0.44 1 0.02 0
15 Oga, Shannon 12 8 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 1
17 Hull, Kelsey 73 20 20 223.0 3.05 184 2.52 67 456 .257 15 0.21 19 0.26 32
20 Shaver, Devin 70 19 1 18.0 0.26 2 0.03 0 5 .400 362 5.17 16 0.23 17
21 Richert, Regan 68 19 6 165.0 2.43 128 1.88 28 270 .370 47 0.69 0 0.00 3
Total 73 20 1,320.0 18.08 1054 14.44 352 2636 .266 970 13.29 117 1.60 160
Opponents 73 20 1,067.0 14.62 835 11.44 362 2574 .184 769 10.53 91 1.25 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Hayley 73 122 1.67 1 2 .500 0.01 0 3 3.0 0.04 1 11
2 Ceja, Paulina 5 6 1.20 1 8 .875 0.20 0 0 0 0.00 0 0
3 Bentovoja, Sammi 31 43 1.39 3 35 .914 0.10 0 0 0 0.00 0 0
4 Densberger, Madelyn 73 181 2.48 20 270 .926 0.27 10 37 47.0 0.64 3 1
5 Seitz, Caylie 73 54 0.74 0 3 1.000 0.00 8 7 15.0 0.21 3 0
7 Gragnola, Nicole 73 317 4.34 42 550 .924 0.58 0 0 0 0.00 0 0
9 Shaver, Kelly 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Devynne 20 8 0.40 0 0 .000 0.00 0 8 8.0 0.40 2 1
12 Williams, Kori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Sather, Allyson 73 79 1.08 0 3 1.000 0.00 12 23 35.0 0.48 6 0  
14 Moore, Brooke 66 35 0.53 0 24 1.000 0.00 6 34 40.0 0.61 8 3
15 Oga, Shannon 12 12 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
17 Hull, Kelsey 73 176 2.41 20 288 .931 0.27 4 32 36.0 0.49 3 1
20 Shaver, Devin 70 107 1.53 0 1 1.000 0.00 0 0 0 0.00 0 5
21 Richert, Regan 68 29 0.43 1 7 .857 0.01 12 50 62.0 0.91 4 1
Total 73 1169 16.01 91 1206 .925 1.25 52 194 149.0 2.04 30 23
Opponents 73 1047 14.34 117 1375 .915 1.60 28 226 141.0 1.93 29 18

Match-By-Match

Sonoma State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2012 vs Seattle Pacific W 3 44 18 109 .239 44 7 7 4 51 4 8 4 8.0 0 59.0
8/31/2012 at Hawai'i Pacific L 5 63 40 199 .116 60 3 5 6 81 4 0 1 4.0 0 70.0
9/01/2012 at Chaminade W 3 48 12 92 .391 46 8 7 2 40 0 6 0 3.0 0 59.0
9/01/2012 vs Mont. St. Billings W 4 60 25 150 .233 55 9 13 5 55 5 4 1 7.0 0 76.0
9/07/2012 Dominican (CA) W 3 46 13 80 .413 41 5 8 3 31 2 2 0 3.0 0 54.0
9/07/2012 Seattle Pacific W 3 44 17 109 .248 41 9 8 0 52 4 8 0 8.0 1 61.0
9/08/2012 Central Washington W 4 66 21 148 .304 62 6 7 2 59 5 16 0 13.0 0 85.0
9/08/2012 Western Washington L 4 72 25 190 .247 67 5 9 5 94 0 14 2 7.0 1 84.0
9/14/2012 CSU Monterey Bay W 3 49 12 105 .352 45 10 9 0 46 1 6 3 4.0 1 63.0
9/15/2012 Cal State East Bay W 3 42 9 86 .384 38 9 9 3 43 1 2 1 2.0 1 53.0
9/21/2012 at Chico State L 4 53 27 149 .174 49 4 15 6 50 3 14 0 10.0 0 67.0
9/22/2012 at Cal State Stanislaus W 3 46 11 92 .380 42 5 10 0 49 1 8 1 5.0 0 56.0
9/28/2012 at CSU Dominguez Hills W 4 47 19 125 .224 43 3 5 3 55 3 14 1 10.0 0 60.0
9/29/2012 at Cal State L.A. W 5 72 39 184 .179 67 12 5 7 73 1 10 3 6.0 0 90.0
10/03/2012 at SF State L 5 62 22 171 .234 57 7 7 10 85 3 18 3 12.0 1 81.0
10/05/2012 UC San Diego L 5 73 22 207 .246 68 7 8 8 95 3 26 2 16.0 2 96.0
10/06/2012 CSU San Bernardino L 3 37 22 113 .133 35 2 6 2 42 3 8 0 7.0 0 46.0
10/12/2012 Cal Poly Pomona W 3 48 7 113 .363 46 3 3 2 60 5 6 3 8.0 3 59.0
10/13/2012 Humboldt State W 3 41 16 97 .258 31 8 2 1 44 3 8 1 7.0 1 56.0
10/19/2012 at Cal State East Bay W 4 62 18 153 .288 61 6 12 3 56 4 8 2 8.0 0 76.0
10/20/2012 at CSU Monterey Bay W 4 69 19 168 .298 64 6 8 8 60 3 6 1 6.0 0 81.0
10/26/2012 Cal State Stanislaus W 3 44 12 99 .323 38 11 8 2 58 2 2 1 3.0 2 58.0
10/27/2012 Chico State W 5 74 14 185 .324 71 4 10 4 79 6 10 0 11.0 1 89.0
10/31/2012 San Francisco State L 4 46 23 132 .174 42 3 6 14 50 5 10 3 10.0 2 59.0
11/02/2012 Cal State L.A. W 3 44 13 93 .333 40 7 4 4 45 0 10 2 5.0 1 56.0
11/03/2012 CSU Dominguez Hills W 3 46 13 101 .327 44 6 8 4 43 0 8 1 4.0 0 56.0
11/09/2012 at CSU San Bernardino L 4 62 37 159 .157 53 2 10 5 66 1 14 1 8.0 0 72.0
11/10/2012 at UC San Diego W 4 60 25 178 .197 58 2 8 8 90 4 8 3 8.0 1 70.0
11/15/2012 at Humboldt State W 3 39 13 98 .265 33 9 4 6 55 4 12 2 10.0 3 58.0
11/17/2012 at Cal Poly Pomona W 4 57 17 137 .292 55 6 13 1 53 0 10 0 5.0 4 68.0
11/29/2012 at Western Washington L 3 42 30 136 .088 39 3 4 2 54 0 2 0 1.0 0 46.0
Sonoma State 114 1658 611 4158 .252 1535 187 238 130 1814 80 278 42 219.0 25 2,064.0
Opponents 114 1311 565 4002 .186 1206 130 213 187 1601 54 370 39 239.0 21 1,680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 14.54
Assists Per Set 13.46
Service Aces Per Set 1.64
Reception Errors Per Set 1.14
Digs Per Set 15.91
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.22
Points Per Set 18.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2012 vs Seattle Pacific L 3 33 18 108 .139 31 4 6 7 42 2 14 2 9.0 1 46.0
8/31/2012 Hawai'i Pacific W 5 49 24 160 .156 48 6 12 3 77 5 18 2 14.0 0 69.0
9/01/2012 Chaminade L 3 37 9 97 .289 30 2 10 8 25 0 2 0 1.0 1 40.0
9/01/2012 vs Mont. St. Billings L 4 44 19 130 .192 42 5 9 9 54 2 8 2 6.0 0 55.0
9/07/2012 at Dominican (CA) L 3 24 17 74 .095 21 3 6 5 17 0 2 0 1.0 0 28.0
9/07/2012 at Seattle Pacific L 3 26 19 105 .067 26 0 3 9 45 1 11 0 6.5 0 32.5
9/08/2012 at Central Washington L 4 51 19 142 .225 45 2 3 6 53 2 12 1 8.0 0 61.0
9/08/2012 at Western Washington W 4 66 17 187 .262 64 5 5 5 79 3 12 0 9.0 1 80.0
9/14/2012 at CSU Monterey Bay L 3 29 11 88 .205 25 0 3 10 38 0 4 2 2.0 0 31.0
9/15/2012 at Cal State East Bay L 3 22 13 85 .106 19 3 5 9 27 1 6 2 4.0 3 29.0
9/21/2012 Chico State W 4 52 19 138 .239 52 6 16 4 60 1 8 0 5.0 0 63.0
9/22/2012 Cal State Stanislaus L 3 25 11 97 .144 25 0 8 5 33 0 8 0 4.0 3 29.0
9/28/2012 CSU Dominguez Hills L 4 51 33 145 .124 48 3 7 3 52 4 7 1 7.5 0 61.5
9/29/2012 Cal State L.A. L 5 61 15 160 .288 50 7 8 12 58 4 38 2 23.0 0 91.0
10/03/2012 SF State W 5 71 20 190 .268 64 10 15 7 77 1 8 4 5.0 0 86.0
10/05/2012 at UC San Diego W 5 76 25 215 .237 70 8 9 7 88 0 24 0 12.0 1 96.0
10/06/2012 at CSU San Bernardino W 3 45 18 116 .233 39 2 4 2 48 2 24 0 14.0 2 61.0
10/12/2012 at Cal Poly Pomona L 3 38 18 119 .168 35 2 5 3 48 0 6 2 3.0 0 43.0
10/13/2012 at Humboldt State L 3 21 22 96 -.010 21 1 4 8 36 2 4 1 4.0 0 26.0
10/19/2012 Cal State East Bay L 4 55 17 147 .259 51 3 10 6 58 3 10 2 8.0 0 66.0
10/20/2012 CSU Monterey Bay L 4 47 16 133 .233 45 8 5 6 68 0 10 3 5.0 1 60.0
10/26/2012 at Cal State Stanislaus L 3 19 13 97 .062 16 2 5 11 38 1 10 3 6.0 0 27.0
10/27/2012 at Chico State L 5 62 24 179 .212 59 4 5 4 80 3 6 2 6.0 1 72.0
10/31/2012 at San Francisco State W 4 52 21 137 .226 46 14 13 3 56 4 10 0 9.0 0 75.0
11/02/2012 at Cal State L.A. L 3 22 17 95 .053 18 4 5 7 33 1 12 2 7.0 0 33.0
11/03/2012 at CSU Dominguez Hills L 3 30 19 99 .111 28 4 3 6 36 0 8 2 4.0 0 38.0
11/09/2012 CSU San Bernardino W 4 41 21 138 .145 34 5 7 2 51 3 30 2 18.0 1 64.0
11/10/2012 UC San Diego L 4 50 22 164 .171 48 8 5 2 81 2 18 0 11.0 0 69.0
11/15/2012 Humboldt State L 3 32 18 112 .125 30 6 8 9 41 3 6 2 6.0 1 44.0
11/17/2012 Cal Poly Pomona L 4 46 17 129 .225 44 1 6 6 50 1 14 0 8.0 5 55.0
11/29/2012 Western Washington W 3 34 13 120 .175 32 2 3 3 52 3 20 0 13.0 0 49.0
Opponents 114 1311 565 4002 .186 1206 130 213 187 1601 54 370 39 239.0 21 1,680.0
Sonoma State 114 1658 611 4158 .252 1535 187 238 130 1814 80 278 42 219.0 25 2,064.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.50
Assists Per Set 10.58
Service Aces Per Set 1.14
Reception Errors Per Set 1.64
Digs Per Set 14.04
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.18
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Sather, Allyson 375
Seitz, Caylie 348
Hull, Kelsey 301
Densberger, Madelyn 268
Richert, Regan 180
Team Leaders: Assists
Player High
Assists
Ross, Hayley 803
Shaver, Devin 540
Richert, Regan 66
Moore, Brooke 44
Hull, Kelsey 21
Team Leaders: Service Aces
Player High
Service Aces
Densberger, Madelyn 34
Gragnola, Nicole 33
Ross, Hayley 31
Hull, Kelsey 29
Sather, Allyson 26
Team Leaders: Digs
Player High
Digs
Gragnola, Nicole 511
Densberger, Madelyn 290
Hull, Kelsey 257
Ross, Hayley 196
Shaver, Devin 144
Team Leaders: Blocks
Player High
Blocks
Richert, Regan 79.0
Densberger, Madelyn 63.0
Moore, Brooke 62.0
Hull, Kelsey 51.0
Sather, Allyson 50.0