| 
			 Individual Medalist Honor Winners 
			 | 
		
		
			| Date(s) | 
			Name | 
			Tournament (Location) | 
			Scores (Par) | 
		
		
			| Sept. 29-30, 2008 | 
			Chelsa Helget-Robinson | 
			Grand Canyon Fall Invitational (Phoenix, Ariz.) | 
			78-69--147 (+3) | 
		
		
			| Oct. 13-14, 2008 | 
			Brittany Carrera | 
			Western Washington Invitational (Bellingham, Wash.) | 
			73-79--152 (+8) | 
		
		
			| Oct. 20-21, 2008 | 
			Chelsa Helget-Robinson | 
			Sonoma State Invitational (Santa Rosa, Calif.) | 
			75-77--152 (+6) | 
		
		
			| Apr. 6-7, 2009 | 
			Brittany Carrera | 
			Grand Canyon Spring Invitational (Goodyear, Ariz.) | 
			73-74--147 (+3) | 
		
		
			| Mar. 8-9, 2010 | 
			Spencer Heller | 
			Cal State East Bay Pioneer Shootout (Vallejo, Calif.) | 
			79-73--152 (+8) | 
		
		
			| Oct. 18-19, 2010 | 
			Spencer Heller | 
			Lady Otter Invitational (Seaside, Calif.) | 
			73-75--148 (+2) | 
		
		
			| Apr. 11-12, 2011 | 
			Chelsa Helget-Robinson | 
			Sonoma State Spring Invitational (Rohnert Park, Calif.) | 
			72-78--150 (+6) | 
		
		
			| Sept. 26-27, 2011 | 
			Spencer Heller | 
			Grand Canyon Fall Invitational (Litchfield Park, Ariz.) | 
			68-70--138 (-6) | 
		
		
			| Feb. 21, 2012 | 
			Spencer Heller | 
			Dual Match vs. Dominican (Fairfield, Calif.) | 
			72 (+1) | 
		
		
			| Feb. 27-28, 2012 | 
			Spencer Heller | 
			St. Edward's Invitational (Austin, Texas) | 
			76-71--147 (+5) | 
		
		
			| May 6-8, 2012 | 
			Spencer Heller | 
			NCAA Division II Super Regional (Litchfield Park, Ariz.) | 
			69-75-73--217 (+1) | 
		
		
			| May 5-7, 2013 | 
			Spencer Heller | 
			NCAA Division II Super Regional (Grand Junction, Colo.) | 
			79-76-75--230 (+17) | 
		
		
			| Oct. 27-28, 2014 | 
			Haley Whitbeck | 
			Dennis Rose Invitational (Waikoloa, Hawaii) | 
			72-76-75--223 (+7) | 
		
		
			| Apr. 20-21, 2015 | 
			Sarah Rotter | 
			InterWest Wildcat Invitational (Chico, Calif.) | 
			75-73--148 (+4) | 
		
		
			| Oct. 19-20, 2015 | 
			Sarah Rotter | 
			Sonoma State Fall Invitational (Rohnert Park, Calif.) | 
			74-72--146 (+2) | 
		
		
			| Apr. 3-4, 2017 | 
			Haley Whitbeck | 
			Sonoma State Spring Invitational (Rohnert Park, Calif.) | 
			75-76--151 (+7) | 
		
		
			| October 22-23, 2018 | 
			Megan DaLeo | 
			Sonoma State Fall Invitational (Rohnert Park, Calif.) | 
			75-72--147 (+3) | 
		
		
			| Mar. 4-5, 2019 | 
			Megan DaLeo | 
			Tim Tierney Pioneer Shootout (CSU East Bay) | 
			70-72--142 (-2) | 
		
		
			| Feb. 3-4, 2020 | 
			Samantha Cabunag | 
			PLNU Sea Lion Invitational | 
			71-75--146 (+2) | 
		
		
			| Mar. 8-9, 2021 | 
			Lexi Nielsen | 
			NNU Nighthawks Invitational | 
			73-77--150 (+6) | 
		
		
			| Apr. 5-6, 2021 | 
			Lexi Nielsen | 
			Sonoma State Spring Invite | 
			67-75--142 (-2) |