Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Sonoma State Women's Track & Field History

(Last Updated: May 8, 2024)

Yearly Records
Year Coach Schedule/Results Conference Finish Nationals News Roster
1996 Jim Hiserman Melissa Costa (Javelin) -- --
1997 Jim Hiserman -- -- -- --
1998 Jim Hiserman -- Melissa Costa (Javelin) -- --
1999 Jim Hiserman 11th Melissa Costa (Javelin) -- --
2000 Jim Hiserman 9th Melissa Costa (Javelin) -- --
2001 Jim Hiserman 8th -- -- --
2002 Jim Hiserman 8th -- -- --
2003 Jim Hiserman t-9th -- -- --
2004 Jim Hiserman 9th -- -- --
2005 Jim Hiserman 9th -- -- --
2006 Jim Hiserman 9th 11th (Alena Cook) -- --
2007 Jim Hiserman Schedule/Results 9th -- News Roster
**No track & field program from 2008-2014**
2015 Sean Fitzpatrick Schedule/Results -- -- News Roster
2016 Sean Fitzpatrick Schedule/Results -- -- News Roster
2017 Sean Fitzpatrick Schedule/Results -- -- News Roster
2018 Sean Fitzpatrick Schedule/Results t-12th -- News Roster
2019 Sean Fitzpatrick Schedule/Results 13th -- News --
2020 David Lawrence Jr. Schedule/Results -- -- News Roster
2021 David Lawrence Jr. *Season canceled due to COVID-19* -- -- News --
2022 David Lawrence Jr. Schedule/Results 10th -- News Roster
2023 David Lawrence Jr. Schedule/Results 8th 15th (Gianna Bomarito) News Roster
2024 David Lawrence Jr. Schedule/Results 9th -- News Roster
 
NCAA D-II Championship appearance
 

All-American Selections
All-Americans
Year Name Event(s)
1982 Gretchen Volz Shot Put
1982 Pam Gordon Heptathlon
1983 Deanne Malvino Heptathlon
1983 Michelle Anderson 3000 M
1984 Deanne Malvino Heptathlon
1988 Laurie Hollingworth 1500 M | 3000 M
1989 Jolly Earle 3000 M
1990 Annette Spear 400 M Hurdles
1996 Melissa Costa Javelin
1998 Melissa Costa Javelin
1999 Melissa Costa Javelin
2000 Melissa Costa Javelin
 

All-Conference Selections

All-Conference 
Year Name Event(s)
1996 Melissa Costa Javelin
1997 Katie Fleming Javelin
1997 Gina Scagiola Pole Vault
1997 Shannon Harrington Shot Put
1997 S. Meldgaard
J. Head
G.Scagiola
L. Pennacchio
4x100 Relay
1998 Jessica Wright High Jump
1998 Melissa Costa Javelin
1998 Jennifer Barrett Discus
1998 Jennifer Wright  Shot Put
1999 Melissa Costa Javelin
1999 Christy Scheffel 400 Hurdles
2000 Melissa Costa Javelin
2001 Kathleen Lenno 5000 Meters
10000 Meters
2002 Jenny Hunt 10000 Meters
2002 Kelly Russell 10000 Meters
2003 Shannon Lindquist 400 Hurdles
2004 Alena Cook 400 Hurdles
2005 Alena Cook 400 Hurdles
2006 April Montgomery 800 Meters
2023 Ariyah Ford Discus
2023 Gianna Bomarito 5000 Meters
10000 Meters


Conference Champions
Conference Champions
Year Name Event(s)
1996 Melissa Costa Javelin
1998 Melissa Costa Javelin
1999 Melissa Costa Javelin
2000 Melissa Costa Javelin
2002 Becky Zachau Hammer
2023 Gianna Bomarito 10000 Meters


Conference Individual Awards
 
Freshman of the Meet
Year Name Event(s)
2023 Gianna Bomarito 10000 Meters

CCAA Elite 13 Award
Alex Boyle Cropped HS 2024
Alex Boyle | Track & Field (2024)


Individuals at Nationals

 
Nationals Appearances
Year Name Event(s) Place
1996 Melissa Costa Javelin --
1998 Melissa Costa Javelin --
1999 Melissa Costa Javelin -
2000 Melissa Costa Javelin --
2006 Alena Cook 400 Meter Hurdles 11th
2023 Gianna Bomarito 10000 Meters 15th



Top-10 All-Time Leaders

100 Meters
Rank Name Mark Year
1 Katie Sheldon 12.10 2024
2 Lillian Campbell 12.24 1984
T-3 Crystal Johnson 12.44 1986
T-3 Carol Toorop 12.44 1987
5 Aniyah Bishop 12.45 2024
6 Annette Spear 12.46 1989
7 Angelique Lopez 12.49 2016
8 Tiombe Wiley 12.50 2001
9 Amy Stuart 12.54 1991
10 Catrina Wagner 12.57 2004
 
200 Meters
Rank Name Mark Year
1 Tiombe Wiley 25.14 2001
2 Annette Spear 25.34 1990
3 Elizabeth Kain 25.53 2006
4 Makayla Bernadez 25.60 2022
T-5 Carol Toorop 25.64 1987
T-5 Jennifer Parker 25.64 1989
7 Angelique Lopez 25.66 2015
T-8 Sarah Aguillon 26.03 2003
T-8 Nia Arceneaux 26.03 2022
10 Catrina Wagner 26.05 2004
 
400 Meters
Rank Name Mark Year
1 Elizabeth Kain 56.72 2006
2 Makayla Bernadez  57.91 2022
3 Barbara Friedsam 57.94 1984
4 Roxanne Sechler 58.32 2006
T-5 Darlene Love 58.40 1985
T-5 Angelique Lopez 58.40 2016
7 Mia Cecilio 58.43 2024
8 Jennifer Parker 58.54 1989
9 Annette Spear 58.57 1990
10 Robyn Giessman 58.64 1981
 
800 Meters
Rank Name Mark Year
1 Laurie Hollingworth 2:12.64 1988
2 April Montgomery 2:14.17 2006
3 Kim Roberts 2:17.01 2000
4 Darlene Love 2:17.18 1985
5 Jolley Earle 2:17.24 1989
6 Deanne Malvino 2:17.34 1984
7 Annie Branco 2:17.73 2002
8 Nora Doyle 2:18.24 1986
9 Alex Boyle 2:19.41 2022
10 Barbara Kozlowski 2:19.70 1991
 
1500 Meters
Rank Name Mark Year
1 Laurie Hollingworth 4:22.42 1988
2 Nora Doyle 4:29.88 1986
3 Jolley Earle 4:30.44 1989
4 Michelle Anderson 4:35.54 1983
5 Barbara Kozlowski 4:41.77 1991
6 Chandra Farnham 4:45.62 2003
7 Kelli Bercier 4:47.34 2013
8 Laurie Ingram 4:47.74 1991
9 Analicia Garcia 4:49.72 2016
10 Alex Boyle 4:50.39 2022
 
3000 Meters
Rank Name Mark Year
1 Laurie Hollingworth 9:25.64 1988
2 Jolly Earle 9:37.34 1989
3 Michelle Anderson 9:44.57 1983
4 Nora Doyle 9:59.14 1986
5 Barbara Kozlowski 10:01.24 1990
6 Kathy Lenno 10:03.53 2001
7 Julie Dyson 10:15.10 1992
8 Marcie Silva 10:28.62 2001
9 Katie Moon 10:30.61 2003
10 Jenny Hunt 10:31.48 2002
 
3000 Meter Steeplechase
Rank Name Mark Year
1 Constance O'Neal 11:27.61 2024
2 Allyssa Renteria 11:32.30 2018
3 Alex Boyle 11:53.09 2023
4 Alex Boyle 11:56.78 2024
5 Sara Wenger 11:58.43 2023
6 Sara Wenger 12:05.26 2023
7 Tori Dwyer 12:07.01 2015
8 Alex Boyle 12:17.52 2023
9 Carly McCready 12:17.96 2012
10 Sara Wenger 12:19.29 2023
 
5000 Meters
Rank Name Mark Year
1 Gianna Bomarito 16:50.53 2023
2 Laurie Hollingworth 17:06.14 1988
3 Gianna Bomarito 17:14.74 2023
4 Kathy Lenno 17:15.64 2001
5 Jolley Earle 17:30.60 1989
6 Sophie Rodriguez 17:46.19 2024
7 Julie Dyson 18:06.31 1992
8 Jenny Hunt 18:22.01 2000
9 Jasmine Casillas 18:23.98 2018
10 Constance O'Neal 18:26.35 2024
 
10,000 Meters
Rank Name Mark Year
1 Gianna Bomarito 34:05.73 2023
2 Gianna Bomarito 34:21.82 2023
3 Gianna Bomarito 34:40.57 2023
4 Kathy Lenno 35:45.80 2001
5 Gianna Bomarito 36:11.36 2023
6 Jenny Hunt 37:22.91 2002
7 Julie Dyson 37:56.14 1991
8 Maribeth Duffy 38:03.43 1986
9 Annette Shearer 38:05.94 1982
10 Kelly Russell 38:14.62 2002
11 Sophie Rodriguez 38:57.16 2023
12 Abby Ribet 39:23.62 2023
13 Sophie Rodriguez 39:27.49 2023
14 Cathy Dubay 39:50.14 1988
15 Jolly Earle 39:50.24 1988
 
100 Meter Hurdles
Rank Name Mark Year
1 Annette Spear 14.22 1990
2 Tammy Wessendorf 14.70 1988
3 Alena Cook 14.72 2006
4 Deanne Malvino 14.74 1984
5 Kathryn Rust 14.82 2024
6 Shannon Lindquist 15.49 2003
7 Amber Lanza 15.55 2022
8 Teri Smith 15.84 2006
9 Colleen McCoy 16.10 2000
10 Lillian Pennacchio 16.12 1997
 
400 Meter Hurdles
Rank Name Mark Year
1 Alena Cook 60.88 2006
2 Annette Spear 60.91 1989
3 Deanne Malvino 61.66 1984
4 Teri Smith 62.57 2006
5 Katie Prucha 62.81 2007
6 Shannon Lindquist 63.83 2003
7 Christy Scheffel 64.55 2001
8 Katie Sheldon 65.15 2024
9 Barbara Friedsam 65.32 1983
10 Carrie Lawson 65.90 1992
 
4x100 Meter Relay
Rank Name Mark Year
1 Amy Stuart
Jennifer Parker
Jennifer Crockett
Annette Spear
48.45 1989
2 Katie Sheldon
Aniyah Bishop
Makayla Bernadez
Mia Cecilio
48.43 2024
3 Carol Toorop
Tobi Palombi
Annette Spear
Veronica Gandy
48.62 1987
4 Amy Stuart
Mia Labovitz
Jennifer Crockett
Annette Spear
48.78 1990
5 Nia Arceneaux
Makayla Bernadez
Katie Sheldon
Mia Cecilio
49.20 2023
6 Nia Arceneaux
Makayla Bernadez
Katie Sheldon
Mia Cecilio
49.33 2023
7 Nia Arceneaux
Makayla Bernadez
Katie Sheldon
Roxanne Foltz
49.45 2022
8 Elizabeth Kain
Teri Smith
Katie Evans
Roxanne Sechler
49.80 2007
9 Christy Scheffel
Tiombe Wiley
Shannon Lindquist
Brandy James
50.51 2000
10 Nia Arceneaux
Makayla Bernadez
Katie Sheldon
Mia Cecilio
50.72 2023
11 Christy Scheffel
Tiombe Wiley
Shannon Lindquist
Brandy James
50.88 2001
12 Gina Scagliola
Stephanie Meldgaard
Lillian Pennacchio
Jenn Head
51.13 1997
13 Sarah Aguillon
Shannon Lindquist
Kristin Woodard
Tiffany Marzette
51.61 2002
 
4x400 Meter Relay
Rank Name Mark Year
1 Elizabeth Kain
Teri Smith
April Montgomery
Roxanne Sechler
3:51.95 2006
2 Elizabeth Kain
April Montgomery
Alena Cook
Roxanne Sechler
3:53.24 2006
3 Kelly Landon
Shannon Hartnett
Jennifer Crocket
Jennifer Parker
3:54.31 1989
4 Roxanne Sechler
Teri Smith
Elizabeth Kain
Alena Cook
3:55.02 2006
5 Elizabeth Kain
Roxanne Sechler
Teri Smith
Alena Cook
3:55.98 2005
6 Amy Stuart
Annette Spear
Jennifer Crockett
Snow
3:57.04 1990
7 Christy Scheffel
Kim Roberts
Shannon Lindquist
Tiombe WIley
3:59.46 2001
8 Elizabeth Kain
Katie Prucha
Erica Zambon
April Montgomery
3:59.77 2007
9 Christy Scheffel
Tiombe Wiley
Kim Roberts
Brandy James
4:00.59 2000
10 Alena Cook
Roxanne Sechler
Teri Smith
Catrina Wagner
4:01.13 2004
 
Distance Medley Relay
Rank Name Mark Year
1 Liliana Salado
Katie Sheldon
Loralye Clements
Sophie Rodriguez
12:40.31 2024
 
Triple Jump
Rank Name Mark Year
1 Tammy Wessendorf 39' 3" 1986
2 Tiombe Wiley 37' 8.5" 2001
3 Carolyn Willis 37' 0.5" 1989
4 Roxanne Foltz 36' 6.25" 2022
5 Shannon Hartnett 36' 4" 1988
6 Crystal Johnson 36' 2" 1986
7 Jennifer Crockett 35' 1" 1988
8 Kate Dale 34' 0.5" 1989
9 Tara Shariff 33' 10" 1991
10 Carey Holschlag 32' 7" 2001
 
Long Jump
Rank Name Mark Year
1 Crystal Johnson 18' 10.75" 1986
2 Deanne Malvino 18' 2.75" 1984
3 Annette Spear 17' 8.5" 1989
4 Shannon Hartnett 17' 2.75" 1989
5 Tammy Wessendorf 17' 0" 1988
6 Katie Sheldon 16' 8'' 2023
7 Katie Sheldon 16' 7'' 2024
8 Tiombe Wiley 16' 5" 2001
9 Carol Toorop 16' 4.25" 1985
10 Tara Shariff 16' 4" 1991
11 Pam Gordon 16' 3.25" 1982
T-12 Kelly Landon 16' 3" 1989
T-12 Katie Sheldon 16' 3'' 2023
 
High Jump
Rank Name Mark Year
1 Deanne Malvino 5' 8" 1984
2 Kerry Lemos 5' 4" 1989
3 Meissa Hansell 5' 3.25" 2000
4 Sandy Kacharos 5' 3" 1981
T-5 Tara Shariff 5' 2" 1991
T-5 Tammy Wessendorf 5' 2" 1988
T-7 Kathryn Rust 5' 1'' 2024
T-7 Kathyrn Rust 5' 1'' 2023
T-7 Mia Oggenfuss 5' 1" 2022
10 Eiren Fritz 5' 0.25" 2000
11 Kathyrn Rust 5' 0'' 2023
12 Kathyrn Rust 4' 11.5'' 2023
 
Pole Vault
Rank Name Mark Year
1 Liz Erra 10' 4" 2001
2 Sammy Rodriguez 9' 10'' 2024
T-3 Elizabeth Carr 9' 9" 2002
T-3 Amy Erdos 9' 9" 2003
5 Gina Scagliola 9' 6.25" 1997
6 Jamie Henderson 9' 2.25" 1999
7 Samantha Rohde 8' 6.25'' 2024
8 Michelle Roach 8' 0.5" 1997
 
Shot Put
Rank Name Mark Year
1 Shannon Hartnett 43' 2.5" 1989
2 Keely Borck 42' 3.25" 2003
3 Gretchen Volz 41' 3.75" 1982
4 Ariyah Ford 40' 1.25'' 2024
5 Jennifer Wright 39' 11.5" 1998
6 Halle McDaniels 39' 1.75'' 2024
7 Juliana Cerezo-Rangel 38' 1.5" 2018
8 Chloe Traxler 37' 11.5'' 2024
9 Sophia Lazzerini 37' 10.75" 2018
10 Shannon Harrington 37' 10" 1997
Allison Surbridge 37' 10" 2000
 
Discus
Rank Name Mark Year
1 Ariyah Ford 139' 11'' 2024
2 Halle McDaniels 135' 5'' 2024
3 Lily Garcia 134' 6'' 2024
4 Halle McDaniels 134' 5'' 2023
5 Ariyah Ford 134' 0'' 2023
6 Jennifer Barrett 132' 7" 1997
7 Shannon Hartnett 130' 4" 1988
8 Lily Garcia 129' 9'' 2023
9 Keely Borck 128' 8" 2004
10 Jennifer Wright 128' 5.5" 1998
11 Claudia Serrano 126' 9.5" 2018
12 Ariyah Ford 126' 3'' 2023
13 Halle McDaniels 126' 0'' 2023
 
Javelin (New Standard)
Rank Name Mark Year
1 Melissa Costa 153' 1" 2000
2 Colleen McCoy 122' 7.5" 2001
3 Jessi Wright 120' 2" 2002
4 Ashley Hendrickson 112' 4" 2003
5 Elizabeth Carr 106' 5" 2001
6 Beck Hampton 104' 9'' 2024
7 Claudia Serrano 95' 9" 2016
8 Kim Volosin 90' 11" 2006
9 Roxanne Sechler 90' 0" 2004
10 Kathryn Rust 87' 6'' 2024
 
Hammer Throw
Rank Name Mark Year
1 Becky Zachau 167' 3" 2002
2 Keely Borck 164' 9" 2004
3 Halle McDaniels 155' 3'' 2024
4 Ariyah Ford 153' 5'' 2024
5 Kyra Togni 152' 0'' 2024
6 Emma Lopez 151' 9'' 2024
7 Lily Garcia 151' 8'' 2024
8 Halle McDaniels 151' 7'' 2023
9 Lily Garcia 150' 7'' 2023
10 Lily Garcia 146' 7'' 2023
11 LaToya Washington 146' 2" 2003
12 Kyra Togni 142' 9'' 2023
 
Heptathlon
Rank Name Mark Year
1 Deanne Malvino 5039 1984
2 Tammy Wessendorf 4475 1988
3 Shannon Hartnett 4474 1989
4 Sandy Kacharos 4388 1983
5 Pam Gordon 4355 1992
6 Annette Spear 4244 1989
7 Kathryn Rust 4147 2024
8 Jennifer Parker 4068 1989
9 Jessi Wright 3758 2002
10 Amber Lanza 3546 2022
11 Mia Oggenfuss 3063 2022