Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Medina, Joshua 25 Medina, Joshua .337 .974 50-50 181 38 61 15 2 7 33 101 .558 24 4 45 4 .416 5 1 5-6
4 Brodnansky, Cole 4 Brodnansky, Cole .319 .892 39-37 116 17 37 11 0 2 24 54 .466 14 9 19 0 .426 2 0 0-1
8 Lopez, Josh 8 Lopez, Josh .307 .858 48-42 153 41 47 10 1 3 16 68 .444 22 6 39 1 .414 0 0 2-6
7 Simmons, Nick 7 Simmons, Nick .246 .643 50-50 167 23 41 8 0 3 32 58 .347 13 1 34 8 .296 5 0 0-1
13 Statum, Otis 13 Statum, Otis .233 .749 41-35 129 21 30 2 0 8 23 56 .434 9 7 49 1 .315 1 0 3-4
37 Holliday, Braeden 37 Holliday, Braeden .370 1.092 30-28 92 20 34 6 0 7 21 61 .663 6 5 22 3 .429 2 0 1-1
19 Pauly, Sean 19 Pauly, Sean .311 .817 36-28 106 27 33 6 2 0 16 43 .406 11 7 25 2 .411 0 3 6-8
31 Sweet, Torreahno 31 Sweet, Torreahno .311 .768 33-29 106 21 33 5 1 1 18 43 .406 5 4 27 2 .362 1 1 7-8
9 Douglas, Logan 9 Douglas, Logan .288 .699 35-33 104 13 30 6 0 0 15 36 .346 6 5 17 3 .353 1 2 0-0
23 Wright, Christopher 23 Wright, Christopher .231 .725 36-26 91 12 21 5 1 2 18 34 .374 16 3 25 2 .351 4 0 0-0
6 Esparza, Jared 6 Esparza, Jared .227 .653 34-20 66 8 15 1 0 2 12 22 .333 8 1 10 1 .320 0 0 0-0
1 Gates, Desmond 1 Gates, Desmond .210 .633 34-26 100 14 21 4 1 0 7 27 .270 22 2 30 2 .363 0 0 6-9
2 Wicks, Ezele 2 Wicks, Ezele .193 .453 29-14 57 4 11 1 0 0 5 12 .211 3 1 18 3 .242 1 1 4-5
10 Tejada, Niko 10 Tejada, Niko .189 .538 25-11 37 3 7 2 0 0 3 9 .243 3 3 8 0 .295 1 1 1-1
26 Townsend, Lucas 26 Townsend, Lucas .182 .575 16-10 33 8 6 2 0 0 3 8 .242 2 6 13 0 .333 1 4 0-0
16 Herter, Brandon 16 Herter, Brandon .159 .434 23-8 44 3 7 2 0 0 1 9 .205 4 0 13 1 .229 0 0 4-5
34 Loveless, Joey 34 Loveless, Joey .143 .476 7-1 7 0 1 0 0 0 0 1 .143 1 1 3 1 .333 0 0 0-0
11 Rivas, Marco 11 Rivas, Marco .100 .200 8-3 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
30 Wilmoth, Ryan 30 Wilmoth, Ryan .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Fonoti, Tanner 22 Fonoti, Tanner .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Rangel, Simon 28 Rangel, Simon .000 .667 6-1 1 0 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
45 Ramirez, Xavier 45 Ramirez, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .761 50-50 1605 274 436 86 8 35 247 643 .401 169 67 401 34 .360 24 13 39-55
Opponents .283 .775 50-50 1644 292 465 92 9 33 266 674 .410 164 61 285 30 .365 22 23 60-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Roth, Nick 17Roth, Nick 3.95 1.47 3-3 13-10 0 0-0 0 57.0 72 27 25 12 35 16 1 5 227 .317 3 3 0 4 4
29 Benz, Michael 29Benz, Michael 4.95 1.18 6-4 17-8 1 1-1 1 63.2 60 39 35 15 51 14 1 6 250 .240 3 8 2 1 2
44 Janowicz, Blake 44Janowicz, Blake 6.27 1.51 2-2 13-11 0 0-0 0 51.2 66 37 36 12 24 18 1 4 210 .314 6 5 0 2 1
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
51 DiLeonardo, Matt 51DiLeonardo, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Medina, Joshua 25Medina, Joshua 2.16 1.26 0-3 12-0 0 0-1 6 16.2 13 6 4 8 4 4 0 0 58 .224 2 1 0 3 1
35 Rodin, Vito 35Rodin, Vito 3.37 1.59 0-1 9-1 0 0-0 0 10.2 12 4 4 5 6 1 0 0 38 .316 2 3 0 0 2
21 Doktorczyk, Jason 21Doktorczyk, Jason 4.28 1.28 5-1 11-7 1 0-0 0 48.1 52 26 23 10 33 10 1 5 190 .274 2 5 0 1 5
5 Gomez, Sir 5Gomez, Sir 4.63 1.71 0-1 5-1 0 0-0 0 11.2 17 13 6 3 7 1 2 2 53 .321 2 0 0 0 0
42 Peters, Colton 42Peters, Colton 4.66 1.66 0-1 8-0 0 0-0 0 19.1 20 12 10 12 12 5 0 2 77 .260 1 2 0 1 0
48 Weaver, Hogan 48Weaver, Hogan 5.48 1.39 1-0 13-0 0 0-0 0 23.0 18 14 14 14 22 4 1 0 77 .234 2 2 0 3 4
22 Fonoti, Tanner 22Fonoti, Tanner 5.92 1.55 3-3 13-3 0 0-0 1 38.0 40 28 25 19 31 6 0 2 149 .268 2 6 1 2 1
46 Kane, Tanner 46Kane, Tanner 6.00 2.33 0-1 3-1 0 0-0 0 3.0 1 3 2 6 1 1 0 0 10 .100 2 1 0 0 0
33 Dolan, Aidan 33Dolan, Aidan 6.94 1.89 2-0 6-0 0 0-0 0 11.2 14 10 9 8 9 2 0 2 44 .318 2 2 0 0 2
15 Ivey, Tanner 15Ivey, Tanner 7.15 1.41 1-3 11-6 0 0-0 0 22.2 22 20 18 10 20 5 1 1 86 .256 5 6 0 3 1
40 Newman, David 40Newman, David 8.44 2.34 0-1 7-0 0 0-0 1 10.2 18 12 10 7 4 2 0 1 48 .375 0 4 0 1 0
18 Goldschlag, Ross 18Goldschlag, Ross 8.78 1.95 0-0 8-0 0 0-0 0 13.1 19 17 13 7 14 0 1 1 61 .311 1 3 1 0 0
10 Tejada, Niko 10Tejada, Niko 9.45 2.55 1-0 6-0 0 0-0 0 6.2 10 7 7 7 4 3 0 2 30 .333 1 3 0 0 0
20 Glassman, Ethan 20Glassman, Ethan 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 4 3 3 2 0 0 0 8 .375 0 2 0 1 0
6 Esparza, Jared 6Esparza, Jared 16.20 2.10 0-2 5-2 0 0-0 0 6.2 8 13 12 6 6 0 0 0 27 .296 1 5 1 0 0
Totals 5.53 1.51 24-26 164-50 2 2 9 417.0 465 292 256 164 285 92 9 33 1644 .283 37 61 5 22 23
Opponents 5.10 1.46 26-23 163-50 5 2 6 413.0 436 274 234 169 401 86 8 35 1605 .272 44 67 7 24 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Tejada, Niko 10 Tejada, Niko 76 56 20 0 1.000 2 15 2 8 0
26 Townsend, Lucas 26 Townsend, Lucas 61 55 6 0 1.000 0 4 3 9 0
37 Holliday, Braeden 37 Holliday, Braeden 36 35 1 0 1.000 0 0 0 0 0
2 Wicks, Ezele 2 Wicks, Ezele 32 32 0 0 1.000 0 0 0 0 0
6 Esparza, Jared 6 Esparza, Jared 27 27 0 0 1.000 0 2 0 0 0
16 Herter, Brandon 16 Herter, Brandon 24 22 2 0 1.000 0 0 0 0 0
17 Roth, Nick 17 Roth, Nick 15 9 6 0 1.000 0 2 3 0 0
28 Rangel, Simon 28 Rangel, Simon 10 9 1 0 1.000 0 1 1 2 0
22 Fonoti, Tanner 22 Fonoti, Tanner 8 3 5 0 1.000 1 6 2 0 0
15 Ivey, Tanner 15 Ivey, Tanner 5 2 3 0 1.000 0 7 1 0 0
33 Dolan, Aidan 33 Dolan, Aidan 5 2 3 0 1.000 0 3 1 0 0
18 Goldschlag, Ross 18 Goldschlag, Ross 3 1 2 0 1.000 0 2 0 0 0
35 Rodin, Vito 35 Rodin, Vito 2 0 2 0 1.000 0 4 2 0 0
34 Loveless, Joey 34 Loveless, Joey 1 1 0 0 1.000 0 0 0 0 0
40 Newman, David 40 Newman, David 1 1 0 0 1.000 0 1 1 0 0
51 DiLeonardo, Matt 51 DiLeonardo, Matt 1 1 0 0 1.000 0 0 0 0 0
23 Wright, Christopher 23 Wright, Christopher 221 201 18 2 .991 16 0 0 0 0
4 Brodnansky, Cole 4 Brodnansky, Cole 190 163 24 3 .984 0 40 12 7 0
13 Statum, Otis 13 Statum, Otis 124 113 9 2 .984 2 0 0 0 0
19 Pauly, Sean 19 Pauly, Sean 64 61 2 1 .984 0 0 0 0 0
1 Gates, Desmond 1 Gates, Desmond 58 57 0 1 .983 0 0 0 0 0
8 Lopez, Josh 8 Lopez, Josh 273 188 80 5 .982 23 0 0 0 0
31 Sweet, Torreahno 31 Sweet, Torreahno 48 46 1 1 .979 0 0 0 0 0
25 Medina, Joshua 25 Medina, Joshua 145 51 87 7 .952 15 0 0 0 0
29 Benz, Michael 29 Benz, Michael 17 11 5 1 .941 1 8 0 0 0
7 Simmons, Nick 7 Simmons, Nick 232 67 147 18 .922 25 0 0 0 0
21 Doktorczyk, Jason 21 Doktorczyk, Jason 12 4 7 1 .917 0 4 1 0 0
11 Rivas, Marco 11 Rivas, Marco 11 5 5 1 .909 1 0 0 0 0
48 Weaver, Hogan 48 Weaver, Hogan 11 3 7 1 .909 0 9 2 0 0
9 Douglas, Logan 9 Douglas, Logan 75 21 47 7 .907 2 0 0 0 0
44 Janowicz, Blake 44 Janowicz, Blake 9 4 4 1 .889 0 6 6 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Glassman, Ethan 20 Glassman, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Wilmoth, Ryan 30 Wilmoth, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Peters, Colton 42 Peters, Colton 0 0 0 0 .000 0 4 1 0 0
45 Ramirez, Xavier 45 Ramirez, Xavier 0 0 0 0 .000 0 0 0 0 0
46 Kane, Tanner 46 Kane, Tanner 0 0 0 0 .000 0 1 0 0 0
5 Gomez, Sir 5 Gomez, Sir 0 0 0 0 .000 0 1 0 0 0
Totals 1797 1251 494 52 .971 33 120 38 26 0
Opponents 1717 1239 429 49 .971 38 78 31 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Holliday, Braeden 37Holliday, Braeden .353 .995 22-20 68 11 24 5 0 4 11 41 .603 3 2 15 3 .392 1 0 1-1
25 Medina, Joshua 25Medina, Joshua .349 .990 40-40 146 30 51 14 1 5 28 82 .562 21 2 39 3 .428 4 1 5-6
31 Sweet, Torreahno 31Sweet, Torreahno .348 .853 27-24 89 17 31 5 1 1 18 41 .461 5 2 23 1 .392 1 1 6-7
19 Pauly, Sean 19Pauly, Sean .319 .827 32-25 94 26 30 4 2 0 15 38 .404 11 6 22 2 .423 0 3 6-8
4 Brodnansky, Cole 4Brodnansky, Cole .316 .899 33-31 98 16 31 9 0 2 23 46 .469 12 9 16 0 .430 2 0 0-1
9 Douglas, Logan 9Douglas, Logan .307 .754 26-25 75 10 23 5 0 0 10 28 .373 5 4 10 2 .381 0 2 0-0
8 Lopez, Josh 8Lopez, Josh .292 .795 38-36 130 34 38 9 1 1 10 52 .400 16 6 30 1 .395 0 0 1-5
7 Simmons, Nick 7Simmons, Nick .275 .702 40-40 138 23 38 6 0 3 31 53 .384 10 1 26 5 .318 5 0 0-1
23 Wright, Christopher 23Wright, Christopher .244 .743 33-23 82 11 20 5 0 2 17 31 .378 15 3 21 2 .365 4 0 0-0
13 Statum, Otis 13Statum, Otis .243 .768 33-27 103 19 25 2 0 6 19 45 .437 8 6 35 1 .331 1 0 2-3
10 Tejada, Niko 10Tejada, Niko .222 .640 19-8 27 3 6 2 0 0 2 8 .296 2 3 5 0 .344 0 1 1-1
6 Esparza, Jared 6Esparza, Jared .218 .597 26-16 55 6 12 1 0 1 9 16 .291 6 1 7 1 .306 0 0 0-0
1 Gates, Desmond 1Gates, Desmond .203 .594 26-19 74 10 15 2 1 0 6 19 .257 13 2 25 1 .337 0 0 4-7
34 Loveless, Joey 34Loveless, Joey .200 .629 5-1 5 0 1 0 0 0 0 1 .200 1 1 2 1 .429 0 0 0-0
26 Townsend, Lucas 26Townsend, Lucas .194 .608 14-10 31 8 6 2 0 0 3 8 .258 2 6 12 0 .350 1 4 0-0
2 Wicks, Ezele 2Wicks, Ezele .188 .439 25-12 48 4 9 1 0 0 4 10 .208 2 1 15 3 .231 1 1 3-4
11 Rivas, Marco 11Rivas, Marco .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
16 Herter, Brandon 16Herter, Brandon .095 .351 15-2 21 1 2 1 0 0 1 3 .143 3 0 6 0 .208 0 0 1-2
22 Fonoti, Tanner 22Fonoti, Tanner .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Rangel, Simon 28Rangel, Simon .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
45 Ramirez, Xavier 45Ramirez, Xavier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Wilmoth, Ryan 30Wilmoth, Ryan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .772 40-40 1294 230 363 73 6 25 207 523 .404 135 56 311 26 .368 20 13 30-46
Opponents .286 .774 40-40 1327 236 379 74 6 27 217 546 .411 126 44 213 24 .363 16 20 41-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
51 DiLeonardo, Matt 51DiLeonardo, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Medina, Joshua 25Medina, Joshua 1.38 1.00 0-1 9-0 0 0-1 6 13.0 8 3 2 5 4 2 0 0 45 .178 2 0 0 2 1
21 Doktorczyk, Jason 21Doktorczyk, Jason 3.63 1.22 4-1 8-7 1 0-0 0 39.2 39 17 16 9 23 9 1 1 150 .260 2 5 0 1 5
17 Roth, Nick 17Roth, Nick 4.11 1.48 3-2 10-8 0 0-0 0 50.1 64 25 23 10 30 15 1 5 202 .317 1 3 0 3 3
35 Rodin, Vito 35Rodin, Vito 4.32 1.73 0-1 6-1 0 0-0 0 8.1 10 4 4 4 6 0 0 0 31 .323 2 3 0 0 1
5 Gomez, Sir 5Gomez, Sir 4.66 1.63 0-1 3-1 0 0-0 0 9.2 13 10 5 2 5 1 1 2 42 .310 2 0 0 0 0
22 Fonoti, Tanner 22Fonoti, Tanner 4.91 1.46 3-3 11-3 0 0-0 1 36.2 37 23 20 16 30 4 0 2 142 .261 2 4 1 2 1
29 Benz, Michael 29Benz, Michael 5.59 1.30 5-3 13-5 1 1-1 1 46.2 48 33 29 12 34 9 0 6 189 .254 2 6 1 0 2
44 Janowicz, Blake 44Janowicz, Blake 5.63 1.43 2-1 10-9 0 0-0 0 46.1 55 30 29 11 20 15 0 2 186 .296 6 4 0 2 1
42 Peters, Colton 42Peters, Colton 5.74 1.84 0-1 6-0 0 0-0 0 15.2 18 12 10 10 9 5 0 2 64 .281 1 1 0 1 0
48 Weaver, Hogan 48Weaver, Hogan 5.95 1.51 1-0 10-0 0 0-0 0 19.2 17 13 13 12 18 4 1 0 68 .250 2 2 0 1 4
46 Kane, Tanner 46Kane, Tanner 6.00 2.33 0-1 3-1 0 0-0 0 3.0 1 3 2 6 1 1 0 0 10 .100 2 1 0 0 0
18 Goldschlag, Ross 18Goldschlag, Ross 8.03 1.98 0-0 7-0 0 0-0 0 12.1 17 15 11 7 14 0 1 1 56 .304 1 3 1 0 0
15 Ivey, Tanner 15Ivey, Tanner 9.42 1.49 1-2 8-4 0 0-0 0 14.1 15 16 15 6 10 2 1 1 54 .278 3 4 0 3 1
10 Tejada, Niko 10Tejada, Niko 9.45 2.74 1-0 6-0 0 0-0 0 6.2 10 7 7 7 4 3 0 2 30 .333 1 3 0 0 0
40 Newman, David 40Newman, David 12.71 3.46 0-0 4-0 0 0-0 0 5.2 16 9 8 2 1 2 0 1 32 .500 0 1 0 1 0
33 Dolan, Aidan 33Dolan, Aidan 18.69 3.41 1-0 3-0 0 0-0 0 4.1 9 10 9 5 3 2 0 2 20 .450 1 1 0 0 1
6 Esparza, Jared 6Esparza, Jared 45.00 4.00 0-2 2-1 0 0-0 0 1.0 2 6 5 2 1 0 0 0 5 .400 0 3 0 0 0
Totals 5.61 1.52 21-19 121-40 2 2 8 333.2 379 236 208 126 213 74 6 27 1327 .286 30 44 3 16 20
Opponents 5.29 1.50 19-20 132-40 5 2 4 332.0 363 230 195 135 311 73 6 25 1294 .281 38 56 4 20 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Townsend, Lucas 26 Townsend, Lucas 58 52 6 0 1.000 0 4 3 9 0
10 Tejada, Niko 10 Tejada, Niko 50 38 12 0 1.000 2 7 1 3 0
2 Wicks, Ezele 2 Wicks, Ezele 30 30 0 0 1.000 0 0 0 0 0
37 Holliday, Braeden 37 Holliday, Braeden 29 28 1 0 1.000 0 0 0 0 0
6 Esparza, Jared 6 Esparza, Jared 21 21 0 0 1.000 0 0 0 0 0
17 Roth, Nick 17 Roth, Nick 14 9 5 0 1.000 0 1 2 0 0
16 Herter, Brandon 16 Herter, Brandon 10 9 1 0 1.000 0 0 0 0 0
21 Doktorczyk, Jason 21 Doktorczyk, Jason 8 3 5 0 1.000 0 3 1 0 0
22 Fonoti, Tanner 22 Fonoti, Tanner 8 3 5 0 1.000 1 6 2 0 0
11 Rivas, Marco 11 Rivas, Marco 7 3 4 0 1.000 1 0 0 0 0
33 Dolan, Aidan 33 Dolan, Aidan 4 2 2 0 1.000 0 1 1 0 0
15 Ivey, Tanner 15 Ivey, Tanner 3 1 2 0 1.000 0 4 1 0 0
18 Goldschlag, Ross 18 Goldschlag, Ross 3 1 2 0 1.000 0 2 0 0 0
28 Rangel, Simon 28 Rangel, Simon 3 3 0 0 1.000 0 0 0 1 0
34 Loveless, Joey 34 Loveless, Joey 1 1 0 0 1.000 0 0 0 0 0
35 Rodin, Vito 35 Rodin, Vito 1 0 1 0 1.000 0 4 1 0 0
51 DiLeonardo, Matt 51 DiLeonardo, Matt 1 1 0 0 1.000 0 0 0 0 0
23 Wright, Christopher 23 Wright, Christopher 195 178 15 2 .990 13 0 0 0 0
4 Brodnansky, Cole 4 Brodnansky, Cole 141 120 19 2 .986 0 30 9 5 0
19 Pauly, Sean 19 Pauly, Sean 60 57 2 1 .983 0 0 0 0 0
13 Statum, Otis 13 Statum, Otis 96 88 6 2 .979 2 0 0 0 0
8 Lopez, Josh 8 Lopez, Josh 224 149 70 5 .978 18 0 0 0 0
1 Gates, Desmond 1 Gates, Desmond 46 45 0 1 .978 0 0 0 0 0
31 Sweet, Torreahno 31 Sweet, Torreahno 37 36 0 1 .973 0 0 0 0 0
25 Medina, Joshua 25 Medina, Joshua 108 37 67 4 .963 11 0 0 0 0
29 Benz, Michael 29 Benz, Michael 14 8 5 1 .929 1 6 0 0 0
7 Simmons, Nick 7 Simmons, Nick 189 54 120 15 .921 20 0 0 0 0
48 Weaver, Hogan 48 Weaver, Hogan 10 2 7 1 .900 0 6 2 0 0
9 Douglas, Logan 9 Douglas, Logan 56 18 32 6 .893 1 0 0 0 0
44 Janowicz, Blake 44 Janowicz, Blake 8 4 3 1 .875 0 4 5 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
30 Wilmoth, Ryan 30 Wilmoth, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Newman, David 40 Newman, David 0 0 0 0 .000 0 0 0 0 0
42 Peters, Colton 42 Peters, Colton 0 0 0 0 .000 0 3 0 0 0
45 Ramirez, Xavier 45 Ramirez, Xavier 0 0 0 0 .000 0 0 0 0 0
46 Kane, Tanner 46 Kane, Tanner 0 0 0 0 .000 0 1 0 0 0
5 Gomez, Sir 5 Gomez, Sir 0 0 0 0 .000 0 0 0 0 0
Totals 1435 1001 392 42 .971 70 82 28 18 0
Opponents 1376 996 340 40 .971 81 60 31 21 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Holy Names L 4-5 35 4 8 3 0 0 2 4 0 3 0 0 0 0 1 6 25 10 1 .229
2/5/2022 Holy Names L 2-7 33 2 7 2 0 2 0 1 0 0 0 0 0 1 2 10 27 7 2 .212
2/5/2022 Holy Names W 5-4 25 5 6 4 2 0 1 4 0 2 0 0 0 0 0 4 21 11 0 .240
2/11/2022 Academy of Art W 7-2 33 7 11 6 1 0 2 4 0 1 0 0 0 0 2 9 27 11 0 .333
2/12/2022 Academy of Art W 8-4 30 8 7 7 2 0 1 5 0 1 0 5 0 0 1 8 27 11 1 .233
2/12/2022 Academy of Art L 1-7 24 1 4 1 1 0 1 1 0 0 0 3 0 0 1 8 21 10 2 .167
2/18/2022 Fresno Pacific L 3-4 34 3 8 3 2 0 1 2 0 0 0 2 0 0 1 12 27 14 1 .235
2/19/2022 Fresno Pacific L 1-7 26 1 5 1 2 0 0 3 0 1 0 0 0 0 0 7 21 3 1 .192
2/19/2022 Fresno Pacific L 9-11 39 9 11 9 2 0 2 8 0 1 0 0 0 1 0 13 27 12 1 .282
2/25/2022 at Chico State L 6-16 37 6 13 6 2 0 0 5 0 1 0 5 0 0 3 3 24 11 3 .351
2/26/2022 at Chico State L 3-7 31 3 12 3 0 0 0 2 0 3 0 0 0 0 0 8 18 7 1 .387
2/26/2022 at Chico State L 1-7 30 1 4 1 2 1 0 4 0 0 0 1 0 1 0 10 24 10 1 .133
2/27/2022 at Chico State L 3-11 34 3 7 2 1 0 1 3 0 2 0 2 0 0 0 5 24 10 1 .206
3/4/2022 CSU Monterey Bay L 2-9 39 2 12 1 2 0 0 2 0 1 0 2 0 0 1 6 27 7 6 .308
3/5/2022 CSU Monterey Bay W 3-1 22 3 4 2 0 0 1 0 0 1 1 1 1 0 0 7 21 10 1 .182
3/5/2022 CSU Monterey Bay L 7-18 38 7 14 5 3 0 0 2 0 1 0 2 0 0 1 7 27 13 2 .368
3/6/2022 CSU Monterey Bay L 1-8 28 1 3 1 0 0 0 2 0 1 1 0 0 0 1 7 27 10 0 .107
3/11/2022 at Cal State East Bay L 3-4 32 3 5 2 1 0 1 3 0 1 0 0 0 0 0 11 24 9 0 .156
3/12/2022 at Cal State East Bay W 5-2 30 5 9 5 4 0 0 2 0 1 0 0 0 0 0 10 21 9 0 .300
3/12/2022 at Cal State East Bay L 6-11 39 6 15 6 3 0 1 1 0 1 0 1 0 0 1 9 24 9 0 .385
3/13/2022 at Cal State East Bay W 4-1 35 4 11 4 1 1 1 1 0 1 0 1 1 2 0 9 27 8 2 .314
3/25/2022 Cal Poly Pomona L 0-8 33 0 1 0 0 0 0 1 0 0 1 0 0 0 0 13 33 12 1 .030
3/26/2022 Cal Poly Pomona W 7-1 27 7 10 7 1 1 1 0 0 1 0 2 0 1 0 6 21 11 0 .370
3/26/2022 Cal Poly Pomona L 0-13 31 0 4 0 0 0 0 1 0 1 0 1 0 0 0 9 27 8 0 .129
3/27/2022 Cal Poly Pomona W 8-7 32 8 8 6 3 0 1 4 0 0 0 0 1 0 0 6 27 9 1 .250
4/1/2022 at San Francisco State W 5-2 35 5 9 4 2 1 0 7 0 1 0 1 0 1 1 9 27 13 0 .257
4/2/2022 at San Francisco State L 3-4 36 3 9 3 2 0 1 1 0 1 2 1 0 0 1 10 24 10 0 .250
4/2/2022 at San Francisco State L 4-5 33 4 6 4 1 0 0 6 0 0 0 2 0 1 1 6 29 16 1 .182
4/3/2022 at San Francisco State W 7-3 35 7 11 7 3 1 0 0 0 0 1 1 0 1 2 9 27 12 1 .314
4/8/2022 Stanislaus State W 4-2 27 4 5 3 0 0 0 5 1 1 1 1 1 1 0 10 27 14 0 .185
4/9/2022 Stanislaus State L 1-3 31 1 6 1 1 0 0 1 0 0 1 0 0 0 0 9 27 7 1 .194
4/9/2022 Stanislaus State W 2-1 22 2 6 2 0 1 0 2 0 1 0 2 0 1 0 5 21 11 0 .273
4/10/2022 Stanislaus State W 8-4 31 8 12 8 1 0 2 4 0 1 3 3 0 1 1 6 27 8 4 .387
4/14/2022 at Cal State San Marcos L 1-6 31 1 4 1 3 0 0 4 0 0 1 1 0 0 0 13 24 8 3 .129
4/15/2022 at Cal State San Marcos W 16-11 43 16 18 16 5 0 0 5 0 0 0 4 1 0 1 5 27 12 1 .419
4/15/2022 at Cal State San Marcos W 21-10 36 21 15 18 5 0 2 10 2 0 1 3 0 0 0 6 21 5 1 .417
4/16/2022 at Cal State San Marcos W 14-7 40 14 15 12 4 0 3 5 0 0 1 3 1 1 1 9 27 9 0 .375
4/22/2022 Cal State LA W 16-2 34 16 13 14 3 0 0 10 0 0 0 6 1 1 2 7 27 11 1 .382
4/23/2022 Cal State LA W 2-0 22 2 6 2 0 0 0 1 0 2 0 0 1 0 1 6 21 5 0 .273
4/23/2022 Cal State LA L 6-8 33 6 6 6 3 0 0 5 0 0 0 0 0 0 3 9 27 13 2 .182
4/24/2022 Cal State LA W 8-2 35 8 10 7 1 0 1 3 0 1 0 3 0 0 0 7 27 12 1 .286
4/29/2022 at Cal St. Dom. Hills L 4-10 35 4 10 4 4 0 1 3 0 0 0 0 1 1 0 7 24 3 2 .286
4/30/2022 at Cal St. Dom. Hills L 7-10 37 7 11 6 2 0 1 4 0 1 0 4 0 0 1 9 24 9 3 .297
4/30/2022 at Cal St. Dom. Hills W 7-3 29 7 9 7 3 0 2 3 0 2 1 1 0 0 0 7 21 9 0 .310
5/1/2022 at Cal St. Dom. Hills L 7-11 35 7 14 7 1 0 0 5 0 0 1 0 1 3 0 7 24 10 0 .400
5/5/2022 CSU San Bernardino W 8-6 30 8 9 6 0 0 1 5 0 0 0 1 3 1 1 10 27 13 1 .300
5/6/2022 CSU San Bernardino W 5-1 30 5 8 5 2 0 1 6 0 3 0 0 0 0 1 6 27 15 0 .267
5/6/2022 CSU San Bernardino W 8-0 26 8 10 7 4 0 0 4 0 0 0 1 0 2 0 7 21 7 1 .385
5/7/2022 CSU San Bernardino W 7-1 30 7 9 6 0 0 3 3 0 0 0 0 0 1 2 6 27 7 0 .300
5/11/2022 vs CSUSB L 4-5 32 4 6 4 1 0 0 2 0 0 0 1 0 2 0 13 27 13 1 .188
Total 274-292 1605 274 436 247 86 8 35 169 3 39 16 67 13 24 34 401 1251 494 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
