Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Hernandez, Mark 39 Hernandez, Mark .350 .878 38-32 117 13 41 7 0 1 13 51 .436 18 2 20 5 .442 1 0 1-2
14 Decelle, Kenny 14 Decelle, Kenny .289 .804 34-31 121 19 35 6 2 3 24 54 .446 12 1 21 1 .358 0 2 3-4
10 Callison, Cooper 10 Callison, Cooper .288 .752 35-28 80 17 23 3 0 0 17 26 .325 16 5 12 4 .427 2 1 4-4
25 Wright, Christopher 25 Wright, Christopher .277 .793 44-43 155 20 43 9 0 6 31 70 .452 14 3 30 2 .341 4 0 2-2
5 Tejada, Niko 5 Tejada, Niko .241 .680 33-20 79 10 19 4 1 1 10 28 .354 10 0 17 2 .326 0 1 3-4
37 Holliday, Braeden 37 Holliday, Braeden .230 .702 40-38 135 16 31 8 1 4 22 53 .393 10 6 49 1 .309 1 0 1-1
9 Esparza, Jared 9 Esparza, Jared .224 .619 39-33 116 16 26 5 0 2 12 37 .319 10 3 20 4 .300 1 0 3-4
19 Pauly, Sean 19 Pauly, Sean .205 .525 38-22 88 22 18 3 0 0 3 21 .239 5 5 28 2 .286 0 1 8-10
16 Cabral, Daniel 16 Cabral, Daniel .263 .615 19-11 38 8 10 1 0 0 4 11 .289 4 0 10 4 .326 1 0 1-1
13 Monti, Daniel 13 Monti, Daniel .259 .688 30-27 85 16 22 4 0 0 10 26 .306 15 2 17 1 .382 0 0 4-4
42 Munoz, Elijah 42 Munoz, Elijah .259 .733 27-16 54 11 14 2 0 0 3 16 .296 16 1 13 0 .437 0 1 1-2
33 Ortiz, Chris 33 Ortiz, Chris .247 .873 31-24 81 18 20 3 0 6 21 41 .506 14 2 22 4 .367 1 0 0-0
7 Loveless, Joey 7 Loveless, Joey .247 .754 30-22 73 7 18 2 1 2 10 28 .384 14 2 21 1 .370 3 0 1-2
2 Townsend, Lucas 2 Townsend, Lucas .232 .556 26-18 56 6 13 1 0 0 4 14 .250 6 0 12 0 .306 0 0 1-2
1 Callison, Shane 1 Callison, Shane .228 .675 32-24 79 11 18 5 0 0 9 23 .291 20 0 18 2 .384 0 0 6-6
30 Wilmoth, Ryan 30 Wilmoth, Ryan .143 .286 9-1 7 3 1 0 0 0 0 1 .143 0 0 6 0 .143 0 0 0-0
11 Herter, Brandon 11 Herter, Brandon .059 .419 15-3 17 5 1 0 0 0 0 1 .059 6 2 8 0 .360 0 0 1-1
4 Riley, Paden 4 Riley, Paden .000 .400 8-2 6 0 0 0 0 0 0 0 .000 4 0 1 0 .400 0 0 0-0
40 Ramirez, Xavier 40 Ramirez, Xavier .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Jones, Arthur 34 Jones, Arthur .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
56 Anderson, Ian 56 Anderson, Ian .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
47 Hoang-Tieu, Jaden 47 Hoang-Tieu, Jaden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
53 Blyskal, Chris 53 Blyskal, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .712 44-44 1400 218 353 63 5 25 194 501 .358 195 34 331 33 .354 14 6 40-49
Opponents .282 .783 44-44 1470 255 414 85 8 36 238 623 .424 151 34 226 22 .359 14 22 29-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fonoti, Tanner 22Fonoti, Tanner 2.43 1.13 6-3 11-11 5 3-0 0 55.2 47 19 15 16 37 9 0 5 208 .226 5 1 0 0 4
8 Dent, Jake 8Dent, Jake 5.90 1.41 2-5 12-5 0 0-0 0 50.1 54 35 33 17 32 9 0 8 199 .271 2 4 0 1 1
31 Rodin, Vito 31Rodin, Vito 0.00 1.50 0-0 3-0 0 0-0 0 2.2 4 5 0 0 1 0 0 1 13 .308 1 2 0 0 0
55 Lyszczyk, Marika 55Lyszczyk, Marika 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 1 0 0 0 0 0 0 11 .091 0 0 0 0 0
28 Banks, Chase 28Banks, Chase 3.86 1.34 2-1 12-1 0 0-0 1 37.1 40 16 16 10 16 10 3 4 146 .274 2 0 1 0 0
44 Janowicz, Blake 44Janowicz, Blake 3.89 1.46 4-3 10-9 0 0-0 0 41.2 53 29 18 8 19 13 1 4 172 .308 2 3 0 1 2
17 Roth, Nick 17Roth, Nick 4.11 1.83 0-1 7-5 0 0-0 0 15.1 18 12 7 10 10 4 0 0 60 .300 3 3 0 0 1
21 Kato, Scotty 21Kato, Scotty 4.35 1.45 1-1 12-0 0 0-0 1 20.2 21 11 10 9 20 7 0 2 75 .280 3 2 0 3 1
23 Kamages, Nik 23Kamages, Nik 4.57 1.72 1-2 13-8 0 0-1 0 41.1 42 29 21 29 37 6 3 1 163 .258 7 4 0 1 3
29 Benz, Michael 29Benz, Michael 5.40 1.85 2-1 10-2 0 0-0 0 21.2 29 13 13 11 10 4 0 1 90 .322 1 2 1 1 2
20 Davis, Caleb 20Davis, Caleb 5.87 1.37 0-3 10-0 0 0-0 1 15.1 14 15 10 7 11 2 0 1 56 .250 2 5 0 1 5
18 Goldschlag, Ross 18Goldschlag, Ross 5.88 1.28 4-2 13-2 0 0-1 1 33.2 32 24 22 11 12 9 0 2 129 .248 3 3 0 4 2
52 Panichi, Michael 52Panichi, Michael 5.91 2.06 0-0 9-1 0 0-0 2 10.2 17 8 7 5 7 3 0 3 49 .347 2 2 0 1 0
26 Souza, Noah 26Souza, Noah 7.71 1.86 0-0 5-0 0 0-0 0 7.0 8 6 6 5 8 2 1 1 27 .296 1 0 0 0 1
27 Berrios, Wilbur 27Berrios, Wilbur 14.54 2.31 0-0 5-0 0 0-0 0 4.1 8 7 7 2 2 1 0 1 22 .364 0 0 0 0 0
15 Ivey, Tanner 15Ivey, Tanner 18.00 4.00 0-0 3-0 0 0-0 0 2.0 8 5 4 0 0 2 0 0 14 .571 1 2 0 0 0
46 Long, Greyson 46Long, Greyson 19.80 4.00 0-0 4-0 0 0-0 0 5.0 12 14 11 8 2 3 0 1 26 .462 0 0 0 1 0
48 Weaver, Hogan 48Weaver, Hogan 40.50 6.75 0-0 2-0 0 0-0 0 1.1 6 6 6 3 2 1 0 1 10 .600 3 1 1 0 0
Totals 5.02 1.53 22-22 144-44 5 4 6 369.0 414 255 206 151 226 85 8 36 1470 .282 38 34 3 14 22
Opponents 4.50 1.49 22-22 162-44 1 3 9 367.2 353 218 184 195 331 63 5 25 1400 .252 42 34 3 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Decelle, Kenny 14 Decelle, Kenny 96 95 1 0 1.000 0 0 0 0 0
9 Esparza, Jared 9 Esparza, Jared 66 63 3 0 1.000 1 0 0 0 0
22 Fonoti, Tanner 22 Fonoti, Tanner 15 6 9 0 1.000 0 3 2 0 0
44 Janowicz, Blake 44 Janowicz, Blake 13 1 12 0 1.000 0 3 0 0 0
18 Goldschlag, Ross 18 Goldschlag, Ross 9 1 8 0 1.000 0 4 2 0 0
7 Loveless, Joey 7 Loveless, Joey 9 9 0 0 1.000 0 0 0 0 0
11 Herter, Brandon 11 Herter, Brandon 7 7 0 0 1.000 0 0 0 0 0
28 Banks, Chase 28 Banks, Chase 7 5 2 0 1.000 0 0 0 0 0
29 Benz, Michael 29 Benz, Michael 6 1 5 0 1.000 0 3 0 0 0
21 Kato, Scotty 21 Kato, Scotty 5 1 4 0 1.000 0 3 3 0 0
4 Riley, Paden 4 Riley, Paden 5 2 3 0 1.000 1 0 0 0 0
17 Roth, Nick 17 Roth, Nick 4 0 4 0 1.000 0 4 1 0 0
8 Dent, Jake 8 Dent, Jake 4 2 2 0 1.000 0 4 1 0 0
30 Wilmoth, Ryan 30 Wilmoth, Ryan 3 3 0 0 1.000 0 0 0 0 0
46 Long, Greyson 46 Long, Greyson 3 2 1 0 1.000 0 0 0 0 0
26 Souza, Noah 26 Souza, Noah 1 0 1 0 1.000 0 0 0 0 0
27 Berrios, Wilbur 27 Berrios, Wilbur 1 0 1 0 1.000 0 1 0 0 0
31 Rodin, Vito 31 Rodin, Vito 1 1 0 0 1.000 0 0 0 0 0
2 Townsend, Lucas 2 Townsend, Lucas 105 98 6 1 .990 0 9 2 7 0
25 Wright, Christopher 25 Wright, Christopher 298 278 16 4 .987 18 0 0 0 0
33 Ortiz, Chris 33 Ortiz, Chris 129 111 16 2 .984 0 16 9 7 1
19 Pauly, Sean 19 Pauly, Sean 59 58 0 1 .983 0 0 0 0 0
42 Munoz, Elijah 42 Munoz, Elijah 77 30 45 2 .974 15 0 0 0 0
39 Hernandez, Mark 39 Hernandez, Mark 131 108 19 4 .969 11 0 0 0 0
37 Holliday, Braeden 37 Holliday, Braeden 82 76 3 3 .963 0 0 0 0 0
13 Monti, Daniel 13 Monti, Daniel 136 36 94 6 .956 12 0 0 0 0
1 Callison, Shane 1 Callison, Shane 92 40 47 5 .946 8 0 0 0 0
5 Tejada, Niko 5 Tejada, Niko 99 33 60 6 .939 6 4 1 1 0
10 Callison, Cooper 10 Callison, Cooper 65 21 40 4 .938 3 0 0 0 0
16 Cabral, Daniel 16 Cabral, Daniel 52 14 33 5 .904 6 0 0 0 0
23 Kamages, Nik 23 Kamages, Nik 7 2 4 1 .857 0 2 2 0 0
20 Davis, Caleb 20 Davis, Caleb 6 2 3 1 .833 0 0 0 0 0
15 Ivey, Tanner 15 Ivey, Tanner 0 0 0 0 .000 0 1 0 0 0
34 Jones, Arthur 34 Jones, Arthur 0 0 0 0 .000 0 0 0 0 0
40 Ramirez, Xavier 40 Ramirez, Xavier 0 0 0 0 .000 0 0 0 0 0
47 Hoang-Tieu, Jaden 47 Hoang-Tieu, Jaden 0 0 0 0 .000 0 0 0 0 0
48 Weaver, Hogan 48 Weaver, Hogan 0 0 0 0 .000 0 0 0 0 0
52 Panichi, Michael 52 Panichi, Michael 0 0 0 0 .000 0 1 1 0 0
53 Blyskal, Chris 53 Blyskal, Chris 0 0 0 0 .000 0 0 0 0 0
55 Lyszczyk, Marika 55 Lyszczyk, Marika 0 0 0 0 .000 0 0 0 0 0
56 Anderson, Ian 56 Anderson, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 1593 1106 442 45 .972 30 58 24 15 1
Opponents 1547 1103 401 43 .972 41 80 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Hernandez, Mark 39Hernandez, Mark .360 .900 34-30 111 12 40 7 0 1 12 50 .450 16 2 19 5 .450 0 0 1-2
10 Callison, Cooper 10Callison, Cooper .300 .770 28-24 70 14 21 3 0 0 15 24 .343 13 4 11 3 .427 2 1 4-4
13 Monti, Daniel 13Monti, Daniel .278 .706 24-22 72 12 20 4 0 0 8 24 .333 10 1 13 1 .373 0 0 2-2
25 Wright, Christopher 25Wright, Christopher .270 .750 36-35 126 16 34 7 0 4 23 53 .421 12 1 22 2 .329 4 0 2-2
5 Tejada, Niko 5Tejada, Niko .270 .774 26-16 63 8 17 4 1 1 10 26 .413 9 0 12 1 .361 0 1 1-2
14 Decelle, Kenny 14Decelle, Kenny .263 .731 26-24 95 16 25 4 2 2 16 39 .411 7 1 17 0 .320 0 2 1-2
33 Ortiz, Chris 33Ortiz, Chris .254 .879 28-21 71 15 18 3 0 5 18 36 .507 12 2 19 3 .372 1 0 0-0
42 Munoz, Elijah 42Munoz, Elijah .250 .714 25-15 52 10 13 2 0 0 3 15 .288 15 1 13 0 .426 0 1 1-2
9 Esparza, Jared 9Esparza, Jared .228 .621 31-27 92 14 21 4 0 1 8 28 .304 9 3 10 2 .317 0 0 2-3
16 Cabral, Daniel 16Cabral, Daniel .226 .491 15-8 31 4 7 0 0 0 3 7 .226 2 0 9 3 .265 1 0 0-0
7 Loveless, Joey 7Loveless, Joey .224 .692 23-17 58 6 13 1 0 2 9 20 .345 10 2 18 1 .347 2 0 1-2
37 Holliday, Braeden 37Holliday, Braeden .222 .718 32-31 108 15 24 6 1 4 19 44 .407 9 5 39 1 .311 0 0 1-1
19 Pauly, Sean 19Pauly, Sean .216 .536 31-18 74 18 16 2 0 0 3 18 .243 5 3 22 2 .293 0 1 7-9
30 Wilmoth, Ryan 30Wilmoth, Ryan .200 .400 4-1 5 2 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
2 Townsend, Lucas 2Townsend, Lucas .196 .471 21-15 46 4 9 0 0 0 2 9 .196 5 0 10 0 .275 0 0 1-2
1 Callison, Shane 1Callison, Shane .190 .565 24-19 63 8 12 4 0 0 5 16 .254 11 0 13 1 .311 0 0 4-4
11 Herter, Brandon 11Herter, Brandon .111 .496 10-1 9 1 1 0 0 0 0 1 .111 3 1 5 0 .385 0 0 0-0
4 Riley, Paden 4Riley, Paden .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
40 Ramirez, Xavier 40Ramirez, Xavier .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Blyskal, Chris 53Blyskal, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
56 Anderson, Ian 56Anderson, Ian .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .705 36-36 1154 175 292 51 4 20 155 411 .356 149 26 258 25 .349 10 6 28-37
Opponents .289 .802 36-36 1209 219 349 74 5 32 205 529 .438 122 26 175 21 .364 10 18 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rodin, Vito 31Rodin, Vito 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 5 0 0 1 0 0 1 9 .333 0 2 0 0 0
55 Lyszczyk, Marika 55Lyszczyk, Marika 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Fonoti, Tanner 22Fonoti, Tanner 2.72 1.17 5-3 8-8 5 3-0 0 46.1 42 16 14 12 30 7 0 5 175 .240 4 1 0 0 3
23 Kamages, Nik 23Kamages, Nik 3.06 1.51 1-2 9-7 0 0-1 0 35.1 31 19 12 22 27 4 1 1 134 .231 5 2 0 1 2
17 Roth, Nick 17Roth, Nick 3.86 1.79 0-1 5-3 0 0-0 0 11.2 11 10 5 9 3 3 0 0 44 .250 3 2 0 0 1
28 Banks, Chase 28Banks, Chase 4.31 1.45 2-1 10-1 0 0-0 1 31.1 35 15 15 10 12 10 2 4 124 .282 2 0 0 0 0
44 Janowicz, Blake 44Janowicz, Blake 4.67 1.70 3-3 8-8 0 0-0 0 34.2 50 29 18 8 17 12 1 4 150 .333 2 3 0 1 1
27 Berrios, Wilbur 27Berrios, Wilbur 4.91 1.56 0-0 3-0 0 0-0 0 3.2 5 2 2 0 2 0 0 1 16 .313 0 0 0 0 0
21 Kato, Scotty 21Kato, Scotty 5.06 1.44 0-0 7-0 0 0-0 1 16.0 19 9 9 4 15 6 0 2 61 .311 2 0 0 1 1
29 Benz, Michael 29Benz, Michael 5.79 1.86 1-1 7-2 0 0-0 0 14.0 19 9 9 7 7 4 0 0 57 .333 0 2 0 0 2
8 Dent, Jake 8Dent, Jake 6.04 1.45 2-5 10-5 0 0-0 0 44.2 49 32 30 15 27 9 0 6 178 .275 2 4 0 1 1
20 Davis, Caleb 20Davis, Caleb 6.43 1.43 0-3 8-0 0 0-0 0 14.0 13 15 10 7 10 1 0 1 51 .255 2 5 0 1 5
18 Goldschlag, Ross 18Goldschlag, Ross 6.75 1.49 2-1 10-1 0 0-1 1 26.2 29 22 20 10 9 9 0 1 107 .271 3 2 0 3 2
15 Ivey, Tanner 15Ivey, Tanner 6.75 2.73 0-0 2-0 0 0-0 0 1.1 3 2 1 0 0 0 0 0 7 .429 1 1 0 0 0
52 Panichi, Michael 52Panichi, Michael 7.00 2.33 0-0 7-1 0 0-0 1 9.0 16 8 7 5 6 3 0 3 42 .381 2 2 0 1 0
26 Souza, Noah 26Souza, Noah 11.57 2.62 0-0 3-0 0 0-0 0 4.2 8 6 6 3 6 2 1 1 21 .381 1 0 0 0 0
46 Long, Greyson 46Long, Greyson 24.75 4.75 0-0 2-0 0 0-0 0 4.0 11 14 11 8 2 3 0 1 22 .500 0 0 0 1 0
48 Weaver, Hogan 48Weaver, Hogan 54.00 7.00 0-0 1-0 0 0-0 0 1.0 5 6 6 2 1 1 0 1 8 .625 1 0 1 0 0
Totals 5.23 1.56 16-20 103-36 5 4 4 301.0 349 219 175 122 175 74 5 32 1209 .289 30 26 1 10 18
Opponents 4.39 1.46 20-16 129-36 1 3 9 301.2 292 175 147 149 258 51 4 20 1154 .253 34 26 3 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Ortiz, Chris 33 Ortiz, Chris 112 100 12 0 1.000 0 15 9 5 0
14 Decelle, Kenny 14 Decelle, Kenny 74 74 0 0 1.000 0 0 0 0 0
9 Esparza, Jared 9 Esparza, Jared 51 49 2 0 1.000 1 0 0 0 0
22 Fonoti, Tanner 22 Fonoti, Tanner 12 6 6 0 1.000 0 2 1 0 0
18 Goldschlag, Ross 18 Goldschlag, Ross 9 1 8 0 1.000 0 3 2 0 0
44 Janowicz, Blake 44 Janowicz, Blake 9 0 9 0 1.000 0 3 0 0 0
7 Loveless, Joey 7 Loveless, Joey 9 9 0 0 1.000 0 0 0 0 0
28 Banks, Chase 28 Banks, Chase 7 5 2 0 1.000 0 0 0 0 0
21 Kato, Scotty 21 Kato, Scotty 4 1 3 0 1.000 0 2 3 0 0
8 Dent, Jake 8 Dent, Jake 4 2 2 0 1.000 0 4 1 0 0
11 Herter, Brandon 11 Herter, Brandon 3 3 0 0 1.000 0 0 0 0 0
17 Roth, Nick 17 Roth, Nick 3 0 3 0 1.000 0 2 1 0 0
29 Benz, Michael 29 Benz, Michael 2 0 2 0 1.000 0 1 0 0 0
46 Long, Greyson 46 Long, Greyson 2 2 0 0 1.000 0 0 0 0 0
27 Berrios, Wilbur 27 Berrios, Wilbur 1 0 1 0 1.000 0 1 0 0 0
2 Townsend, Lucas 2 Townsend, Lucas 82 76 5 1 .988 0 5 2 4 0
25 Wright, Christopher 25 Wright, Christopher 228 209 15 4 .982 17 0 0 0 0
19 Pauly, Sean 19 Pauly, Sean 52 51 0 1 .981 0 0 0 0 0
39 Hernandez, Mark 39 Hernandez, Mark 125 106 16 3 .976 11 0 0 0 0
42 Munoz, Elijah 42 Munoz, Elijah 76 29 45 2 .974 15 0 0 0 0
1 Callison, Shane 1 Callison, Shane 73 30 41 2 .973 8 0 0 0 0
13 Monti, Daniel 13 Monti, Daniel 114 31 79 4 .965 11 0 0 0 0
37 Holliday, Braeden 37 Holliday, Braeden 68 64 1 3 .956 0 0 0 0 0
10 Callison, Cooper 10 Callison, Cooper 58 18 36 4 .931 3 0 0 0 0
5 Tejada, Niko 5 Tejada, Niko 75 19 50 6 .920 6 1 0 1 0
16 Cabral, Daniel 16 Cabral, Daniel 42 13 25 4 .905 6 0 0 0 0
20 Davis, Caleb 20 Davis, Caleb 6 2 3 1 .833 0 0 0 0 0
23 Kamages, Nik 23 Kamages, Nik 5 2 2 1 .800 0 1 2 0 0
15 Ivey, Tanner 15 Ivey, Tanner 0 0 0 0 .000 0 1 0 0 0
26 Souza, Noah 26 Souza, Noah 0 0 0 0 .000 0 0 0 0 0
30 Wilmoth, Ryan 30 Wilmoth, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Rodin, Vito 31 Rodin, Vito 0 0 0 0 .000 0 0 0 0 0
4 Riley, Paden 4 Riley, Paden 0 0 0 0 .000 0 0 0 0 0
40 Ramirez, Xavier 40 Ramirez, Xavier 0 0 0 0 .000 0 0 0 0 0
48 Weaver, Hogan 48 Weaver, Hogan 0 0 0 0 .000 0 0 0 0 0
52 Panichi, Michael 52 Panichi, Michael 0 0 0 0 .000 0 1 1 0 0
53 Blyskal, Chris 53 Blyskal, Chris 0 0 0 0 .000 0 0 0 0 0
55 Lyszczyk, Marika 55 Lyszczyk, Marika 0 0 0 0 .000 0 0 0 0 0
56 Anderson, Ian 56 Anderson, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 1306 902 368 36 .972 78 42 22 10 0
Opponents 1278 905 336 37 .971 80 56 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at Academy of Art W 7-6 38 7 11 7 3 0 2 7 0 1 0 1 0 0 3 7 30 11 3 .289
2/5/2023 at Academy of Art W 6-4 26 6 9 6 2 0 0 5 0 2 0 2 0 1 0 7 21 6 0 .346
2/7/2023 Holy Names W 6-3 28 6 6 6 2 0 0 5 1 0 0 2 0 1 1 7 27 10 0 .214
2/14/2023 at Holy Names Hawks L 5-8 31 5 5 4 0 0 2 4 0 1 0 0 0 1 0 15 24 9 2 .161
2/17/2023 Fresno Pacific L 5-9 34 5 9 4 1 0 1 8 0 1 0 1 0 0 1 13 27 5 1 .265
2/18/2023 Fresno Pacific W 3-2 24 3 6 3 0 1 0 4 0 2 0 1 0 0 2 8 21 9 1 .250
2/18/2023 Fresno Pacific W 2-1 33 2 8 2 3 0 0 3 0 1 0 1 0 0 0 10 27 14 0 .242
3/7/2023 Menlo College W 9-3 32 9 7 7 1 0 0 10 0 4 0 0 0 1 1 6 27 10 2 .219
3/11/2023 Cal State East Bay L 2-6 30 2 3 2 1 0 0 8 0 0 0 0 0 1 0 13 27 8 0 .100
3/17/2023 at Cal St. Monterey Bay L 3-13 31 3 4 3 0 0 2 4 0 0 0 0 0 0 0 12 24 11 2 .129
3/18/2023 at Cal St. Monterey Bay L 6-8 35 6 10 6 1 0 1 3 0 0 0 0 0 0 1 9 24 10 0 .286
3/18/2023 at Cal St. Monterey Bay L 9-10 27 9 8 8 3 0 1 5 0 1 0 1 1 0 0 6 18 8 1 .296
3/19/2023 at Cal St. Monterey Bay L 3-12 34 3 7 3 1 0 1 2 0 0 0 2 0 0 0 5 24 9 1 .206
3/25/2023 Chico State W 9-5 32 9 10 8 3 0 1 7 0 0 0 0 0 1 1 13 27 9 1 .313
3/25/2023 Chico State L 1-16 31 1 6 1 2 1 0 1 0 1 1 1 0 1 1 6 27 14 5 .194
3/26/2023 Chico State L 3-4 35 3 8 3 2 0 1 3 0 2 0 0 0 0 1 8 27 7 1 .229
3/26/2023 Chico State W 3-2 26 3 8 3 2 0 0 1 0 0 0 1 1 0 0 9 21 10 0 .308
3/31/2023 at CSU San Bernardino L 4-16 32 4 5 4 1 0 2 5 0 0 0 1 0 0 1 6 24 6 1 .156
4/1/2023 at CSU San Bernardino L 6-26 32 6 7 5 1 0 1 7 0 2 0 3 0 1 1 6 24 9 3 .219
4/1/2023 at CSU San Bernardino W 5-2 28 5 8 5 2 0 1 1 0 0 0 0 0 1 1 6 21 6 0 .286
4/2/2023 at CSU San Bernardino L 3-13 31 3 6 1 0 0 0 7 0 2 0 0 0 0 2 10 23 11 1 .194
4/4/2023 Cal State East Bay L 7-8 39 7 5 4 1 0 0 11 0 3 0 2 0 0 1 13 33 17 3 .128
4/6/2023 CSU Dominguez Hills W 7-5 32 7 12 6 1 0 0 3 0 4 0 3 0 1 3 5 27 14 1 .375
4/7/2023 CSU Dominguez Hills W 1-0 26 1 5 1 0 0 0 2 0 0 2 1 1 0 1 4 27 10 0 .192
4/8/2023 CSU Dominguez Hills W 14-4 38 14 15 14 2 0 1 4 0 0 0 0 0 1 0 6 27 7 1 .395
4/8/2023 CSU Dominguez Hills L 3-6 27 3 7 3 0 0 1 1 0 3 0 0 0 0 1 4 21 5 1 .259
4/11/2023 Cal State East Bay L 1-5 29 1 4 0 2 0 0 4 0 0 0 1 0 0 1 6 27 11 2 .138
4/14/2023 at Cal State LA L 6-7 35 6 10 6 1 0 2 1 0 0 0 0 0 0 2 7 24 10 2 .286
4/15/2023 at Cal State LA W 11-6 43 11 15 11 5 1 0 7 0 0 0 1 0 0 1 8 27 11 0 .349
4/15/2023 at Cal State LA L 2-13 35 2 9 2 1 0 1 3 0 0 1 1 0 0 0 6 24 9 1 .257
4/15/2023 at Cal State LA W 9-0 32 9 11 8 2 0 0 5 0 0 1 1 0 1 1 1 21 7 0 .344
4/18/2023 Cal State East Bay L 0-4 23 0 3 0 0 0 0 0 0 0 0 1 0 0 1 3 21 14 2 .130
4/21/2023 Cal State San Marcos L 6-8 39 6 8 5 1 0 1 7 0 0 0 0 0 0 1 7 33 16 2 .205
4/22/2023 Cal State San Marcos W 9-3 33 9 12 8 3 0 1 7 0 1 1 1 0 0 1 8 27 15 0 .364
4/22/2023 Cal State San Marcos L 1-3 26 1 6 1 0 0 0 1 0 1 0 0 0 0 0 4 21 11 1 .231
4/23/2023 Cal State San Marcos L 0-3 33 0 7 0 1 0 0 2 0 0 0 0 0 0 0 3 27 8 0 .212
4/28/2023 at Stanislaus State W 5-2 38 5 13 4 1 0 0 7 0 3 1 0 0 0 1 13 27 10 2 .342
4/29/2023 at Stanislaus State W 4-1 36 4 11 3 4 1 0 3 0 1 1 1 0 0 1 7 27 12 1 .306
4/29/2023 at Stanislaus State W 8-0 31 8 9 8 3 1 0 4 0 0 0 0 0 1 0 8 21 9 0 .290
4/30/2023 at Stanislaus State W 4-1 31 4 7 4 0 0 1 5 0 0 1 1 1 1 0 7 27 12 0 .226
5/4/2023 San Fancisco State W 7-1 34 7 11 4 1 0 0 5 0 2 0 1 1 0 0 6 27 14 0 .324
5/5/2023 San Fancisco State L 0-1 31 0 5 0 2 0 0 3 0 0 0 0 1 0 0 11 27 14 1 .161
5/5/2023 San Fancisco State W 3-0 21 3 3 3 0 0 1 1 0 1 0 2 0 0 0 6 21 3 0 .143
5/6/2023 San Fancisco State W 10-5 38 10 14 8 1 0 0 9 1 1 0 0 0 0 0 6 27 11 0 .368
Total 218-255 1400 218 353 194 63 5 25 195 2 40 9 34 6 14 33 331 1106 442 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 at Academy of Art W 7-6 10.0 12 6 5 6 6 1 1 0 4 2 1 0 1 0 0 4.50
2/5/2023 at Academy of Art W 6-4 7.0 4 4 3 3 7 1 0 2 0 0 0 0 2 0 1 3.86
2/7/2023 Holy Names W 6-3 9.0 8 3 3 1 3 2 0 0 0 0 1 0 3 0 1 3.00
2/14/2023 at Holy Names Hawks L 5-8 8.0 8 8 6 5 6 5 1 0 1 0 1 0 3 1 0 6.75
2/17/2023 Fresno Pacific L 5-9 9.0 13 9 8 3 7 1 1 1 3 0 3 0 3 2 0 8.00
2/18/2023 Fresno Pacific W 3-2 7.0 6 2 2 5 4 0 0 0 0 0 1 1 4 2 0 2.57
