Skip To Main Content
Skip To Main Content

Sonoma State University Athletics

Cross Country

Women's Cross Country

Seawolves Make a Stand in Sacramento

Cross Country in Sac

Sacramento, Ca - Sonoma State competed in the Capital Cross Challenge late Saturday morning. Hosted in Sacramento the Seawolves finished 11th out of 23 teams scoring a total of 309 points (63-65-76-100-121).

Improving immensely on their finishing position at the meet last year, where they finished 23rd, the Seawolves held their ground against top competitors. This year's success was led by Freshman Ashley Mendenhall with a personal best of 23:12.8 for the 6k. Just back by 2 seconds, Senior Jasmine Casillas crossed the line in 65th (23:14.0).

PRs from Gina Rowley, Hailey Cross, and Rachel Spektor completed SSU's scoring five respectively. Rowley finishing in 76th with a time of 23:27.5, Cross ran a 23:47.8 securing her spot in the top 100, and Spektor improved her time to 24:10.2 (121st), almost a minute faster than her previous time on this course.

The team will return to the bay area for their next meet. Racing at San Francisco State's home invitational at Golden Gate Park on October 11th.
 

TEAM SCORING SUMMARY

Final Standings Score Scoring Order Total Avg. Spread
1 California 23 1-2-3-6-11(15)(24) 1:51:01 22:13 0:34.2
2 Chico State 93 4-5-8-26-50(52)(77) 1:53:04 22:37 1:02.6
3 Concordia (Cal.) 107 16-17-20-23-31(44)(47) 1:54:02 22:49 0:20.3
4 St. Mary's (Cal.) 147 12-18-19-36-62 1:54:42 22:57 1:05.3
5 Santa Clara 158 13-25-28-29-63(66)(69) 1:55:05 23:01 1:05.1
6 Oregon Tech 192 9-27-40-45-71(83) 1:55:30 23:06 1:15.6
7 Notre Dame de Namur 215 21-30-39-61-64(74)(75) 1:56:14 23:15 0:49.3
8 San Francisco St. 235 22-33-53-59-68(85)(97) 1:56:35 23:19 0:49.1
9 Cal St. Monterey Bay 242 14-35-58-65-70(86)(101) 1:56:41 23:21 1:05.2
10 Lewis 250 10-37-41-78-84(87)(92) 1:56:41 23:21 1:32.6
11 Sonoma St. 309 46-48-54-73-88(93)(115) 1:57:53 23:35 0:57.4
12 Western New Mexico 318 32-42-43-90-111 1:58:52 23:47 2:14.9
13 Loyola Marymount 325 34-55-56-76-104(110) 1:58:26 23:42 1:27.9
14 Menlo College 373 38-51-80-95-109 1:59:51 23:59 2:02.1
15 UC Santa Cruz 400 49-67-79-102-103 1:59:51 23:59 1:16.1
16 UC Davis XC & Track Club 487 57-89-94-123-124(141)(144) 2:03:54 24:47 2:25.0
17 College of Idaho 499 60-100-105-112-122(137)(139) 2:03:59 24:48 2:07.0
18 William Jessup 516 7-114-117-138-140 2:08:03 25:37 5:16.4
19 Biola 534 81-91-99-127-136 2:06:08 25:14 3:11.7
20 Regis (Colo.) 550 72-98-121-125-134 2:07:03 25:25 3:21.4
21 Sierra 552 96-106-113-118-119(120)(132) 2:05:38 25:08 1:07.3
22 Dominican (Cal.) 585 107-108-116-126-128(131)(145) 2:07:45 25:33 1:13.8
23 Holy Names 609 82-129-130-133-135(142)(143) 2:11:01 26:13 3:06.1
 

INDIVIDUAL RESULTS

Athlete Yr. # Team Score Time Gap
1 KIBII, Jane 5444 SRA Elite -- 21:02.4 ---
2 MONOSZLAY, Casey SR 1155 Unattached16 -- 21:38.2 0:36.2
3 REED, Cindy SR 1160 Unattached21 -- 21:53.4 0:51.4
4 OSTERBERG, Sara FR 247 California 1 21:56.4 0:54.4
5 DE CASTRO, Danielle SR 1147 Unattached8 -- 21:57.0 0:55.0
6 CLAWSON, Kenna SO 235 California 2 22:06.1 1:04.1
7 REYNOLDS, Kalinda FR 248 California 3 22:11.2 1:09.2
8 SALAS, Angelica JR 288 Chico State 4 22:12.1 1:10.1
9 LEROUDIER, Melodie JR 132 Cal Poly -- 22:12.4 1:10.4
10 BURNS, Jalen SO 273 Chico State 5 22:13.3 1:11.3
11 HEINER, Courtney SR 686 Peninsula Distance Club -- 22:14.9 1:12.9
12 ORDEMAN, Elizabeth JR 246 California 6 22:16.5 1:14.5
13 COSSENTINE, Bailey SR 1115 William Jessup 7 22:18.2 1:16.2
14 MCDONOUGH, Carrie FR 283 Chico State 8 22:26.3 1:24.3
15 MOORE, Madison SR 1156 Unattached17 -- 22:28.1 1:26.1
16 DIETRICH, Delani FR 657 Oregon Tech 9 22:28.7 1:26.7
17 LEARN, Kassady JR 516 Lewis 10 22:29.7 1:27.7
18 WEINER, Natalie FR 251 California 11 22:30.5 1:28.5
19 CORTERO, Jiana FR 950 St. Mary's (Cal.) 12 22:32.5 1:30.5
20 ROAKE, Lila SR 1162 Unattached23 -- 22:33.2 1:31.2
21 VERGNOLLE, Adelaide FR 863 Santa Clara 13 22:34.4 1:32.4
22 ROY, Brooke SO 189 Cal St. Monterey Bay 14 22:38.2 1:36.2
23 GOERTZEN, Brenley SR 240 California 15 22:39.3 1:37.3
24 CABRERA, Rosalba SR 358 Concordia (Cal.) 16 22:39.4 1:37.4
25 BARAJAS, Samantha JR 1140 Unattached1 -- 22:40.0 1:38.0
26 WADE, Bailey SR 367 Concordia (Cal.) 17 22:41.1 1:39.1
27 GREWEL, Aushmitha FR 954 St. Mary's (Cal.) 18 22:41.9 1:39.9
28 CANDAELE, Peyton 1144 Unattached5 -- 22:44.6 1:42.6
29 CUEVES, Sofia FR 951 St. Mary's (Cal.) 19 22:45.4 1:43.4
30 FISK, Abigail JR 1148 Unattached9 -- 22:46.5 1:44.5
31 HERNANDEZ, Anamauri SR 362 Concordia (Cal.) 20 22:47.2 1:45.2
32 BUNDY, Britta FR 1143 Unattached4 -- 22:48.9 1:46.9
33 OSEGUERA, Leslie SR 637 Notre Dame de Namur 21 22:51.1 1:49.1
34 ELLIS, Diani SR 810 San Francisco St. 22 22:53.3 1:51.3
35 PARADIS, Jori FR 365 Concordia (Cal.) 23 22:54.1 1:52.1
36 BERND, Claire SO 231 California 24 22:54.6 1:52.6
37 ANDERSON, Greta FR 844 Santa Clara 25 22:55.1 1:53.1
38 KOLASINSKI, Andie FR 1152 Unattached13 -- 22:56.4 1:54.4
39 AGUAYO, Esmeralda FR 270 Chico State 26 22:57.2 1:55.2
40 WIDMAN, Faith SO 662 Oregon Tech 27 22:57.2 1:55.2
41 LENTH, Luciana FR 854 Santa Clara 28 22:57.4 1:55.4
42 OLBRICHT, Hope FR 859 Santa Clara 29 22:58.7 1:56.7
43 RUELAS, Monica JR 639 Notre Dame de Namur 30 22:59.4 1:57.4
44 FEITZ, Sara FR 359 Concordia (Cal.) 31 22:59.7 1:57.7
45 LOVATO, Britney SO 1099 Western New Mexico 32 23:01.0 1:59.0
46 CANDRAY, Katya FR 809 San Francisco St. 33 23:01.2 1:59.2
47 CRUZ, Rosalie JR 530 Loyola Marymount 34 23:03.6 2:01.6
48 VAUGHN, Natalie SR 192 Cal St. Monterey Bay 35 23:04.3 2:02.3
49 SANTANA, Trinity FR 958 St. Mary's (Cal.) 36 23:04.5 2:02.5
50 TORTELL, Lara FR 249 California -- 23:04.7 2:02.7
51 TRIPP, Abby SR 518 Lewis 37 23:05.1 2:03.1
52 LAGAT, Naomy SO 577 Menlo College 38 23:06.1 2:04.1
53 PFEFFER, Kalia FR 597 Nevada -- 23:06.5 2:04.5
54 CERVANTES, Jocelyn JR 632 Notre Dame de Namur 39 23:07.2 2:05.2
55 MCISAAC, Giulia 1154 Unattached15 -- 23:07.6 2:05.6
56 WARD, Mallory SR 661 Oregon Tech 40 23:07.7 2:05.7
57 JARVIS, Stephanie JR 515 Lewis 41 23:09.2 2:07.2
58 HERNANDEZ, Brenda SR 1098 Western New Mexico 42 23:09.4 2:07.4
59 PRIETO, Brenda FR 1101 Western New Mexico 43 23:09.7 2:07.7
60 GIL, Adriana FR 360 Concordia (Cal.) 44 23:10.3 2:08.3
61 SOSA, melissa FR 1163 Unattached24 -- 23:10.4 2:08.4
62 MASON, Hannah SO 658 Oregon Tech 45 23:12.4 2:10.4
63 MENDENHALL, Ashley FR 919 Sonoma St. 46 23:12.8 2:10.8
64 HAKALA, Natalie SR 361 Concordia (Cal.) 47 23:13.0 2:11.0
65 CASILLAS, Jasmine SR 911 Sonoma St. 48 23:14.0 2:12.0
66 HERMELIN, Annette FR 1064 UC Santa Cruz 49 23:14.2 2:12.2
67 LEAMY, Kela FR 281 Chico State 50 23:14.6 2:12.6
68 DUMAINE, Hannah FR 575 Menlo College 51 23:15.0 2:13.0
69 CHEVREUIL, Lucie SR 274 Chico State 52 23:17.1 2:15.1
70 BARTHELMES, Amanda 1141 Unattached2 -- 23:18.1 2:16.1
71 CASCIONE, Jacqueline FR 1145 Unattached6 -- 23:21.0 2:19.0
72 POCZOBUTT, Jordan SO 1158 Unattached19 -- 23:21.6 2:19.6
73 MERCADO, Ana FR 212 Cal St. San Marcos -- 23:22.6 2:20.6
74 URIBE, Analicia SO 817 San Francisco St. 53 23:23.1 2:21.1
75 SHANNON, Caitlin FR 366 Concordia (Cal.) -- 23:24.9 2:22.9
76 ROWLEY, Gina JR 922 Sonoma St. 54 23:27.5 2:25.5
77 JACKSON, Rheanna FR 592 Nevada -- 23:28.3 2:26.3
78 RAITTER, Sarah 1159 Unattached20 -- 23:28.6 2:26.6
79 LAPLANTE, Holly JR 538 Loyola Marymount 55 23:29.2 2:27.2
80 SOARES, Marina FR 541 Loyola Marymount 56 23:31.6 2:29.6
81 LOZANO, Yareli 1018 UC Davis XC & Track Club 57 23:33.6 2:31.6
82 GOMEZ, Trinity JR 185 Cal St. Monterey Bay 58 23:34.6 2:32.6
83 HERNANDEZ, Viridiana SR 813 San Francisco St. 59 23:34.8 2:32.8
84 ANDERSON, Zara SO 314 College of Idaho 60 23:35.0 2:33.0
85 VAN RIPER, Ariel FR 1165 Unattached26 -- 23:35.0 2:33.0
86 MENG, Sarah FR 1040 UC San Diego -- 23:35.3 2:33.3
87 HERNANDEZ, Maria SO 634 Notre Dame de Namur 61 23:35.5 2:33.5
88 HARTKE, Alize SO 955 St. Mary's (Cal.) 62 23:37.7 2:35.7
89 NEUMANN, Kayla SO 857 Santa Clara 63 23:39.4 2:37.4
90 HERNANDEZ, Ruth FR 635 Notre Dame de Namur 64 23:40.3 2:38.3
91 MARIN, Hannah SO 186 Cal St. Monterey Bay 65 23:40.6 2:38.6
92 AVELAR, Cecilia JR 845 Santa Clara 66 23:41.4 2:39.4
93 SIMMS, Sage FR 1068 UC Santa Cruz 67 23:41.6 2:39.6
94 ENRIQUEZ, Bibiana SO 811 San Francisco St. 68 23:42.4 2:40.4
95 CRUZ, Jackie FR 849 Santa Clara 69 23:43.1 2:41.1
96 BARON, Alex SR 183 Cal St. Monterey Bay 70 23:43.4 2:41.4
97 SMITH, Mia FR 660 Oregon Tech 71 23:44.2 2:42.2
98 ZENK, Annika FR 775 Regis (Colo.) 72 23:45.3 2:43.3
99 VALENCIA, Zoie SO 1045 UC San Diego -- 23:45.7 2:43.7
100 CROSS, Hailey FR 912 Sonoma St. 73 23:47.8 2:45.8
101 PAEZ, Olivia FR 638 Notre Dame de Namur 74 23:48.3 2:46.3
102 CALDERON, Lindsay FR 631 Notre Dame de Namur 75 23:49.5 2:47.5
103 GUERRERO, Gaby JR 534 Loyola Marymount 76 23:49.7 2:47.7
104 EIKELBERNER, Emma JR 850 Santa Clara -- 23:50.9 2:48.9
105 DUBON, Nadine SO 275 Chico State 77 23:52.2 2:50.2
106 SCOTT, Grace FR 289 Chico State -- 23:52.9 2:50.9
107 ABE, Kalen JR 842 Santa Clara -- 23:54.1 2:52.1
108 AMILL-RAMOS, Arianna JR 510 Lewis 78 23:54.3 2:52.3
109 CODIGA, Sasha FR 847 Santa Clara -- 23:54.6 2:52.6
110 FONSECA, Monica FR 1063 UC Santa Cruz 79 23:55.0 2:53.0
111 HOPKINS, Hannah SR 364 Concordia (Cal.) -- 23:55.6 2:53.6
112 GARCIA, Susi FR 576 Menlo College 80 23:59.0 2:57.0
113 HERRERA, Madilyn FR 363 Concordia (Cal.) -- 23:59.4 2:57.4
114 HOWELL, Shannon JR 90 Biola 81 24:00.5 2:58.5
115 GUERRERO, Jade FR 496 Holy Names 82 24:00.8 2:58.8
116 MORGAN, McKenzie FR 659 Oregon Tech 83 24:01.1 2:59.1
117 CABAS, Camille FR 511 Lewis 84 24:02.2 3:00.2
118 ARANDA, Marleen JR 808 San Francisco St. 85 24:02.5 3:00.5
119 MORA, Jazmin FR 187 Cal St. Monterey Bay 86 24:04.4 3:02.4
120 GALL, Katelyn FR 513 Lewis 87 24:09.7 3:07.7
121 SPEKTOR, Rachel SO 923 Sonoma St. 88 24:10.2 3:08.2
122 ASHBY, Mia 1015 UC Davis XC & Track Club 89 24:13.1 3:11.1
123 RODRIGUEZ, Sophia FR 1102 Western New Mexico 90 24:15.5 3:13.5
124 JARDINES, Crystal SR 91 Biola 91 24:16.1 3:14.1
125 GIRARD, Grace FR 514 Lewis 92 24:16.1 3:14.1
126 TWADELL, Kaitlyn FR 862 Santa Clara -- 24:17.2 3:15.2
127 REYNA, Alana SO 921 Sonoma St. 93 24:17.4 3:15.4
128 NARANJO, Fabioa SR 1157 Unattached18 -- 24:19.0 3:17.0
129 NEWLIN, Danika 1019 UC Davis XC & Track Club 94 24:21.7 3:19.7
130 CASTRO, Rosalina JR 574 Menlo College 95 24:22.4 3:20.4
131 SIBLEY, Alyse SO 884 Sierra 96 24:22.9 3:20.9
132 AGUILERA, Charlene JR 807 San Francisco St. 97 24:24.7 3:22.7
133 FELIX, Arriana FR 633 Notre Dame de Namur -- 24:24.8 3:22.8
134 CALCAGNO, Lauren FR 234 California -- 24:25.3 3:23.3
135 SMAGACZ, Sarah JR 772 Regis (Colo.) 98 24:25.4 3:23.4
136 ROUNDS, Tess SO 1043 UC San Diego -- 24:26.1 3:24.1
137 BARRON, Hayden FR 84 Biola 99 24:26.5 3:24.5
138 WHITE, Kate FR 328 College of Idaho 100 24:28.4 3:26.4
139 ECK, Jackie SO 512 Lewis -- 24:29.2 3:27.2
140 WOOD, Kaitlyn JR 193 Cal St. Monterey Bay 101 24:29.2 3:27.2
141 KLEIN, Abby JR 1066 UC Santa Cruz 102 24:30.0 3:28.0
142 TWOY, Abby SO 1069 UC Santa Cruz 103 24:30.2 3:28.2
143 FLORES, Ashley SR 533 Loyola Marymount 104 24:31.5 3:29.5
144 OLVERA, Imogen FR 595 Nevada -- 24:32.5 3:30.5
145 BARAJAS, Ashlyn SR 182 Cal St. Monterey Bay -- 24:39.1 3:37.1
146 YAHNKE, Lacey JR 864 Santa Clara -- 24:47.0 3:45.0
147 HUTCHINGS, Madison SR 1151 Unattached12 -- 24:50.7 3:48.7
148 HUBARTH, Gaby FR 209 Cal St. San Marcos -- 24:51.7 3:49.7
149 STEVENSON, Brooke FR 1164 Unattached25 -- 24:53.6 3:51.6
150 MCMANUS, Megan FR 322 College of Idaho 105 24:54.3 3:52.3
151 LARSON, Anna SO 882 Sierra 106 24:57.0 3:55.0
152 HERRERA, Breanna SO 414 Dominican (Cal.) 107 24:59.5 3:57.5
153 LEIBOVICH, Karah SR 415 Dominican (Cal.) 108 25:00.6 3:58.6
154 GARDEA, Vivianna 5442 Unattached -- 25:05.2 4:03.2
155 SIAM-ALVAREZ, Genesis JR 578 Menlo College 109 25:08.2 4:06.2
156 GO, Jodi JR 1149 Unattached10 -- 25:08.8 4:06.8
157 COLLINS, Rebecca FR 529 Loyola Marymount 110 25:12.7 4:10.7
158 CLAYTON, Janai FR 1097 Western New Mexico 111 25:15.9 4:13.9
159 CRAIG, Abigail JR 316 College of Idaho 112 25:19.3 4:17.3
160 BARKVE, Mikayla FR 876 Sierra 113 25:20.6 4:18.6
161 HUPP, Rebekah FR 1118 William Jessup 114 25:22.7 4:20.7
162 TOWNE, Taylor SR 924 Sonoma St. 115 25:23.1 4:21.1
163 DELEON, Tesia JR 412 Dominican (Cal.) 116 25:23.4 4:21.4
164 SEEBER, Trinitie SO 190 Cal St. Monterey Bay -- 25:24.5 4:22.5
165 ESKENAZI, Ally JR 1116 William Jessup 117 25:25.6 4:23.6
166 REPETTI, Rhiannon FR 883 Sierra 118 25:26.6 4:24.6
167 IVERSON, Sierra SO 880 Sierra 119 25:30.2 4:28.2
168 COULAM, Carlin FR 877 Sierra 120 25:37.5 4:35.5
169 ZASTROCKY, Theodora SR 774 Regis (Colo.) 121 25:40.2 4:38.2
170 BADGER, Peyton FR 315 College of Idaho 122 25:42.0 4:40.0
171 LEONARD, Morgan SR 815 San Francisco St. -- 25:43.2 4:41.2
172 SCHWEIBOLD, Reece 1021 UC Davis XC & Track Club 123 25:46.7 4:44.7
173 DEMARCO, Isabelle 1016 UC Davis XC & Track Club 124 25:58.5 4:56.5
174 DOCKENDORF, Cailin FR 115 Butte -- 26:00.8 4:58.8
175 HOLLAND, Samantha SR 770 Regis (Colo.) 125 26:04.9 5:02.9
176 DIGMAN, Emma SO 413 Dominican (Cal.) 126 26:07.7 5:05.7
177 LAU, Nicole SO 814 San Francisco St. -- 26:11.5 5:09.5
178 LAWSEN, Kaylie FR 92 Biola 127 26:12.2 5:10.2
179 DAMIAN, Adela JR 411 Dominican (Cal.) 128 26:13.2 5:11.2
180 WEBER, Kristen FR 501 Holy Names 129 26:17.7 5:15.7
181 FINLEY, Mallory FR 689 Pepperdine -- 26:18.7 5:16.7
182 BREEZE, Kathleen FR 1142 Unattached3 -- 26:32.4 5:30.4
183 CORRAL, Victoria FR 495 Holy Names 130 26:41.0 5:39.0
184 PONTIUS, Kelsey SR 416 Dominican (Cal.) 131 26:47.0 5:45.0
185 DIAZ GUERRA, Diana FR 878 Sierra 132 26:50.7 5:48.7
186 PEREZ, Alexa FR 499 Holy Names 133 26:54.3 5:52.3
187 HERRERA, Gabriella FR 886 Sierra Nevada College -- 27:06.3 6:04.3
188 SADDORIS, Lily FR 771 Regis (Colo.) 134 27:06.6 6:04.6
189 ORTIIZ, Brenda JR 498 Holy Names 135 27:06.8 6:04.8
190 DE YOUNG, Amelia FR 86 Biola 136 27:12.2 6:10.2
191 REED, Kaylee 1161 Unattached22 -- 27:12.8 6:10.8
192 CZELDER, Sage SR 318 College of Idaho 137 27:16.9 6:14.9
193 CEJA, Alex SR 1113 William Jessup 138 27:22.0 6:20.0
194 MCCAW, Ruby FR 321 College of Idaho 139 27:28.0 6:26.0
195 GORCZYGA, Nicole FR 914 Sonoma St. -- 27:31.7 6:29.7
196 HERRON, Emma SR 1117 William Jessup 140 27:34.6 6:32.6
197 ORMSBY, Katlyn FR 920 Sonoma St. -- 27:39.1 6:37.1
198 NORBOE, Catherine 1020 UC Davis XC & Track Club 141 28:09.1 7:07.1
199 BERTRAM, Isabelle SO 885 Sierra Nevada College -- 28:11.6 7:09.6
200 TELLO, Erica JR 500 Holy Names 142 28:34.0 7:32.0
201 SWIFT, Grace FR 119 Butte -- 29:13.9 8:11.9
202 SOLANO, Lesley 909 SJSU Track Club -- 29:25.8 8:23.8
203 MESSINA, Nicole JR 497 Holy Names 143 29:40.5 8:38.5
204 MERCARDO, Elizabeth SO 117 Butte -- 30:00.9 8:58.9
205 HUDSON, Haley 1017 UC Davis XC & Track Club 144 30:32.1 9:30.1
206 HAECKEL, Isabelle SO 915 Sonoma St. -- 30:37.0 9:35.0
207 VERTIN-HAWKINS, Rhianon JR 418 Dominican (Cal.) 145 31:33.6 10:31.6
208 CHAPMAN, Hailey FR 494 Holy Names -- 40:00.0 18:58.0
209 BRITTEN, Blaire FR 114 Butte -- 41:00.0 19:58.0
LEHMER-PEASLEY, Sophia FR 282 Chico State -- DNF ---
ORTIZ, Naila FR 284 Chico State -- DNF ---
BOMER -3, D'Ondra SO 3975 St Marys -- DNF ---

 

Players Mentioned

Jasmine Casillas

Jasmine Casillas

5' 1"
Senior
Gina Rowley

Gina Rowley

5' 5"
Junior
Rachel Spektor

Rachel Spektor

5' 6"
Sophomore
Ashley  Mendenhall

Ashley Mendenhall

Freshman
Hailey Cross

Hailey Cross

Freshman

Players Mentioned

Jasmine Casillas

Jasmine Casillas

5' 1"
Senior
Gina Rowley

Gina Rowley

5' 5"
Junior
Rachel Spektor

Rachel Spektor

5' 6"
Sophomore
Ashley  Mendenhall

Ashley Mendenhall

Freshman
Hailey Cross

Hailey Cross

Freshman